World
War II Veterans
|
These
pages contain the names
of the men and women who called Cattaraugus County home and served
in World War II.
Check the Medal of Honor page to see details about Cattaraugus County's Medal of Honor recipients |

| A|F | G-L | M-R | S|Z |
| Name | Service | Death Date | Burial Place |
|---|---|---|---|
| MAAHS, Carl Earnest | US Army, Capt | 5-9-1994 | Randolph Rural |
| MACARTHUR, Eugene D. | US Cosat Guard. 1939-1945 | 12-2-2012 | Chestnut Hill |
| MACDONALD, Harold F | US Army | 1992 | Mount View |
| MACDONALD, John K | US Army | 8-2-1986 | Pleasant Valley |
| MACDONALD, Lawrence H | US Army, PFC | 9-30-1991 | Mount View |
| MACDUFFIE, William Ellery [ II ] MD | US Army Medica Corps, Capt. | 7-21-1986 | Natl Cem of AZ, Phoenix AZ |
| MACKEY, Howard E | US Army, S/Sgt | 10-15-1987 | Little Valley Rural |
| MACKLIN, Ray J | US Army, Pvt | 2-28-1994 | Mount View |
| MACKOWIAK, Norbert D. | DNB, Sgt | Unknown | Unknown |
| MACLEOD, Malcolm A. | US Army, Co A 519 MP Bn, TEC5 | 1-7-1968 | Wildwood |
| MACMURRAY, Donald L | Unknown service | 8-24-1974 | Pleasant Valley |
| MACMURRAY, Widdis Abraham IV | US Merchant Marine, four years. | 2-15-1997 | Pleasant Valley |
| MAFFEI, Norman | US Army 45th Inf Div | 2-13-2015 | Mt. Prospect |
| MAIER, Albert M. | US Army | 8-15-1987 | Wildwood |
| MAIER, Carl G. | US Navy, S1 | 1-12-1970 | Wildwood |
| MAIER, John J. | DNB, Tec5 | Unknown | Unknown |
| MAINE, Earl Ernest | US Army, Sgt | 1-8-1980 | Pleasant Valley |
| MAITLAND, William D | US Army | 3-19-2004 | Perrysburg |
| MALEY, Edward M. | US Army Air Forces, 1426 Base Unit | 9-12-1963 | Calvary |
| MALEY, James [Leo] | US Army, 13th Eng Batt of 7th Inf Div | 3-13-2013 | Calvary |
| MALEY, Robert L. | US Army Air Forces, 1426 Base Unit | 1947 | Calvary |
| MALINA, Edward F. | US Army Air Corps, 30th Bombardment Group, Pacific. Gunner and Engineer on B-24 | 8-12-2005 | St. Bonaventure |
| MALINOSKI, Edward J. | US Coast Guard | 8-12-2009 | Liberty Park |
| MALLEN, Clair K | Unknown service | 1972 | Little Valley Rural |
| MALLERY, William C | US Navy | 5-30-1977 | Mount View |
| MALLORY, George W Jr | DNB, Pvt | 7-30-1943 | Pleasant Valley |
| MALONE, John E. | US Army | 10-19-2004 | St. Bonaventure |
| MALONE, Raymond A. | US Army, Horse Cav | 12-23-2012 | St. Bonaventure |
| MALONE, Roy D | US Army, PFC | 11-22-1993 | Mount View |
| MALPIEDI, Anthony J. | US Army | 3-20-2003 | St. Bonaventure |
| MALPIEDI, Eugene [Gino] | US Army. Pacific.1944-46 | 8-14-2018 | Unnamed Cems, this site |
| MANCHESTER, Horace H. | DNB, Lt Col | Unknown | Unknown |
| MANLEY, Reginald DeForest [Rex] | USMC, Cpl | 12-23-1974 | Siloam |
| MANN, Warren Douglas | US Army | 12-25-1981 | East Randolph |
| MANNING, Edward | US Army | 1981 | Wildwood |
| MANSOUR, John J. | US Army 1944-46 | 12-17-2015 | St. Bonaventure |
| MANZO, Gerald A. | US Army | 2-26-2011 | Unnamed Cems, this site |
| MARINER, Wilbert Judson Jr. | Unknown service | 5-09-2016 | Unnamed Cems, this site |
| MARINO, Arthur A. | US Army Air Forces , Pacific | 3-6-2007 | St. Bonaventure |
| MARK, Burton C. | US Army 1941-45 | 1-11-2019 | Mt. Prospect |
| MARK, RONALD F. | US Navy | 7-11-2013 | Mt. Prospect |
| MARONEY, Paul A. | US Army | 4-3-1992 | Calvary |
| MAROWSKI, Edward M. | USNR, SP3 | 11-15-1965 | St. Bonaventure |
| MAROWSKI, Joseph M Sr. | US Army, Co C 96 QM Bakery, Tec5 | 4-25-1961 | Mount View |
| MAROWSKI, Walter S. | US Army, Pfc | 1981 | Calvary |
| MARRA, Albert J. Sr. | US Army Air Forces 1942-46 | 4-30-2011 | St. Bonaventure |
| MARRA, John Frank | US Army | 4-1-2008 | St. Bonaventure |
| MARRANO, Victor | US Navy | 7-22-1985 | Perrysburg |
| MARSH, Fred Jr [Buster] | US Army, HQ Co, 503 Inf, Pfc | 6-23-1953 | Randolph Rural |
| MARSH, George | Unknown service | 7-28-1992 | Mt Hope |
| MARSH, Howard A. Jr. | US Army | 1-15-1987 | East Otto |
| MARSH, Raymond E. | US Army, Pvt | 1980 | Limestone |
| MARSH, Wellman A | US Army, 3181 Signal Sv Bn, Tec5 | 4-13-1960 | East Randolph |
| MARSHALL, Ray "Bump" | US Navy, BM2 | 11-27-1992 | Mount View |
| MARTELLO, Ikelo J. "Oggy" | US Navy | 7-17-2003 | St. Bonaventure |
| MARTIN, Charles J. [Fada] | US Army | 4-14-2005 | Allegany |
| MARTIN, Harry J. | US Merchant Marines | 1-5-1993 | Chestnut Hill |
| MARTIN, John F. | US Army | 7-18-2003 | St. Bonaventure |
| MARTINELLI, Leonard J. | US Army Air Corps | 1-9-2001 | St. Bonaventure |
| MARTINELLI, Thomas E. | US Army | 12-28-2005 | Unnamed Cems, this site |
| MARVIN R. | US Coast Guard | 1-31-2010 | St. Bonaventure |
| MARX,William | US Army Air Corps | 1985 | Sunset Hill, Ellicottville |
| MASI, Philip Marquand | US Army Air Corps, 36th Fighter Control Sq "The Flying Tigers". 1942-45 | 12-3-2012 | St. Bonaventure |
| MASON, Louis E. | US Army | 11-5-2006 | Randolph Rural |
| MASON, Warren E | US Army | 1977 | Mount View |
| MASTEN, Benjamin G. | US Army. 1942-45 Bronze Star | 5-03-2003 | Pleasant Valley |
| MATER, Stanley J | DOW, Pfc | Unknown | Unknown |
| MATHENY, Catherine Stout Eaton | US Navy | 11-27-2005 | Chestnut Hill |
| MATHER, Harold F | Unknown service | 1987 | Pleasant Valley |
| MATHER, Perry Samuel | US Army, Pvt. Enlisted at Buffalo NY 5-21-1942 | 3-20-1953 | Mount View |
| MATSON, Helen M. | US Army | 4-1-1997 | Randolph Rural |
| MATTERN, Edwin [Windy] | US Army Air Forces | 2-3- 2001 | Allegany |
| MATTHIES, Robert H. | US Army 253rd Engr Brg | 8-25-2003 | Little Valley Rural |
| MATUSKIEWICZ, John | US Army, Tec4 | 8-1988 | Calvary |
| MAXON, Raymond T. Jr. | US Army | 1978 | Calvary |
| MAY, Earl N. | US Army | 9-30-1989 | Steamburg |
| MAY, Hoyt Oldro | US Army Air Forces, Cpl | 2-18-1997 | Steamburg |
| MAYER, Emil R. | US Army, T/5 | 1984 | Sunset Hill, Ellicottville |
| MAYNARD, Dennis W. | US Navy, Sea | 7-17-1958 | Wildwood |
| MAYNARD, Fred W | US Army, Tec4 | 1-10-1999 | Mount View |
| MAYNARD, Harold R | US Army | 8-19-1984 | Mount View |
| MAZALOOK, George C | US Army, 3505 AF Base Unit, Lt Col | 9-3-1948 | Mount View |
| MAZUR, Michael J. | US Army, MP | 10-2-2011 | St. Bonaventure |
| MAZZA, Bernard E. | US Navy VP-63 anti-submarine squad | 2-7-2012 | Allegany |
| MCBRIDE, Donald Lee | KIA, US Army, 272th Inf 69th Div, Pvt. Killed in Germany. (Another source says killed in Aleutian Islands) | 6-30-1945 | Cassadaga |
| MCBRIDE, Ralph H. | WW II, Korea, and Vietnam US Army, Medical Service Corps, LT/Col. A medivac helicopter pilot in Korea, Germany, and Vietnam. Career, 23 years, Earned Distinguished Flying Cross with V, 2 Bronze Stars, nine Air Medals. | 9-19-2009 | Cassadaga |
| MCCABE, Clarence O. | US Army, Pfc | 4-2-1973 | Mt Hope |
| MCCABE, Lyle E | KIA, 127th Inf, Sgt | 4-29-1945 | Little Valley Rural |
| MCCANN, Edward Clyde | US Army, MSgt | 6-16-1967 | St. Bonaventure |
| MCCANN, Wilbur J. | US Army, Europe | 5-15-2001 | St. Bonaventure |
| MCCARTHY, James Thomas | US Army, Attended Chaplain's military school & commissioned officer & served tours of duty from 1942-1946 in England France & Germany | 11-01-1994 | Holy Cross, Ellicottville |
| MCCARTHY, John S. | US Army | 1978 | Calvary |
| MCCLARAN, George Everett Jr. | US Army, Pvt | 3-11-2001 | Randolph Rural |
| MCCLEAN, Alexander | US Army, CPL | 10-17-1984 | Mount View |
| MCCOMBER, Ronald F. | US Army, four Bronze Stars | 1-17-2006 | St. Bonaventure |
| MCDONALD, Paul F. | US Navy | 12-26-1996 | Cottage |
| MCDONOUGH, James M. | US Navy | 4-14-2017 | St. Bonaventure |
| MCFADDEN, Fred A | US Army, PFC | 2-27-1987 | Mount View |
| MCGAVISK, Harry R. | US Army 1946-47 | 12-06-2018 | St. Bonaventure |
| MCGEE, Kenneth F. | US Navy 1943-45 | 12-13-2010 | St. Bonaventure |
| MCGEE, Maurice [Mike] | US Army | 12-15-2014 | Mt. Prospect |
| MCGIVERN, Henry A | US Army, 304 Station Hosp, Pvt | 8-26-1971 | Mount View |
| MCGIVERON, Eugene W | US Army | 5-12-1997 | Pleasant Valley |
| MCGRANAGHAN, David E. | US Army 106th Div Signal, Battle of the Bulge, then Merchant Marines. In Korea, US Army, 3rd Div 1950-53 | 3-25-2016 | Mount View |
| MCGRANAGHAN, William B | US Army, wounded in action | 1986 | Mount View |
| MCGRAW, Martin J. | US Army, Sgt | 12-18-1983 | Calvary |
| MCGUIRE, Edward J. | US Navy | 11-7-2007 | St. Bonaventure |
| MCGUIRE, Leo Paul S | Unknown service | 11-18-2002 | St. Bonaventure |
| MCINDOE, Donald L | US Navy | 8-18-2004 | Mount View |
| MCINTOSH, James Claude | US Navy, South Pacific. | 2-28-2010 | Mount View |
| MCINTOSH, Richard | US Army Air Forces Base Unit, S/Sgt. Korean War Vet. DFCD 1 OLC AM and 3 OLC | 1-30-1955 | East Randolph |
| MCKAY, Robert B | US Army, PFC | 1991 | Mount View |
| MCKEEVER, Edward | US Navy, Minesweeper Admirable No. 136 | 4-13-2001 | Liberty Park |
| MCKENNA, Allan M. | US Army | 1978 | Crawford |
| MCKIMM, Merle | US Army 870th Lt Arty BN, 66 Inf . Northern France. | 12-20-2021 | Randolph Rural |
| MCKINLEY, George | US Army Air Corps, T/Sgt. Purple Heart | 9-1-1993 | Wildwood |
| MCKINLEY, Konrad J. | US Army, Co F 31 Inf, Pfc. Purple Heart | 9-27-1950 | Wildwood |
| MCKINNEY, John C. | DOW, Pfc | Unknown | Unknown |
| MCLAM, Harold J. | US Navy. 1946-1949 | 12-28- 2000 | Maplegrove, Machias |
| MCLAREN, Richard J. | US Navy | 7-7-1987 | Crawford |
| MCLAUGHLIN, Frank Utter [Skip] | US Army Air Forces, S/Sgt | 7-12-2014 | Mount View |
| MCLAUGHLIN, Thomas D | US Army, Co B 637 TD BN, CPL | 3-20-1973 | Mount View |
| MCLEAN, Donald F. | US Marines | 2-06-2019 | St. Bonaventure |
| MCMAHON, Joseph M. | US Navy Seabees. Pacific | 2-10-2013 | St. Bonaventure |
| MCMILLEN, Harold L | US Army | 11-10-1992 | Little Valley Rural |
| MCMILLEN, Marion Calvin | US Army, Pvt. | 8-05-2019 | Pleasant Valley |
| MCMULLEN, Edwin J. | US Navy | 1944 | Wildwood |
| MCNAMEE, John J. Jr. | US Army, 139 Engr Prcht Bn, 1st Lt. Silver Star, Purple Heart | 11-12-1965 | St. Bonaventure |
| MCNEIGHT, Harry Dunning | WW II, Korea, and Vietnam US Army, CWO. Career. Earned Army Commendation Medal | 6-25-1973 | Cassadaga |
| MCRAE, Archie R | US Army | 1994 | Mount View |
| MCVAY, William C | US Army, Cpl | 6-28-1991 | Freedom |
| MEEK, Donald | US Navy, USS Halsey Powell, Pacific | 2-7-2007 | Calvary |
| MEEK, Paul | US Army, 4th Combat Cargo Grp | 12-31-2010 | Green |
| MEHLER, George E. | US Coast Guard Res, CRT | 10-22-1969 | Pleasant Valley |
| MEIERS, James R. | US Army, Europe | 11-19-2008 | St. Bonaventure |
| MELE, Nicholas F. | US Army, PFC | 2-27-1988 | St. Bonaventure |
| MELFI, Alphonse A. | US Navy, Aviation Mechanic | 3-23-2010 | St. Bonaventure |
| MELNYK, George | US Army, Sgt | 1-14-1998 | St. Bonaventure |
| MELNYK, Joseph | US Army, Sgt. Purple Heart | 6-13-1991 | St. Bonaventure |
| MENDE, Edmund S. Sr. | US Navy and US Army | 9-13-2018 | Holy Cross, Gowanda NY |
| MENDELL, Andrew R. | US Army | 4-6-2012 | Crawford |
| MENG, Harold R. | KIA, 2/Lt | Unknown | Unknown |
| MENSCHEL, Eugene E. | DNB, Pvt | Unknown | Unknown |
| MERRILL, John B | US Army, H and S Co 343 Engr Regt, CPL | 10-4-1970 | Mount View |
| METCALF, Earl William | US Army, TEC4. | 12-30-1974 | Mount View |
| METLER, Robert J. Jr. | US Army, 5th Army 3459 Medium Ordinance, S/Sgt. 1942-1946 | 5-11-2012 | Pleasant Valley |
| METTE, Charles K. | US Army Air Corps. China-Burma-India | 10-6-2021 | Allegany |
| METZLER, James E. | US Army, Medical Detention 2nd Constab Regt | 6-23-2007 | Calvary |
| METZLER, Malcolm G. Sr. | US Army | 5-17-2010 | Calvary |
| MEYER, Earl L | US Navy | 5-17-1989 | East Randolph |
| MEYER, Edward D. | US Army | 1-21-2004 | Mt. Prospect |
| MEYER, Wilbur J | US Army Air Corps, 2nd Lt. | Jan 1-1994 | Hinsdale |
| MEYERS, Abraham H. [Buck] | US Army | 10-15-2007 | St. Bonaventure |
| MEYERS, John F. | US Army, Co A 168 Eng Bn, Sgt | 3-01-1968 | Calvary |
| MEYERS, Robert J. | US Army, Europe | 2-18-2005 | Wildwood |
| MEYERS, Thelma M. (Harrison) | US Navy | 3-26-2016 | Wildwood |
| MICHAEL, Cecil | USMC, Pacific | 7-31-2003 | St. Bonaventure |
| MICHALAK, Felix Francis Jr | US Army, TEC 4 | 1-22-1995 | Cassadaga |
| MICHIENZI, John B | US Navy, MM2, Purple Heart | 1-2-2003 | Mount View |
| MICHOTEK, Eugene J. (whimp] | US Army | 9-9-2001 | Mt. Prospect |
| MIGHELLS, George M. Rev. | US Navy | 1989 | Crawford |
| MIGHELLS, Marion H. | US Army, Co A 26 Sig Const Bn, Tec4 | 5-23-1962 | Calvary |
| MIKOLAJCZYK, Stephen Phillip | KIA, USMC, Iwo Jima | 3-8-1945 | St. Bonaventure |
| MIKOWICZ, Stephen J. | USMC, Cpl | 12-21-1994 | Calvary |
| MIKOWICZ, Walter J. | US Navy, F1 | 5-07-1972 | Calvary |
| MILANOWSKI, Edward J. | US Army, Europe. Purple Heart and Bronze Star | 12-28-2003 | Calvary |
| MILANOWSKI, Jospeh J. | US Army Air Forces, Sgt | 4-08-1973 | Calvary |
| MILANOWSKI, Walter S. | US Army and US Navy | 11-10-1993 | Calvary |
| MILKS, Robert J. | KIA, Pvt | Unknown | Unknown |
| MILKS, Roland W. [Rod] | US Army | 3-23-2007 | Mt. Prospect |
| MILKS, Stanley E. | DNB, Tec5 | Unknown | Unknown |
| MILKS, Wilson M | US Army, TSgt | 11-30-1973 | Little Valley Rural |
| MILLER, Andrew Donald [Don] | US Army Air Corps | 11-02-2016 | St. Bonaventure |
| MILLER, Charles A SR | US Army, Co H 20th Inf 6th Div, PFC | 5-14-1969 | Perrysburg |
| MILLER, Charles W. | US Merchant Marines | 1-11-2003 | East Otto |
| MILLER, Clayton Ralph | US Army 1941-1943 | 9-23-1999 | Liberty Park |
| MILLER, David C. | US Army, S/Sgt. 25th Inf, Pacific including Pearl Harbor. Many service medals including Bronze Star | 11-26-2005 | Memorial Heights |
| MILLER, Frank A. Sr. | US Army, TEC5 | 3-16-1994 | Siloam |
| MILLER, Harold F. [Knuck] | US Navy, a fighter pilot | 2-2-2021 | Pleasant Valley |
| MILLER, Herman William [Bing] | US Army, 14th Inf, S/Sgt | 5-1-2001 | Little Valley Rural |
| MILLER, John | US Army, Europe | 1-23-2009 | Calvary |
| MILLER, Lawrence B | US Army, M/Sgt. Career (WW II, Korea, and Vietnam) | 1985 | Mount View |
| MILLER, Loren A | US Army, HQ 25 Inf Div, CPL | 7-22-1967 | Mount View |
| MILLER, Miles Leroy | US Army, 16th Ord, Europe | 1-27-2002 | St. Bonaventure |
| MILLER, Morris D. | US Army, PFC | 2-5-1981 | Cassadaga |
| MILLER, Reginald | US Army, Pfc | 12-6-1979 | Pleasant Valley |
| MILLER, William E. | US Merchant Marines | 2-27-2003 | St. Bonaventure |
| MILLER, William M | US Navy | 1988 | Hinsdale |
| MILLIGAN, Jeremiah George | US Army | 2-19-1995 | Cassadaga |
| MILLIMAN, Richard W | US Army, Cpl | 3-19-1974 | Pleasant Valley |
| MINAVIO, Robert J. | US Army, SSgt | 8-12-1990 | Calvary |
| MINCHIN, John Francis | US Army, Student Co, QM School, S.Sgt | 12-11-1965 | St. Bonaventure |
| MINDERLER, John P. | US Navy aboard USS Essex, VF-112 Fighter Squardron | 10-5-2007 | St. Bonaventure |
| MINEKIME, Lee R. | US Army, Tec5 | 12-03-1983 | East Otto |
| MINNICK, William J | US Army, TEC4 | 1-17-1997 | Randolph Rural |
| MIRWALD, Carl F. | Unknown service | 5-27-2011 | Jolls |
| MIRWALD, Rudolph | WW II, US Army. Pacific then in Europe under Gen Patton. Bronze Star. | 3-25-2003 | Jolls |
| MISHANEC, Walter J | US Army Air Forces, S/Sgt | 8-10-2002 | Mount View |
| MISNIK, Joseph Anrhony Sr. | US Navy. Fought at Normandy. | 8-21-2010 | Mount View |
| MITCHELL, Bergel Louis Sr | US Army | 12-31-2001 | Markhams |
| MITCHELL, John S. | US Army. Germany | 2-6-2008 | Pleasant Valley |
| MITCHELL, Ralph C | US Army, Pfc | 6-22-1995 | Pleasant Valley |
| MOFFATT, John Scott | KIA, US Army 172nd Inf 43rd Div, Capt. Killed in Central Luzon, Philippines | 3-6-1945 | Limestone |
| MOHAGEN, Arthur O. I | US Coast Guard 1942-45 | 4-30-2019 | St. Bonaventure |
| MOHR, Edward J. | US Army Air Corps, 60th Depot Repair Squadron, Sgt. Pacific. | 1-26-2021 | Crawford |
| MOHR, Edward Joseph | USNRF, BKR1 | 6-01-1965 | Calvary |
| MOHR, Hulet C | US Army, T/Sgt | 11-15-1982 | Mount View |
| MOHR, Leland Eugene [John] | US Army, 2175 Engr. Maint. Co., Pvt | 8-2-1971 | Wildwood |
| MOLENDA, Harry P. | US Navy | 4-24-2001 | St. Bonaventure |
| MOLENDA, John Anday | US Army, Tec5 | 10-16-1996 | St. Bonaventure |
| MOLTRUP, Donald W. | US Army | 1-13-1993 | Cottage |
| MONGILLO, Michael A. | US Army | 5-03-1994 | Calvary |
| MONIGHAN, James John | US Army, Cpl | 2-11-2000 | St. Patrick, Limestone |
| MONNIN, Charles J | US Army, Sgt | 1979 | Pleasant Valley |
| MONTGOMERY, Walter J. Jr. | US Navy Seabees, Guam and South Pacific | 4-23-2006 | Allegany |
| MONTIE, Harold P. | DNB, US Army, Mil. Police, Pfc. Died unexpectedly in Los Angeles CA. | 10-15-1943 | Limestone |
| MOONAN, Richard | US Air Force, T/Sgt | 8-12-1972 | Mount View |
| MOONEY, Raymond F. | US Air Forces, A1C, also Korea | 1977 | Mount View |
| MOONEY, Thomas Albert | USMC, CPL | 1-7-2007 | Mount View |
| MOORE, Clifford B | KIA, Pvt | Unknown | Unknown |
| MOORE, Forest Edward | USNR, S1 | 4-30-1967 | Pleasant Valley |
| MOORE, Harry W. | US Army | 5-15-2006 | Chestnut Hill |
| MOORE, Minter Clawson | US Army, Pfc | 11-20-1975 | Steamburg |
| MOORE, Norton O | US Army, Pvt | 1979 | Pleasant Valley |
| MOORE, Thomas D. | KIA, 1/Lt | Unknown | Unknown |
| MOORE, Van B | US Army Air Forces | 7-15-2000 | East Randolph |
| MORABITO, James A. | US Army | 1-25-2012 | Unnamed Cems, this site |
| MORAN, George G | US Army, 1892 Field Art BN, Tec5 | 1-31-1963 | Mount View |
| MORAN, Gerald A. | US Army, Cpl | 1980 | Calvary |
| MORAN, John A | DNB, AVC | Unknown | Unknown |
| MORASIO, Russell A | US Army Air Forces, Pvt | 2-18-1975 | Pleasant Valley |
| MOREY, Frank E | US Army, S/Sgt | 1980 | Pleasant Valley |
| MORGAN, William Gillette Sr | US Army, 1/ LT | 6-30-1981 | Cassadaga |
| MORICCA, Francis Thomas | US Army, PFC | 11-20-1987 | St. Bonaventure |
| MORITZ, Frederick JR | US Army Air Corps | 12-23-2016 | Unnamed Cems, this site |
| MORITZ, Robert J. | KIA, Sgt. | Unknown | Unknown |
| MORRIS, Daniels D Sr | US Army | 1977 | Mount View |
| MORRIS, Donald Edward | US Navy, Pacific Theater | 9-6-2012 | Mount View |
| MORRIS, Gloria L. | US Army Nurse Corps, 2nd Lt | 3-9-2011 | Mount View |
| MORRIS, Henry C. Jr. | US Navy 1944-46 | 2-24-2019 | Unnamed Cems, this site |
| MORRIS, Howard R. | KIA, Sgt. | Unknown | Unknown |
| MORRIS, Merle A | US Army | 12-22-1992 | Mount View |
| MORRISON, Ervin Leslie | US Army, Tec3 | 11-22-1969 | Rutledge |
| MORRISON, Lee M | US Army, Tec5 | 2-21-1980 | East Randolph |
| MORSE, Thomas A | US Army | 9-28-1999 | Randolph Rural |
| MORTON, Robert C. | US Army, T/Sgt | 4-5-1976 | Crawford |
| MORTON, Robert E | US Army, 380 Med.Gen.Disp., Sgt | 6-27-1970 | Green |
| MOSCH, Ervene A | US Army, T/Sgt | 12-20-2002 | Mount View |
| MOSES, Moses J. | US Coast Cuard. Purple Heart | 05-26-2003 | St. Bonaventure |
| MOSHER, Calvin W. | US Navy Seabees | 4-01-2016 | Unnamed Cems, this site |
| MOSHER, Reynard | KIA, in Hawaii | 1942 | Allegany |
| MOSHER, Robert H. | US Army | 1977 | Wildwood |
| MOSS, Wilbur Irvin (Bus) | Unknown service | 4-4-1969 | Cottage |
| MOSTERT, Ruth L. | US Army | 2-20-2007 | East Randolph |
| MOSZAK, John M. Sr. | US Navy, Pacific | 11-17-2008 | St. Bonaventure |
| MOTT, Phillip L. Sr. | US Army, 740 Eng Base | 6-08-2004 | Pleasant Valley |
| MOUNTAIN, William H. Jr. | US Army | 5-26-2005 | St. Bonaventure |
| MOWATT, David Berg | US Army, 716th Police Bn, PFC. 1943-1946 | 9-9-2019 | Siloam |
| MOYER, Gerald K. "Jerry" | US Army | 6-28-2009 | St. Bonaventure |
| MUIR, Eldridge R | US Army, Tec4 | 4-1-1975 | Mount View |
| MULLEN, Charles H | US Army Air Corps, S/Sgt | 6-18-1992 | Pleasant Valley |
| MULLETT, Robert J | US Army, Sgt | 2-23-1992 | Mount View |
| MUNTZ, Guy F. | US Navy, F1 | 1997 | Steamburg |
| MUNTZ, Neil M. | US Army, PFC | 7-10-1973 | Steamburg |
| MURAWSKI, Charles C. | US Army, Pvt | 7-28-1982 | Limestone |
| MURPHY, Harry J. Sr. | US Army | 9-20-1977 | Calvary |
| MURPHY, John P. | US Navy | 1981 | Calvary |
| MURPHY, John R | US Army, PFC | 1991 | Mount View |
| MURPHY, Leo J. M.D. | US Army | 1-5-2000 | St. Bonaventure |
| MURPHY, Lewis John | Unknown service | 7-26-1951 | Wildwood |
| MURPHY, Neil J. | US Army | 1967 | Calvary |
| MURPHY, Robert C | KIA, US Army 22nd Inf 4th Div, Pfc | 1-6-1945 | Pleasant Valley |
| MURRIN, Adrian P. | KIA, 2/Lt | Unknown | Unknown |
| MUSALL, Charles A. | US Army, Co E 299th Eng | 5-8-2010 | Sunset Hill, Ellicottville |
| MUTCHLER, Keith V. | US Navy | 11-22-1990 | Wildwood |
| MUZI, Stephen J. Sr. | Unknown service | 6-20-2022 | Unnamed Cems, this site |
| MYERS, Alexander P. | US Army, Pvt | 5-23-1987 | Calvary |
| MYERS, Clemence | US Army, Sgt | 1980 | Calvary |
| MYERS, Franklin L | US Army | 1977 | Mount View |
| MYERS, George | US Army, 40th Engrs, Tec5 | 6-16-1952 | East Otto |
| MYERS, Stephen J. Jr. | US Navy | 8-13-2003 | Calvary |
| MYRICK, Carl J. | DOW, Tec5 | Unknown | Unknown |
| NAGEL, Raymond L. | US Navy 1941-45 & Navy Reserve 25 yrs | 3-27-2016 | New Albion |
| NAGEL, Raymond L. | US Navy 1941-45 & Navy Reserve 25 yrs | 3-27-2016 | New Albion |
| NAPOLIONE, Dennis M. | US Army, Sgt. Europea, fought in the Battle of the Bulge. | 7-6-2013 | St. Bonaventure |
| NAPOLIONE, John M. [Bunny] | US Navy | 2-13-2001 | St. Bonaventure |
| NEARY, Charles Richard "Nick" | US Navy | 12-20- 2001 | St. Bonaventure |
| NEEDHAM, Glenn W | US Army, PFC | 3-11-1983 | Mount View |
| NEEDHAM, Thomas J. | US Army, Pvt | 2-10-1972 | Calvary |
| NELLIGAN, William J | US Army, Pfc | 1991 | Pleasant Valley |
| NELSON, Donald A | US Navy | 2-17-1998 | Mount View |
| NELSON, Paul F. | US Army, T/Sgt | 11-15- 1990 | Wildwood |
| NENNO, William C. | US Navy | 1-10-2008 | St. Bonaventure |
| NENNO, William R. | US Army, Tec5 | 1991 | St. Bonaventure |
| NEUDECK, Lawrence | Unknown service | 5-3-1995 | Mt Hope |
| NEVIN, Morris E | US Army | 1987 | Mount View |
| NEWARK, Jack E. | US Army | 11-26-1983 | Calvary |
| NEWELL, Paul E. | US Army. 1943-1946 | 9-17-1994 | Steamburg |
| NEWHOUSE, Thornton A. [Pete] | US Army Air Corps | 12-19-2010 | Little Valley Rural |
| NEWMAN, Lewis V. | KIA, S/Sgt | Unknown | Unknown |
| NEWROCKI, Adam | US Army, Pvt | 3-30-1974 | Calvary |
| NEWROCKI, John C. | US Army, Pvt | 1981 | Calvary |
| NEWTON, Benjamin C. Sr. | USMC | 1983 | Wildwood |
| NEWTON, Cecil R | US Army | 5-26-1981 | Little Valley Rural |
| NEWTON, Gordon G. | US Army 1943-45 | 2-26-2011 | St. Bonaventure |
| NEWTON, Paul | US Army, Sgt | 10-17-1982 | Randolph Rural |
| NEWTON, Theodore Eugene | US Navy, Lt | 1979 | Mount View |
| NEWTON, William M | KIA, S/Sgt | Unknown | Unknown |
| NICHOLAS, Oliver W. [Nick] | US Army Air Corps, S/Sgt | 5-20-2009 | Chestnut Hill |
| NICHOLS, Agustus A | Unknown service | 1948 | Wildwood |
| NICHOLS, Alton L | US Army, S/Sgt | 3-9-1990 | Mount View |
| NICHOLS, Edgar A. | KIA, Pvt | Unknown | Unknown |
| NICHOLS, Harold A. | US Army, Pfc | 8-17-1975 | Wildwood |
| NICHOLS, Theodore S. | US Navy, S1 | 4-25-1980 | Randolph Rural |
| NICKUM, Charles K | US Army Air Forces, Pvt | 12-6-1965 | Mount View |
| NIKOLOPOULOS, Evithimos P. | US Army | 1977 | Crawford |
| NILES, Avery D. | US Army,Co. D. 752 Tank BN, PFC | 7-1-1967 | Randolph Rural |
| NITSCHE, Robert W. | US Army, Btry B 68th Fld Arty | 7-14-1967 | St. Bonaventure |
| NIX, Richard Leslie | US Army Air Corps, bombardier & navigator on B-17, West Coast of Panama | 2-27-2023 | Unnamed Cems, this site |
| NIX, Robert B. | US Navy | 5-18-2004 | Mt. Prospect |
| NOBLES, Daniel J. | US Army, Tec4 | 1-17-2000 | Calvary |
| NOLAN, James E. Jr. | US Navy | 1-17-2005 | St. Bonaventure |
| NOLAN, John F. | US Army Air Corps 71 Inf Div and US 3rd Army | 11-10-2001 | Calvary |
| NOLAN, Paul F. | US Navy 1942-45 | 7-06-2003 | St. Bonaventure |
| NOLAN, Robert V. | US Army | 1982 | Mount View |
| NOLDER, Robert E. | US Naval Air Force | 3-31-2005 | Pleasant Valley |
| NOLDER, William Jr. [Jim] | US Army, Europe. Purple Heart | 4-28-2000 | St. Bonaventure |
| NORRIS, Earl | US Army | 1984 | Mount View |
