Please note: This index (of surnames of heads of households only)
was made many years ago for the Cattaraugus County Museum at Little Valley,
NY and has been digitized by a team of Cattaraugus County researchers.
There will be errors, given the difficulty in deciphering some of the handwriting
of the original census records. Please check the names carefully, as your
family's name may have simply been misspelled or misread. The page number
refers to the page of the microfilm of the state census, which can be ordered
through your local LDS Family History Center. Our many thanks to the Cattaraugus
County Memorial and Historical Museum for making these indices available
through the Internet. The 1875 index shows surname only.
Laura Greene, Coordinator
lgg@interaccess.com
****** The Indian Reservation can be found on the 3rd (Volume 3) of
3 microfilms of the 1875 NY State Census for Cattaraugus County made by
the LDS church. The Film number is FHL US/CAN Film 584492 *****
| Name | Film # |
| . | . |
| Abram | 11 |
| Abram | 13 |
| Abram | 10 |
| . | . |
| Bigkittle | 14 |
| Billy | 14 |
| Billy | 14 |
| Billy | 14 |
| Blackchief | 11 |
| Blacksnake | 16 |
| Blacksnake | 15 |
| Blacksnake | 13 |
| Blanket | 16 |
| Blinkey | 4 |
| Bone | 10 |
| Bone | 19 |
| Bone | 19 |
| Bowen | 9 |
| Bucktooth | 18 |
| Bucktooth | 12 |
| Bucktooth | 12 |
| Bucktooth | 8 |
| Bucktooth | 8 |
| . | . |
| Canoe | 11 |
| Ceumy | 1 |
| Confield | 2 |
| Cooper | 12 |
| Crouse | 19 |
| Crouse | 15 |
| Crouse | 19 |
| Crouse | 15 |
| Crouse | 17 |
| Crouse | 10 |
| Crow | 11 |
| Cuny | 20 |
| Cuny | 12 |
| Cuny | 13 |
| . | . |
| Deer | 8 |
| Doxtaton | 7 |
| Doytaton | 5 |
| Dudley | 5 |
| . | . |
| Gordon | 4 |
| Gordon | 13 |
| Gordon | 17 |
| Gordon | 15 |
| Gordon | 16 |
| Gordon | 16 |
| Gordon | 12 |
| Gordon | 9 |
| Green | 15 |
| . | . |
| Halftown | 1 |
| Halftown | 15 |
| Halftown | 18 |
| Halftown | 1 |
| Halftown | 1 |
| Halftown | 3 |
| Halfwhite | 13 |
| Halfwhite | 6 |
| Halfwhite | 14 |
| Harris | 1 |
| Harris | 8 |
| Harris | 19 |
| Hatty | 7 |
| Hatty | 3 |
| Hoag | 9 |
| Huff | 13 |
| Huff | 20 |
| Huff | 17 |
| Hutchinson | 20 |
| . | . |
| Jackson | 13 |
| Jackson | 18 |
| Jackson | 2 |
| Jackson | 17 |
| Jackson | 12 |
| Jacob | 12 |
| Jacob | 11 |
| Jacobs | 19 |
| Jacobs | 9 |
| Jacobs | 14 |
| Jacobs | 9 |
| Jimerson | 6 |
| Jimerson | 5 |
| Jimerson | 5 |
| Jimerson | 8 |
| Jimerson | 4 |
| Jimerson | 4 |
| Jimerson | 19 |
| Jimerson | 13 |
| Jimerson | 3 |
| Jimerson | 2 |
| Jimerson | 8 |
| Jimerson | 17 |
| Jimerson | 7 |
| Jimerson | 9 |
| Jimerson | 15 |
| Jimerson | 6 |
| Jimerson | 14 |
| Jimerson | 5 |
| Jimerson | 20 |
| John | 3 |
| John | 15 |
| John | 16 |
| John | 4 |
| John | 8 |
| John | 6 |
| John | 7 |
| John | 6 |
| Jones | 5 |
| Jones | 5 |
| Jones | 6 |
| . | . |
| Killbuck | 13 |
| Killbuck | 3 |
| King | 7 |
| King | 10 |
| King | 5 |
| . | . |
| Lampson | 9 |
| Lampson | 16 |
| Lavis | 20 |
| Letus Sr. | 2 |
| Litus | 2 |
| Logan | 12 |
| . | . |
| Mohawk | 15 |
| Mohawk | 4 |
| Moses | 19 |
| . | . |
| Patterson | 10 |
| Pierce | 13 |
| Pierce | 18 |
| Pierce | 17 |
| Pierce | 17 |
| Pierce | 3 |
| Pierce | 18 |
| Pierce | 18 |
| Pierce | 2 |
| Pierce | 19 |
| Pierce | 4 |
| Pierce | 20 |
| Pierce | 19 |
| Pierce | 5 |
| Plummer | 5 |
| Plummer | 5 |
| Plummer | 5 |
| Plummer | 5 |
| Plummer | 5 |
| Plummer | 16 |
| . | . |
| Quiesur | 1 |
| Quiesur | 1 |
| Quiueson | 2 |
| . | . |
| Ray | 16 |
| Redeye | 11 |
| Redeye | 3 |
| Redeye | 10 |
| Redeye | 6 |
| Redeye | 11 |
| Redeye | 2 |
| Redeye | 9 |
| Redeye | 3 |
| Redeye | 3 |
| Redeye | 10 |
| Roy | 20 |
| . | . |
| Sampson | 11 |
| Scroggs | 3 |
| Seneca | 9 |
| Seurs | 1 |
| Shongo | 7 |
| Shongo | 7 |
| Shongo | 7 |
| Shongo | 8 |
| Shongo | 8 |
| Shongo | 6 |
| Shongo | 1 |
| Silverhuls | 6 |
| Silverhuls | 12 |
| Snow | 16 |
| Snyder | 8 |
| Snyder | 15 |
| Soyour | 14 |
| Strong | 18 |
| Sundown | 6 |
| Sundown | 6 |
| Sunfish | 20 |
| . | . |
| Taudy | 7 |
| Thomas | 3 |
| Thomas | 4 |
| Thomson | 14 |
| Titus | 11 |
| Titus | 11 |
| Twogums | 11 |
| . | . |
| Warrior | 4 |
| Watt | 13 |
| White | 14 |
| White | 14 |
| White | 1 |
| Williams | 15 |
If you have anything of genealogical or historical interest to add to this site, or if you are interested in becoming a member of the Painted Hills Genealogy Society, please contact us at:
Painted Hills
This page is maintained by the PHGS
Last Update February 2, 2020