Please note: This index was made many years
ago for the Cattaraugus
County Museum at Little Valley, NY and has been digitalized by a team
of
Cattaraugus County researchers. There will be errors, given the
difficulty
in deciphering some of the handwriting of the original census records.
Please check the names carefully, as your family's name may have simply
been misspelled or misread. The page number refers to the page of the
microfilm
of the state census, which can be ordered through your local LDS Family
History Center. Our many thanks to the Cattaraugus County Memorial and
Historical Museum for making these indices available through the
Internet.
Laura Greene, Coordinator
lgg@interaccess.com
| NAME | PAGE |
| Akin, Elijah | 620 |
| Akin, James M. | 609 |
| Aldrich, Frederick | 607 |
| Annis, John | 615 |
| Arnold, Andrew | 612 |
| . | . |
| Barton, Albert | 621 |
| Barton, Leonard | 624 |
| Battin, Catharine M. | 623 |
| Bliss, Asher | 613 |
| Bliss, Asher | 613 |
| Bradley, Arthur | 621 |
| Braly, Sama’l M. | 616 |
| Brannon, James | 623 |
| Brown, Anna | 621 |
| Brown, John | 612 |
| Burch, Sylvester | 610 |
| . | . |
| Campbell, Harry W. | 623 |
| Cargill, Ann | 608 |
| Colwell, Fransis | 616 |
| Covadel, John | 617 |
| Covill, Harrison | 617 |
| Cowan, Robert E. | 609 |
| Cox, Joseph | 612 |
| Crofoot, Hiram | 611 |
| Crofoot, Hiram | 621 |
| Crofoot, Valera T. | 615 |
| Crooks, John | 608 |
| . | . |
| Day, Hariet A. | 607 |
| Doyle, James | 611 |
| Durning, Margaret | 611 |
| Durning, Peter | 615 |
| . | . |
| English, John W. | 620 |
| . | . |
| Fargo, Daniel | 624 |
| Fargo, Jabez P. | 619 |
| Fargo, Samuel | 623 |
| Fenton, John A. | 608 |
| Fenton, John F. | 622 |
| Ferran, Patrick | 621 |
| Flagg, Asa | 624 |
| Flagg, David | 623 |
| Flagg, Elzi | 624 |
| Flagg, Sarah | 619 |
| Fosket, Depew | 624 |
| Foster, Jeremiah B. | 624 |
| Foster, Jeremiah | 624 |
| Frew, Josiah | 620 |
| Fuller, Charles | 624 |
| . | . |
| Genung, Jonas | 609 |
| Genung, Nathan E. | 609 |
| Graves, Henry | 612 |
| Green, Justina E. | 609 |
| Gribben, John | 611 |
| . | . |
| Hall, Comfort S. | 615 |
| Hall, Joseph | 620 |
| Haly, Eleazler | 613 |
| Haly, James A. | 614 |
| Holiday, Lemira S. | 608 |
| Holland, Eunice | 613 |
| Holmes, Corydon | 624 |
| Hotchkis, Horace | 620 |
| Hotchkis, Ira | 608 |
| Hotchkis, Isaac | 612 |
| Hotchkis, Merrit, Jr. | 617 |
| Hotchkis, Orlin | 619 |
| . | . |
| Johnston, Robert R. | 620 |
| . | . |
| Kane, Anthony | 623 |
| Kane, Robert | 623 |
| Kenniston, Cordelia | 614 |
| Kenniston, Dudley | 616 |
| Kent, Brazillo | 620 |
| Killbourn, Aurella | 619 |
| . | . |
| Laughlin, Barnard | 609 |
| Laughlin, John | 616 |
| . | . |
| Mack, Gewell | 619 |
| Marsh, Benjamine B. | 608 |
| Mason, Benjamin | 611 |
| McCann, Arthur | 621 |
| McCann, John | 621 |
| McCouvell, Arthur | 611 |
| McCovey, Sarah A. | 611 |
| McDonald, Charles | 617 |
| McDonald, Jane | 623 |
| McGinnis, John | 615 |
| McGinnity, Dennis | 616 |
| McLaughlin, Alice | 616 |
| McLaughlin, Peter | 608 |
| McPoland, John | 615 |
| McVay, James | 613 |
| Mendal, Asa | 619 |
| Moore, Emeline | 615 |
| Moore, Sarah | 615 |
| Morrill, Lucy | 607 |
| Morrison, Amanda S. | 623 |
| Morrison, Austin J. | 620 |
| Morrison, John | 615 |
| Morrison, Joseph B. | 608 |
| Morrison, Phebe | 608 |
| Murphy, Barnard | 616 |
| Murphy, John C. | 616 |
| Murphy, John H. | 607 |
| Murphy, Peter | 611 |
| . | . |
| Nichols, Caleb | 615 |
| Norman, Henry | 613 |
| Norton, Alonzo | 619 |
| . | . |
| Outred, Diana | 613 |
| . | . |
| Palmer, Ephraim | 607 |
| Phillips, Manerva M. | 615 |
| Pierce, Nathaniel H. | 607 |
| . | . |
| Reeves, Geo. W. | 612 |
| Reeves, Warren H. | 611 |
| Reeves, Warren H. | 621 |
| Reeves, Warren L. | 621 |
| Reid, Susan | 617 |
| Rent, Walter H. | 609 |
| Rice, Wheeler | 607 |
| Robbins, Deloss M. | 612 |
| Robbins, William | 612 |
| . | . |
| See, Catherin | 623 |
| Shirley, Hiram | 619 |
| Smith, James | 613 |
| Stone, Richard S. | 611 |
| Stryker, Jasper B. | 608 |
| Stryker, John J. | 608 |
| Stryker, John M. | 625 |
| . | . |
| Thayer, Nehemiah | 611 |
| Tucker, David | 607 |
| Tucker, Robert A. | 617 |
| Turner, William | 614 |
| . | . |
| Valkenburgh, John | 619 |
| VanValkenburgh, Lucy | 619 |
| . | . |
| Warren, Marion M. | 609 |
| Weed, Henry S. | 620 |
| Wheeler, Allen | 624 |
| Wheeler, Simeon | 609 |
| Wheeler, William A. | 617 |
| Whelpley, Daniel W. | 608 |
| Whelpley, Hiram K. | 611 |
| Whelpley, Silas | 616 |
| Whorton, Asa W. | 612 |
| Wilcox, Rodney H. | 609 |
| Willcox, Napoleon | 607 |
| Willcox, Patience | 607 |
| Woods, John | 611 |
| Woolman, Abner | 623 |
| Worth, William | 613 |
| Wright, Myron | 615 |
| Wright, Rosina | 614 |
| Wright, Zabin | 623 |
| Wyman, John F. | 609 |
| . | . |
| Young, Edwin | 619 |
| Young, George | 609 |
| . | . |
| Zeigler, George | 617 |
| Zeigler, John | 621 |
This page is maintained by the PHGS
Last Update September 21, 2000