A | B | C | D | E | F | G | H | IJ | K | L | M | N | O | P | Q | R | S | T | UV | W | XYZ
|
Notes:
The notation (P) after a name indicates that a photo is on our
WW II Gallery
page. |
| Name | Service | Death | Cemetery or [Induction] |
| QUACKENBUSH, Manley Howard | ~ | ~ | ~ |
| QUACKENBUSH, Robert Stanley | ~ | ~ | ~ |
| QUIMBY, Arlington D. | US Army, SW Pacific Theater | 10-21-2002 | Sweden Hill |
| QUIMBY, Francis | [Coudersport] | ||
| QUIMBY, Laurence N. | ~ | ~ | ~ |
| QUIMBY, Roger Francis | ~ | 11-23-2009 | Sweden Hill |
| QUIMBY, Warren S. | ~ | ~ | [Austin] |
| QUINN, John W. Sr. | US Army Air Corp, Lt Col | 1-12-1993 | Maple Grove (New) |
| RACHIELE, Frank Anthony | 4th Armor, 26th Inf, S/Major, Retired.Croix de Guerre for outstanding leadership during a bombing in France. [Also Korea] | 1996 | Wet Hill |
| RADER, Irvin B. | ~ | ~ | Grimes (McKean Co.) |
| RAFFAELE, Joseph | ~ | ~ | Emporium, PA. |
| RANDALL, Joel C. | ~ | ~ | ~ |
| RANKIN, Robert M. | US Army, Pvt. | 1981 | West Hill |
| RAPCHICK, Joseph | ~ | 1984 | Maple Grove (New) |
| RAUB, Arthur L. | US Army Air Force, PFC | ~ | West Hill |
| RAUB, John Louis | ~ | ~ | [Galeton] |
| RAWSON, Remson H. | US Army | 5-25-1989 | Maple Grove (New) |
| RAYMER, Francis Edward | US Army, M Sgt. | 3-1-1980 | West Hill |
| RAYMER, Joseph William | ~ | ~ | ~ |
| RAYMER, Nathaniel E. | * Sgt. Died of non-hostile cause - at home on leave | 12-25-1943 | West HIll |
| RAYMOND, James R. | ~ | ~ | [Coudersport] |
| REARDON, Claude F. | ~ | ~ | ~ |
| REED, Arnold L. | ~ | ~ | [Genesee] |
| REED, Darwin Lafe | ~ | ~ | [Coudersport] |
| REED, Donald Revere | US Navy | 1981 | Genesee |
| REEDY, William Arthur | ~ | 6-12-1953 | St. Eulalia |
| REESE, Albert L. | ~ | ~ | ~ |
| REESE, Arnold | ~ | ~ | ~ |
| REESE, George | [Galeton] | ||
| REESE, James | [Galeton] | ||
| REESE, Millard E., Sr. | ~ | 1995 | Hill, Roulette |
| REESE, Richard | ~ | ~ | ~ |
| REESE, Robert L. (REES?) | ~ | ~ | [Austin] |
| REEVES, Frank | [Coudersport] | ||
| REEVES, Kenneth Rothery | ~ | ~ | ~ |
| REGIS, Ivan L. | US Army, 17th Airborne Div, Cpl. Europe | ~ | ~ |
| REIN, John C. | ~ | ~ | ~ |
| RENKO, Joseph X. | ~ | ~ | St. Eulalia |
| RENKO, Victor | ~ | ~ | [Coudersport] |
| RENWICK, Richard W. | ~ | ~ | Card Creek? |
| REPP, Alexander | ~ | ~ | ~ |
| RESIG, George W. | US Marine Corps (Also Korean War) | 3-04-2003 | Maple Grove (New) |
| REYNOLDS, Clifford G Jr | US Army, Tech 5 | 5-11-1996 | Mills |
| REYNOLDS, Raymond E. | ~ | ~ | [Shinglehouse] |
| REYNOLDS, Richard E. | ~ | ~ | ~ |
| RHODES, Norbert J. | ~ | ~ | [Coudersport] |
| RHODES, William Leon | ~ | ~ | ~ |
| RIALE, Harry F. | ~ | ~ | [Austin] |
| RIALE, Richard O. | ~ | ~ | [Austin] |
| RICHAR, Harold Gordon | ~ | ~ | [Galeton] |
| RICHAR, Raymond Lyle | * Killed in Action, US Navy, SFC. Missing in Action or Buried at Sea.
Tablets of the Missing at Honolulu Memorial, Honolulu, Hawaii |
12-7-1941 | [Galeton] |
| RICHARDS, Robert T. | ~ | 3-25-2006 | Maple Grove (New) |
| RICHMOND, Ernest Dean | US Army Artillery, 2nd Lt. South Pacific. (Also Korean War) | 3-25-2006 | Maple Grove (New) |
| RICKERT, Paul Miller | ~ | ~ | ~ |
| RIDLING, Bunny W. | ~ | ~ | ~ |
| RIGGLE, George C. | US Army, Capt. | 5-12-1989 | Genesee |
| RILEY Bernard F | US Army, Tech 5 | 1994 | St Mary's, Kinney |
| RINK, Frederick W. Jr. | ~ | ~ | [Coudersport] |
| RIPPLE, Charles Stanley | ~ | ~ | [Austin] |
| RIPPLE, Donald L. | ~ | ~ | [Austin] |
| RIPPLE, Floyd E. | US Navy, S2 | 7-16-1982 | Forest Hill |
| RIPPLE, Theodore H. | ~ | uncut | Forest Hill |
| RITSICK, Andrew E. | ~ | 7-1994 | [Austin] |
| ROBBINS, Gerald O. | ~ | ~ | ~ |
| ROBBINS, Harlen T | US Army, PFC | 4-28-1989 | North Bingham |
| ROBERTS, Carl H. | ~ | ~ | [Coudersport] |
| ROBERTS, Claude W. | US Army, 112 Inf 28 Div, cook | 1952 | Forest Hill |
| ROBERTS, Eugene E. | US Navy, Ship's Cook 1st Class | 10-31-1945 | Forest Hill |
| ROBERTS, R. C. | ~ | ~ | ~ |
| ROBERTS, Stanley G. | ~ | ~ | [Coudersport] |
| ROBERTSON, Kenneth R. | ~ | ~ | ~ |
| ROBINSON, Clarence | [Galeton] | ||
| ROBINSON, Darl T. | * US Army, 13th Inf Regt, 8th Inf Div, PFC. Killed in action. Buried
at: Brittany American Cemetery, St. James, France, |
8-30-1944 | Brittany (France) Am Cem - Plot K, Row 5, grave 18 |
| ROBINSON, Earlist L. | ~ | 1-19-2005 | Woodland |
| ROBINSON, George A. | ~ | ~ | [Galeton] |
| ROBINSON, Lawrence Frederick | ~ | ~ | [Genesee] |
| ROBINSON, William L. | ~ | ~ | [Coudersport] |
| ROBOSKI, Adam Leonard | ~ | 4-25-1994 | John Lyman |
| ROBOSKI, Edward William | ~ | ~ | [Roulette] |
| ROCHE, Robert Chester | ~ | ~ | [Coudersport] |
| ROCHE, William Eugene | ~ | ~ | [Coudersport] |
| ROESKE, Otto C. | ~ | 1972 | Rathbone |
| ROFF, Evelyn | ~ | 11-26-1982 | Card Creek |
| ROGERS, Frank Raymond | ~ | ~ | [Coudersport] |
| ROMANEO, Garry Joseph | US Army, 17th Airborne Div, PFC | 7-16-1970 | West Hill |
| ROMANEO, Gorton H. | ~ | ~ | ~ |
| ROMANEO, James Thomas | Flight Officer | ~ | [Coudersport] |
| ROOT, Elihu | [Galeton] | ||
| ROSEMAN, Tony Joseph | ~ | ~ | [Austin] |
| ROSENBLOOM, Ida R. | ~ | ~ | ~ |
| ROSSMAN, Harry Lee | US Army Air Corps, European Theater | 8-6-2001 | [Coudersport] |
| ROTOLI, Peter J. | US Army, PFC | 11-19-2009 | Maple Grove (New) | ROUNDS, James Humphrey | ~ | ~ | [Harrison Valley] |
| ROUNDS, Walton Edgar Jr. | ~ | ~ | [Harrison Valley] |
| ROUNDS, Wilbur Wallace | ~ | ~ | [Harrison Valley] |
| ROUNSEVILLE, Don Chase, Jr. | ~ | ~ | [Ulysses] |
| ROWE, Gordon D. | ~ | uncut | Genesee |
| ROWLEY, Chandler R. | ~ | ~ | [Mills] |
| RUBAR, Gerald F. [Jerry] | US Army, 2 Purple Hearts and a Bronze Star | 12-31-2003 | St. Eulalia |
| RUBY, Jesse E. | US Army | 8-28-2006 | Unknown Cem, this site |
| RUGABER, Philip Wesley | ~ | ~ | [Galeton] |
| RUMANIO, Peter | ~ | ~ | ~ |
| RUMBAUGH, Ross St. Clair | ~ | ~ | [Coudersport] |
| RUMINANO, Peter T. | US Army | 4-13-1973 | West Hill |
| RUPE, Raymond J. | ~ | ~ | ~ |
| RUSSELL, Dale W. [Bill] | US Army | 4-27-2003 | Inez-Homer |
| RUSSELL, Francis Howard (P) | * US Army Air Force, 358th Bomber Sqdrn, 303 Heavy Bomber Group, TSgt.
England, Killed in a plane accident, Air Medal with Oak Leaf Cluster,
Purple Heart. |
6-10-1944 | Cambridge (England) AM Cem - Plot B, Row7, grave 37 |
| RUSSELL, John William | US Navy | 4-01-1981 | Maple Grove (Old) |
| RUSSELL, Kenneth George | ~ | ~ | [Coudersport] |
| RUSSELL, Lowell J. | ~ | ~ | ~ |
| RUSSELL, Nelson | ~ | ~ | ~ |
| RUSSO, Stella M. | ~ | ~ | ~ |
| RUTER, Edward R. | ~ | ~ | [Coudersport] |
| RYAN, Willis W | ~ | 6-28-1977 | Genesee |
This page is maintained by the PHGS
Last Update November 13, 2011
Main | Email
Us | Look-Ups |
Members Family Pages
Chat and Meeting
Room | Disclaimer