A | B | C | D | E | F | G | H | IJ | K | L | M | N | O | P | Q | R | S | T | UV | W | XYZ
|
Notes:
The notation (P) after a name indicates that a photo is on our
WW II Gallery
page. |
| Name | Service | Death | Cemetery or [Induction] |
| PACKER, Charles Lavern | US Navy, Fireman 1/C. | ~ | [Millport] |
| PACKER, William O. | ~ | ~ | [Galeton] |
| PADGETT, John W. | US Army | 2-13-1984 | West Hill |
| PAGANO, Alfred Anthony | ~ | ~ | [Galeton] |
| PAGANO, Anthony P. | US Air Force, S/Sgt | 3-18-1994 | West Hill |
| PAGANO, Doris B. | ~ | ~ | ~ |
| PAGANO, Ernest C. | ~ | uncut | West Hill |
| PAGANO, George A. | ~ | ~ | [Galeton] |
| PAGANO, Harry A. | ~ | ~ | [Galeton] |
| PAGANO, Lewis J. | ~ | ~ | [Galeton] |
| PAGE, Harold Lewis | ~ | ~ | [Austin] |
| PAINTER, Bernard E | US Army, S/Sgt | 10-31-1989 | Brookland |
| PALLONE, James C. | ~ | ~ | ~ |
| PALMATIER, Donald | [Shinglehouse] | ||
| PALMATIER, Gilbert H | 28 Inf, Sgt | Oct 17 1947 | Andrews Settlement |
| PALMATIER, Harry C. | US Navy, Lt (jg), Phillipines | ~ | Andrews Settlement? |
| PALMATIER, Jessie M | US Army, Tec 5 | 4-17-1996 | Ford Hill |
| PALMATIER, Marshall | [Coudersport] | ||
| PALMATIER, Phillip F. | US Army Air Force | 2-26-2007 | White's Corners |
| PALMER, Benjamin Franklin | Honorably Discharged 8-7-1842 | ~ | ~ |
| PALMER, Oscar J. | ~ | ~ | ~ |
| PALMER, Robert Lancer | ~ | ~ | [Shinglehouse] |
| PANSERO, Paul S. | ~ | 11-24-2008 | West Hill (Prob) |
| PARISH, Gilbert | [Coudersport] | ||
| PARK, Thomas Louis | ~ | ~ | [Galeton] |
| PARKE, Gilbert H. | ~ | ~ | ~ |
| PARRY, John K. L. | US Marines, Cpl | 1957 | West Hill |
| PATTERSON, Clair Arlington | ~ | ~ | [Ulysses] |
| PATTERSON, Harry | [Coudersport] | ||
| PATTERSON, Julian A. | ~ | ~ | [Coudersport] |
| PATTERSON, Perry Smith | US Army, Lt. | ~ | [Coudersport] |
| PATTON, Bernard W. | ~ | ~ | ~ |
| PAUL, Charles L. | ~ | 10-2-2001 | West Hill |
| PAUL, Clyde Harold | Wounded in Belgium. | ~ | ~ |
| PAYNE, Lawrence Ambrose, Sr | US Marine Corp, PFC | 3-29-1997 | North Bingham |
| PEABODY, Charles | 1954 | 1954 | West Hill |
| PEABODY, James Allen | ~ | ~ | [Galeton] |
| PEANGATELLI, John | [Genesee] | ||
| PEARSALL, John H. | ~ | ~ | Eulalia |
| PEARSALL, Richard A. | ~ | ~ | [Coudersport] |
| PEASE, Craig Edward | ~ | ~ | ~ |
| PEASLEY, Gordon Walter | ~ | ~ | [Galeton] |
| PEELER, Earl | ~ | 1949 | Forest Hill |
| PEKARSKI, Edward W. | ~ | ~ | [Coudersport] |
| PEKARSKI, Frank C. | ~ | ~ | [Austin] |
| PEKARSKI, Joe | ~ | ~ | ~ |
| PEKARSKI, John | US Army, 17th Airborne Div, Pvt. | ~ | [Coudersport] |
| PEKARSKI, Joseph J. | ~ | ~ | ~ |
| PEKARSKI, Stanley J. | ~ | ~ | [Coudersport] |
| PEKARSKI, Walter J. | ~ | ~ | [Coudersport] |
| PELCHY, Lyle L. | ~ | ~ | [Coudersport] |
| PELLEGRINO, Frank John | US Marine Corps | 2-11-2005 | West Hill |
| PENNELL, Carl R. | US Army, Pvt. | 4-14-1975 | West Hill |
| PENNELL, Frank B. | US Marine Corp, Cpl. | 10-12-1976 | West Hill |
| PENO, Ray T. | US Army, Tec4 | 9-21-1993 | Forest Hill |
| PENO, Robert Junior | ~ | 1996 | Forest Hill |
| PEPPER, Emory E. Jr. | ~ | ~ | [Coudersport] |
| PEPPER, Howard E. | ~ | ~ | [Coudersport] |
| PEPPER, Milford Charles | ~ | ~ | [Coudersport] |
| PEPPERMAN, Lester F. | US Navy, S2 | 1982 | West Hill |
| PERKINS, Edgar A. (P) | * US Navy, USS Quincy, MM 2/c.Killed in action | 8-9-1942 | Maple Grove (Old) |
| PERKINS, John G. | ~ | ~ | ~ |
| PERKINS, Lyle M. | ~ | ~ | [Oswayo] |
| PERKINS, Reuben Leon | 513 Pr.Cht. Inf. 17th ABN Div., PFC | 10-10-1959 | Rathbone |
| PERO, Richard W. | ~ | ~ | ~ |
| PERRY, Carroll Douglas | ~ | ~ | [Mills] |
| PERRY, Darrell Royce | ~ | ~ | [Mills] |
| PERRY, Rex E. | ~ | ~ | Wellsboro (Tioga Co.) |
| PERRY, Sebron J. | ~ | ~ | ~ |
| PERRY, Willis Lindsay | ~ | ~ | ~ |
| PESOCK, Frank John [Pinky] | US Army, 2 Purple Hearts | 3-18-2002 | St. Eulalia |
| PESOCK, George A. (P) | * US Army, PFC. Died of wounds, Saipan | 7-9-1944 | St. Eulalia |
| PESOCK, Joe W. | ~ | ~ | ~ |
| PESOCK, John J. | ~ | ~ | ~ |
| PESOCK, Peter P. | US Army, 17th Airborne Div, PFC. | ~ | [Coudersport] |
| PESOCK, Stanley | ~ | 11-28-1988 | Hill, Roulette |
| PETERS, Harold | ~ | ~ | ~ |
| PETERS, Robert Walter | ~ | ~ | [Harrison Valley] |
| PETERS, Weldon E. | ~ | ~ | ~ |
| PETERSON, Clarence | [Shinglehouse] | ||
| PETERSON, James N. | ~ | ~ | [Galeton] |
| PETERSON, Norman S. | ~ | ~ | ~ |
| PETKOVICH, Stanley | ~ | ~ | ~ |
| PETRENCSIK, Joseph S. | US Army, S/Sgt. Distinguished Service Cross, Bronze Star, Purple Heart | 1974 | West Hill |
| PETRIE, Jack Metz | ~ | ~ | [Roulette] |
| PETRIE, Thomas Willard | ~ | ~ | [Roulette] |
| PETROSEWITZ, Anthony [Tony] | US Army, Wounded in the battle of the Bulge, Purple Heart | 12-13-2006 | Clara |
| PETROSEWITZ, Stanley E. | ~ | 1996 | St. Augustine |
| PETRUCCI, Michael | [Ulysses] | ||
| PFIEFER, Peter | US Army | 1958 | Clara |
| PFUNTNER, David B. | ~ | ~ | ~ |
| PFUNTNER, James G. | ~ | ~ | ~ |
| PFUNTNER, Jordan J. | ~ | ~ | [Coudersport] |
| PHILLIPS, Donald F. | ~ | 12-16-1971 | East Sharon |
| PHILLIPS, Edwin E. [Tip] | US Army, Philipines | 9-20-2001 | Maple Grove (New) |
| PHILLIPS, Erwin | [Shinglehouse] | ||
| PHILLIPS, Frank J. | ~ | ~ | ~ |
| PHILLIPS, George Lawrence | ~ | ~ | ~ |
| PHILLIPS, Henry N. | ~ | ~ | [Galeton] |
| PHILLIPS, Maynard R. | ~ | ~ | ~ |
| PHILLIPS, Robert Benjamin | ~ | 12-6-2000 | Woodland |
| PHILLIPS, Wesley | [Galeton] | ||
| PIANGATELLI, John D. | ~ | ~ | ~ |
| PIAQUADIO, Guy Louis | ~ | ~ | [Galeton] |
| PIAQUADIO, John L. | ~ | ~ | [Galeton] |
| PIAQUADIO, Michael D. | US Army, Capt. | 10-6-1991 | West Hill |
| PICKETT, Francis L. | US Army. Pvt | 1984 | Riverview |
| PIERCE, Floyd, Jr. | [Galeton] | ||
| PIERCE, John R. | ~ | ~ | ~ |
| PILLZ, John J. | ~ | ~ | [Genesee] |
| PINAGE, William S. | ~ | 4-21-2003 | St Augustine |
| PINKERTON, Clinton T. | Co B 2nd Sig Trg Reg, Pvt | 1971 | Forest Hill |
| PLANK, Forrest Rex | ~ | 6-24-1949 | Eulalia |
| PLATT, James F. | * US Army, 501st Parachute Inf Regt, 101st Airborne Div, Pvt. Killed in action, Purple Heart. | 12-20-1944 | Luxembourg Am Cem - Plot E, Row 9, Grave 59 |
| PLATT, Robert E. | US Army, 17th Airborne Div, PFC. Wounded in Belguim | 10-21-2009 | [Galeton] |
| PLAYFOOT, Ralph Edward | ~ | 11-18-2006 | West Hill |
| PLUMMER, Ralph M. | ~ | ~ | [Coudersport] |
| POCKEY, James John | ~ | ~ | St. Eulalia |
| POCKEY, Massimo John | US Army Air Corp. Radio operator on B-24 Liberator bombers. | 6-8-1893 | St. Eulalia |
| POLICASTEO, Edward | ~ | ~ | [Wharton] |
| POND, Blain W. | ~ | ~ | Westfield |
| POPADICK, Michael J. | ~ | ~ | [Austin] |
| POPIELARCHECK, Joseph | * US Army, 9th Inf BN, 2nd Inf Div, Pvt. Killed in action. Purple Heart. | 12-18-1944 | Henri-Chapelle (Belgium) AM Cem - Plot A, Row 1, Grave 43 |
| POPPLETON, William C. | US Army, TEC5 | 11-25-1997 | West Hill |
| POSTLEWAITE, William N. | ~ | ~ | [Coudersport] |
| POTOCEK, Anthony Philip | ~ | 8-13-1992 | St. Eulalia |
| POTTER, Gordon C. | ~ | ~ | Raymond |
| POTTS, William J. Jr. | ~ | ~ | ~ |
| POVERO, Dominic J. | ~ | ~ | [Galeton] |
| POWELL, Arnold E. | ~ | 4-9-1955 | Eulalia |
| POWELL, Thomas F. | ~ | 5-16-1974 | Eulalia |
| POWERS, John E. | ~ | ~ | [Coudersport] |
| POWERS, Thomas Albertus | ~ | ~ | [Coudersport] |
| PRAISEWATER, Elizabeth Marietta DuBois | ~ | 1-3-1994 | Forest Park East Cem, Webster TX. |
| PRAISEWATER, Sterling R. | ~ | 10-15-1978 | Forest Park East Cem, Webster TX. |
| PRANCHUMAS, Anthony William | ~ | ~ | [Coudersport] |
| PRANSKY, George N. | ~ | ~ | [Coudersport] |
| PRATT, Charles W. | ~ | ~ | [Shinglehouse] |
| PRATT, Earl | [Shinglehouse] | ||
| PRATT, Gordon B. | ~ | ~ | ~ |
| PRATT, Hazen L. | ~ | ~ | [Shinglehouse] |
| PREDMORE, James F. | ~ | ~ | [Coudersport] |
| PRESS, Donald Robert | ~ | ~ | [Coudersport] |
| PRESS, Gordon H. | ~ | ~ | [Coudersport] |
| PRESS, John K. Jr. | US Army | 7-27-1994 | Maple Grove (New) |
| PRESTON, Samuel | [Galeton] | ||
| PRICE, Charles | [Genesee] | ||
| PRICE, Cletus | [Austin] | ||
| PRINCE, Howard L. | ~ | ~ | [Shinglehouse] |
| PRINCE, Lloyd Allen | ~ | ~ | [Shinglehouse] |
| PRINDLE, Erwin W. | US Army, 17t Airborne Div, S/Sgt. Gliders in Europe | ~ | [Shinglehouse] |
| PRINDLE, Kenneth H. | ~ | ~ | ~ |
| PRINGLE, Richard W. | ~ | ~ | ~ |
| PROCTER, Robert | [Ulysses] | ||
| PROCTOR, Burt M | US Army, CPL | 7-14-1976 | Genesee |
| PUFF, Ernest C. | US Army | 11-17-1945 | Maple Grove (New) |
| PULVENO, Louis James | ~ | ~ | ~ |
| PURDY, Bernard F. | ~ | ~ | ~ |
| PURDY, Keith L., Sr. | ~ | ~ | [Austin] |
| PUTERBAUGH, Earl | [Austin] | ||
| PUTMAN, Bruce L | US Army, Tech 5 | 1980 | Parker Hill |
| PUTMAN, Paul E. | ~ | ~ | [Westfield RFD] |
This page is maintained by the PHGS
Last Update November 13, 2011
Main | Email
Us | Look-Ups |
Members Family Pages
Chat and Meeting
Room | Disclaimer