A | B | C | D | E | F | G | H | IJ | K | L | M | N | O | P | Q | R | S | T | UV | W | XYZ
|
Notes:
The notation (P) after a name indicates that a photo is on our
WW II Gallery
page. |
| Name | Service | Death | Cemetery or [Induction] |
| ILYKO, John James | US Army Air Corps, Bombers, Pvt, China | 1969 | St. Eulalia |
| INGALLS, Alanson Fordyce | US Army, Pvt | 9-4-1983 | Woodland |
| INGALLS, Fred L. | ~ | ~ | [Coudersport] |
| INGALLS, Raymond Oscar | ~ | ~ | [Coudersport] |
| INGALLS, Rosaleen V. | ~ | ~ | ~ |
| INGHAM, Vernon R., Sr. | US Navy | 4-23-2011 | Clara |
| INGRAHAM, Gaylord A | US Navy | 2-25-2007 | Genesee |
| INGRAHAM, Gaylord Henry | ~ | ~ | ~ |
| INGRAHAM, Milford Duane | ~ | 1-25-1965 | Ulysses |
| INMAN, William F | Pvt | 5-16- 1968 | Riverview |
| IRVINE, Charles R. | US Army, S/Sgt | 1987 | West Hill |
| IRVINE, Thomas F. Jr. | ~ | ~ | ~ |
| IRVINE, Wilhemina (VanDeBoe) | WAC, Cpl. | ~ | ~ |
| IVES, Charles Paul | ~ | ~ | ~ |
| IVES, Norman L. | US Army | 7-12-2007 | Genesee |
| JACKSON, Dale A. | ~ | ~ | ~ |
| JACKSON, Earl D. | ~ | ~ | ~ |
| JACKSON, Robert Daniel | ~ | ~ | Woodland? |
| JACKSON, Walter M. | ~ | ~ | ~ |
| JAMES, Robert Leroy | Co B, 2831st Eng., Pfc. Africa Sicily, Italy | 10-27-1963 | East Sharon |
| JAMES, Stanley E. | US Navy | ~ | ~ |
| JAMES, Walter William | US Army | 4-21-1986 | Maple Grove (New) |
| JARECKE, Walter | [Coudersport] | ||
| JAROS, George E. | ~ | ~ | [Coudersport] |
| JEFFERS, Arlee J. | US Army | 10-4-2004 | Genesee |
| JEFFERS, James T. | ~ | ~ | [Austin] |
| JEFFERS, John H. | US Army, Sgt. | 5-17-1982 | Forest Hill |
| JEFFERY, Milton T | US Army, Tec 4 | 8-27-1990 | Brookland |
| JENKINS, Earle | [Shinglehouse] | ||
| JENKINS, Gordon Duane | US Army, 17th Airborne Div, PFC | 1985 | West Hill |
| JENKINS, Harold B. | US Army, Sgt | 8-16-1988 | Maple Grove (New) |
| JENKINS, Robert Donald | USNR, GM2 | 2-15-1964 | West Hill |
| JENKINS-OVITT, Owen T. | ~ | 9-21-1988 | Maple Grove (New) |
| JERLES, Fred M. | ~ | ~ | [Cross Fork] |
| JERMAN, Howard William | ~ | ~ | ~ |
| JOHNSON, Burdette Oliver | ~ | ~ | ~ |
| JOHNSON, Carl A. | ~ | ~ | ~ |
| JOHNSON, Carl M. | ~ | ~ | ~ |
| JOHNSON, Charles R. | ~ | ~ | ~ |
| JOHNSON, Donald R. | ~ | ~ | [Oswayo] |
| JOHNSON, Frederick W. | ~ | ~ | ~ |
| JOHNSON, Harold A. | ~ | ~ | ~ |
| JOHNSON, Harold L. | ~ | ~ | ~ |
| JOHNSON, Howard L. | ~ | ~ | ~ |
| JOHNSON, Jay J. | ~ | ~ | ~ |
| JOHNSON, Joseph F. Jr. | ~ | ~ | [Coudersport] |
| JOHNSON, Oliver B. | ~ | ~ | [Coudersport] |
| JOHNSON, Ormal Robert | ~ | ~ | [Austin] |
| JOHNSON, Richard Burtran | ~ | ~ | ~ |
| JOHNSON, Robert E. | ~ | ~ | ~ |
| JOHNSON, Robert W. | ~ | ~ | ~ |
| JOHNSON, Ruth K. | ~ | ~ | ~ |
| JOHNSON, Stanley Merle | US Army Air Corps, 2nd Lt. D-Day, POW in Germany | ~ | [Coudersport] |
| JOHNSON, Thomas Urban | ~ | ~ | [Coudersport] |
| JOHNSTON, Francis M. | US Army, PFC. | 1981 | West Hill |
| JOHNSTON, Paul Allen | ~ | ~ | ~ |
| JOHNSTONE, Robert S. | ~ | ~ | ~ |
| JONES, Arthur | [Cross Fork] | ||
| JONES, Clark | [Ulysses] | ||
| JONES, Claude | [Mills] | ||
| JONES, Edward D. | ~ | ~ | ~ |
| JONES, Edwin L. | US Army, 17th Airborne Corps, Sgt. | ~ | [Shinglehouse] |
| JONES, Eugene N. | ~ | ~ | ~ |
| JONES, George Newton | ~ | 2-20-2000 | Mills |
| JONES, Harold W. | ~ | ~ | [Genesee] |
| JONES, Harry Charles | ~ | ~ | ~ |
| JONES, Robert | [Cross Fork] | ||
| JONES, Robert | [Galeton] | ||
| JONES, Walter N. | ~ | ~ | [Harrison Valley] |
| JONES, William | [Cross Fork] | ||
| JORDAN, Anna (Fundator) | ~ | ~ | ~ |
| JORDAN, Norman F. | ~ | ~ | [Germania] |
| JUNA, Andrew Michel | ~ | ~ | ~ |
| JUNKER, Barnett | [Galeton] | ||
| JUNKER, Betty Jane | ~ | ~ | ~ |
| JUNKER, LaVerne Joseph | ~ | ~ | [Galeton] |
This page is maintained by the PHGS
Last Update November 13, 2011
Main | Email
Us | Look-Ups |
Members Family Pages
Chat and Meeting
Room | Disclaimer