Who Served in the Civil War?
By Last Name (continued)
| A-I | J-Z | (Veterans Index) | Medal of Honor | Cemeteries | More Information |
J
| K
| L
| M
| N
| O
| P
| Q
| R
| S
| T
| U | V
| W
| X | Y
| Z
| * | JACKSON, Merrick | Co H, 46 Pa Vols, 2d Lt. Promoted to Sergeant on October 30, 1862 to 2d Lieut. on June 17, 1863 - dismissed on May 2, 1864. | 4-3-1908 | Watson |
| JACOBS, Andrew | Co F, 210 PA Inf, Pvt. Mustered out with company on May 30, 1865. | 9-24-1920 | Sharon Center | |
| JACOBUS, Peter M. | Co B, 141st PA Vols, Pvt. Mustered out with company on May 28, 1865. | aft 1890 | Austin | |
| JACSON, Thomas | Co G, 46th PA Vols, Pvt. Mustered out with Company on July 16, 1865. | ~ | Unknown | |
| JAMES, Henry C | Co. K, 149 PA Vols, Pvt. Wounded at Wilderness, Va. on May 5, 1864 - mustered out with company on June 24, 1865. | 1912 | Andrews Settlement | |
| JAMES, Thomas | Co E, 147th NY Inf , Pvt. Captured at Hatcher's Run VA. Lost a leg. Discharged for disability September 6, 1865. | 1-21-1886 | East Sharon | |
| M | JAMES, William | Co H, 46th PA Vols, Pvt. Missing in action at Middletown, Va. on May 25, 1862. | ~ | Unknown |
| JEFFIERS William | Co E, 1st NY Dragoons, Pvt. Mustered out with company, June
30, 1865 |
~ | Sunderlinville | |
| JENKINS, Francis M. | Co G, 53rd PA Vols, Musician. Not on muster out roll. | ~ | Unknown | |
| M | JENKINS, William B. | Co C, 42nd PA Vols, 1st Lt. Killed at Fredericksburg on December 13, 1862. | 12-13-1862 | ?Fredericksburg VA Natl Cem |
| JENNINGS, James H. | Co H, 86th NY Inf, Cpl. wounded in action, August 30, 1862, at Bull Run, VA. Discharged, April 8, 1863, at General Hospital, Newark, NJ. | 12-18-1890 | Ulysses | |
| JENNINGS, William | Died in the war |
~ | (1860 Harrison Census) | |
| JOHNSON, Amos A. | Co B, 109 NY Inf, Pvt. | 3-21-1917 | Ulysses | |
| M | JOHNSON, Charles H. | Co D, 85th NY Inf, Pvt. Enlisted 9-7-1861. Captured at Plymouth NC. Died of disease 10-1-1864 while POW at Andersonville. | 10-1-1864 | Andersonville GA - grave 10118 |
| M | JOHNSON, Charles | Co G, 53rd PA Vols., Pvt. Captured - died at Andersonville, Ga on September 2, 1864 - grave 7,566. | 9-2-1864 | Andersonville GA - grave 7,566 |
| JOHNSON, Elias P. | Co G, 53rd PA Vols, Pvt. Wounded at Wilderness, Va. on May 5, 1864 - mustered out with company on June 24, 1865. Disability Pension | aft. 1883 | P O: Ulysses | |
| JOHNSON, John C. | Co K, 149th PA Vols, Capt. Promoted from 1st Lt. on August 29, 1862 - captured at Gettysburg, Pa. on July 1, 1863 - discharged by Special Order on May 15, 1865. | ~ | Unknown | |
| JOHNSON, Joseph B. | Co G, 53rd PA Vols, Pvt. Reenlisted. | aft. 1890 | [Mills] | |
| JOHNSON, Lafayette | Co G, 46th PA Vols, Pvt. Discharged on October 4, 1862 for
wounds received in action on May 25, 1862 at Winchester VA |
~ | Unknown | |
| M | JOHNSON, Obediah | Co C, Berdan's 2nd US Sharpshooters | ~ | [Ulysses] |
| JOHNSON, Vine | Co I, 189th NY Inf, Pvt. Mustered out with company, May 30, 1865. Deafness | 1892 | Mills | |
| * | JOHNSTON, James K. | 144th PA Vol, wounded in arm | 10-29-1915 | Eulalia |
| JONES, Abel | ~ | ~ | [Roulette] | |
| JONES, Anthony W., Sr. | ~ | 3-7-1882 | Sharon Center | |
| JONES, Archibald P. | Co G, 53rd PA Vols, Capt. Raised Co G. Discharged on July 24, 1864. | 3-8-1879 | Eulalia | |
| JONES, Benjamin F. | Co D, 85th NY Inf, 2nd Lt.. Captured in action at Plymouth NC, paroled. Discharged 12-19-1864. | 4-18-1873 | Sharon Center | |
| JONES, Charles A. | Co H, 85th NY Vols Imprisoned at Andersonville. Discharged 7-12-1865. | 3-18-1924 | Mills | |
| JONES, Daniel | Co E, and H, 184th PA Vols, Cpl. Mustered out with company on July 14, 1865. Was at Appomatox for Lee's surrender. Brother of William. Moved to Missouri. | ~ | Unknown | |
| JONES, Fielder Alsor | Civil War Vet, Brevetted Brigadier General, US Volunteers
on March 13, 1865. Raised Co H, 5th IN Inf. |
1-6-1882 | Sharon Center | |
| JONES, Harris W. | Co A, 85th NY Inf, Cpl. Mustered out with company, June
27, 1865 |
~ | Sharon Center | |
| JONES, Horace C. | Co G, 46th PA Vols, 1st. Lt. Promoted from private of Company C to 2d Lt. on March 4, 1862 to 1st Lt. on September 1, 1863 - resigned in October, 1864. | 11-11-1903 | Ulysses | |
| JONES, John J. | Co K, 149th PA Vols, Pvt. Wounded at Gettysburg, Pa. on July 1, 1863 - transferred to Veteran Reserve Corps on May 1, 1864. | 1910 | Mills | |
| JONES, Lyman J. | Co G, 53rd PA Vols, Cpl. Promoted Corporal on June 12, 1865 - mustered out with company on June 30, 1865. | ~ | Unknown | |
| JONES, Philip L. | Co H, 46th PA Vols, Pvt. Wounded in action on December 18, 1864 - absent, in hospital, at muster out. | ~ | Unknown | |
| JONES, Samuel | Co F, 210th PA Vols, Pvt. Wounded at Gravelly Run, VA on March 31, 1865 - absent at muster out. | 1907 | East Sharon | |
| JONES, William H. | Co G, 46th PA Vols, Pvt. Drafted - mustered out with Company on July 16, 1865. | 1899 | Mills | |
| JONES, William | Co D, 85th NY Inf, Sgt. Captured at Plymouth NC, paroled, mustered out, June 9,1865. Survived Andersonville Prison.Brother of Daniel. Moved to Missouri | ~ | Unknown | |
| * | JORDAN, Allen | Co H, 46th PA Vols, Cpl. Discharged on Surgeon's Certificate on February 3, 1865. Disability | 1920 | West Hill |
| M | JORDAN, John Jr. | Co H, 49th PA Vols, Pvt. Killed at Cold Harbor on June 3,
1864. [As JORDON] . |
6-3-1864 | Brooks |
| JORDAN, Daniel Pardon | Co H, 86th NY Inf, Pvt. Discharged for disability, June 19, 1862 | 7-15-1900 | Sartwell Creek | |
| JOSEPH, Albert W. | Co G, 53rd PA Vols, Musician. Mustered out with company on June 30, 1865. | ~ | Unknown | |
| JOSEPH, Elmer | Co G, 53rd PA Vols, Pvt. Mustered out with company on June 30, 1865. | ~ | Unknown | |
| M | JUDD, Daniel Higley | Co H, 46th PA Vols, Sgt. Promoted to Sergeant on September 2, 1861 - died in November, 1862 - burial record on November 12, 1861 at Washington, D. C.- buried in Military Asylum Cemetery. | 11-??-1861 | Military Asylum Cemetery |
| KAIN, Patrick | Disability | aft. 1883 | P O: Genesee Fork | |
| KAPP, George | Co D, 173rd PA Vols, Pvt. Mustered out with company on August 18, 1863. | 2-2-1899 | Germania | |
| KARR, Charles H. | Co G, 150th PA Vols, Pvt. Discharged on Surgeon's certificate - date unknown. | ~ | Maple Grove (Old) | |
| KARCHNER, Hezekiah [KARSHNER] | Co G, 104th PA Vols, Pvt. Mustered out with company on August 25, 1865. | 1924 | West Hill | |
| KECK, Peter | ~ | 11-7-1895 | Wharton | |
| KECK, William | Co G, 46th PA Vols, Pvt. Drafted - discharged by General Order on June 21, 1865. | ~ | Unknown | |
| KEECH, George H. | Co K, 74th NY Inf Bat | 6-13-1914 | Genesee | |
| KEECH, John A | Co K, 74th NY Inf, Pvt. Captured at the Wilderness VA. Mustered
out 8-8-1865. |
6-13-1914 | Genesee | |
| KEIGHLINGER, George S. | Co H, 46th PA Vols, Pvt. Drafted - died at Chattanooga, Tenn. on August 8, 1864 - burial record on August 8, 1865 - grave, 424. | 8-8-1864 | Chattanooge, TN, grave 424 | |
| KELLEY, George W. | Co F, 85th Regt NY Inf. | Nov. 1909 | John Lyman | |
| KELLEY, Robert | ~ | ~ | West HIll | |
| KELLEY, Robert | ~ | ~ | West HIll | |
| M | KELLOGG, Elmer D. | Co D, 85th NY Inf, Pvt. Captured at Plymouth NC, died in 1864 while a POW at Florence SC. | 1864 | ?Florence SC Natl Cem |
| M | KENNADA, George | Coudersport Courthouse Monument: Died in the War. | ~ | [Harrison] |
| KENNEDY, George S. | Co G, 46th PA Vols, Sgt. Promoted from Cpl. to Sgt. on September 15, 1864 - mustered out with Company on July 16, 1865. | ~ | Unknown | |
| KENT, Seth A. | Co K, 145th PA Vols, Sgt. Mustered out with company on May 31, 1865. | 1920 | Wells | |
| KENYON, George W. | Co H, 46th PA Vols, Pvt. Mustered out with Company on July 16, 1865. | ~ | Unknown | |
| M | KENYON, Gilbert M. | Co G, 46th Rgt PA Vols, Pvt. Died at Darnstown, MD on November 27, 1861. Buried at Darnstown | 11-27-1861 | Darnestown MD |
| KENYON, James | Co G, 46th PA Vols, Cpl. Discharged by General Order on June 8, 1865. | aft 1890 | [Hebron] | |
| M | KENYON, Orson | Co G, 46th PA Vols, Pvt. Died on August 27, 1864 - buried at Chattanooga, Tn., grave, 510. | 8-27-1864 | Chattanooga TN Natl Cem - .Sect F, grave, 2112 |
| M | KENYON, Thomas | Co G, 46th PA Vols, Cpl. Deserted on January 19, 1863. | ~ | [Oswayo] |
| KENYON, Van Ranslaer | Co G, 46th PA Vols, Pvt. Mustered out on September 13, 1865 at expiration of term. | aft. 1883 | Wells | |
| KENYON, Wells | Co G, 46th PA Vols, Cpl. Promoted to Cpl. on September 29, 1864 - prisoner from May 2, 1863 to May 15, 1863 - mustered out with Company on July 16, 1865. | ~ | Unknown | |
| KERR, Joseph | Wounded in shoulder | aft. 1883 | P O: Shinglehouse | |
| M | KIBBE, George | Co G, 52nd NY Inf, Pvt. Died of disease, December 24, 1861, at City Point, VA | 12-24-1861 | [Harrison] |
| KIBBE, John J. | Co K, 93rd PA Vols, Pvt. Drafted - mustered out with company on June 27, 1865. | aft 1890 | ?Chrystal | |
| KIBBE, Thomas J, Sr. | Co B, 171 PA Vols, Pvt. Discharged on Surgeon's certificate on January 3, 1863. Re-enlisted in Co 1 189 NY Inf, Pvt. | aft 1890 | Whites Corners | |
| KIBBE, William [Kibbee] | Co G, 46th PA Vols, Pvt. Deserted - date unknown. | ~ | Unknown | |
| KIDNEY, Isaac F. | Co H, 136th NY Inf, Pvt | 1910 | Raymond | |
| M | KILBOURNE, Elliot A. | Co H, 45th PA. Vols, Pvt. Died on June 15, 1864, of wounds received at Spotsylvania Court House. on May 12, 1864 - buried in National Cemetery, Arlington, VA | 6-15-1864 | Arlington VA Natl Cem - Sect 27, grave 995-C |
| KILBOURNE, John M. | Co H, 45th PA. Vols, Maj. Resigned on July 30, 1862. | 11-26-1899 | West Pike | |
| M | KILE, Ephriam | Co G, 149th PA Vols, Pvt. Captured at Wilderness, VA on May 5, 1864 - died at Danville on November 11, 1864. | 11-11-1864 | Danville Natl Cem, VA, Sect B, grave 504 |
| M | KILE, Joseph | Co G, 53rd PA Vols, Pvt. Killed at Gettysburg - buried in National Cemetery, section B, grave 40. [As KHYLE] | 7-3-1863 | Gettysburg Natl Cem - Sect B, grave 40 |
| KIMBLE, William | ~ | 1917 | Maple Grove (old) | |
| KIMM, Henry | ~ | ~ | [Roulette] | |
| KING, Amos Clinton | Co F, 121 PA Vols, Pvt. Discharged by Special Order on April 1, 1863. | 11-29-1914 | North Bingham | |
| KING, John S. | Co H, 46th PA Vols, Cpl. Substitute - promoted to Cpl. on July 1, 1865 - mustered out with Company on July 16, 1865. | ~ | Unknown | |
| * | KING, Leonard C. | 68th NYS Vol., disability | aft. 1883 | P O: Coudersport |
| KING, Nathan W. | Co G, 46th PA Vols, Pvt. Drafted - mustered out with Company on July 16, 1865. | ~ | Unknown | |
| KINNER, Levi C. | Co H, 71 NY Vols. Fought at Williamsburg, Fair Oaks, White Oak Swamp, Malvern Hill, Fredericksburg, Chancellorsville, and Gettysburg. Lost a leg at Gettysburg and was discharged in June, 1864. | aft. 1883 |
Maple Grove (Old) | |
| KINNEY, Alanson B. | Co F, 210th PA Vols, Cpt. Promoted from private to 1st Lieutenant on September 18, 1864 to Captain on March 7, 1865 - wounded at Gravelly Run, Va. on March 31,1865 - mustered out with company on May 30, 1865. | aft 1895 | Moved to Branch Co. Mich | |
| KINNEY, Albert H. | 105th OH Vols | 12-12-1923 | Rochester NY? | |
| M | KINNEY, Alvin W. | Co D, 85th NY Inf, Pvt. Enlisted 11-6-1861. Captured at Plymouth NC. Died of disease 7-19-1864 while POW at Andersonville. | 7-19-1864 | Andersonville GA - grave 3572 |
| KINNEY, Bryce B. | Co B, 2nd Iowa Cavalry. Died of a disease contracted in the service. | 1872 | Unknown | |
| KINNEY, Levi H. | Co D, 85th NY Inf, Capt. Raised Co D, in July, 1861. Served as their Captain for three years until discharged. | aft 1890 | East Sharon | |
| KINNICUTT, Andrew | 120th NY Inf | bf 1890 | [Austin] | |
| * | KLEIN, Valentine S | Co E, 68th NY Inf, Pvt. 1861-1864. Also, Co K, 65th NY Inf, Pvt. Mustered out with company 7-17-1865. | 12-27-1901 | Eulalia |
| KLEMM, John | Co B, 1st NY Engrs, Artificer. Mustered out with company, June 30, 1865 | 1-28-1898 | Germania | |
| KNAPP, William | ~ | ~ | [Roulette] | |
| M | KNICKERBOCKER, Chester | Co H, 148th PA Vols, Pvt. Drafted - captured at Strawberry Plains, VA on June 22, 1864 - died on September 15, 1864. Burial record, died at Petersburg, VA on June 26, 1864. [As KNICKENBRAKER] | 6-26-1864 | [1860 Stewardson Census] |
| KNICKERBOCKER, Hiram | Btry H, 2nd PA Hvy Arty (112th PA Vols), Pvt. Mustered out with battery on January 29, 1866. | uncut | West Branch | |
| KNIGHT, Leroy | Co B, 86th NY Inf, Pvt. Wounded at Spotsylvania VA, discharged 9-21-1864. | 1902 | Whites Corners | |
| M | KNIK, Frank J. | Coudersport Courthouse Monument: Died in the War. | ~ | [Abbott] |
| * | KNOWLTON, Aaron | Co K, 149th PA Vols, Pvt. Discharged on Surgeon's Certficate on April 14, 1863. | 4-12-1916 | John Lyman |
| KOHLBECK, Anton | Co H, 7th NY Vols, Pvt. | aft 1890 | Germania | |
| KORTZ, Jacob | ~ | 1891 | Germania | |
| KRUK, Frank | Co G, 53rd PA Vols. Killed at Spotsylvania C.H. on May 12, 1864. | 5-12-1864 | Unknown | |
| KUHNS, Paul | Co G, 46th PA Vols, Pvt. Drafted - mustered out with Company on July 16, 1865. | ~ | Unknown | |
| LAMB, Michael | Co F, 210th PA Vols, Pvt. Wounded at Five Forks, Va. on April 1, 1865 - discharged by General Order on June 19, to date June 3, 1865. | 1878 | Sharon Center | |
| LAMBERT, Albert H. | Co G, 46th PA Vols, Pvt. Mustered out with Company on July 16, 1865. | ~ | Unknown | |
| LABAR, Andrew Jackson | Co L, 2nd PA Cav, Pvt. and Co L. 1st Prov Cav. | 12-10-1913 | LaBar, Tioga Co. | |
| M | LABAR, Nelson | Coudersport Courthouse Monument: Died in the War. | 1-20-1926 | [Ulysses] |
| LAMBERTON, Solomon | ~ | 11-9-1886 | Rathbone | |
| * | LAMONT, Clark A. | Co H, 46th PA Vols, Pvt. Mustered out on September 13, 1864 at expiration of term. | 11-10-1914 | Eulalia |
| LAMPMAN, Franklin | Co K, 88th PA Vols, Pvt. Substitute - mustered out with Company on June 30, 1865. | 12-12-1914 | Mills | |
| * | LANE, Reuben B. | Co E, 136th NY Inf, Pvt. Discharged for disability, April
15, 1863. |
~ | Unknown |
| LANNING, Thomas | Co I, 45th PA Vols, Pvt. Discharged on Surgeon's Certificate on February 15, 1862. | ~ | Hector Twp. | |
| * | LARRABEE, Cyrenus | 85th NY Vol. | ~ | Unknown |
| LAWRENCE, H. Eugene | 85th NY Vol., Capt. Brigate Baggage Master | aft 1890 | [Coudersport] | |
| LAWRENCE, Willet W. | Co G, 149th PA Vols, Pvt. Mustered out with company on June 24, 1865. | 1923 | North Bingham | |
| LAWTON, Henry | ~ | 1888 | Rathbone, GAR | |
| LAWTON, Joseph | Co G, 46th PA Vols, Pvt. Mustered out with Company on July 16, 1865. Wounded in foot | 1-24-1892 | Rathbone | |
| LAY, Levi L. | Co H, 45th Reg. PA. Vols, Pvt. Mustered out on October 20, 1864 at expiration of term. | 7-25-1896 | Eulalia | |
| LE BAR, Richard C. | [As LaBar] Co D, 189th NY Inf, Pvt. | 1925 | North Bingham | |
| LEACH, Asa C. | Co G, 53 PA Vols, Pvt. Not on muster out roll. | ~ | Unknown | |
| M | LEACH, Ashley | Co G, 53 PA Vols, Pvt. Not on muster out roll. Died at Alexander Regmental Hospital | 2-15-1862 | Sunderlinville |
| LEACH, George A. | Co H, 85th NY Inf, Pvt. Reenlisted in Co D, 13th NY Arty. | aft 1890 | [Genesee Fork] | |
| LEACH, Ira | Co F, 210th PA Vols, Pvt. Absent at muster out. | ~ | [1860 Oswayo Census] | |
| LEACH, James H. | Co G, 46th Regt PA Vols, Pvt. Mustered out with Company on July 16, 1865. | 1898 | Chrystal | |
| LEFFLER, Samuel | ~ | 1900 | Conrad | |
| LENT, Morris | Co I, 76th PA Vols, Pvt. Drafted - discharged by General Order on June 28, 1865. | 1902 | Woodland, GAR | |
| * | LENT, William B. | Co K, 149th PA Vols, Cpl. Transferred to Veteran Reeserve Corps on August 11, 1863. | ~ | Unknown |
| LEONARD, Abraham G. | Co H, 46th PA Vols, Musician. Discharged on Surgeon's Certificate on December 6, 1862. | ~ | Unknown | |
| LEONARD, Harrision | Co G, 53rd PA Vols, Pvt. Not on muster out roll. | ~ | 1860 Homer Census) | |
| LEONARD, John B. | Co G, 53rd PA Vols, Pvt. Not on muster out roll. | ~ | Unknown | |
| LEONARD, Joseph A. | Co K, 93rd PA Vols, Pvt. Drafted - discharged by General Order on June 15, 1865. | ~ | Ulysses | |
| LEWIS, A. G. | ~ | 7-02-1915 | Sartwell Creek, GAR | |
| * | LEWIS, Almon | 45th and 99th PA Vols, Pvt. Drafted - mustered out with company on July 1, 1865. | ~ | Unknown |
| LEWIS, Alvin P | ~ | 11-09-1891 | North Bingham | |
| LEWIS, Amos Oscar | Co E, 141 NY Inf, Pvt. Later, Co A, 60th NY Inf. | 12-08-1919 | Ulysses | |
| LEWIS, Elijah | ~ | 1908? | Ford Hill | |
| LEWIS, Erastus | [Son of Orange A.] |
~ | Unknown | |
| * | LEWIS, George C. | 5th NY Vol. | ~ | Unknown |
| LEWIS, John W. | ~ | 9-25-1899 | Ulysses | |
| LEWIS, Levi | Co G, 53rd PA Vols, Pvt. Wilderness, POW in Libby Prision. Wounded at Spotsylvania C.H. on May 12, 1864 - discharged by General Order on June 16, 1865. | 7-27-1883 | North Bingham | |
| M | LEWIS, Orange A. | Co G, 53rd PA Vols, Sgt. Not on muster out roll. Died at Harrison's Landing, VA. | 8-14-1862 | Old Lewisville |
| LEWIS, Seth | ~ | 8-07-1895 | Ulysses | |
| LEWIS, William H. | ~ | 12-09-1922 | Ulysses | |
| * | LEWIS, William H. | Co M, 16th NY Hvy Arty, Pvt. Mustered out with company,
August 21, 1865 Injured in side |
1918 | Andrews Settlement |
| LEWIS, William T. | Co G, 52nd PA Vols, Pvt | aft 1890 | West Hill | |
| LIEBENHUHUER, Carl | Injured in abdomen | aft. 1883 | P O: Germania | |
| LILLEY, Charles H. | Co H, 46th PA Vols, Pvt. Drafted - mustered out with Company on July 16, 1865. | ~ | ~ | |
| * | LILLY, Harrison | Co K, 143rd NY Inf, Pvt. 1862-1865 | 12-18-1924 | Eulalia |
| LINZA, Aaron | Co I, 107th NY Inf, Pvt. Discharged for disability, January 7, 1864 | ~ | Whites Corners | |
| LITTLE Harrison | Co A, 143rd NY Vol, Pvt. Killed in action, May 12, 1861,
at Spotsylvania, VA |
5-12-1861 | Unknown | |
| LITTLE, James S. | Co. C 9th Regt. Mich. Inf. | 1888 | Potter Brook | |
| LITTLE, John | Co D, 136th PA Vols, Cpl. Mustered out with company on May 29, 1863. | ~ | Potter Brook | |
| LITTLE, Jonas D. | Co C, 9th Mich. Inf. | 2-3-1887 |
Potter Brook | |
| M | LITTLE, William W. | Btry F, 112th PA Vols, Pvt. Transferred to Btry I, 2nd PA Provisional Arty (109th PA Vols, Pvt. Not accounted for. | ~ | [Hector] |
| LIVERMORE, James | Co G, 46th PA Vols, Musician Discharged by General Order on June 8, 1865. | ~ | Unknown | |
| LOCKWOOD, Jacob F. | Co F, 210th PA Vols, Pvt. Mustered out with company on May 30, 1865. | 12-10-1887 | Chrystal | |
| LOCKWOOD, James T. | Co G, 46th Regt PA Vols, Sgt. Wounded in hip at Atlanta GA, taken prisoner at Chancellorsville. Prisoner from May 2, 1863 to May 15, 1863 - promoted from Corporal to Sergeant on September 29, 1864 - mustered out with Company on July 16, 1865. | 4-12-1910 | Chrystal | |
| LOCKWOOD, John | Co F, 210th PA Vols, Pvt. Mustered out with company on May 30, 1865. | 1904 | Chrystal (GAR) | |
| M | LOGUE, James | Coudersport Courthouse Monument: Died in the War. | ~ | [Sylvania] |
| M | LOGUE, Thomas | Possibly: Co G, 11th PA Vols, Pvt. Drafted - wounded on May 8, 1864 - absent at muster out. | ~ | [Wharton] |
| LONGNECKER, John | Co G, 46th PA Vols, Pvt. Substitute - mustered out with Company on July 16, 1865. | ~ | Unknown | |
| LORD, Harry | ~ | 1899 | Clara | |
| LOUCKS, Cornelius Henry | Co G, 53rd PA Vols, Cpl. Discharged by General Order on June 10, 1865. Lost an arm at Petersburg | 10-08-1895 | Ulysses | |
| M | LOUCKS, Stephen L. | Co H, 148th PA Vols, Pvt. Drafted - died on January 9, 1864.
|
1-9-1864 | [Hector] |
| LOVELL, Consider E. | Co G, 46th PA Vols, 1st Sgt. Prisoner from August 9, 1862 to September 18, 1862 - promoted from Sgt. to 1st Sgt. on August 23, 1864 - commissioned 2d Lt. on July 15, 1865 - not mustered - mustered out with Company on July 16, 1865. | ~ | Unknown | |
| LOVELL, Eli G. | Co G, 46th PA Vols, Cpl. Prisoner from August 9, 1862 to September 17, 1862 - mustered out on May 3, 1865. | ~ | Unknown | |
| LOVELL, Francis W. | Co G, 46th PA Vols, Cpl. Prisoner from May 2, 1863 to May 15,1863 - promoted to Cpl. on July 1, 1865 - mustered out with Company on July 16, 1865. Disability pension | aft. 1883 | P O: Oswayo | |
| LOVELL, Philemon C. | Btry D, 43rd Arty, Pvt. Mustered out with Battery on June 30, 1865. | ~ | Old Wells | |
| LOWREY, David B. | Co H, 46 Reg PA. Vol. Inf, Pvt. Mustered out on September 18, 1864 at expiration of term. | 2-17-1899 | Woodland | |
| M | LUCE, George W. | Co D, 53rd PA Vols, Pvt. Died on May 6, 1864 - buried in Military Asylum Cemetery, Washington, D.C. | 5-6-1864 | Soldiers Home Natl Cem, grave 95 |
| LUCE, John | Co H, 46th PA Vols, Pvt. Drafted - absent, sick at muster out. | ~ | Unknown | |
| * | LUCKEY Emanuel | 46th PA Vol | ~ | Unknown |
| LUDINGTON, Swinton | Lost fingers | aft. 1883 | P O: North Fork | |
| LUDWIG, John | ~ | ~ | Forest Hill | |
| LUNN, Ebenezer | ~ | 2-28-1891 | Maple Grove (old) | |
| LYMAN, Andrew J. | ~ | ~ | ?Cortland NY | |
| LYMAN, A. N. | Co G, 53rd PA Vols, Pvt. Not on muster out roll. | ~ | ~ | |
| * | LYMAN, Algernon Sidney | Co K, 12th NY Cav, Pvt. Mustered out, May 16, 1865, under General Order No. 41 | 1-18-1913 | Eulalia |
| M | LYMAN, Almeron | Co C, 148th PA Vols, Pvt. Drafted - died near Stevensburg, VA on April 10, 1864. | ~ | Unknown |
| LYMAN, Andrew J. | Co L, 10th NY Cav, Sgt. Promoted to 1st Lt of Co F, 185th NY Inf. Wounded in action, March 29, 1865, at Quaker Road, VA; mustered out with company, May 30, 1865 | ~ | ?Cortland NY | |
| LYMAN, Benjamin F. | Co H, 161st PA Cavalry, Pvt. Discharged 5-29-1865. Taken prisoner at Harwood Church VA. | aft 1890 | ?Wellsville NY | |
| LYMAN, Edwin | Btry E, 43rd Arty, Pvt. Not on muster-out roll. | 2-24-1891 | Lymansville | |
| LYMAN, Fordyce A. | Btry E, 43rd Arty, Sgt. Promoted to Corporal on July 1, 1864 to Sergeant on August 10, 1864 - mustered out on September 3, 1864, expiration of term. | ~ | Unknown | |
| LYMAN, Isaac | Co G, 46th PA Vols, Pvt. Drafted - mustered out with Company on July 16, 1865. | ~ | Unknown | |
| LYON, Farnham E. | ~ | 1-26-1923 | Eulalia | |
| LYON, George H. | ~ | 4-10-1908 | ~ | |
| MABIE, Ray | ~ | 1919 | Maple Grove (old) | |
| M | MAHON, Warren | Co D, 44th PA Vols, Pvt. Mustered in 8-11-1861. Missing in action at Brandy Station, VA on June 9, 1863. | ~ | [Wharton] |
| M | MALTBY, Horace John | Co G, 148th, Pvt, Drafted - died May 11, of wounds received at Po River, VA. On May 10, 1864. [As MASTLY, John H.] | 5-11-1864 | John Lyman |
| MANN, Arthur B. | Co G, 53rd PA Vols. 2nd Lt. Discharged on August 3, 1864. [Son of John S.] | 4-22-1936 | Eulalia | |
| MANN, John S. | Co F, A, D, F, C, H, 72nd NY Inf, Capt. Wounded at Gettysburg,
July 2, 1863. Discharged by General Order on June 2, 1865. |
2-18-1884 |
Eulalia | |
| * | MANN, Robert L. | Co D, 49th PA Vol, Pvt. Substitute - discharged by General
Order on June 16, 1865. |
~ | Unknown |
| MAPES, John H. | ~ | 6-5-1908 | ~ | |
| MARBLE, Charles J. | Co F, 107th NY Vols, Cpl. Wounded, mustered out with company, June 5, 1865 | 3-14-1905 | Eulalia | |
| MARICLE, James | Wounded in leg. | aft. 1883 | P O: Harrison Valley | |
| MARKHAM, George V. | Co G, 46th PA Vols, Cpl. Prisoner from August 9, 1862 to September 18, 1862 - promoted to Corporal on September 29, 1864 - mustered out with Company on July 16, 1865. | 1928 | Wells | |
| M | MARSH, David | Co G, 46th PA Vols, Pvt. Drafted - died on August 7, 1864. | 8-7-1864 | Marietta GA Natl Cem - Sect I, grave 9571 |
| * | MARSH, Miles | 53d PA Vols, Pvt. Wounded at Culpeper Courthouse, VA. Not on muster out roll. | 6-04-1896 | John Lyman |
| M | MARTIN, Alvin A. | Co D, 53rd PA Vols, Pvt. Missing in action at Spotsylvania C.H. on May 12, 1864. | ~ | [Hector] |
| MASCHO, David | Co G, 46th PA Vols, Pvt. Discharged on Surgeon's Certificate on November 2, 1862. | ~ | Unknown | |
| MATHERN, Alden V. | ~ | ?? | Germania, GAR | |
| M | MATTISON, Henry | Co G, 53rd PA Vols, Killed 12-12-1962 at Fredericksburg |
12-12-1862 |
?Fredericksburg VA Natl Cem |
| * | MATTISON, John | Co D, 48th PA Vol. | 7-14-1887 | Eulalia |
| M | MATTISON, Richard M. | Co D, 85th NY Inf, Pvt. Enlisted 9-11-1861. Captured at Plymouth NC. Died of disease 8-14-1864 while POW at Andersonville. | 7-14-1864 | (Andersonville GA - grave 5651 |
| MATTISON William H | Co G, 18th NY Vols, Corp and Co L 50th NY Vols. Sgt. |
1910 | Andrews Settlement | |
| MAXSON, Prentice C. | Co D, 85th NY Inf, Sgt. Captured at Plymouth NC, paroled. Mustered out June 5, 1865. | ~ | moved to WI | |
| MAXON, Thomas B. | Co F, 210th PA Vols, Cpl. Mustered out with company on May 30, 1865. | ~ | [1880 Sharon Census] | |
| MCCANN, Clark W. | ~ | ~ | Inez | |
| M | MCCANN, William C. | Co K, 149th PA Vols, Pvt. Died at Washington, D.C. on November 18, 1862 - buried in Militlary Asylum Cemetery. [As MCCEAN] | 11-18-1862 | Soldiers Home Natl Cem, grave 1110 |
| MCCARTY, Jerry | Co A. 8th PA Cav, Pvt. | ~ | [Austin] | |
| MCCOLUM, John P. | ~ | ~ | West Hill | |
| MCCONNELL, Samuel J. | Wounded in arm | aft. 1883 | P O: Ellisburgh | |
| MCCORMICK, Minnie B. | ~ | 1897 | Chrystal, GAR | |
