Mexican | Revolutionary | War of 1812 | Civil
If you have more information on anyone listed here, or would like to add a Name not listed.
Please Send: Soldiers name,
cemetery where buried , and additional information to Webmaster
It will be added as soon as possible.
|
|
|
|
| . | . | . |
|
|
Shildberger, Henry S. | Eulalia |
| . | ||
| . | . | |
| . | Edgecomb, Roger | Lymansville |
| . | Ellis, Richard | Ellisburg (old cemetery) |
| . | Kibbe, David | White's Corners |
| Howe, Timothy | North Bingham | |
| . | Lyman, Isaac | Lymansville |
| . | Morton, Joseph Throc | Hector Township |
| . | Phillips, Isaac | Clara |
| . | Raymond, Amos | Raymond |
| . | Revoka, Daniel D. Sr. | North Bingham |
| . | Rickey, Isreal | John Lyman, Roulette |
| . | Rooks Sr., Daniel | North Bingham |
| . |
Throcmorton, John Joseph |
Douglass, Hector Twp. |
| . | . | . |
|
|
Barr, Samuel | Lyman |
| . | Campbell, Enoch | Hollenbeck |
| . | Cole, Eluhis | Woodville |
| . | Dingman, John | Crandall Hill |
| . | Douglas, William | Hector Township |
| . | Hallock, Thomas | Kibbeville, Pa. |
| . | Hurd, Samuel | Genesee |
| . | Johnson, William | Kibbeville, Pa. |
| . | Kibbe, David | Whites Corner |
| . | Lockwood, William | Chrystal |
| . | Lyman, Eleazer | Oswayo |
| . | Parker, Lindus | Hallock |
| . | Patterson, Levi | North Bingham |
| . | Robbins, David | Genesse |
| . | VanCampen, Benjamin | North Bingham |
| . | Whitney, Erin | Odin |
| . | Young, John | Hallock |
| . | . | . |
|
Civil A |B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
||
| Abbey, Emmons J. | Ulysses | |
| 58th PA Vol | Abbott, John A. | Lyman |
| . | Acker, Samuel Y. | Sweeden Hill |
| 136th NYS Vols. | Adams, Nathan B. | Eulalia |
| . | Adams, John Q. | Burleson (Costello) |
| . | Allen, Ami | Parker (Sunderlinville) |
| 188th NYS Vols. | Allen, Wesley | Crandall Hill |
| . | Allington, Isaac Jr. | Forest Hill |
| . | Ames, Almond S. | Card Creek |
| . | Andrews, Silas | Chrystal |
| . | Angood, Charles Samuel | Eulalia |
| . | Anson, Yates | Woodlawn ( Hebron ) |
| . | Atherton, W. D. | Genesee |
| . | Austin, Charles T. | Wellsboro |
| . | Austin, E. C. | Forest Hill |
| . | Austin, Frank | Clara |
| . | Ayers, Charles L. | Eulalia |
| 46th PA Vols | Ayers, H.S. Freeman | Wharton |
| . | Ayers, Jeftha L. | West Pike |
| 46th PA Vols | Ayers, S.f. | . |
| . | . | . |
| 151st PA Vols | Babcock, Benjamin F. | . |
| 187th PA Vols | Baker, Hiram | . |
| 149th PA Vols | Baldwin, George | . |
| . | Bailey, George P. | Ulysses |
| . | Bailey, Myron W. | Ulysses |
| . | Baker, Allanson L. | Roulette |
| . | Baker, Amanda | Fishing Creek |
| . | Baker, D.C. | Lyman |
| 187th PA Vols | Baker, Hiram | Lyman |
| . | Baker, Isaac | Crandall Hill |
| 149th PA Vols | Baldwin, George S. | Ulysses |
| . | Baldwin, John E. | Forest Hill |
| . | Baldwin, John J. | Ulysses |
| . | Ball, Ambrose | Ford Hill |
| . | Barker, Theodorus V. | Ulysses |
| . | Barlow, Abel J. | Genesee |
| . | Barlow, George | Genesee |
| 189th NYS Vols. | Barnes, Charles H. | Odin |
| . | Barnes, George W. | Maple Grove |
| . | Barnes, G. H. | Clara |
| . | Barnes, Hiram | North Bingham |
| . | Barnes, John | Ulysses |
| 53rd PA Vols | Barr, Charles Henry | Card Creek |
| Co H 46th Inf PA Vols | Barr, George W. | brother of Charles H. |
| . | Barrett, David W. | Roulette |
| . | Bartrom, Daniel | Wharton |
| . | Bassett, Edwin H. | Ulysses |
| . | Baxter, John M. | Mills |
| . | Baxter, Robert A. | Eulalia |
| . | Beals, Jefferson | Ford Hill |
| . | Bear, Benjamin | unknown |
| . | Beatman, Peter | Sharon Center |
| . | Beckwith, Edward G. | E. Sharon |
| . | Beckwith, Edwin G. | E. Sharon |
| . | Beiling, Charles M. | West Hill |
| . | Belcher, Samuel | Whites Corners |
| . | Bell, Theodore H. | Fox Hill |
| . | Bickford, William | E. Sharon |
| . | Bishop, B. F. | Andrews Settlement |
| . | Bishop, Eugene H. | Ulysses |
| . | Bishop, J.C. | Andrews Settlement |
| . | Bizzee, Horace | Oswayo |
| . | Blackman, James | Ulysses |
| . | Blackman, Orman L. | Ulysses |
| . | Blanchard, Elisha T. | E.Sharon |
| . | Blanchrd, Stephen | North Bingham |
| . | Blanchard, Stratton | E.Sharon |
| . | Blauvelt, James O. | Sharon center |
| . | Blauvelt, Thomas, R. | Sharon Center |
| . | Bly, Edgar M. | Hollenbeck (Hebron) |
| . | Boardman, Albert F. | Burleson (Costello) |
| . | Bodle, William A. | West Hill |
| . | Bodler, John | Germania |
| . | Bonawitz, John | Ford Hill |
| . | Bosworth, Alanson F. | Wharton |
| . | Boulson, Alexander | Roulette |
| 23th NYS Vols | Boyer, Andrew | Eulalia |
| . | Biyer, David A. | West HIll |
| 21st PA Vols | Boyer, George W. | Eulalia |
| . | Bradley, George Washington | Wells (Oswayo) |
| . | Bradley, James | Ford Hill |
| . | Bratz, Gottfried | Germania |
| . | Breunig, Joseph | Germania (Catholic) |
| 141st NYS Vols. | Bridges, Hiram | Odin |
| . | Briggs, James M. | North Bingham |
| . | Brimmer, Johiel | Whites Corners |
| 77th PA Vols | Brine, Jesse | Lyman |
| 1st PA Art | Brine, William S. | Lyman |
| . | Brizzee, Freeman | Rathbun ( Hebron ) |
| . | Brizzee, Luther | Oswayo |
| . | Brodt, Adam | Forest Hill |
| . | Bronson, Frank M. | Ulysses |
| . | Bronson, Isaac F. | Mills |
| . | Brown, David H. | Ulysses |
| . | Brown, Judson More Information | . |
| . | Brown, Sylvester | Sweden Township |
| . | Brown, William J. | Sharon Center |
| 18th PA Vols | Bundy, James W. | Odin |
| . | Bundy, John | Odin |
| . | Bunker, Lewis A. | Sharon Center |
| . | Burdic, George R. | Crandall Hill |
| . | Burdic, Peleg | Sharon Center |
| . | Burdick, Almeron C. More Information | Crandall Hill |
| . | Burdick, Elno E. More Information | . |
| . | Burdick, Jesse | Sharon Center |
| . | Burdick, John C. | Ulysses |
| . | Burley, Dexter P. | Ulysses |
| . | Burrous, Lyman Sidney | West Branch |
| 171th Co. B Inf | Burt, Ambrose O. More Information | Evergreen Cemetery, Kalkaska, MI |
| 86th NYS Vols. | Butler, Charles A. | Keating Summit |
| 46th PA Vols | Butler, William A. | Eulalia |
| . | Burton, Roswell More Information | Nashville Miltary Cemetery |
| . | Buzzee, Edward | Oswayo |
| . | Byam, C.R. | Ford Hill |
| . | . | . |
| 46th PA Vols | Calkins, John P. | Eulalia |
| . | Campbell, Abel C. | Forest Hill |
| . | Campbell, Oliver P. | North Bingham |
| . | Campbell, Rodney A. | Hollenbeck |
| . | Card, Able More Information | Glendale National Cemetery, Richmond, VA |
| . | Carey, Abner | Whites Corners |
| . | Carlin, James F. | Parker ( Sunderlinville ) |
| . | Carney, John | St.Mary's (Genesee) |
| . | Carpenter, George W. | Ulysses |
| . | Carpenter, Ira B. | North Bingham |
| . | Carpenter, Lewis J. | Clara |
| . | Carpenter, William D. | Rathbun ( Hebron ) |
| 149th PA Vols | Carr, Edward B. | Raymond |
| . | Carr, George A. | Whites Corners |
| . | Carr Stutley | Sunderlinville |
| . | Case, William A. | Eulalia |
| . | Caulkins, David J. | Lyman |
| . | Cavanaugh, OScar M. | Sharon Center |
| . | Chaffee, John C. | Ulysses |
| . | Chaffee, Oliver N. | Parker |
| . | Chamberlain, Solomon | Woodland (Hebron) |
| . | Chandler, Simon | Lyman |
| . | Chapin, Hiram D. | Whites Corners |
| . | Chapman, Norman | Genesee |
| . | Chapman, Ransom | Sharon Center |
| . | Chappel, Darius John | Ulysses |
| . | Chase, John H. | Ulysses |
| . | Cheesbrow, Hiram H. | Oswayo |
| . | Chesbro, A.M. | Inez |
| . | Chesbro, D.H. | Inez |
| . | Chestnut, John S. | North BIngham |
| . | Chilson, Eli H. | Ulysses |
| . | Christie, Charles | Ulysses |
| . | Christman, Ashel | Clara |
| . | Clancy, Dennis | St. Mary's ( Kinney, Pa.) |
| . | Clare, Joseph | Woodland |
| . | Clark, Daniel | Woodland |
| . | Clark, Ezra More Information | . |
| . | Clark, Israel More Information | . |
| . | Clark, John M. More Information | Sartwell Creek |
| 56th NYS Vols. | Clark, Potter H. | Woodland 50th NYS Eng |
| . | Clark, William R. | Raymond |
| . | Clarry, Samuel M. | Forest Hill |
| 171st PA Vols | Clinton, George | Reese ( Costello ) |
| . | Clinton, Lyman | Reese |
| . | Close, Benjamin | Ulysses |
| . | Cluckey, Charles H. | Oleona |
| . | Coats, William B. | Eulalia |
| . | Cobb, Aurelius Howard | Ulysses |
| 76th NYS Vols | Colcord, Albert | Ines |
| D 5th USC | Colcord, Amos D. | Eulalia |
| . | Colcord, David D. | Ines |
| . | Cole, C.M. | Rathbun |
| . | Cole, Jacob | Clara |
| . | Cole, James H. | Sharon Center |
| . | ColeB., Roscoe | Sharon Center |
| . | Cole, William Alburtus | Sharon Center |
| . | Colgrove, Eugene | Sharon Center |
| . | Colegrove, George | Forest Hill |
| . | Collar, Ruben J. | Andrews Settlement |
| . | Conrad, Ezra | McFall ( East Fork ) |
| . | Coon, Jeramiah M. | Lyman |
| . | Corey, Anson D. | Ulysses |
| . | Corey,Charles | Parker |
| 149th PA Vols | Cornell, Hiram | Lyman |
| . | Cortwright, Orin | Forest Hill |
| . | Courtright, John D. | Whites Corner |
| . | Covey, John M. | Eulalia |
| 1st P.C. | Coykendall, Philo H. | Burleson ( Costello ) |
| . | Craft, Nelson | Sharon Center |
| . | Crandall, Benjamin F. | Sharon Center |
| . | Crapsey, A.M. | Lyman |
| . | Crawford, Lot | E. Sharon |
| . | Crippen, Erastus | Galeton |
| . | Crippen, Robert | Galeton |
| . | Crittenden, Thomas T. | Chrystal |
| . | Crocker, Erastus R. | Maple Grove |
| . | Crocker, Horace | Maple Grove |
| . | Crosby, M. Ostrander More Information | Inez |
| . | Crouch, George | Oswayo |
| . | Cromwell, J. Nelson | Ulysses |
| . | Crum, Chandler | Daniel? |
| . | Cullen, Thomas | St. May's (Kinney, Pa.) |
| . | Cummings, Stephan | West Hill |
| . | Cushing, Benjamin Jay | Ulysses |
| . | Cushing, Leavitt Wilson | Ulysses |
| . | Cutler, Romain B. | North Bingham |
| . | . | . |
| . | Daniels, Charles | Ulysses |
| . | Daniels, Ezra | Ulysses |
| . | Daniels, John | Ulysses |
| . | Darling, Claendon R. | Raymond |
| . | Darling, Thadeous S. | Raymond |
| 89th NYS Vols | Davenport, Frederick | Eulalia |
| . | Davis, John | Oswayo |
| . | Davis, Joseph F. | Mills |
| 16th PA Vols | Davis, Leonard C. | Woodland |
| . | Dawley, Isaac | Genesee |
| . | Dean, Henry K. | West Hill |
| . | Decker, Ephriam K. | Parker |
| . | Decker, Silas S. | Parker |
| . | Delong, William | Genesee |
| . | Dennis, Nathan | Mills |
| . | Densmore, Robert | Rathbun |
| . | DePlanque, Albert | Germania |
| . | Deppa, Robert | Burleson ( Costello) |
| . | Dibble, Henry | Whites Corners |
| . | Dibble, Lewis W. | Ford Hill |
| . | Dibble, Major R. | Hollenbeck |
| . | Dickens, Stephan E. | Parker |
| . | Dininy, George E. | Genesee |
| . | Dingee, Joseph A. | Odin |
| 53rd PA Vols | Dingman, Henry | Crandall Hill |
| 46th PA Vols | Dingman, William | Eulalia |
| . | Disbrow, Alonza | Ulysses |
| . | Doane, John P. | Parker |
| . | Dodge, Daniel | Sharon Center |
| . | Dodge, George W. | Sharon Center |
| 100th NYS Vols | Dolloway, John B. | Lyman |
| . | Dorland, James | Mills |
| . | Doud, Charles H. | Mills |
| . | Douglas, Henry R. | Hector Township |
| . | Douglas, Ira L. | Hector Township |
| . | Douglas, James | Hector Township |
| . | Downey, Robert | Ulysses |
| . | Doyle, John C. | Andrews Settlement |
| . | Downs, Asa | Costella Catholic |
| . | Drake, Dana | Sharon Center |
| . | Drake, Herman R. | Ulysses |
| . | Drake, Seth B. | Sharon Center |
| . | Drummey, Dennis | West Hill |
| 1st Pa Rifles | Duel, Henry L. | Sweden Hill |
| . | Dunham, Dennis L. | Oswayo |
| . | Dunn, Michael | Raymond |
| . | Dunning, John P. | Maple Grove |
| . | Dwight, William W. | Rarhbun |
| . | Dwight, Walton More Information | . |
| . | . | . |
| . | Earl, Orval | Prouty |
| 53rd PA Vols | Earle, John D. | Sartwell Creek |
| . | Eaton, Robert | West Hill |
| . | Edmonds, Charles Wesley | Sunderlinville |
| . | Edwards, Stephen | Whites Corners |
| . | Eggler, Stephen | West Hill |
| . | Ellis, Ira | Mills |
| . | Ellsworth, Abram C. | Mills |
| . | Ellworth, William | Genesee |
| . | Ellworth, William Furman | Parker HIll |
| . | Empson, Emanuel | West Pike |
| . | Estes, Charles Ahimus | Rathbun |
| . | Estes, E. H. | Andrew Settlement |
| . | Estes, George M. | Rathbun |
| . | Estes, Lorenzo Dow | Oswayo |
| . | Estes, Squire | Rathbun |
| . | Evans, Albert C. | Ulysses |
| 1st PA Rifles | Everitt, Daniel E. | Sartwell Creek |
| . | Everson, William | Chrystal |
| . | . | . |
| . | Failing, Jacob | Maple Grove |
| . | Farnsworth, Hulbert L. | Eulalia |
| . | Farnsworth, Jerome B. | Eulalia |
| . | Fassett, J. Barton | Raymond |
| . | Fessenden, Joseph | Sharon Center |
| . | Fessenden, William | Sartwell Creek |
| 65th NYS Vols | Fickler, Edmond J. | Coudersport Catholic |
| . | Finch, Lorenzo D. | Card Creek |
| . | Fish, Amos | Sweden Hill |
| . | Fish, Garnet | Clara |
| . | Foley, John J. | West Hill |
| . | Foster, Solomon | Inez |
| . | Fournes, Edward | Inez |
| . | Freck, Gilbert G. | Eulalia |
| . | French, J. F. | Andrew Settlement |
| . | French, Marcus L. | Eulalia |
| . | Fuller, Daniel | Raymond |
| . | Fuller, Dean | Chrystal |
| . | Fuller, Ezra L. | North Bingham |
| . | Fuller, William | Lyman |
| . | . | . |
| . | Gannon, James | Rathbun |
| . | Garbut, George | North Bingham |
| . | Gee, George A. | Mills |
| . | Genung, DeWight | Genesee |
| . | Gernet, Franz | Germania ( Catholic ) |
| . | Gillett, Frederick S. | St. Mary's ( Genesee ) |
| . | Gillmer, Avery E. More Information | Wells Cemetery (Oswayo) |
| . | Gleason, Daniel | John Lyman |
| . | Glines, Timothy | Sharon Center |
| . | Godlier, H. | Genesee |
| . | Goldsmith, Benjamin B. | Maple Grove |
| . | Goodnoe, Abram | Woodland ( HEbron ) |
| 2nd Iowa Vols | Gordier, John | Eulalia |
| . | Graham, Frederick | Whites Corners |
| . | Graham, John | Eulalia |
| . | Graham, G. Howard | Ulysses |
| . | Graham, Ichabod | Ulysses |
| . | Graves, Ezra A. | Sharon Center |
| . | Graves, James H. | Maple Grove |
| . | Gray, L.E. | E. Sharon |
| Co. E NYS Vols | Green, Daniel | Raymond |
| . | Green, George H. | Eulalia |
| . | Green, George S. | Crandall Hill |
| . | Green, John | McFall ( East Fork ) |
| 46th PA Vols | Green, Stephen R. | Crandall Hill |
| 58th PA Vols | Greene, B. A. | Fishing Creek |
| . | Greenman, S. S. | Woodland |
| . | Greicke, August | Burleson ( Costello ) |
| . | Griesel, Franz | Eulalia |
| . | Gridley, Charles W. | Ulysses |
| 12th PA Vols | Gridley, Mathew L. | Eulalia |
| . | Griffin, Isaac H. | East Sharon |
| . | Grover, Allen | Mills |
| . | Grover, Marshall | North Bingham |
| . | Grover, William J. | Ulysses |
| 5th PA | Groves, John R. | Eulalia |
| . | . | . |
| . | Hackett, Uriah | Odin |
| . | Hallett, Jefferson C. | Chrystal |
| . | Hallock, Canvass T. | Ulysses |
| . | Hanson, Edward H. | Forest HIll |
| . | Hanson, Hans | Sartwell Creek |
| . | Hanson, Ole | Sartwell, Creek |
| . | Harmon, Thomas | West HIll |
| . | Harrington, Thomas | Coudersport Catholic |
| . | Harrism, Alavin B. | Rathbun |
| . | Harris, John | Ulysses |
| . | Harris, Orville Jr. | Woodville |
| . | Harris, Robert F. | Genesee |
| . | Harrison, John | Mills |
| . | Hart, William M. | North Bingham |
| 17th PA Vols | Hartwick, Adam | Inez |
| . | Harvey, Albert L. More Information | Ulysses |
| . | Harvey, Jerome E. | Ulysses |
| . | Harvey, John Eldridge | Ulysses |
| . | Haskell, LeRoy | Eulalia |
| 99th PA Vols | Haskins, Ira C. | Eulalia |
| . | Haskins, Jason | Mills |
| 199th PA Vols. | Haskins, Leroy | Morres Run |
| . | Haskins, Parden | Burleson |
| . | Hauber, David W. | North Bingham |
| . | Hauber, Willima H. | Mills |
| . | Havens, David T. | North Bingham |
| 211th PA Vols | Havens, John P. | Moores Run |
| . | Haxton, Alonzo Harris | West Pike |
| . | Haxton, John Henry | West Pike |
| . | Hayes, John W. | Forest HIll |
| 53rd PA Vols | Haynes, Benjamni A. | Sartwell Creek |
| . | Hatnes, Robert Hubbard | Yokim Hill ( Abbott Twp.) |
| 149th PA Vols | Hazen, William A. | Lyamn |
| . | Healy, Joseph | Chrystal |
| . | Healy, Lewis S. | Chrystal |
| . | Heath, William H. | Fox HIll |
| . | Held, Charles | Germania |
| . | Henion, David | East Sharon |
| . | Herring, Nathan W. | Sharon Center |
| 131st PA Vols | Hewitt, Jefferson | Wharton |
| . | Hickox, Ansel A. | Genesee |
| . | Higley, George | Ford Hill |
| . | Higley, John R. | Ford HIll |
| . | Hill, Ira | Germania |
| . | Hill, Nathan | Rathbun |
| . | Hillman, Charles H. | West HIll |
| . | Hitchcock, David J. | Sharon Center |
| . | Hitchcock, Leverett W. | Sharon Center |
| . | Hitchcock, Mason S. | Sharon Center |
| 207th Rgt Pa Vols | Hollenbeck, Conrad H. | Hollenbeck |
| 99th Pa Rgt. | Hollenbeck, Edwin | Hollenbeck |
| 76th PA Vols | Hollenbeck, George W. | Hollenbeck |
| 207th Rgt Pa Vols. | Hollenbeck, William | Hollenbeck |
| Co 53rd PA Vols | Hopkins, Samuel W. | Raymond |
| . | Hosley, Henry C. | Ulysses |
| 2nd USSS | Hosley, William T. | Ulysses |
| . | Hovey, Jacob T. | Ulysses |
| . | Howard, William Sr. | Genesee |
| . | Howe, Rufus H. | North Bingham |
| . | Howe, William Nelson | North Bingham |
| . | Hoyt, Thomas A. | Ulysses |
| . | Hubbard, George H. | Whites Corners |
| . | Hudson, William | Genesee |
| . | Hull, Samuel | McFall (Sylvania) |
| . | Hunt, Miles | Sweden HIll |
| . | Hunter, Charles Ed. | Whites Cornres |
| . | Hurlburt, George D. | MIlls |
| . | Hurlburt, George K. | Harrison Twp. |
| . | Hurlburt, Isaac | Whites Corners |
| . | Hurr, George | Eulalia |
| 53rd PA Vols | Hyde, Edson | Ulysses |
| Lt. 72nd NYS Inf | Hydorn, Charles R. | Woodland ( killed Chancellorsville Va May 3 1863 ) |
| . | . | . |
| . | Ingley, Jeremie | East Sharon |
| . | . | . |
| . | Jackson, Merrick | Summit 46th PA Vols |
| . | Jacobs, Andrew | Sharon Center |
| . | Jacobus, Peter M. | Austin |
| . | James, Henry C. | Andrew Settlament |
| . | James, Thomas | East Sharon |
| . | Jeffers, William | Sunderlinville |
| . | Jennings, James H. | Ulysses |
| . | Johnson, Amos A. | Ulysses |
| . | Johnson, Elisa P. | Ulysses |
| 144th PA Vols | Johnson, James | EulalIa |
| . | Johnson, Vine | Mills |
| . | Jones, Arch F. | Eulalia |
| . | Jones, Benjamin F. | Sharon Center |
| . | Jones, Charles A. | Mills |
| . | Jones, Fielder A. | Sharon Center |
| . | Jones, Harris W. | Sharon Center |
| . | Jones, Horace C. | Ulysses |
| . | Jones, John J. | Mills |
| . | Jones, Samuel | East Sharon |
| . | Jones, William H. | MIlls |
| 46th PA Vols | Jordan, Allen | West HIll |
| . | Jordan, Pardon D. | Sartwell Creek |
| . | . | . |
| . | Kapp, George | Germania |
| . | Karr, Charles C. | Maple Grove |
| . | Karchner, Hezekiah | Wets Hill |
| . | Keck, Peter | Wharton |
| . | Keech, John A. | Genesee |
| . | Kelley, Edward E. | Raymond |
| . | Kelley, Robert | West Hill |
| . | Kent, Seth A. | Oswayo |
| . | Kenyon, Vanransler R. | Oswayo |
| . | Kibbe, Thomas J. | Whites Corners |
| . | Kidney, Isaac F. | Raymond |
| . | Kilbourne, Elliot A. | West Pike |
| . | Kilbourne, John M. | West Pike |
| . | Kile, Ephraim More Information | . |
| . | Kimble, William | Maple Grove |
| . | King, Amos Clinton | North Bingham |
| . | Kinner, Levi C. | Maple Grove |
| . | Kinney, Levi H. | East Sharon |
| 65th NYS Vols | Klein, Valentine | Eulalia |
| . | Klemm, John | Germania |
| . | Knickerbocker, Hiram | West Branch |
| . | Knight, Leroy J. | Whites Corners |
| 149th PAVols | Knowlton, Aaron | John Lyman |
| . | Kortz, Jacob | Germania |
| . | . | . |
| . | Labar, Richard | North Bingham |
| . | Lamb, Michael | Sharon Center |
| . | Lamberton, Henry | Rathbun |
| PA Vols | Lamont, Clark A. | Eulalia |
| . | Lampman, Franklin B. | Mills |
| . | Lanning, Thomas | Hector Twp. |
| . | Lawrence, Willit W. | North Bingham |
| . | Lawton, Lucius | Rathbun |
| . | Lay, Levi L. | Eulalia |
| . | Leach, Ashley | Near Sunderlinville |
| . | Leach, James H. | Chrystal |
| . | Lent, Morris | Woodland |
| 149th PA Vols | Lent, William B. | Mills |
| . | Leonard, Joseph A. | Ulysses |
| . | Lewis, A. J. | Sartwell Creek |
| . | Lewis, Alvin P. | North Bingham |
| . | Lewis, Amos Oscar | Ulysses |
| . | Lewis, Elijah | Ford Hill |
| 5th NYS Vols | Lewis, George C. | Inez |
| . | Lewis, John W. | Ulysses |
| PA Vols. | Lewis, Levi | Ford Hill |
| . | Lewis, Levi B. | North Bingham |
| . | Lewis, Orange A. | Ulyses |
| . | Lewis, Seth | Ulysses |
| . | Lewis William H. | Ulysses |
| 16th NY HA (?) | Lewis William H. | Andrews Settlement |
| 16th NY HA (?) | Lewis, William T. | West Hill |
| . | Lilly, Harrison | Eulalia |
| . | Lockwood, Jacob H. | Chrystal |
| . | Lockwood, James T. | Chryatal |
| . | Loghry, James H. | Ulyssess |
| . | Loucks, C. Henry | Ulysses |
| . | Lowrey, David B. | Woodland |
| . | Luce, George W. | Hollenbeck |
| . | Luddington, Swinton | Whites Corners |
| . | Ludwig, John | Forest Hill |
| . | Lunn, Ebenezer | Maple Grove |
| . | Lyon, Farnham E. | Eulalia |
| 12th NYS Vols | Lyman, Algerno Sidney | Eulalia |
| . | . | . |
| . | Mackey, Robert | Forest Hill |
| . | Maltby, John | John Lyman |
| . | Mann, Arthur B. | Eulalia |
| 107th NYS Vols | Marble, Charles J. | Eulalia |
| . | Markham, George V. | Oswayo |
| 53th PA Vols | Marsh, Miles L. | John Lyman |
| 18th NYS Vols | Matteson, William H. | Andrews Settlement |
| 48th PA Vols | Mattison, John | Eulalia |
| . | Merricle, William H. | Ulysses |
| . | Merril, Lyman | Ulysses |
| Metcalf, Harvey B. | Ulysses | |
| 136th & 207th PA Vols | Metzger, John | Woodland |
| . | Miles, William | Raymond |
| . | Millard, John R. | Crandall HIll |
| . | Millen, Leroy | Andrews Settlement |
| . | Miller, Clinton A | Wharton |
| . | Miller, Isaac | Germania |
| . | Miller, John C. | Eulalia |
| . | Miller, John S. | Odin |
| . | Mills, Leroy F. | Ulysses |
| 86th NYS Vols | Mitchell, George W. | Sweden Hill |
| . | MItcheltree, John D. | Keating Summit |
| . | Moe, William B. | Woodland |
| . | Moore, Albert | Reed |
| . | Moore, Joshua S. | East Sharon |
| . | Morey, Jesse | John Lyman |
| . | Morey, Richard | Fishing Creek |
| . | Morey, William | John Lyman |
| Co. B 171 St PA Inf | Morley, Ephriam B. | Raymond |
| . | Morely, John | St. Mary's ( Kinney, Pa.) |
| . | Morley, William R. | Raymond |
| . | Morris, Frank | Sharon Center |
| . | Morris, Joseph S. | Sharon Center |
| . | Morris, Josiah | Sharon Center |
| . | Morton, John T. | Eulalia |
| . | Moses, Calvin J. | East Sharon |
| . | Munson, Henry M. | Wells |
| . | Munson, William H. | Ulysses |
| . | Musto, George W. | Ulysses |
| . | McCann, Clark W. | Inez |
| . | McColum, John P. | West HIll |
| . | McCoy, Norvis T. | Forset Hill |
| . | McCutcheon, Hiram | Whites Corners |
| . | McDonald, Rinaldo D. | Maple Grove |
| McDowell, Henry More Information | Military Cemetery , City Point , VA | |
| . | McGinnis, Bryan | St. Mary's ( Kinney, Pa.) |
| . | McGinnis, Dennis | St. Mary's ( Kinney, Pa.) |
| . | McGoey, Mathew | Eulalia |
| . | McHale, Joseph | St. Mary's ( Kinney, Pa.) |
| . | McHale, Michael | St. Mary's ( Kinney, Pa.) |
| 53rd PA Vols | McKinney, Philander | Sweden Jill |
| . | McLoughlin, Henry | Genesee |
| . | McNamare, F. B. | Eulalia |
| . | McNamire, David | East Sharon |
| . | McNamire, John A. | Maple Grove |
| 5th NYS Vols | McNeal, John T. | West HIll |
| . | McNess, Charles | Odin |
| . | . | . |
| . | Neal, John W. | Mills |
| . | Nelson, Alexander | Sharon Center |
| . | Nelson, Jasper | Eulalia |
| 46th PA Vols | Nesbit, John | Sweden Hill |
| . | Newcomb, Casper | West Hill |
| . | Nichols, Francis P. More Information | Maple Grove |
| . | Nichols, Wellman P. | Sharon Center |
| . | Nichols, Willis | Chrystal |
| 171st PA Vols | Norton, Seymour | eulalia |
| . | Norton, Washington | Oswayo |
| . | Nye, horace W. | Whites Corners |
| . | Nye, Obed D. | Whites Corners |
| . | . | . |
| . | O'Connor, Thomas | Germania |
| 69th NYS Vols | O'Neill, William J. | Sweden Hill |
| . | Ostrander, A. H. | Woodland |
| . | Outman, George G. | Whites Corners |
| . | . | . |
| . | Paetz, Lewis | Germania |
| . | Palmetier, Francis | Ford Hill |
| 46th PA Vols | Palmetier, Caleb A. | Ford Hill |
| . | Palmer, William R. | Hollenbeck |
| Co I 57th Reg't PA Vols | Parker, George W. | Raymond |
| . | Parry, John Edward | Unknown |
| . | Paul, William | Germania |
| 11th Maryland | Pearsall, John R. | Eulalia |
| . | Pearsall, John S. | Maple Grove |
| . | Perkins, Arden | Hallock |
| . | Perry, Girden M. | Ulysses |
| . | Perry, Lyman C. | Ulysses |
| . | Peterson, Sylvester | Sharon Center |
| . | Phillips, Barber | English ( Harrison ) |
| . | Phillips, James H. | Ulysses |
| . | Phillips, Moses R. | Clara |
| . | Pheonix, Joshua | West Pike |
| . | Plants, Reuben C. | Andrews Settlement |
| . | Potter, James O. | Eulalia |
| 149th PA Vols | Presho, Lyman D. | Raymond |
| . | Prince, George W. | East Sharon |
| . | Prindle, Julius | East Sharon |
| . | Prouty, Charles | Prouty |
| . | Prouty, Martin Vanburen | West Branch |
| . | Purdy, James | Ulysses |
| . | Purchen, Frank | Germania |
| . | Putman, William | Parker |
| . | . | . |
| . | Quick, Samuel | Keating Summit |
| . | Quimby, J. H. | Inez |
| 141th NYS Vols | Quimby, Levi S. | Inez |
| . | . | . |
| . | Ransom, John | North Bingham |
| . | Rathbone, Josiah I. | Chrystal |
| . | Rathborn, Horace M. | Rathbun |
