|
|
|
|
||||||||||||||||||||
| . | -
5 |
5
- 10 |
10
- 15 |
15
- 20 |
20
- 30 |
30
- 40 |
40
- 50 |
50
- 60 |
60
- 70 |
70
- 80 |
80
- 90 |
-
5 |
5
- 10 |
10
- 15 |
15
- 20 |
20
- 30 |
30
- 40 |
40
- 50 |
50
- 60 |
60
- 70 |
70
- 80 |
80
- 90 |
| Eli REES | 4 | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - |
| John GLASPY | 2 | 1 | - | - | - | 3 | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - |
| William CARSON | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| T. M. KEELER | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - |
| D. NELSON | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Zelotus BEEBE | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| John AVERY | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 2 | - | 2 | - | - | 1 | - | - | - | - | - |
| John HUNTER | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - |
| Clifford HASKINS | - | - | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| John EARL | 1 | - | 1 | - | 1 | 1 | - | - | - | - | - | 1 | 2 | 1 | 2 | - | 1 | - | - | - | - | - |
| George TAGGART | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
| William JORDAN | - | 1 | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - |
| William HASKINS | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
| D. BAILEY | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| J. BERFIELD | 2 | 1 | - | - | - | 1 | 1 | - | - | - | - | 2 | 1 | 1 | - | 2 | - | - | - | - | - | - |
| John BISS | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 2 | 2 | - | - | 1 | - | - | - | - | - |
| George GOSS | - | - | - | - | 1 | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - |
| James AYERS | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - |
| Nathan BAILEY | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Wm. NELSON, Esq. | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Simeon P. FOULTZ | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - |
| Edmund HUFF | 2 | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - |
| Seneca FREEMAN | 2 | - | 1 | 2 | - | - | 1 | - | - | - | - | 2 | 1 | - | 2 | - | 1 | - | - | - | - | - |
| Hiram SIZER | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | 1 |
| Thomas HOLLAND | - | - | - | 2 | 1 | - | - | 1 | - | - | - | 3 | 1 | - | - | 1 | - | - | - | 1 | - | - |
| Zenos C. COWLEY | 2 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
This page is maintained by the PHGS
Last Update December 15, 2003
© 2002 by The Painted Hills Genealogy Society
Main | Email
Us | Look-Ups
| Members Family
Pages
Chat and Meeting
Room | Disclaimer