|
|
|
|
||||||||||||||||||||
| . | 0
- 5 |
5
- 10 |
10
- 15 |
15
- 20 |
20
- 30 |
30
- 40 |
40
- 50 |
50
- 60 |
60
- 70 |
70
- 80 |
80
- 90 |
0
- 5 |
5
- 10 |
10
- 15 |
15
- 20 |
20
- 30 |
30
- 40 |
40
- 50 |
50
- 60 |
60
- 70 |
70
- 80 |
80
- 90 |
| Charles GOBLE | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Isaac BARNES | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - |
| H. GROVES | 1 | - | - | - | 2 | 2 | - | - | - | - | - | 2 | - | - | 1 | 1 | - | - | - | - | - | - |
| R. GILLISPIE | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| E. L. GROVES | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | 2 | - | - | - | - | - | - |
| Owen ROCK | 1 | - | - | - | - | 1 | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - |
| Thos. McDONALD | 2 | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| T. L. STILLMAN | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Gabriel BARNES | 3 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
| F. F. BURDICK | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Silas SUTHERLAND | - | - | 2 | - | - | 1 | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - |
| W. L. STARKWEATHER | - | 1 | - | - | 1 | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - |
| F. B. RICHARDSON | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - |
| A. D. NICHOLS | 3 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - |
| S. BABBITT | - | - | - | - | - | 1 | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - |
| Isaac JONES | - | - | - | - | - | 1 | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - |
| Simon DRAKE | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Oliver WARNER | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - |
| E. N. ANDREWS | 1 | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - |
| M. R. MAXON | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| John DRAKE | 2 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| S. PEARSALL | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - |
| Ichabod GRAHAM | - | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - |
| Sala STEVENS | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Thomas DRAKE | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Joel WARNER | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - |
| L. D. CRITTENDEN | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| John SPARKS | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
| S. A. BARBER | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - |
| N. HAWLEY | 2 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| E. MIX | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - |
| Benjamin HALL | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Joseph STILLMAN | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| J. C. ADAMS | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Nelson SMITH | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | 1 |
| Charles BOWEN | 1 | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - |
| G. W. SHERMAN | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - |
| R. CHAPEL | 1 | - | - | - | 2 | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - |
| Sydney ABBOTT | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
| John HURLBURT | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Harry BRIDGE | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Amasa MASE | 1 | - | - | - | 2 | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Abiram ORVIS | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
| James CLARK | 1 | - | - | - | 2 | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - |
| John BOSWORTH | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - |
| G. C. ROSSITER | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - |
| J. B. CARPENTER | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| A. STANWORTH | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
This page is maintained by the PHGS
Last Update May 5, 2004
© 2002 by The Painted Hills Genealogy Society
Main | Email
Us | Look-Ups
| Members Family
Pages
Chat and Meeting
Room | Disclaimer
Website designed by Frankie Stonemetz
2002© Painted Hills Genealogy
Society
All Rights Reserved