|
|
|
|
||||||||||||||||||||
| . | -
5 |
5
- 10 |
10
- 15 |
15
- 20 |
20
- 30 |
30
- 40 |
40
- 50 |
50
- 60 |
60
- 70 |
70
- 80 |
80
- 90 |
-
5 |
5
- 10 |
10
- 15 |
15
- 20 |
20
- 30 |
30
- 40 |
40
- 50 |
50
- 60 |
60
- 70 |
70
- 80 |
80
- 90 |
| Stephen SHERWOOD | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - |
| F. REED | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| John DINGMAN | 1 | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - |
| Jacob WIEDRICH | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 3 | 1 | - | - | 1 | - | - | 1 | - | - |
| Wm. POMEROY | - | - | 2 | 1 | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - |
| Joseph KNOWLTON | 1 | - | 2 | - | - | - | 1 | - | - | - | - | 2 | 2 | 1 | - | 1 | - | - | - | - | - | - |
| David HARR | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - |
| Horace YENTZER | - | 1 | 3 | 2 | 1 | - | 1 | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - |
| George WEIMER | 4 | 2 | - | 1 | - | - | - | 1 | - | - | - | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 1 | - |
| Reuben CARD | 2 | 2 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - |
| John LYMAN | 2 | - | - | 2 | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - |
| B. LYMAN | 1 | - | - | 1 | 1 | - | 1 | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - |
| David WORDEN | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| Benjamin BURT | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - |
| Samuel PALMER | 2 | - | 2 | - | - | 1 | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | 1 | - | - |
| Philander REED | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
| John BURT | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Joel FESSENDEN | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - |
| James REED | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Russell REED | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - |
This page is maintained by the PHGS
Last Update May 5, 2004
© 2002 by The Painted Hills Genealogy Society
Main | Email
Us | Look-Ups
| Members Family
Pages
Chat and Meeting
Room | Disclaimer
Website designed by Frankie Stonemetz
2002© Painted Hills Genealogy
Society
All Rights Reserved