|
|
|
|
||||||||||||||||||||
| . | 0
- 5 |
5
- 10 |
10
- 15 |
15
- 20 |
20
- 30 |
30
- 40 |
40
- 50 |
50
- 60 |
60
- 70 |
70
- 80 |
80
- 90 |
0
- 5 |
5
- 10 |
10
- 15 |
15
- 20 |
20
- 30 |
30
- 40 |
40
- 50 |
50
- 60 |
60
- 70 |
70
- 80 |
80
- 90 |
| D. SMITH | 1 | - | - | - | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
| H. KNICKERBOCKER | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| John ROBBINS | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| P. KNICKERBOCKER | - | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| D. CRIPPEN | 1 | - | 1 | 2 | - | - | 1 | - | - | - | - | 2 | - | - | 1 | - | 1 | - | - | - | - | - |
| Joseph CHASE | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - |
| Lloyd BURROWS | 1 | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 2 | - | - | 1 | - | - | - | - |
| Zeph. BURROWS | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| C. H. BURROWS | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - |
| F. L. METZGER | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - |
| E. W. FOSTER | 1 | - | 3 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - |
| Harvey ALLEN | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| E. JOHNSTON | - | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| H. DINGMAN | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| John IVES | 1 | 2 | 1 | - | - | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - |
| Isaac JOHNSTON | 2 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - |
| William EARL | - | 2 | 1 | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - |
| S. M. LOSEY | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - |
| O. B. GOODMAN | - | - | 1 | - | 5 | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - |
| Simeon FURMAN | 2 | 1 | - | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - |
| J. M. KILBOURN | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - |
| Moses MEEKER | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - |
| Isaac NELSON | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
This page is maintained by the PHGS
Last Update December 15, 2003
© 2002 by The Painted Hills Genealogy Society
Main | Email
Us | Look-Ups
| Members Family
Pages
Chat and Meeting
Room | Disclaimer