|
|
|
|
||||||||||||||||||||
| . | 0
- 5 |
5
- 10 |
10
- 15 |
15
- 20 |
20
- 30 |
30
- 40 |
40
- 50 |
50
- 60 |
60
- 70 |
70
- 80 |
80
- 90 |
0
- 5 |
5
- 10 |
10
- 15 |
15
- 20 |
20
- 30 |
30
- 40 |
40
- 50 |
50
- 60 |
60
- 70 |
70
- 80 |
80
- 90 |
| Joseph SUNDERLIN | - | - | 2 | 2 | 1 | - | - | 1 | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - |
| John HAVENS | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | - |
| David WILBER | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - |
| A. KILBOURN | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - |
| B. L. WILBER | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| A. SALMON | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| John LANNAN | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| D. F. ELLSWORTH | 3 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
| D. KILBOURN | - | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - |
| T. KILBOURN | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| J. B. REDNER | - | - | - | - | - | 1 | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - |
| Jacob BUMP | - | - | 1 | 1 | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - |
| Abner REDNER | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - |
| John PERSING | - | - | 1 | 3 | 1 | - | 1 | - | - | - | - | 2 | - | - | - | 1 | - | - | 1 | - | - | - |
| M. PERSING | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| V. M. REDNER | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| E. THROCKMORTON | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - |
| Abel DICKINS | - | 1 | - | - | - | 1 | - | - | - | - | - | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - |
| J. L. WILBER | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Benjamin WILBER | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Ezra ALGER | - | 1 | 2 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - |
This page is maintained by the PHGS
Last Update May 5, 2004
© 2002 by The Painted Hills Genealogy Society
Main | Email
Us | Look-Ups
| Members Family
Pages
Chat and Meeting
Room | Disclaimer
Website designed by Frankie Stonemetz
2002© Painted Hills Genealogy
Society
All Rights Reserved