MARRIAGE RECORDS OF CERES, NY-PA METHODIST CHURCH
The church is located in both Twn of Genesee, Alleg
Co, NY and Ceres Twp,
Mckean Co,Pa; therefore, the church can have a marriage
in either state.
Arranged alpha by brides's last name. Dates range
1870-1914.
COMPILED BY CHARLIE BARRETT
Submitted by PHGS Members
Dan and Sally Maxson
| MARR-DATE | BRIDE_FIRS | B-MAIDNAME | GROOM_FIRS | GROOM_L_NA | G-AGE | B-AGE | G-RESIDENC | B-RESIDENC |
| 29 APR 1883 | MINERVA B | ALLEN | C. A. | MCINTOSH | . | . | BOLIVAR NY | BOLIVAR NY |
| 17 SEP 1911 | LENA | ANDRUS | JOHN G. | BEMIS | . | . | OLEAN NY | SHINGLEHOUSE PA |
| 10 AUG 1904 | ELSIE A. | APPLEBY | SHERMAN J. | RIXFORD | 29 | 22 | HORSE RUN RD, PA | HORSE RUN RD, NY |
| 04 JUL 1913 | ANGRICE | ARCHILLES | GEORGE CLIFFORD | HACKETT | . | . | CERES PA | PORTO RICO |
| 16 JUN 1914 | EDITA JANE | assist | IRA GRANT | PERA | 29 | 23 | BOLIVAR NY | WESTFIELD PA |
| 15 OCT 1904 | NELLIE S. | ATHERTON | JOSEPH | EBERLE | 33 | 23 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 22 SEP 1889 | ELIZABETH | AUMILLER | THEADORE | WALTER | . | . | EAST BUFFALO, PA | LEWISTOWN, PA |
| 25 MAR 1896 | CORA | AUSTIN | ERNEST D. | STAYSA | 20 | 20 | COUDERSPORT PA | AUSTIN PA |
| 08 FEB 1897 | CARRY | BAHAM | EMMETT S. | BEAH | 27 | 17 | SHINGLEHOUSE PA | CERES PA |
| 18 SEP 1891 | SELA | BAILEY | VERN | OSBORN | . | . | SHINGLEHOUSE PA | SHIGLEHOUSE PA |
| 25 SEP 1890 | NETTIE | BAKER | N.O. | HARRIS | . | . | SWEDEN VALLEY, PA | CLARA PA |
| 19 MAR 1890 | MARY E. | BARBER | WILLIAM M | WILSON | . | . | ALLENTOWN NY | CERES NY |
| 02 MAY 1889 | ADELAID | BARNES | BERNIE | LAMB | . | . | PORTVILLE NY | PORTVILLE NY |
| 09 APR 1880 | CARRIE | BARNES | SYLVESTER S. | BARREN | . | . | BRADFORD PA | BRADFORD PA |
| 08 DEC 1887 | JANE | BARNES | FRANKLIN | HYDE | . | . | PORTVILLE NY | PORTVILLE NY |
| 04 JUL 1904 | OLIVE M. | BARR | ARCHIE L. | BAILEY | 21 | 19 | SHINGLEHOUSE PA | FISHER PA |
| 08 AUG 1900 | IDA MAY | BARRETT | EDWARD B. | BARBER | 23 | 35 | CERES NY | PORTVILLE NY |
| 14 DEC 1904 | CLARA | BASLEFORD | FLOYD W. | SCHOONOVER | 25 | 22 | ROULETTE PA | PORT ALLEGANY, PA |
| 15 SEP 1891 | ELBA | BEATMAN | SILAS | EVERTS | . | . | SAUMERSVILLE NY | SHINGLEHOUSE PA |
| 29 DEC 1895 | CARRIE E. | BECKWITH | OTIS P. | BAKER | 25 | 20 | RIXFORD PA | DUKE CENTER PA |
| 29 MAY 1903 | ELLA G. | BECKWITH | HAROLD R. | GILLET | 21 | 22 | SHINGLEHOUSE PA | HONEOYE PA |
| 20 JUL 1890 | LAVISCIA | BECKWITH | CLAYTON | MCDOWELL | . | . | BURTVILLE PA | PLEASANT VALLEY, PA |
| 03 AUG 1906 | DOROTHY | BEEBE | MANSEL | WELLS | 29 | 18 | SHAORN CENTER, PA | ELEVEN MILE, PA |
| 02 JAN 1882 | LIDA | BENNETT ? | WILLIAM | MULKIN | . | . | RICHBURG NY | SHINGLEHOUSE PA |
| 21 NOV 1889 | ELLEN | BERNET ? | EDWARD S. | BELL | . | . | CERES PA | CUBA PA |
| 14 FEB 1902 | FLORAY J. | BESSE | ALBERT J. | STEWART | 51 | 41 | ANNIN CREEK, PA | ANNIN CREEK, PA |
| 21 NOV 1889 | NINA B. | BESSE | JAMES W. | HAMILTON | . | . | CERES PA | CERES PA |
| 08 MAY 1897 | FREDDA | BISSELL | NATHANIEL | RANDOLPH | 39 | 21 | LITTLE GENESEE, NY | SHINGLEHOUSE PA |
| 18 DEC 1904 | MABEL | BLAUVELT | WILLIAM | BABCOCK | 18 | 16 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 31 JAN 1889 | ADA | BRIDGE | WILLIAM | KELLER | . | . | HEBRON PA | HEBRON PA |
| 25 APR 1888 | ELIZABETH | BRIDGE | JACOB | KELLEY | . | . | OLEAN NY | CERES PA |
| 31 OCT 1896 | PHOEBE JANE | BRIDGE | AUGUST | MATTSON | 39 | 35 | COREYVILLE PA | PLEASANT VALLEY, PA |
| 28 PAR 1908 | VESTA | BRIDGE | FRANK | MATTHEWS | 35 | 21 | BELL RUN, PA | BELL RUN, PA |
| 21 OCT 1890 | GEORGIA | BRIGHTMAN | HUGH | WOLCOTT | . | . | RIXFORD PA | SHINGLEHOUSE PA |
| 24 SEP 1882 | CLARA M. | BRITTE | LEWIS A. | HARRINGTON | . | . | DUKE CENTER, PA | WELLSVILLE NY |
| 27 MAY 1902 | SUSIE G. | BRIZZEE | FRED V. | STONE | 18 | 20 | MILLPORT PA | OSWAYO PA |
| 24 JUN 1896 | INA | BROCK | WRIGHT H. | REESE | 29 | 19 | PAVILIAN NY | CERES NY |
| 18 DEC 1904 | ANNA MAE | BUMP | CLARENCE E. | PRINCE | 20 | 19 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 01 JAN 1871 | ALZINA P. | BURDICK | WILLIAM E. | NEWTON | 20 | 20 | SHARON PA | SHARON CENTER PA |
| 21 JUN 1891 | NETTIE | BURDICK | CHARLES | DAWLEY | . | . | GENESEE FORKS | HEBRON PA |
| 28 APR 1890 | EMMA | BURGER | WILLIAM H. | DIBBLE | . | . | OSWAYO PA | CERES PA |
| 18 JUL 1910 | GRACE | BURGER | GEORGE O. | HAMILTON | 20 | . | RIXFORD PA | RIXFORD PA |
| 05 MAY 1907 | ANNA FRANCES | BURTCH | BARBER DEAN | ALLEN | 27 | 23 | PORT ALLEGANY, PA | PORT ALLEGANY, PA |
| 18 NOV 1905 | PEARL | BUTTER | WILLIAM | VANSCHOICK | 26 | 19 | CERES NY | FINDLAY OHIO |
| 22 APR 1896 | ELSIE G. | CAMANAUGH | JOHN W. | CROOKS | 25 | 21 | MYRTLE PA | SHINGLEHOUSE PA |
| 07 MAR 1903 | ROCENA O. | CARLQUIST | WILLIAM K. | MYERS | 22 | 22 | SHINGLEHOUSE PA | WILCOX PA |
| 19 MAY 1907 | FLOSSIE ALICE | CARPENTER | GLENN LYLE | DRAKE | 22 | 18 | EAST SHARON, PA | SHINGLEHOUSE PA |
| 15 JUN 1895 | MAUD GERTRUDE | CARPENTER | JAMES EDWARD | CLARE | 25 | 17 | EAST HEBRON, PA | HEBRON PA |
| 17 FEB 1887 | FLORA | CARTWRIGHT | GEORGE R. | WILCOX | . | . | SHARON PA | BOLIVAR NY |
| 24 NOV 1904 | ISABELL | CAVANAUGH | EDWARD W. | POORMAN | 33 | 24 | ROULETTE PA | ROULETTE PA |
| 22 FEB 1889 | ALICE | CHAMPLIN | GEORGE H. | DICKERSON | . | . | CERES | SHINGLEHOUSE PA |
| 31 JAN 1905 | INA | CHAMPLIN | PAUL | MAXSON | 24 | 19 | CERES NY | CERES NY |
| 12 SEP 1880 | JENNIE | CHAPMAN | EZRA L. | BESSE | . | . | MILLPORT PA | MILLPORT PA |
| 01 JUL 1888 | CORA A. | CHESBRO | ALEN J. | HATHAWAY | . | . | OSWAYO PA | OSWAYO PA |
| 24 JUN 1903 | MELVA E. | CLARE | THOMAS E. | SCHOLLARD | 24 | 19 | EAST SHARON, PA | EAST HEBRON, PA |
| 26 JAN 1904 | CLARA E. | CLARK | GEORGE L. | PACKER | 21 | 23 | SHINGLEHOUSE PA | EAST SHARON, PA |
| 04 DEC 1904 | NETTIE | CLEVELAND | LEWIS S | HAYNES | 22 | 21 | BELL RUN, PA | BELL RUN, PA |
| 15 FEB 1891 | ALICE | COLEGROVE | JOSEPH | TORREY | . | . | SHARON CENTER, PA | SHARON CENTER PA |
| AAA CERE | RECORDS | COMPILED | ,NY-PA CHURCH | MARRIAGE | BY | . | CHARLIE BARRETT | . |
| 26 JUL 1904 | NORA I. | CONFER | WRIGHT J. | FARLEY | 21 | 19 | SHINGLEHOUSE PA | COOKSBURG PA |
| 03 AUG 1902 | GRACE M. | CONLEY | CHARLES A. | FESSENDEN | 26 | 18 | ROULETTE PA | ROULETTE PA |
| 18 AUG 1907 | BEULAH | CONVIRS | HELGER ARVID | AHL | 20 | 18 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 30 MAR 1907 | LOTTIE | CORNELIUS | BERT | SLAUGHTER | 28 | 18 | OLEAN NY | OSWAYO PA |
| 05 JUL 1907 | NELLIE | CORNELIUS | AMOS | STURDEVANT | 26 | 18 | OSWAYO PA | ELDRED PA |
| 09 NOV 1901 | ALICE R. | CRANDALL | MARTIN D. | WHITNEY | 30 | 18 | SHARON CENTER, PA | MILLPORT PA |
| 09 MAY 1907 | LEONA | CRAWFORD | ZAMONI | REED | 57 | 44 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 18 SEP 1882 | EMMA | CROCKER | FRANK D. | CARTER | . | . | ANNIN CREEK, PA | MYRTLE PA |
| 27 AUG 1904 | VINA F. | CROCKER | SHERMAN F. | GREEN | 26 | 18 | TOWN OF GENESEE, NY | TOWN OF GENESEE, NY |
| 22 MAR 1906 | EDITH | CROOKS | CHARLES | RANDOLPH | 33 | 28 | WIRT CENTER, NY | MYRTLE PA |
| 03 JULY 1907 | ETHEL | CROSBY | IVAN | BLACK | 19 | 18 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 30 MAY 1888 | ROSLIA | CULP | SHERMAN | CROCKER | . | . | CERES PA | CERES PA |
| 05 MAY 1907 | CARRIE | DAILEY | S.A. | GUILD | 29 | 18 | SHINGLEHOUSE PA | PHILADELPHIA PA |
| 15 MAY 1887 | EDNOA W. | DAVIE | H. L. | TIETSWORTH | . | . | PA | RICHBURG NY |
| 19 JUL 1890 | JOSIE | DAVIE | NORMAN | WELLER | . | . | BRADFORD PA | BOLIVAR NY |
| 11 DEC 1870 | CORDELIA | DAWLEY | NATHANIEL | HILLFEGER | . | . | CLARA PA | CLARA PA |
| 25FEB 1891 | MARY | DAYTON | DELL | CLARK | . | . | COUDERSPORT PA | COUDERSPORT PA |
| 31 DEC 1907 | CAROLINE | DEITER | STEPHEN | WAKELY | 47 | 33 | SHIPPEN PA | SIZERVILLE PA |
| 24 JUN 1906 | FLORA | DEKAY | ALBERT | WALKER | 26 | 18 | DUKE CENTER, PA | DUKE CENTER, PA |
| 25 OCT 1907 | BESSIE | DEREMER | PAUL | SEALY | 21 | 18 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 22 SEP 1889 | DELINDA | DIBBLE | MARTIN | HERRING | . | . | PLEASENT VALLEY, PA | N/G |
| 17 MAR 1891 | LYDIA S | DIBBLE | LEWIS | DIBBLE | . | . | BELL RUN, PA | OSWAYO PA |
| 28 OCT 1881 | MARTHA M. | DICKEY | FRANK E. | BOZWORTH | . | . | BELVIDERE NY | NEW HUDSON NY |
| 29 MAY 1904 | VERNIA | DUNHAM | DENNIS L. | HUNHAM | 55 | 53 | HASTINGS MICH | OSWAYO PA |
| 04 APR 1906 | MARTHA A. | EASTMAN | HENRY | TERETT | 61 | 56 | MYRTLE PA | MYRTLE PA |
| 28 JAN 1839 | MARIAM | ELLIOTT | CHARLES J. | CLEVELAND | 26 | 19 | SHINGLEHOUSE PA | SWEDEN VALLEY, PA |
| 04 AUG 1890 | PATRICIA | ELLIOTT | ERNEST E. | VANDERMARK | . | . | SHARON PA | CERES NY |
| 16 MAR 1889 | CLARA J. | EMERSON | WILLIAM J. | STRAIT | . | . | ELEVEN MILE, PA | OSWAYO PA |
| 30 NOV 1907 | LAURA | ENGLER | GUY | HANDLEY | 30 | 29 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 07 MAY 1882 | ANNIE | EVERETT | VINTON | COHOON | . | . | STATE LINE RD, PA | STATE LINE RD, PA |
| 07 SEP 1910 | ELMA B. | FIEDLER | NORMAN | GETZ | . | . | PLEASANT GAP, PA | SPRING MILLS PA |
| 18 JAN 1905 | EVELYN | FISHER | OSCAR C. | WRIGHT | 56 | 50 | SHINGLEHOUSE PA | BOLIVAR NY |
| 12 JAN 1871 | ELLA A. | FITCH | NELSON | COLE | . | . | VIRGINIA | PORT ALLEGANY PA |
| 08 OCT 1911 | THERESSA | FORD | FLOYD | HARRINGTON | 31 | 18 | BELL RUN, PA | BELL RUN, PA |
| 01 JUL 1891 | ROSIE | FOSMER | B.H. | SAMBERTON | . | . | HEBRON PA | CLARA PA |
| 16 FEB 1910 | MINNIBEL | FOSTER | ROY M. | BABCOCK | 21 | 19 | CERES NY | CERES NY |
| 24 DEC 1905 | EMMA | FRONBERRY | WILLARD | HANDMORE | 26 | 20 | OLEAN NY | LIMA PA |
| 16 MAR 1911 | MINA | FULLER | FRED ERASTUS | GLEASON | . | . | CERES NY | CERES PA |
| 15 OCT 1902 | KITTIE D. | GATES | CHARLES W. | STULL | 28 | 18 | CORRYVILLE PA | SHARON CENTER, PA |
| 05 JUL 1905 | ALTA | GILMER | WILLIAM | GOODELL | 22 | 18 | OSWAYO PA | CONEVILLE PA |
| 03 JUL 1906 | NORA | GLEASON | GRANT S. | STEVENS | 21 | 18 | SHINGLEHOUSE PA | GENESEE PA |
| 17 NOV 1901 | ADDIE | GOODNOE | GEORGE R. | MOE | 21 | 20 | COUDERSPORT PA | COUDERSPORT PA |
| 17 JUN 1883 | MARY JANE | GRAY | SILAS | BABBIT | . | . | CERES PA | SHAROL PA |
| 19 MAR 1895 | CARRIE MAY | GREEN | CALVIN | SEYMOUR | 26 | 22 | ROULETTE PA | CLARA PA |
| 07 MAR 1905 | JOSEPHINE | GREEN | ELMER | BURDICK | 22 | 18 | LITTLE GENESEE, NY | ANDREWS SETTLEME, PA |
| 11 JUN 1871 | MRS MARGARET | GREENLEAF | NAPOLEON | WOODCOCK | . | . | HONEYOYE PA | ALMA NY |
| 21 JUN 1871 | ANNA E. | GREENLY ? | NELSON | CLARK | . | . | HEBRON PA | SHARON PA |
| 01 SEP 1889 | CLEMANTINE | GRIFFETH | FRANK | DECKMAN | . | . | N/G | BOLIVER NY |
| SEP 1888 | S.B. | GROOSE | S.G. | STEEL | . | . | PORT ALLEGANY, PA | PORT ALLEGANY, PA |
| 29 MAY 1871 | HATTIE | GROW | CALEB "BARNEY" | ROBARTS | 21 | 20 | CERES PA | CERES PA |
| 22 SEP 1891 | GUSTA J. | GUGLE | FRANK E. | SEAVER | . | . | PORTVILLE NY | HORNELLSVILLE NY |
| 31 JAN 1901 | EFFIE LOUISA | HAMILTON | JAMES BREWSTER | VANBRUNT? | 18 | 20 | OLEAN NY | CERES NY |
| 09 JUN 1891 | MINNIE | HAMMOND | FRANK | BROWN | . | . | ANGELICA NY | PLEASANT VALLEY, PA |
| 22 MAY 1880 | ELLA | HANCHETT | ROBERT | MOORE | . | . | BOLIVAR NY | BOLIVAR NY |
| 16 DEC 1903 | LAURA A. | HANSON | JOHN E. | WOODARD | 27 | 18 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 24 DEC 1902 | ALICE J. | HARDIE | FRANK J. | DEAN | 28 | 24 | BRADFORD PA | MOUNT ALTON, PA |
| 31 AUG 1913 | INA | HARLOW | JAMES A. | WOODARD | . | . | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 13 MAR 1908 | EDITH | HARMON | JAMES | LAWTON | 23 | 19 | BELL RUN, PA | CERES NY |
| 08 SEP 1903 | MABEL | HASKINS | CHARLES D. | CARPENTER | 21 | 19 | CONEVILLE PA | COSTELLO, PA |
| 14 JUN 1906 | LEAH | HAUGHT | MAX A. | NICHOLS | 18 | 18 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 03 FEB 1887 | MARY | HAYNES | E.B. | CHAPMAN | . | . | PORTAGEVILLE NY | FARMERSVILLE NY |
| 16 JUN 1895 | LOUISE | HEAD | JAMES A. | SHATTUCK | 59 | 53 | WELLSVILLE NY | OSWAYO PA |
| 26 FEB 1896 | IRENE L. | HENDRYX | WILLIAM C. | GRAY | 19 | 18 | OLEAN NY | CERES NY |
| 25 JAN 1906 | MABEL C. | HENRY | ARTHUR M. | BOYLE | 25 | 24 | CERES NY | CERES PA |
| 30 DEC 1907 | IFA | HEYSHAM | EDWARRD S. | SCHOONOVER | 22 | 18 | BELL RUN, PA | BELL RUN, PA |
| 24 SEP 1890 | NELLIE | HILER | R.A. | WESTMAN | . | . | BOLIVAR NY | COUDERSPORT PA |
| 24 DEC 1887 | ADELIA | HILES | GEORGE | REESE | . | . | AUSTIIN PA | AUSTIN PA |
| 29 SEP 1912 | ETHEL | HINMAN | CLIFFORD | BELL | . | . | PORTVILLE NY | PORTVILLE NY |
| 25 APR 1906 | MABEL | HOBER | BARNUM | HENDRYX | 23 | 23 | HONEOYE PA | HONEOYE PA |
| 05 JUL 1890 | ELLA | HOLCOMB | BELA | WOOD | . | . | PORTAGE CREEK, PA | PORTAGE CREEK, PA |
| 10 AUG 1907 | MAE | HOLCOMB | CHARLES | SAFFORD | 29 | 23 | BELL RUN, PA | ANNIN CREEK, PA |
| 24 NOV 1904 | BERTHA | HOLLY | THOMAS R. | WASHBURN | 22 | 18 | SHINGLEHOUSE PA | MYRTLE PA |
| 07 JAN 1871 | KATE G. | HOLLY | CHARLES A | SIMONS | . | 23 | SCIO NY | CERES NY |
| 25 AUG 1907 | DORA | HOLMES | EUGENE | CHESTER | 21 | 18 | MYRTLE PA | MYRTLE PA |
| 20 MAY 1882 | JOSEPHINE | HOWE | FRANK PERRY | CHAPMAN | . | . | CERES PA | SPRINGVILLE NY |
| 21 JUL 1906 | LOUISA | HOWELL | GEORGE W. | PRINCE | 82 | 70 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 05 FEB 1897 | ELLEN RICE | HUBBARD | WILLIAM A. | GRANTIER | 29 | 27 | STATE LINE RD, PA | ELDRED PA |
| 25 DEC 1903 | LOUISA S. | HURD | JOHN | LEILOUS | 83 | 57 | BELMONT NY | CERES NY |
| 11 OCT 1900 | MABEL | HYATT | LLOYD S. | BROWN | 22 | 20 | HAZELHURST PA | RIDGEWAY PA |
| 04 APR 1903 | PHEBA P. | KAPLE | MELVIN | BAHAM | 31 | 18 | CERES NY | BELL RUN, PA |
| 08 SEP 1891 | ALICE | KEARNE | J.F. | CROSS | . | . | SAUNERSVILLE NY | CERES PA |
| 15 NOV 1902 | EDNA L. | KEELER | FRED M. | BURDICK | 22 | 18 | LITTLE GENESEE, NY | BURTVILLE, PA |
| 25 OCT 1902 | ANNA O. | KEFFERIN | GEORGE A. | TOMER | 21 | 18 | TARENTUM PA | SHINGLEHOUSE PA |
| 23 JUN 1913 | MABLE E. | KELLER | MARVIN | HAZZARD | 25 | 21 | GENESEE, NY | ELDRED PA |
| 24 JUN 1906 | LILY | KELLOGG | JAMES | CLEVELAND | 21 | 18 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 11 AUG 1900 | SEORA | KELLOGG | WILLIAM STANLEY | ST----? | 21 | 19 | KEECH PA | PERRYSVILLE PA |
| 25 AUG 1905 | ANNA C. | KEMLER | CHARLES C. | THOMAS | 38 | 37 | BRADFORD PA | BRADFORD PA |
| 05 JUL 1890 | ELSIE S. | KEMP | EDWARD W. | WOODARD | . | . | ELEVEN MILE PA | ELEVEN MILE, PA |
| 01 JAN 1888 | NELLIE | KEMP | FRANK | DUNSHIE | . | . | SHARON CENTER, PA | OSWAYO PA |
| 25 AUG 1906 | OLIVE | KEMP | EDWARD | TRAYMOR | 21 | 20 | ELDRED PA | MILLPORT PA |
| 13 MAR 1901 | SARAH ADELL | KIBBE | BERT | LEONARD | 24 | 23 | MILLPORT PA | MILLPORT PA |
| 25 DEC 1904 | NELLIE M | KILBURN | BENNIE F | CARTER | 20 | 19 | MYRTLE PA | CORYDON PA |
| 01 DEC 1900 | MARY JANE | KINNEY | SMITH | BEYEA | 21 | 18 | SERNPRONUS NY | GARNER PA |
| 17 AUG 1904 | PEARL F. | KUHN | HARRY G. | WILKINS | 21 | 25 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 06 AUG 1882 | PRISILLA E. | LANGHEAD | JAMES F. | COOK | . | . | TROUPSBURG NY | BOLIVAR NY |
| 22 FEB 1882 | MARY L. | LANPHERE | ALFRED J. | KINNEY | . | . | YATES CO NY | CERES PA |
| 26 MAY 1909 | SADIE L. | LANPHERE | JAMES N. | HACKETT | 21 | 18 | CERES NY | CERES NY |
| 08 NOV 1903 | LILLIAN | LARDIN | BERT L. | WILKIINSON | 33 | 32 | CLARKSVILLE NY | BOLIVAR NY |
| 26 JAN 1888 | ALMIRA | LAWTON | JOHN | LEONARD | . | . | OSWAYO PA | OSWAYO PA |
| 31 JAN 1895 | MARY | LAWTON | ORLANDO | KAPRL | 65 | 48 | SWEDEN VALLEY, PA | OSWAYO PA |
| 30 JUN 1910 | IDA M | LEWIS | FRANK P. | SCHOONOVER | . | 19 | PORT ALLEGANY, PA | PORT ALLEGANY, PA |
| 30 DEC 1880 | NELLIE | LINDSAY | CHARLES L. | LUCE | . | . | WESTONS NY | WESTONS NY |
| 05 JUL 1891 | FLORANCE | LOCKWOOD | FRED | MAXSON | . | . | BELL RUN, PA | OWSAYO PA |
| 05 JUL 1907 | MAUDE | LUDDINGTON | JESSE | CORNELIUS | 28 | 21 | ELDRED PA | ELDRED PA |
| 15 SEP 1906 | MARY C. | LUND | GEORGE W. | FARREN | 21 | 18 | OIL CITY, PA | OIL CITY, PA |
| 24 NOV 1907 | DOLLIE | LUNN | HERBERT | PRESHER | 23 | 18 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 24 NOV 1940 | MINA | LYMAN | THOMAS | FAUSHER | 30 | 20 | ROULETTE PA | ROULETTE PA |
| 28 JAN 1904 | CLARA A. | MACDONALD | GERALD S. | FAULKNER | 26 | 18 | CERES PA | CERES PA |
| 21 MAR 1896 | CLARA V. | MAIN | WILLIAM | BRACY | 24 | 30 | BOLIVAR NY | MCKEAN CO, PA |
| 08 APR 1903 | IVA B. | MANNING | MENZO M. | BURT | 21 | 21 | ROULETTE PA | ROULETTE PA |
| 21 FEB 1897 | OLIVER | MANNING | BURT E. | VANOVER | 21 | 19 | SHINGLEHOUSE PA | KETTLE CREEK, PA |
| 15 DEC 1907 | AMBER | MAXSON | JOHN E. | GLEASON | 23 | 21 | CERES NY | BELL RUN, PA |
| 07 AUG 1890 | IDA | MAXSON | JACOB | KEUTNER | . | . | CERES NY | BELL RUN, PA |
| 24 NOV 1904 | MYRTLE J. | MAYNARD | COURTNEY M. | SMITH | 24 | 24 | ALFRED NY ? | OSWAYO PA |
| 25 FEB 1913 | PEARL | MAYNARD | ALSON | HENLEY | 26 | 21 | MILLPORT PA | MILLPORT PA |
| 04 NOV 1888 | ELIZABETH | MCDONALD | GEORGE A. | ROOT | . | . | BOLIVAR NY | BOLIVAR NY |
| 15 FEB 1903 | BESSIE B. | MINER | EDSON E. | GROSS | 29 | 17 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 01 DEC 1890 | BESSIE | MINSINGER | JOHN | THOMAS | . | . | BOLIVAR NY | BOLIVAR NY |
| 01 JAN 1891 | EMMA | MOREY | C.M. | WELCH | . | . | ROULETTE PA | ROULETTE PA |
| 11 AUG 1867 | SPILLIE | MUNGER | FRANKLIN | AUSTIN | . | . | CERES | SHARON PA |
| 30 SEP 1882 | ELLE E. | MYERS | HENRY F. | HOWARD | . | . | BELL RUN, PA | PORTVILLE NY |
| 22 FEB 1891 | NORA | N/G | WALTER | HOLLY | . | . | MYRTLE PA | MYRTLE PA |
| 15 OCT 1905 | FLORENCE CLARK | NOBLE | EPHRAIM S. | FITCH | 21 | 18 | WELLSVILLE NY | SHINGLEHOUSE PA |
| 28 OCT 1902 | EMMA | NORTH | WILLIAM | GRIFFITH | 50 | 25 | BELL RUN, PA | BELL RUN, PA |
| 04 MAR 1905 | ZADA ISABELLE | NORTH | CLYDE JOSEPH | BUMP | 19 | 15 | SHARON PA | SHINGLEHOUSE PA |
| 24 NOV 1906 | HAZEL | NORTON | CARL | BESSE | 21 | 18 | ANNIN CREEK, PA | ANNIN CREEK, PA |
| 31 JUL 1904 | SADIE I. | ONEIL | EDWARD | EVERETT | 23 | 18 | ELDRED PA | SHINGLEHOUSE PA |
| 01 SEP 1891 | PHEOBE A. | ORCUT | JOHN | SCIDMORE? | . | . | BOLIVAR NY | WESTONS MILLS, NY |
| 16 JUN 1907 | GRACE | OSBORN | FLOYD A. | CHAPMAN | 21 | 18 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 23 FEB 1890 | EDITH B. | OSTRANDER | ELMER B. | BARNHART | . | . | LIVINGSTON CO, NY | CERES PA |
| 22 DEC 1903 | INA M. | OSTRANDER | JOHN J. | JARRETT | 22 | 17 | ST MARYS, PA | CERES NY |
| 24 DEC 1900 | VILLA KATE | PALMATIER | MARK JOHN | REEVES | 21 | 21 | PALMATIER PA | PALMATIER PA |
| 03 DEC 1906 | JENNIE | PARKER | RAPHAEL | HESSE | 32 | 27 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 13 SEP 1911 | ANGIE | PARKS | EARNEST | DRAKE | . | . | HONEOYE PA | SHINGLEHOUSE PA |
| 07 JUL 1889 | M.H. | PATRIDGE | W.R. | COOK | . | . | BOLIVER NY | BOLIVAR NY |
| 04 AUG 1888 | CORA | PAYNE | EDWIN A. | GIBBS | . | . | CERES PA | CLARKSVILLE NY |
| 14 NOV 1887 | EMILY | PEARSALL | J. E. | STIVES | . | . | AUSTIN PA | SHINGLEHOUSE PA |
| 21 MAR 1882 | ROSE | PEARSALL | NATHANIEL | JOHNSON | . | . | FRANKLINVILLE NY | SHINGLEHOUSE PA |
| 29 JAN 1871 | THERESSA J. | PEARSALL | SEYMOUR | FARLEY | . | . | SHARON CENTER PA | SHARON CENTER PA |
| 20 JAN 1901 | ALICE MAY | PERRY | CHARLES BURDETTE | SHERWOOD | 25 | 23 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 07 JAN 1903 | N. FAYE | PERRY | CLAYTON C. | DUNHAM | 23 | 18 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 14 APR 1906 | MARY | PRESHER | JESSE JAMES | HANOVER Note | 18 | 20 | SHINGLEHOUSE PA | HONEOYE PA |
| 08 AUG 1891 | ELENDER | PRESTON | EUGENE | CLARK | . | . | PORT ALLEGANY, PA | HAMILTON? |
| 22 MAR 1913 | CECIL | PRICE | CHARLES C. | MILLER | 27 | 18 | CERES NY | CERES PA |
| 24 JUN 1903 | JENNIE E. | PRINCE | CHARLES A. | HANSON | 21 | 18 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 17 NOV 1888 | SUSAN | PURDY | L.M. | CLEVELAND | . | . | CERES | CERES |
| 25 OCT 1902 | HARRIET N. | RAREY | WILLIAM E. | NORTON | 48 | 47 | OLEAN NY | OLEAN NY |
