| NR | LASTNAME | FIRSTNAME | M0-5 | M5-10 | M10-15 | M15-20 | M20-30 | M30-40 | M40-50 | M50-60 | M60-70 | M70-80 | M80-90 | M90-100 | F0-5 | F5-10 | F10-15 | F15-20 | F20-30 | F30-40 | F40-50 | F50-60 | F60-70 | F70-80 | F80-90 | F90-100 | PAGE | N29 | N30 | N31 | N32 | |
| AAA | 1830 CENSUS F | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| 01 | WRIGHT | ASAHEL | . | . | . | . | . | . | 1 | . | . | . | . | . | 3 | . | . | . | . | 1 | . | . | . | . | . | . | 131 | . | . | . | . | |
| 02 | KING | JOHN | 1 | 1 | . | 1 | 1 | . | 1 | . | . | 1 | . | . | 1 | . | 1 | . | . | 2 | 1 | . | . | 1 | . | . | 131 | . | . | . | . | |
| 03 | BELL | WILLIAM | . | 1 | 2 | . | . | . | 1 | . | . | . | . | . | 2 | . | 2 | . | . | . | 1 | . | . | . | . | . | 131 | . | . | . | . | |
| 04 | WELLS ? | DAVIS ? | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 131 | . | . | . | . | |
| 05 | SMITH, JR | WILLIAM | . | 1 | . | . | 1 | 1 | . | . | 1 | 1 | . | . | 2 | . | . | . | . | 1 | . | . | . | . | . | . | 131 | . | . | . | . | |
| 05 | JACOB | YOUNGS | . | . | 1 | . | 1 | . | 1 | . | . | . | . | . | 2 | 2 | . | 1 | . | 1 | . | . | . | . | . | . | 131 | . | . | . | . | |
| 07 | SMITH | JOHN | 1 | 2 | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | . | 2 | . | 1 | . | . | . | . | . | 131 | . | . | . | . | |
| 08 | CRANDALL | PAUL ? | 2 | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 131 | . | . | . | . | |
| 09 | STILLMAN | CLARK G | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 131 | . | . | . | . | |
| 10 | LISTER | WILLIAM | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 131 | . | . | . | . | |
| 11 | PIERSALL | SAMUEL | . | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | . | . | 1 | . | . | . | . | . | . | 131 | . | . | . | . | |
| 12 | HARGRAVES | LESTER | 1 | . | . | . | . | 1 | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | . | . | 131 | . | . | . | . | |
| 13 | BEE | JOHN | . | . | . | . | . | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 131 | . | . | . | . | |
| 14 | PIERSALL | JOHN | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 131 | . | . | . | . | |
| 15 | GILBERT | MARY, MRS | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | 131 | . | . | . | . | |
| 16 | AXTELL | DAVID | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | 1 | . | . | 1 | . | . | . | . | . | . | . | 131 | . | . | . | . | |
| 17 | FROBEL ? | JOHN | 1 | . | . | 1 | 2 | 1 | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | 131 | . | . | . | . | |
| 18 | ROBINS | THOMAS | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 131 | . | . | . | . | |
| 19 | RAY | ORSEMUS M | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 131 | . | . | . | . | |
| 20 | COOKE | AMOS | . | . | . | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | 131 | . | . | . | . | |
| 21 | PINHERTON ? | WILLIAM | 2 | . | . | . | 2 | . | 1 | . | . | . | . | . | 1 | 1 | 3 | 1 | . | 1 | . | . | . | . | . | . | 131 | . | . | . | . | |
| 22 | LEWIS | JOHN | 1 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 2 | 1 | . | . | 1 | . | . | . | . | . | . | 131 | . | . | . | . | |
| 23 | HOOKER | RIVERIUS | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 2 | . | . | . | . | . | . | . | . | . | 131 | . | . | . | . | |
| 24 | HOOKER | WILLIAM | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | 131 | . | . | . | . | |
| 25 | LOOK ? | RIVERIUS | 2 | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 131 | . | . | . | . | |
| 26 | BOWEN | COLENTINE ? | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 131 | . | . | . | . | |
| 27 | DEWIT | JACOB | . | 2 | . | . | . | . | 1 | . | . | . | . | . | 2 | 2 | 1 | . | 1 | . | . | . | . | . | . | . | 131 | . | . | . | . | |
| 28 | RICE | JUSTUS | 1 | 1 | 1 | 1 | 2 | . | . | 1 | . | . | . | . | 1 | 1 | . | 1 | 1 | . | . | . | . | . | . | . | 131 | . | . | . | . | |
| 29 | GAULT | JAMES | . | . | 1 | . | 1 | 1 | . | . | . | 1 | . | . | 1 | . | 1 | . | . | 1 | . | . | . | 1 | . | . | 132 | . | . | . | . | |
| 30 | NICHOLS | SAMUEL | 2 | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | 2 | . | . | 1 | . | . | . | . | . | . | 132 | . | . | . | . | |
| 31 | LEE | JOHN | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 132 | . | . | . | . | |
| 32 | DENNISON ? | NATHAN | 2 | 1 | 1 | . | . | 1 | . | . | . | . | . | . | 1 | 2 | . | . | 1 | . | . | . | . | . | . | . | 132 | . | . | . | . | |
| 33 | WRIGHT | JAMES | 1 | 2 | . | . | 1 | 1 | . | . | 1 | . | . | . | . | 1 | . | 1 | . | . | 1 | . | . | . | . | . | 132 | . | . | . | . | |
| 34 | LARRABEE | ELINERA ? | 2 | 2 | 2 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 132 | . | . | . | . | |
| 35 | KNAPP | JACOB | 1 | 2 | . | 1 | . | 1 | . | 1 | . | . | . | . | . | 1 | 2 | 1 | . | . | 1 | . | . | . | . | . | 132 | . | . | . | . | |
| 36 | STULL | JOSEPH | 2 | 1 | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | 2 | . | 1 | . | . | . | . | . | 132 | . | . | . | . | |
| 37 | WRIGHT | MICAJAH | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | 2 | . | 1 | . | . | 1 | . | . | . | . | . | . | 132 | . | . | . | . | |
| 38 | WRIGHT | RENSSALLAER | 1 | 2 | 2 | . | . | 1 | . | . | . | . | . | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . | . | . | 132 | . | . | . | . |
|
This page is maintained by the PHGS
Last Update December 15, 2003
© 2002 by The Painted Hills Genealogy Society
Main | Email
Us | Look-Ups
| Members Family
Pages
Chat and Meeting
Room | Disclaimer