| Prefix | Last | First | Middle | Suffix | Maiden | Date of Birth | Date of death | Date of interment | Cause of death | Spouse | Mother | Father | Mother's maiden | Section/Lot | Notes |
| Shear | Pearl | Alice | 1/21/1896 | 1/20/1907 | 1/24/1907 | drowning | Grace | John E Shear | Jenkins | M/141 | |||||
| Shear | Grace | Leona | Jenkins | 6/15/1864 | 9/7/1913 | 9/9/1913 | pernicious anemia | Helen | Henry Jenkins | Johnson | M/141 | ||||
| Shear | Roger | David | 1mo | 7/18/1916 | 7/19/1916 | bronchial pneumonia | M/141 | ||||||||
| Shear | John | Earl | 8/08/1852 | 9/5/1931 | 9/8/1931 | cancer of abdomen | Jacob D Shear | M/141 | |||||||
| Shear | Irene | C | 6/3/1932 | 12/9/1933 | 12/12/1933 | bronchial pneumonia | Elmer Shear | M/142 | |||||||
| Shear | Elmer | F | 6/26/1921 | 9/1/1940 | 9/4/1940 | fractured skull | Frances | Elmer Shear | M/141 | auto accident | |||||
| Shear | Elmer | Carmen | 8/18/1890 | 6/18/1947 | 6/20/1947 | coronary occlusion | John C Shear | M/141 | |||||||
| Shearman | Reuben | C | 11/07/1848 | 7/16/1899 | 7/18/1899 | B/74 | |||||||||
| Shears | Alice | 92 yrs | 5/23/1921 | 5/25/1921 | old age | L/1 | |||||||||
| Sheehan | Edward | Evart | 1/14/1910 | 6/1/1910 | 6/2/1910 | pneumonia | Ida | John Sheehan | Blanchard | J/1 | infant 1/1 | ||||
| Sheffield | Rose | 7/4/1918 | 11/25/1990 | ||||||||||||
| Sheffield | Jesse | W | 3/24/1915 | 11/29/1994 | |||||||||||
| Shehan | James | S H | 1/02/1883 | 5/07/1883 | 5/09/1883 | spasms | E | M Shehan | B/30 | ||||||
| Shehan | Michael | James | 8/04/1848 | 7/18/1918 | chronic bronchitis | B/30 | |||||||||
| Shehan | Emeline | R | 3/07/1851 | 11/17/1933 | 11/20/1933 | myocarditis | Abner Roberts | B/30 | |||||||
| Shehan | Hoyt | R | 8/08/1880 | 1/9/1942 | 5/7/1942 | lobar pneumonia | Evelyn R | Michael J Shehan | Roberts | B/30 | |||||
| Sheldon | Nancy | P | 7/5/1933 | 7/16/1984 | |||||||||||
| Shelley | Mary | Ann | Little | 2/08/1829 | 6/03/1886 | 6/05/1886 | liver complaint | George W Shelley | Bersheba | Lyman Little | E/84 | ||||
| Shelly | George | H | 4/19/1850 | 1/06/1870 | 1/08/1870 | typhoid fever | Mary C | Geoge W Shelly | E/84 | ||||||
| Shelton | Mary | E C | 12/09/1837 | 2/09/1884 | 2/11/1884 | hemmorhage | Frances | Wm L Carpenter | E/78 | ||||||
| Shelton | Otis | Norcross | x/xx/1828 | 8/3/1908 | 8/5/1908 | cerebral softening | E/78 | ||||||||
| Shelton | Martha | 7/17/1859 | 8/22/1929 | 8/24/1929 | mitral insufficiency | Martha | Matthew S Moore | Murray | R/1 | ||||||
| Shelton | Wm | Hewes | 2/22/1860 | 11/11/1940 | 11/13/1940 | arteriosclerosis | Mary | Otis N Shelton | Carpenter | R/1 | |||||
| Shelton | Alice | 3/8/1903 | 2/20/1970 | ||||||||||||
| Shelton | Marion | D | 4/23/1902 | 8/25/1979 | |||||||||||
| Shelton | Murray | Sr | 4/20/1893 | 8/14/1985 | |||||||||||
| Shelton | Murray | N | Jr | 3/18/1930 | 7/5/1986 | ||||||||||
| Shepard | Isabella | F | 7/16/1857 | 12/02/1875 | 12/05/1875 | consumption | Jane | A H Shepard | E/94 | ||||||
| Shepard | Jane | Hutson | 1/27/1829 | 9/01/1883 | 9/03/1883 | paralysis | Rebecca | Robt Huston | E/94 | ||||||
| Shepard | Alvin | G | 7/14/1824 | 7/27/1886 | 7/29/1886 | heart disease | Hannah | Elisha Shepard | E/93 | ||||||
| Shepard | Darwin | L | 4/16/1843 | 2/27/1899 | 3/02/1899 | jaundice | Laura | Jerry Shephard | B/65 | ||||||
| Shepard | Sarah | E | 4/06/1838 | 12/24/1922 | 12/27/1922 | heart | Sarah | E P Windsor | Eddy | B/65 | |||||
| Shepard | Frank | B | 3/17/1890 | 2/10/1964 | |||||||||||
| Shepard | Frank | B | Jr | 12/7/1920 | 12/29/1966 | ||||||||||
| Shepard | Alfred | Lingwood | 2/1/1900 | 9/5/1969 | |||||||||||
| Shepard | Gertrude | B | 11/5/1903 | 9/17/1970 | |||||||||||
| Shepard | Adelbert | B | 6/26/1911 | 1/14/1981 | |||||||||||
| Shepard | Hildegarde | 2/25/1895 | 5/25/1986 | ||||||||||||
| Shepard | Marie | A | 8/19/1913 | 9/13/1993 | |||||||||||
| Sheperd | Doris | Rider | 4/08/1898 | 8/8/1947 | 8/11/1947 | carcinomatosis | Pearl E | Lloyd D Rider | Fisher | CC/299 | |||||
| Shephard | Walter | P | 9/23/1864 | 7/15/1867 | 7/17/1867 | hydrocephalus | Elizabeth H | John E Shephard | D/33 | removed to Buffalo August 1873 | |||||
| Shephard | Helen | 11/19/1898 | 5/26/1937 | 5/28/1937 | tuberculosis | Mary | Anthony Kuesneske | Kurlinske | CC/276 | ||||||
| Shephard | Jessie | 8/28/1900 | 11/8/1959 | ||||||||||||
| Sheppard | Edna | Isabel | 9/16/1869 | 10/16/1869 | 10/18/1869 | convulsions | Libby | John Sheppard | D/33 | transferred to Buffalo August 1873 | |||||
| Sherman | Chas | H | Jr | 3/11/1853 | 5/23/1857 | 11/17/1863 | congestion/lungs | Miranda S | Chas H Sherman | B/131 | from old ground Fredonia | ||||
| Sherman | Clara | E | 7/05/1853 | 4/06/1858 | 11/17/1863 | croup | Miranda S | Chas H Sherman | B/131 | from old ground Fredonia | |||||
| Sherman | Frances | A | 7/10/1852 | 8/07/1863 | 11/17/1863 | consumption | Miranda S | Chas H Sherman | B/131 | from the vault on old ground Fredonia | |||||
| Sherman | Charles | H | 8/14/1818 | 10/09/1897 | Marinda Sleeper | Hannah | Levi Sherman | Faribanks | B/131 | ||||||
| Miss | Sherman | Wm | H | 7/31/1846 | 3/29/1904 | 3/31/1904 | Marinda S | Chas H Sherman | B/131 | ||||||
| Sherman | Marinda | S | 2/17/1825 | 4/5/1904 | 4/7/1904 | Charles Sherman | Susan | Stephen Sleeper | B/131 | ||||||
| Sherman | Agnes | Loretta | 12/03/1846 | 4/19/1918 | 4/22/1918 | pneumonia | Mary J | Asa F Howard | M/113 | ||||||
| Sherman | Bula | Ruth | 19 yrs | 5/17/1918 | 5/20/1918 | diabetes | AA/126 | ||||||||
| Sherman | Elizabeth | 4/08/1858 | 9/23/1924 | 9/27/1924 | chronic endocarditis | Anna | Charles Schoultz | M/89 | |||||||
| Sherman | Clarence | A | 7/14/1845 | 12/12/1926 | 12/14/1926 | hemopheglia | Miranda | Chas H Sherman | Shafer | M/113 | |||||
| Sherman | Margaret | May | 9/02/1873 | 9/4/1963 | |||||||||||
| Sherman | Donald | 3/19/1918 | 8/4/1994 | ||||||||||||
| Sherman | Ruth | J | 1/13/1920 | 6/16/2001 | |||||||||||
| Shero | Jessie | Lee | 12/23/1890 | 1/13/1891 | 1/14/1891 | congest of lungs | Alice E | Chas E Shero | N/24 | west part | |||||
| Shero | Clarissa | Francis | 12/30/1833 | 9/30/1898 | 10/03/1898 | cholera morbus | Louis Shero | Sallie | Eggbert Francis | L/46 | west part | ||||
| Shero | Lewis | 3/11/1833 | 12/3/1914 | 12/5/1914 | valvular heart dis | John Shero | L/46 | west part | |||||||
| Shero | Mary | Hall | 11/23/1860 | 8/25/1921 | 8/27/1921 | dropsy | Mary Frances | Elikim Hall | Hall | AA/259 | |||||
| Shero | stillborn | 12/14/1931 | 12/14/1931 | 12/14/1931 | stillbirth | Louise | Howard Shero | Vapan | N/24 | ||||||
| Shero | Alice | A | 4/07/1867 | 6/23/1937 | 6/26/1937 | cerebral hemorrhge | Emily | Charles P Weaver | Adams | N/24 | |||||
| Shero | John | 4/19/1941 | 4/30/1941 | Clarissa | Lewis Shero | Francis | L/46 | ||||||||
| Shero | Charles | Edward | 7/28/1859 | 5/17/1941 | 5/19/1941 | uremia | Clarissa | Lewis Shero | Francis | N/24 | |||||
| Shero | Geo | H | 6/23/1858 | 4/16/1942 | 4/18/1942 | liver cancer | Clareci | Lewis Shero | Francis | AA/259 | |||||
| Shero | Howard | Vincent | 11/30/1887 | 3/27/1946 | 3/30/1946 | broco genic cancer | Alice | Charles E Shero | Weaver | N/24 | |||||
| Shero | Ellen | May | 9/15/1890 | 1/6/1962 | |||||||||||
| Shero | Glenn | Francis | 12/14/1893 | 2/26/1982 | |||||||||||
| Shero | Grace | T | 12/13/1896 | 7/9/1991 | |||||||||||
| Sherwood | Alice | Minnie | 3/28/1868 | 1/19/1917 | 1/23/1917 | acute nephritis | James F Kellogg | AA/134 | |||||||
| Sherwood | Alice | 11/4/1926 | reinterment | AA/134 | reinterred in different grave, same lot | ||||||||||
| Sheward | Sophrina | E | 9/19/1849 | 4/18/1922 | 4/21/1922 | chronic nephritis | Peter Foller | N/49 | |||||||
| Sheward | G | Henry | 1/30/1848 | 4/2/1929 | 4/5/1929 | cerebral hemorage | Marie | James Sheward | Prince | N/49 | |||||
| Sheyer | Mary | 11/15/1857 | 9/24/1928 | 9/26/1928 | acite cholecystitis | Elizabeth | Joseph Scheyer | Rusbuldt | T/318 | single lot | |||||
| Shields | Richard | G | 1/27/1847 | 10/17/1916 | 10/19/1916 | Mary Miner | Asel Shields | Miles | AA/29 | ||||||
| Shields | Emma | M | 6/16/1853 | 2/12/1932 | 2/15/1932 | cancer of rectum | Temperance | Wm H Imel | Moore | AA/29 | |||||
| Shifferli | John | 4/03/1830 | 3/25/1898 | 3/27/1898 | bronchitis | Mary | Jacob Schifferli | K/72 | south part | ||||||
| Shifferli | Frank | E | 11/17/1866 | 1/3/1934 | 1/6/1934 | stomach cancer | John Schifferli | AA/170 | |||||||
| Shifferli | Ruth | 5/16/1894 | 5/2/1969 | ||||||||||||
| Shindler | Emma | 4/26/1867 | 8/2/1936 | 8/4/1936 | liver cancer | Lena | Charles Conrad | Sucher | AA/135 | ||||||
| Shipman | Sarah | J | age 47 yrs | 3/17/1906 | 3/19/1906 | paralysis | Matilda | Ezra Whitmarsh | N/18 | ||||||
| Shirey | Scott | Wilson | 6/30/1881 | 10/9/1947 | 10/13/1947 | brain injuries | Martha | Milton Shirey | McDonald | CC/332 | |||||
| Shirey | Minna | A | 1/13/1881 | 12/21/1947 | 12/14/1947 | coronary occlusion | Theresa | James Ardell | Perks | CC/332 | |||||
| Shlade | Christina | 10/11/1856 | 7/16/1929 | 7/19/1929 | cerebral hemorage | Christina | Henry Hamann | Bremer | AA/222 | ||||||
| Shoemaker | Fred | Zeigler | 9/09/1886 | 6/21/1935 | 6/24/1935 | pulmonary TB | Sara | Ezra Shoemaker | Stoner | J/46 | |||||
| Shoemaker | Mildred | H | 1/04/1882 | 5/17/1967 | |||||||||||
| Sholtz | John | 2/02/1799 | 5/14/1877 | 1/22/1883 | Sholtz | R/30 | transferred from Dunkirk | ||||||||
| Shoultz | John | 5/18/1853 | 6/07/1891 | 6/09/1891 | inflamm of bowels | Annie | Pierce Shoulz | P/76 | |||||||
| Shoultz | John | W | 8/01/1891 | 12/25/1891 | 12/17/1891 | diphtheria | Ella | John Scoultz | P/76 | ||||||
| Shoultz | Nancy | Marie | 8/15/1860 | 4/23/1906 | 4/26/1906 | dialation of heart | Anna | Pies Shoultz | Kannsler | M/89 | |||||
| Shoultz | Annie | L | 4/21/1863 | 3/10/1953 | 3/13/1953 | arteriosclerosis | Peris Shoulz | M/89 | |||||||
| Shout | Caroline | Nietz | 6/11/1870 | 12/30/1941 | 1/2/1942 | cerebral hemorrhage | Louise | John Nietz | Stamman | M/76 | |||||
| Shread | John | James | 5/27/1903 | 8/4/1903 | 8/7/1903 | acute gastoenritis | S/92 | infant 5/92 | |||||||
| Shread | John | William | 7/09/1866 | 4/23/1924 | 4/24/1924 | intestinal obstruction | Anna | John Shread | Bunch | AA/1 | north circle | ||||
| Shread | Mary | A | Griffin | 3/11/1864 | 5/6/1948 | 5/8/1948 | chronic myocarditis | Edward Griffin | AA/1 | north circle | |||||
| Shultz | Chas | F | 8/30/1842 | 4/9/1901 | 4/11/1901 | heart disease | Sophia | Chas Shultz | I/22 | ||||||
| Shultz | Jachem | 8/23/1835 | 11/4/1909 | 11/6/1909 | apoplexy | Johann Shultz | R/26 | ||||||||
| Shumway | Lucinda | Maria | 9/26/1824 | 2/9/1911 | 2/13/1911 | cerebral hemorhage | Nettie | John Harris | Dunlap | M/143 | |||||
| Shumway | Helen | Adel | 5/19/xxxx/ | 7/29/1913 | 7/31/1913 | ulceration of bowels | Rachel | Justus Cleveland | Hill | TT/49 | |||||
| Shumway | Frank | 6/05/1848 | 4/11/1923 | 4/13/1923 | paralysis | Lucinda | Loren Shumway | Hill | TT/46 | ||||||
| Shunk | Orie | L | 4/8/1900 | 6/19/1970 | |||||||||||
| Shurman | Edward | Joseph | 9/13/1913 | 6/20/1998 | |||||||||||
| Shuster | Raymond | A | 10/06/1890 | 8/13/1952 | 8/18/1952 | coronary thrombosis | G/199 | ||||||||
| Shuttleworth | Lawrence | 11/10/1844 | 2/20/1907 | 2/22/1907 | dialation of heart | Betty | Lawrence Shuttleworth | Brown | M/11 | ||||||
| Shuttleworth | Frank | W | 1/22/1908 | 1/22/1908 | 1/23/1908 | premature birth | Elizabeth | F W Shuttleworth | M/13 | ||||||
| Shuttleworth | Frederick | 4/17/1886 | 4/13/1911 | 4/17/1911 | peritonitis | Martha | Lawrence Shuttleworth | M/13 | |||||||
| Shuttleworth | Martha | 67 yrs | 7/11/1916 | 7/13/1916 | peritonitis | M/13 | |||||||||
| Shuttleworth | infant | 4/7/1917 | 4/7/1917 | 4/7/1917 | blue baby | Hattie | A L Shuttleworth | M/13 | |||||||
| Shuttleworth | infant | 12/1/1920 | 12/1/1920 | 12/2/1920 | premature birth | F W Shuttleworth | M/13 | ||||||||
| Shuttleworth | infant | 9/12/1924 | 9/12/1924 | 9/12/1924 | premature birth | Mertie E | Arthur Shuttleworth | M/13 | |||||||
| Shuttleworth | Ida | R | 1/06/1873 | 6/13/1948 | 6/17/1948 | myocarditis | Martha | Lawrence Shuttleworth | Bailey | M/13 | ashes | ||||
| Shuttleworth | Elizabeth | 10/17/1877 | 7/18/1950 | 7/21/1950 | heart | Mathilda | Conlon | M/13 | |||||||
| Shuttleworth | Frank | W | x/xx/1875 | 4/4/1954 | 4/8/1954 | subarachnoid | Martha | Lawrence Shuttleworth | M/13 | ||||||
| Shuttleworth | Margaret | Ann | 8/20/1875 | 3/24/1959 | |||||||||||
| Shuttleworth | John | H | 8/05/1887 | 1/15/1978 | |||||||||||
| Shuttleworth | Svea | 2/15/1901 | 4/8/1991 | ||||||||||||
| Sibley | Goman | A | 6/13/1856 | 2/19/1929 | 4/2/1929 | dialation of heart | Lydia | Warren Sibley | Morehead | M/104 | |||||
| Sibley | Elizabeth | M | 5/07/1860 | 7/22/1934 | 7/25/1934 | chronic myocarditis | Mary Ann | Alex Maxwell | Smith | M/104 | |||||
| Sickelco | Geo | Wm | 6/21/1885 | 8/28/1909 | 8/30/1909 | tuberculosis | Frederika | John Sickelco | Dietrich | G/32 | |||||
| Sickelco | Helen | Margaret | 12/8/1911 | 12/22/1911 | 12/24/1911 | icterus neonotan | Agatha | Fred Wm Sickelco | Kellett | G/32 | |||||
| Sickelco | John | C | 9/02/1854 | 10/11/1920 | 10/13/1920 | heart & kidney | Mary | Henry Sickleco | Drewes | G/33 | |||||
| Sickelco | Ernest | E | 6/04/1892 | 8/10/1929 | 8/15/1929 | tuberculosis | Fredrika | John C Sickelco | Dietrick | G/32 | |||||
| Sickelco | Frederika | 8/17/1860 | 1/11/1935 | 1/15/1935 | cerebral hemmorhge | Mary | Frederick Dietrick | Dowes | G/33 | ||||||
| Sickelco | Harry | J | 1/27/1888 | 9/30/1941 | 10/3/1941 | cornory thrombosis | Fredericka | John Sickleco | Dietrich | BB/290 | |||||
| Sickelco | Fred | W | 9/17/1880 | 5/4/1951 | 8/18/1972 | cancer | Frederika | John C Sickleco | Dieterich | G/33 | ashes; gr 5 | ||||
| Sickelco | Agatha | M | 5/03/1885 | 9/24/1976 | |||||||||||
| Sidey | Wm | Shaw | 4/20/1895 | 9/10/1895 | 9/11/1895 | Mary | T W Sidey | K/48 | |||||||
| Sidey | Thomas | Whitson | 7/16/1842 | 5/7/1911 | 5/9/1911 | pernicinous anemia | Kate | David Sidey | Clyde | K/48 | |||||
| Sidey | Mary | McLean | 5/01/1854 | 5/29/1913 | 5/31/1913 | cebral softening | Ann | John McLean | McGregor | K/48 | |||||
| Sidey | Thomas | W | 8/26/1889 | 3/22/1918 | 3/25/1918 | dialation of heart | Mary | Thomas W Sidey | McLean | K/48 | |||||
| Sidey | Kate | Clyde | 7/06/1883 | 4/8/1930 | 4/11/1930 | lobar pneumonia | Mary | Thos W Sidey | McLean | K/48 | |||||
| Sidey | Anne | M | 6/16/1881 | 12/27/1953 | 12/29/1953 | cancer sigmoid colon | Mary | Thomas W Sidey | McLean | K/48 | |||||
| Sidey | George | 7/28/1879 | 7/7/1971 | ||||||||||||
| Sidey | David | 10/07/1893 | 4/11/1976 | ||||||||||||
| Sidey | Jessie | McLean | 10/02/1885 | 10/26/1982 | |||||||||||
| Sidey | David | M | 11/9/1960 | 7/31/1997 | |||||||||||
| Sidey | Dorothy | D | 8/31/1901 | 6/7/1998 | |||||||||||
| Sidey | William | D | 11/22/1985 | 6/30/2005 | |||||||||||
| Sidey | Taryn | L | 10/5/1960 | 6/11/2006 | |||||||||||
| Siebert | Wilhelmena | 4/24/1844 | 9/01/1891 | 9/03/1891 | dropsy | N/24 | |||||||||
| Siebert | Charles | 82y9m25d | 7/28/1913 | 7/30/1913 | arteroslerosis | N/24 | |||||||||
| Siebert | William | 12/04/1868 | 9/12/1931 | 9/14/1931 | drowning | Minnie | John Siebert | Gellner | BB/54 | single lot | |||||
| Siebert | Charles | F | 12/07/1878 | 5/21/1936 | 5/23/1936 | liver cancer | Wilhelmina | John Sievert | Gillner | BB/353 | |||||
| Siebert | William | 2/9/1929 | 9/10/1987 | ||||||||||||
| Siebert | Genevieve | 8/16/1929 | 12/1/2002 | ||||||||||||
| Siedie | Christian | 12/26/1816 | 2/01/1891 | 2/04/1891 | old age | R/29 | |||||||||
| Sievert | William | L | 1/30/1860 | 10/xx/1889 | |||||||||||
| Sievert | Dorothea | 7/02/1833 | 6/06/1898 | 6/08/1898 | dropsy | I/29 | |||||||||
| Sievert | John | 7/09/1833 | 9/9/1910 | 9/12/1910 | cancer of stomach | J/6 | |||||||||
| Sievert | John | Henry | 81 yrs | 11/7/1914 | 11/9/1914 | paralysis bowels | Dorothea Moelier | I/29 | |||||||
| Sievert | Harry | Elton | 2/7/1917 | 2/7/1917 | 2/8/1917 | hydrocephalas | Anna | Harry W Sievert | Coleman | T/623 | |||||
| Sievert | Augusta | 3/06/1842 | 3/13/1919 | 3/17/1919 | bronchial pneumonia | AA/223 | |||||||||
| Sievert | Henry | F | 9/03/1840 | 5/18/1919 | 5/21/1919 | chronic nephritis | AA/223 | ||||||||
| Sievert | William | 12/04/1841 | 1/3/1920 | 1/5/1920 | P/40 | ||||||||||
| Sievert | Irvine | 2/26/1900 | 6/17/1931 | 6/20/1931 | Isabelle | F C F Sievert | Irvine | CC/3 | |||||||
| Sievert | William | John | 4/05/1890 | 3/17/1933 | 3/20/1933 | arthritis deformans | Adelphine | Fred H Sievert | Schultz | AA/98 | |||||
| Sievert | Isabella | I | 8/07/1879 | 1/27/1934 | 1/30/1934 | heart dialation | Oston P Irvine | CC/3 | |||||||
| Sievert | Ferdinand | C F | 4/28/1859 | 4/5/1935 | 4/8/1935 | angina pectoris | CC/3 | ||||||||
| Sievert | Dorothy | VanTine | 4/10/1905 | 5/27/1939 | 5/29/1939 | mitral endocarditis | Ina | Edward J VanTine | Kerr | CC/3 | |||||
| Sievert | Ferdinand | 12/18/1901 | 11/25/1940 | 11/27/1940 | cardiac dialation | Isabelle | F C F Seivert | Ervine | CC/3 | grave 4 | |||||
| Sievert | Anna | 10/05/1884 | 10/31/1961 | ||||||||||||
| Sievert | Glenn | W | 7/27/1923 | 4/22/1966 | |||||||||||
| Sievert | Jackson | C | 8/14/1919 | 4/25/1980 | |||||||||||
| Sievert | Edgar | W | 11/19/1914 | 7/26/1993 | |||||||||||
| Sigler | stillborn | 3/20/1908 | 3/20/1908 | 3/20/1908 | stillborn | G/34 | infant 9/34 | ||||||||
| Miss | Signeur | Mary | M | 5/1/1902 | 8/17/1996 | ||||||||||
| Sikelco | Alice | S | 11/30/1890 | 11/12/1962 | |||||||||||
| Silver | Minnie | Eliz | 2/24/1900 | 12/11/1934 | 12/14/1934 | diabetes mellitus | Minnie | August Raths | Knubbe | BB/266 | |||||
| Silver | Edward | Myron | 5/24/1901 | 5/15/1961 | |||||||||||
| Silvernail | Emma | Harriet | 2/12/1866 | 4/24/1909 | 4/24/1909 | diphtheria | Leonora | Nathan Covey | Brown | T/526 | |||||
| Silvernail | Frank | S | 51y10m18d | 2/17/1917 | 2/20/1917 | endocarditis | T/527 | ||||||||
| Simmons | 9/22/1899 | M/149 | removed from old cemetery | ||||||||||||
| Simmons | Jennie | Mae | 7/25/1869 | 5/16/1906 | 5/20/1906 | consumption | Clarissa | Don D Medbury | M/91 | ||||||
| Simmons | Lizzie | Francis | 6/20/1850 | 8/22/1918 | 8/26/1918 | super thyroidism | Marie E | Orson Simmons | M/149 | ||||||
| Simons | Blair | F | 6/28/1868 | 1/29/1958 | |||||||||||
| Simons | Alice | 10/10/1877 | 11/12/1963 | ||||||||||||
| Simpson | Henry | 11/04/1868 | 11/05/1868 | E/79 | |||||||||||
| Simpson | Wm | Thomas | 2/12/1875 | 8/12/1875 | 8/13/1875 | cholera infantum | Sarah E | Danl Simpson | E/98 | ||||||
| Simpson | Louis | W | 3/28/1876 | 8/15/1876 | 8/16/1876 | cholera infantum | Sarah E | Danl Simpson | E/98 | ||||||
| Simpson | John | x/xx/1816 | 2/01/1885 | 2/03/1885 | kidney disease | S/68 | single lot | ||||||||
| Simpson | George | W | 10/09/1883 | 9/23/1885 | 9/25/1885 | drowned | Geo Simpson | E/79 | |||||||
| Simpson | Frederick | Ward | 4/22/1893 | 12/15/1893 | 12/16/1893 | malnutrition | Minnie | Ward Simpson | L/41 | ||||||
| Simpson | Nancy | 9/08/1816 | 6/10/1895 | 6/12/1895 | general debility | Nancy | Jno Howell | S/69 | |||||||
| Simpson | Ward | M | 6/04/1859 | 10/10/1896 | 10/14/1896 | kicked by horse | Susie | Harry Simpson | L/41 | ||||||
| Simpson | Eliza | 78 yrs | 12/01/1898 | 12/04/1898 | mitral insufficiency | E/79 | |||||||||
| Simpson | Susan | S | age 72 yrs | 8/17/1899 | 8/20/1899 | internal regrythithm? | E/79 | ||||||||
| Simpson | James | A | 75yrs | 10/11/1901 | 10/14/1901 | paralysis | E/79 | ||||||||
| Simpson | David | B | L | 10/04/1844 | 9/28/1902 | 9/30/1902 | abcess of liver | Nancy | John Simpson | E/98 | |||||
| Miss | Simpson | Eliza | 38y6m7d | 6/22/1906 | 6/23/1906 | pluresy | T/375 | ||||||||
| Simpson | Annabell | 6/15/1888 | 4/14/1909 | 4/16/1909 | congest of lungs | Eliza | John Simpson | T/374 | |||||||
| Simpson | Sarah | E | 10/13/1835 | 11/8/1916 | 11/10/1916 | old age | Prudence | H Sweet | E/98 | ||||||
| Simpson | Jean | 12/18/1926 | 12/18/1926 | 12/19/1926 | premature birth | Jennie | James Simpson | Campbell | TT/414 | ||||||
| Simpson | Zelda | Fisher | 8/26/1888 | 2/2/1937 | 2/4/1937 | cerebral hemorrhage | Johan | Henry Fisher | Comford | CC/52 | |||||
| Simpson | John | P | 12/29/1857 | 5/15/1942 | 5/18/1942 | myocarditis | Harry Simpson | L/41 | |||||||
| Simpson | Willard | A | x/xx/1886 | 12/27/1967 | |||||||||||
| Sinfield | Sarah | 5/20/1820 | 4/04/1894 | 4/06/1894 | paralysis | William | Mary | Jos Sikes | G/139 | single lot | |||||
| Sinnott | Agnes | 8/29/1797 | 3/06/1875 | 3/08/1875 | old age | Agnes | Jno Pettit | B/75 | |||||||
| Sippel | Marriane | Maria | 4/20/1854 | 10/2/1913 | 10/4/1913 | arteriosclerorsis | Susan | Joseph | Alton | AA/15 | |||||
| Sippel | Joseph | 64 yrs | 5/21/1915 | 5/24/1915 | chronic myocarditis | AA/15 | |||||||||
| Sippel | Ida | H F | 11/13/1877 | 10/24/1952 | 10/27/1952 | coronary occlusion | Elizabeth W | John Heubi | CC/35 | ||||||
| Siracuse | Joseph | A | 6/6/1935 | 11/3/1998 | |||||||||||
| Sisson | Olive | Wellin | 3/xx/1857 | 11/21/1860 | 11/22/1860 | croup | Thirza J | Henry A Sisson | C/55 | ||||||
| Sisson | John | 1/01/1800 | 10/29/1882 | 11/02/1882 | heart disease | Amanda Wait | Saml Sisson | V/41 | |||||||
| Sisson | Amanda | Wait | 4/02/1802 | 3/28/1883 | 3/29/1883 | old age | John Sisson | Tabitha | Adin Wait | V/41 | |||||
| Sisson | Eddie | 12/04/1866 | 12/17/1867 | 4/25/1883 | Jennette | Geo W Sisson | Fairchild | R/27 | transferred from old ground Fredonia | ||||||
| Sisson | David | W | 5/02/1831 | 5/19/1908 | 5/22/1908 | diarrhea | Amanda | John Sisson | E/132 | ||||||
| Miss | Sisson | George | W | 76y11m19d | 5/20/1916 | 5/23/1916 | lobar pneumonia | R/27 | |||||||
| Sizer | Nancy | 77yrs | 10/10/1912 | 10/11/1912 | result of fall, hip | L/1 |
This page is maintained
by the PHGS
Last Update January 28, 2007
© 2002-2008 by The Painted Hills
Genealogy Society
Main
| Email Us | Look-Ups
| Members Family
Pages
Chat
and Meeting Room | Disclaimer