| Prefix | Last | First | Middle | Suffix | Maiden | Date of Birth | Date of death | Date of interment | Cause of death | Spouse | Mother | Father | Mother's maiden | Section/Lot | Notes |
| Aarons | Elsie | Charlene | 6/25/1900 | 2/27/1908 | 2/29/1908 | heart disease | Carrie M | John Aarons | Pfleger | M/16 | |||||
| Abbey | Chauncey | 4/01/1815 | 9/11/1894 | 9/14/1894 | paralysis | L/13 | |||||||||
| Abbey | Rubie | Lavinia | 6/13/1849 | 7/18/1927 | 7/20/1927 | arteriosclerosis | Elizabeth | Chauncey Abbey | Chase | L/13 | |||||
| Abbott | Calvin | 11/11/1817 | 12/27/1882 | 12/29/1882 | consumption | Lucinda | Wm Abbott | R/21 | |||||||
| Abeel | Harold | A | 4/30/1908 | 9/27/1976 | |||||||||||
| Abeel | Dorothy | R | 6/5/1913 | 11/14/1994 | |||||||||||
| Abell | Thomas | G | 4/15/1791 | 5/18/1857 | 5/21/1857 | inf of bladder | Rhoda Hawks | Eunice | Thomas | A/22 | |||||
| Abell | Charles | 7/4/1852 | 4/10/1854 | 4/12/1859 | croup | Saphrona | Albert H | Brownson | A/21 | ||||||
| Abell | Ruth | B | Baldwin | 6/15/1787 | 8/06/1851 | 12/12/1855 | dysentery | Ruth | Benjamin Baldwin | A/18 | transferred from Dunkirk ground | ||||
| Abell | Ferne | H | 3/08/1853 | 7/25/1853 | 12/12/1855 | consumption | Jane | Casper K Abell | A/18 | transferred from Dunkirk ground | |||||
| Abell | Clara | Lucina | 11/28/1849 | 7/21/1854 | 12/12/1855 | croup | Fanny H | George M Abell | A/20 | transferred from Fredonia old ground | |||||
| Abell | George | Edward | 11/01/1852 | 3/09/1855 | 12/12/1855 | scarlet fever | Fanny H | George M Abell | A/20 | transferred from Fredonia old ground | |||||
| Miss | Abell | Hattie | A | 4/11/1855 | 10/15/1861 | 10/17/1861 | diphtheria | Fanny C | George M Abell | A/20 | |||||
| Abell | Rhoda | H | Hawks | 9/06/1794 | 2/18/1862 | 2/21/1882 | rheumatic | Col Thomas G Abell | Jenny | Capt Wm Hawks | A/22 | formerly resided in Fredonia; Tiffany | |||
| Abell | Jennie | E | 9/09/1865 | 5/12/1867 | 5/13/1867 | scarlet fever | Jane | Casper K Abell | D/24 | ||||||
| Abell | Louisa | 10/13/1869 | Rhoda H | Thomas G Abell | A/22 | ||||||||||
| Miss | Abell | Eunice | 9/09/1815 | 2/20/1875 | 2/22/1875 | cancer | Rhoda H | Thos G Abell | A/22 | ||||||
| Abell | Fanna | C | Alton | 7/28/1826 | 6/24/1880 | 6/26/1880 | paralysis | Fannie | Sampson A Alton | A/20 | |||||
| Abell | Thomas | F | 6/21/1885 | 6/24/1885 | 6/24/1885 | cholera infantum | Elizabeth F | Dan W Abell | Fullagar | D/24 | |||||
| Abell | Albert | Henry | 2/28/1814 | 11/18/1890 | 11/21/1890 | heart failure | Ruth | Mosley Abell | A/21 | ||||||
| Abell | George | Mosley | 9/01/1820 | 5/17/1892 | 5/20/1892 | pneumonia | Ruth B | Mosely W Abell | A/20 | ||||||
| Abell | Sophronia | G | 4/23/1824 | 4/12/1894 | 4/14/1894 | gastric fever | Hannah | Gideon Bronson | A/21 | ||||||
| Abell | Mary | H | Boehm | 10/18/1843 | 9/07/1897 | heart & dropsy | Geo M Abell | Herman Boehm | A/20 | removed from Dunkirk Sep 2,1897 | |||||
| Abell | Jane | E W | 8/05/1833 | 3/15/1898 | 3/19/1898 | pulmonary tuberlosis | Sabina | Danile Williams | D/24 | ||||||
| Abell | Harriet | M | 3/08/1899 | 3/10/1899 | pneumonia | A/22 | |||||||||
| Abell | Casper | Karlinski | 11/27/1827 | 6/23/1912 | 6/26/1912 | apoplexy | Ruth | Mosely Abell | Baldwin | D/24 | |||||
| Abell | Ruth | Baldwin | 4/20/1856 | 7/13/1915 | 7/16/1915 | strangled | Jane E | Casper K Abell | Williams | D/24 | |||||
| Abell | T | Fred | 7/17/1871 | 3/7/1933 | 3/10/1933 | coronary embolism | unknown | AA/282 | |||||||
| Abell | Charles | Casper | 10/19/1860 | 3/22/1935 | 3/26/1935 | apoplexy | Jane E | Major Casper Abell | Williams | V/24 | |||||
| Abell | Elizabeth | K | 7/14/1849 | 2/28/1936 | 3/2/1936 | bronchial penumonia | Mary Ann | Langley Fullagar | Rogers | CC/26 | |||||
| Abell | Mary | 6/17/1883 | 7/14/1939 | 7/17/1939 | chronic nephritis | BB/606 | |||||||||
| Abell | Dan | William | 2/18/1850 | 4/3/1940 | 4/6/1940 | uremia | Jane Elizabeth | Casper K Abell | Williams | CC/26 | |||||
| Abell | Mabel | Poessehl | 1/22/1899 | 5/10/1942 | 5/13/1942 | cancer L breast | Elizabeth | Frank Poessehl | Robbien | DD/67 | |||||
| Abell | Mary | G E | 7/20/1884 | 6/26/1959 | |||||||||||
| Abell | Katherine | F | 8/14/1887 | 7/15/1968 | |||||||||||
| Abell | Ethel | L | 8/29/1908 | 1/9/1983 | |||||||||||
| Abell | Raymond | E | 9/23/1895 | 1/23/1989 | |||||||||||
| Abell | Raymond | E | Jr | 3/26/1921 | 10/8/1992 | ||||||||||
| Abell | Mildred | M | 12/11/1921 | 3/25/1997 | |||||||||||
| Abersold | Robert | Jacob | 1/07/1875 | 3/19/1932 | 2/22/1932 | suicide by hanging | AA/140 | ||||||||
| Abersold | Catherine | 2/21/1877 | 3/4/1955 | 3/8/1955 | cerebral hemorrhage | Anna Mary | Peter Weiss | Heiger | AA/140 | ||||||
| Abersold | Albert | A | 11/8/1907 | 7/1/1965 | |||||||||||
| Abersold | Celia | Rose | 11/18/1922 | 12/19/1979 | |||||||||||
| Accarino | Carl | 9/10/1910 | 8/20/1996 | ||||||||||||
| Accarino | Adelaide | 4/9/1915 | 3/1/2003 | ||||||||||||
| Ackerman | Josephine | Avery | 10/26/1895 | 4/27/1923 | 4/30/1923 | dialation of heart | Minnie | Geo R Corwin | Avery | M/186 | |||||
| Adams | Betsy | 12/27/1792 | 10/22/1856 | 10/24/1858 | consumption | Elizabeth | Jas Palmer | C/49 | |||||||
| Adams | Esther | Jennett | Pitt | 04/18/1819 | 9/08/1856 | 9/09/1856 | consumption | Abigail | Wm Pitt | Crandall | C/85 | ||||
| Adams | Morris | 1/281792 | 5/1/1853 | 5/02/1861 | inflam of bowels | Hannah G | Jemima | Justin Adams | C/80 | transferred from vault in old grounds | |||||
| Adams | Willie | 3/08/1856 | 3/26/1863 | diphtheria | Esther J | Henry Adams | C/85 | ||||||||
| Adams | Thomas | 7/09/1805 | 11/05/1865 | 11/08/1865 | nervous affliction | Jemima | Justus Adams | E/17 | Tiffany | ||||||
| Adams | Bishop | 4/19/1789 | 8/19/1866 | 8/21/1866 | cancer in bowels | Jemima | Justus Adams | C/49 | |||||||
| Adams | Hannah | G | 7/17/1797 | 5/14/1886 | 5/15/1886 | old age | Morris Adams | C/80 | |||||||
| Adams | Lottie | Rena | 8/02/1888 | 9/28/1888 | 9/30/1888 | marasmus | Hattie | Fred E Adams | S/32 | infant lot | |||||
| Adams | Eliza | Ann | 1/26/1815 | 11/15/1891 | 11/17/1891 | cerebral sclerosis | Asenath | John Morrison | E/17 | ||||||
| Adams | Francis | G | age 57yr | 12/14/1893 | 12/16/1893 | la grippe | Eliza Ann | Thos Adams | E/17 | ||||||
| Adams | Sarah | Taylor | 11/23/1894 | 11/26/1895 | pneumonia | Charlotte | Edward Adams | L/22 | |||||||
| Adams | P | E | 12/14/1833 | 1/25/1897 | 1/27/1897 | dialation of heart | Sarah | Myron Adams | Taylor | L/22 | |||||
| Adams | Henry | 2/02/1817 | 9/28/1897 | 9/30/1897 | apoplexy | Harriet Fitch | Hannah | Morris Adams | P/2 | ||||||
| Adams | Horace | 4/24/1815 | 4/29/1899 | 5/01/1899 | cancer of stomach | Hannah | Morris Adams | R/49 | |||||||
| Adams | Jane | age 82 yrs | 10/30/1899 | 11/01/1899 | exhaustion | R/47 | |||||||||
| Adams | Sabra | R | age 24 yrs | 3/14/1900 | 3/16/1900 | appendicitis | L/40 | ||||||||
| Adams | Charlotte | x/xx/1843 | 4/6/1902 | 4/8/1902 | pneumonia | Fidelia | Stephen Stanley | L/22 | |||||||
| Adams | Harriet | M | 5/27/1825 | 3/31/1907 | 4/3/1907 | bronchitis | Loisa | Russell Fitch | P/1 | ||||||
| Adams | David | B | 77 yrs | 10/22/1907 | 10/24/1907 | heart disease | E/49 | ||||||||
| Adams | David | Alfred | 4/29/1907 | 1/8/1908 | 1/9/1908 | lagrippe | Lulu | E P Adams | L/50 | ||||||
| Adams | Mary | E | 9/xx/1830 | 12/26/1908 | 12/28/1908 | old age | Laura | David Hyde | C/49 | ||||||
| Adams | Morris | 6/20/1842 | 12/26/1910 | 5/2/1911 | kidney trouble | Esther | Henry Adams | Crandall | C/85 | buried in vault Dec 28, 1910 | |||||
| Adams | Sarah | C | 4/02/1860 | 2/15/1914 | 2/18/1914 | Marian | Charles VanWey | C/50 | |||||||
| Adams | Emma | G | 76 yrs | 5/19/1922 | 5/20/1922 | chronic myocarditis | Welmont Bartle | T/168 | |||||||
| Adams | Marvin | Bishop | 7/19/1852 | 1/20/1924 | 1/22/1924 | lobar pneumonia | Mary E | David B Adams | Hyde | L/50 | |||||
| Adams | Annie | A | 11/19/1849 | 8/1/1924 | 8/4/1924 | cerebral hemorage | Elizabeth | Hamilton Clothier | Spink | O/106 | |||||
| Adams | Martha | Ann | 7/19/1853 | 5/27/1927 | 5/30/1927 | valvular heart dis | Martha | Alfred Fry | Taylor | L/50 | |||||
| Adams | George | Burnell | 4/28/1845 | 2/20/1929 | 2/22/1929 | pneumonia | Margaret | Justin Adams | Burnell | CC/74 | |||||
| Adams | Alwilda | S | 8/08/1846 | 2/26/1929 | 3/1/1929 | arterosclerosis | Salina Snow | CC/74 | |||||||
| Adams | Henry | Francis | 12/07/1858 | 12/26/1932 | 12/28/1932 | pulmonary embolism | Anne | Francis Adams | Fuller | TT/39 | single lot | ||||
| Adams | James | Robert | 2/18/1848 | 8/13/1933 | 8/15/1833 | degenera myocarditis | Jane | Horace Adams | Robinson | O/106 | |||||
| Adams | Lulu | Aurilla | 2/20/1883 | 7/7/1947 | 7/9/1947 | cancer of uterus | Mary | Edwin Carr | Sayre | L/50 | |||||
| Adams | Frank | 9/xx/1856 | 7/12/1948 | 7/16/1948 | coronary thrombosis | David Adams | C/50 | ||||||||
| Adams | Charles | F | 2/28/1874 | 10/7/1948 | 10/11/1948 | coronary sclerosis | Sarah | John Q Adams | Gerish | CC/165 | |||||
| Adams | Alice | Martindale | 2/12/1869 | 8/9/1953 | 8/12/1953 | cerebral hemorrhage | John Martindale | CC/216 | |||||||
| Adams | Ernest | P | 6/13/1874 | 10/13/1954 | 10/16/1954 | cerebral hemorrhage | Martha | Bishop Adams | Fry | L/50 | |||||
| Adams | Ellen | E | 1/09/1873 | 3/2/1957 | 3/6/1957 | bilatl pleural effusion | Ann | James Adams | Clothier | O/106 | |||||
| Adams | Irving | Grant | 6/22/1869 | 12/10/1957 | 12/12/1957 | prostate cancer | Alwilda | George Adams | Snow | CC/216 | |||||
| Adams | Rexford | Vernon | 11/15/1895 | 11/18/1963 | |||||||||||
| Adams | Estella | A | 4/03/1887 | 5/31/1979 | |||||||||||
| Agnew | Mary | Margaret | 4/11/1889 | 9/10/1919 | 9/13/1919 | Elizabeth Ann | Robert Harvey Agnew | AA/174 | |||||||
| Agnew | Susanna | 2/08/1890 | 2/8/1924 | 2/11/1924 | pneumonia | AA/208 | |||||||||
| Agnew | Robert | Henry | 3/22/1851 | 3/30/1932 | 4/2/1932 | dialation of heart | Eliza | Wm John Agnew | Rice | AA/174 | |||||
| Agnew | Elizabeth | A | 7/31/1858 | 1/7/1933 | 1/11/1933 | myocarditis | Mary | John Lanning | Holland | AA/174 | died at State Hospital | ||||
| Agnew | Eva | Gertrude | 5/05/1884 | 12/30/1949 | 1/3/1950 | chronic myocarditis | Gertrude | William Leach | Guest | BB/234 | |||||
| Agnew | John | J | 10/01/1886 | 7/15/1956 | 7/19/1956 | cardio infarction | Eliz | Robert H Agnew | Laving | AA/208 | |||||
| Agnew | Neva | R | 11/13/1894 | 2/20/1972 | |||||||||||
| Ahlstrom | Frank | Oscar | 12/21/1865 | 7/5/1938 | 7/xx/1938 | chronic myocarditis | BB/614 | ||||||||
| Ahlstrom | Christina | 2/11/1871 | 10/28/1946 | 10/30/1946 | arteriosclerosis | BB/615 | |||||||||
| Ahrens | John | C | 7/30/1821 | 3/26/1876 | 2/02/1876 | consumption | Henrika | Christian Ahrens | U/46 | removed from single grave 121 sect G Jan 13,1901 | |||||
| Ahrens | Augustus | 5/21/1826 | 10/25/1895 | 11/28/1896 | dysentery | Reka | Carl Ahrens | G/103 | single lot | ||||||
| Ahrens | Ausustus | 4/25/1822 | 1/21/1896 | paralysis | G/103 | single lot | |||||||||
| Ahrens | Edward | 11/12/1898 | 3/03/1899 | 3/04/1899 | diphtheria | Sophia | Fred Ahrens | S/36 | |||||||
| Ahrens | Frederike | G | 11/22/1833 | 1/8/1901 | 1/11/1901 | multi scarcoma | Wenz | U/46 | north part | ||||||
| Ahrens | Mabel | Agnes | A | 11y6m2d | 2/2/1904 | 2/3/1904 | scarlet fever | August Ahrens | M/42 | front part | |||||
| Ahrens | stillborn | 10/3/1910 | 10/3/1910 | 10/3/1910 | stillborn | Annie | August Ahrens | Newman | M/42 | ||||||
| Ahrens | Caroline | Mary | 1/20/1861 | 1/18/1912 | 1/20/1912 | dementia | Frederika | John Pfleeger | M/16 | ||||||
| Ahrens | Charles | 10/12/1836 | 3/2/1920 | 3/5/1920 | bronchitis | M/138 | |||||||||
| Ahrens | Sophia | 11/30/1854 | 7/14/1934 | 7/18/1934 | hemophipsia | Hannah | Jochim Greenberg | Albright | CC/87 | ||||||
| Ahrens | Frederick | M | 8/05/1853 | 10/5/1937 | 10/8/1937 | cerebral hemorrhage | Minnie | August Ahrens | Peters | CC/87 | |||||
| Ahrens | John | F | 8/20/1860 | 10/22/1939 | 10/25/1939 | myocarditis | Anna | Charles Ahrens | Held | M/148 | |||||
| Ahrens | Anna | Louise | 3/03/1871 | 12/9/1943 | 12/13/1943 | arterio sclerosis | Johanna | Frederick Neumann | Hanson | M/42 | |||||
| Ahrens | Lena | 12/31/1849 | 9/3/1945 | 9/5/1945 | shock, fracture | Maibauer | M/138 | ||||||||
| Ahrens | August | C | 5/15/1864 | 9/12/1948 | 9/15/1948 | arteriosclerosis | Wilhelmina | August Ahrens | Peters | M/42 | |||||
| Ahrens | Carrie | 3/04/1878 | 1/7/1969 | ||||||||||||
| Ahrens | Fred | F | 8/08/1891 | 4/24/1970 | |||||||||||
| Ahrens | William | F | 5/21/1893 | 12/22/1970 | |||||||||||
| Ahrens | Ella | M | 2/16/1895 | 7/23/1973 | |||||||||||
| Ahrens | Helen | M | 3/2/1900 | 2/19/1981 | |||||||||||
| Ahrens | Gladys | M | 10/9/1917 | 7/10/1983 | |||||||||||
| Ahrens | Elmer | W | 10/13/1913 | 9/25/1984 | |||||||||||
| Ahrens | Martha | M | 9/05/1892 | 8/26/1989 | |||||||||||
| Ahrens | Janell | H | 2/25/1982 | 2/23/1992 | |||||||||||
| Aiken | Donald | 2/02/1888 | 8/13/1888 | 8/15/1888 | Glen H | Frank M | S/17 | infant lot | |||||||
| Aitken | William | James | 6/07/1860 | 2/14/1899 | 2/17/1899 | tuberlosis/intestines | Mary | Jane | James Aitken | T/41 | |||||
| Aitken | William | Seth | 1/06/1894 | 12/18/1918 | 12/20/1918 | pneumonia | Mary R | Wm James Aitken | Thompson | AA/181 | |||||
| Aitken | Mary | Ramsey | 5/09/1859 | 6/2/1945 | 6/5/1945 | gen arteriosclerosis | Mathilda | Wm Thompson | McCluer | AA/181 | |||||
| Aitken | Tillie | McClure | 2/25/1884 | 3/8/1955 | 3/11/1955 | pneumonia | Mary R | Wm James Aitken | Thompson | AA/181 | |||||
| Albach | Catharine | 10/14/1798 | 9/26/1881 | 9/28/1881 | dropsy | O/76 | |||||||||
| Albach | John | W | 9/xx/1881 | ||||||||||||
| Albach | Margareth | 9/03/1841 | 4/3/1902 | 4/6/1902 | apoplexy | George Laurespach & wf | O/76 | ||||||||
| Albach | Wm | Henry | 11/23/1866 | 3/16/1911 | 3/20/1911 | apoplexy | Margaret | Wm Albach | Lanning Sprague | AA/41 | removed from J 16 in 1915 | ||||
| Albach | Elizabeth | Amanda | 3/15/1872 | 7/4/1915 | 7/8/1915 | spinal inflammation | Anna | Ed Breckenridge | Lambert | AA/41 | removed from J 16 Sept 23 1915 | ||||
| Albach | William | 9/18/1834 | 5/25/1919 | 5/28/1919 | apopletic paralysis | Catherine | William Albach | O/76 | |||||||
| Miss | Albach | Clara | 8/05/1864 | 5/22/1931 | 5/25/1931 | leukemia | Margaret | William Albach | Laupach | O/75 | |||||
| Albach | Grace | 3/26/1864 | 12/24/1931 | 12/26/1931 | chronic myocarditis | Walburga | Ignatius Buck | Breltz | CC/45 | north half | |||||
| Albach | Philip | 4/26/1869 | 6/25/1954 | 6/28/1954 | myocardial infarction | Margaret | Wm Albach | Launchbach | CC/45 | ||||||
| Albach | Margareth | Clara | 9/23/1893 | 8/26/1972 | |||||||||||
| Albach | Philip | J | 1/05/1891 | 6/9/1976 | |||||||||||
| Albach | Charlotte | M | 10/30/1896 | 10/31/1976 | |||||||||||
| Albach | Robert | W | 2/13/1920 | 2/7/1983 | |||||||||||
| Albers | Minnie | M | 48y8m7d | 5/25/1914 | 5/27/1914 | carcinoma breast | Martin | M/182 | |||||||
| Albrecht | Wm | F | 1/04/1892 | 2/21/1920 | 2/23/1920 | lobar pneumonia | Chas Albrecht | TT/246 | |||||||
| Albrecht | Karl | Wilhelm | 3/04/1864 | 1/5/1927 | 1/8/1927 | nephritis | Johanna | Karl Albrecht | Paup | AA/213 | |||||
| Albrecht | Pauline | Ellen | 12/13/1905 | 2/24/1936 | 2/27/1936 | auricular fibrillation | Katherine | August W Schultz | Ulrich ? | BB/73 | |||||
| Albrecht | Lena | S | 12/20/1881 | 3/16/1950 | 3/20/1950 | dialation of heart | Gotlieb Kley | CC/220 | |||||||
| Albrecht | Fred | C | 5/17/1876 | 12/17/1951 | 12/19/1951 | arteriosclerosis | Carl Albrecht | CC/220 | |||||||
| Albrecht | Wilhelmina | 9/07/1868 | 6/18/1955 | 6/21/1955 | scleratic cardititis | Mary | John Doss | AA/213 | |||||||
| Albrecht | Elsie | 7/23/1900 | 6/14/1960 | ||||||||||||
| Albrecht | Fred | H | 10/10/1903 | 6/1/1971 | |||||||||||
| Albrecht | Frederick | 7/7/1901 | 5/6/1972 | ||||||||||||
| Albrecht | Harry | W | 1/30/1903 | 5/24/1973 | |||||||||||
| Albrecht | Dorothy | E | 12/16/1908 | 2/25/1981 | |||||||||||
| Albrecht | Ruth | E | 6/4/1909 | 12/10/1981 | |||||||||||
| Albright | Fredricka | Augusta | 2/20/1856 | 9/26/1902 | 9/29/1902 | operation | Maria | Fred Prehlow | T/193 | ||||||
| Albright | Carl | 5/01/1854 | 8/9/1914 | 8/12/1914 | heart disease | T/192 | |||||||||
| Albright | Elizabeth | Mary | 11/11/1883 | 10/2/1914 | 10/5/1914 | Katherine | Frank Nenno | TT/110 | |||||||
| Albright | Charles | Leon | 10/2/1911 | 2/9/1918 | 2/11/1918 | convulsions | Elizabeth | Charles Albright | TT/135 | ||||||
| Albright | Agatha | 7/19/1881 | 3/18/1927 | 3/21/1927 | valvular heart dis | Ella | Hiram D Douglas | AA/241 | |||||||
| Albright | Charles | Wm | 3/19/1882 | 3/4/1961 | |||||||||||
| Albro | Samuel | Houston | x/xx/1838 | 4/13/1917 | 4/16/1917 | paralysis | Abby | Albro | Harris | M/128 | |||||
| Albro | Preston | M | 8/03/1886 | 12/22/1941 | 12/26/1941 | congest heart fail | S H Albro | M/128 | ashes | ||||||
| Albro | Clara | Morris | 6/18/1851 | 2/2/1949 | 2/4/1949 | senility | Lorenzo Morris | M/128 | ashes | ||||||
| Alden | Lizzie | Haywood | 8/07/1885 | 7/15/1899 | 7/17/1899 | heart failure | Carrie A | John B Alden | Ball | E/112 | |||||
| Alden | John | B | 10/16/1853 | 2/22/1930 | 5/8/1930 | myocarditis | Mary N | Israel H Alden | Hooker | E/113 | |||||
| Alden | Caroline | 1/01/1856 | 3/27/1936 | 4/8/1936 | bronchial pneumonia | Cynthia | Clinton Ball | Dale | E/112 | held in vault | |||||
| Aldinger | Lewis | 9/1/1907 | 10/25/1932 | 10/27/1932 | cardiac dialation | Eliza Bell | Ernest Aldinger | Agnew | BB/157 | single | |||||
| Aldinger | Ernest | H | x/xx/1878 | 8/25/1945 | 8/28/1945 | coronary thrombosis | Aldinger | BB/780 | |||||||
| Aldinger | Elizabelle | 10/25/1884 | 3/17/1962 | ||||||||||||
| Aldrich | daughter | 6/30/1859 | 7/24/1859 | 7/25/1859 | Dysentery | Scott & Lydia Aldrich | Lydia | Scott | Snell | C/24 | |||||
| Miss | Aldrich | Elizabeth | 8/21/1851 | 11/27/1865 | 11/29/1865 | typhoid pneumonia | Elizabeth | John Aldrich | B/104 | ||||||
| Aldrich | John | C | 8/21/1805 | 5/02/1866 | 5/04/1866 | inflammatory rheum | Harriet | Adolphus Aldrich | B/104 | Tiffany | |||||
| Aldrich | Mary | E | Prescott | 8/22/1846 | 4/26/1868 | 4/28/1868 | typhoid pneumonia | Nathan Aldrich | Aseneth | Wm Prescott | C/25 | ||||
| Aldrich | Maria | Grace | 11/27/1883 | 12/01/1883 | 12/04/1883 | congest of lungs | Virginia | Sayles Aldrich | Sweet | P/99 | |||||
| Aldrich | Scott | 6/06/1801 | 10/16/1885 | 10/19/1885 | old age | C/24 | |||||||||
| Aldrich | Amos | 1/18/1824 | 9/04/1891 | 9/06/1891 | consumption | Eliza | Scott Aldrich | C/24 | |||||||
| Aldrich | Eliza | 3/11/1804 | 4/23/1835 | 3/16/1892 | Scott Aldrich | C/24 | these 4 remains buried in one grave; from Hamburg | ||||||||
| Aldrich | Amy | 2/07/1831 | 9/28/1838 | Eliza | Scott Aldrich | C/24 | four remains in one grave; from Hamburg, Erie Co | ||||||||
| Aldrich | Anna | 6/01/1813 | 5/14/1857 | C/24 | four remains in one grave; from Hamburg, Erie Co | ||||||||||
| Aldrich | Eli | 10/31/1841 | 10/05/1845 | Anna | Scott Aldrich | C/24 | four remains in one grave; from Hamburg, Erie Co | ||||||||
| Aldrich | Lydia | A | 12/18/1815 | 12/20/1895 | 12/22/1895 | cholera | Gabrielle | Jacob | C/24 | ||||||
| Miss | Aldrich | Minnie | 5/28/1890 | 6/20/1901 | 6/22/1901 | parotid mumps | G | R Aldrich | Clark | T/122 | single | ||||
| Aldrich | Nathan | 3/01/1840 | 8/18/1912 | 8/20/1912 | arterosclerosis | Anna | Scott Aldrich | C/25 | |||||||
| Aldrich | Frank | Eugene | 53y2m5d | 9/29/1914 | 10/1/1914 | appendicitis | Seth Aldrich | R/57 | |||||||
| Aldrich | Simon | M | 64 yrs | 8/1/1915 | 8/3/1915 | apoplexy | Scott Aldrich | P/100 | |||||||
| Aldrich | Mary | Ellen | 70 yrs | 2/19/1917 | 2/21/1917 | lobar pneumonia | C/25 | ||||||||
| Aldrich | Carrie | Pamela | 4/11/1854 | 12/11/1919 | 12/15/1919 | heart trouble | Simon Aldrich | Ann | Thime Spink | Baldridge | P/100 | ||||
| Aldrich | David | 7/13/1902 | 7/20/1920 | 7/22/1920 | hemorage | Janet A | Arthur Aldrich | Larmouth | AA/223 | femoral artery | |||||
| Aldrich | Sayles | 6/11/1853 | 5/25/1923 | 5/28/1923 | pernicious anemia | Anna | Scott Aldrich | Mehl | P/99 | ||||||
| Aldrich | Lucille | Grace | 6/2/1924 | 12/27/1927 | 12/29/1927 | intestinal toxemia | Bertha | Burton Aldrich | Sharpe | CC/64 | grave 7 | ||||
| Aldrich | Chas | S | 1/25/1865 | 5/9/1930 | 5/12/1930 | apoplexy | Mary E | Nathan Aldridch | Prescott | AA/29 | |||||
| Aldrich | Margaret | Mae | 6/13/1930 | 6/13/1930 | 6/14/1930 | stillborn | Marjorie | Vincent P Aldrich | Kuhrt | AA/29 | infant lot | ||||
| Aldrich | Virginia | S | Sweet | 10/12/1854 | 5/2/1933 | 5/5/1933 | pneumonia.apoplexy | Sayles Aldrich | unknown | P/99 | |||||
| Aldrich | Flora | Ann | 6/23/1934 | 6/23/1934 | 6/25/1934 | premature birth | Gladys | Kenneth Aldrich | Hoskins | AA/29 | |||||
| Aldrich | Barbara | Ruth | 8/10/1929 | 7/29/1939 | 8/2/1939 | infantile paralysis | Helen | Nathan H Aldrich | CC/89 | ||||||
| Aldrich | Byron | Grant | 4/05/1869 | 1/1/1944 | 1/5/1944 | myocarditis | Phylia A | George W Aldrich | Martin | CC/286 | |||||
| Aldrich | Kate | Orland | 10/01/1870 | 9/7/1947 | 9/10/1947 | colon cancer | Ann Marie | Harry Green | Andrews | CC/286 | |||||
| Aldrich | Janet | L | 11/14/1869 | 8/25/1948 | 8/27/1948 | chronic myocarditis | Garvin Learmouth | AA/223 | |||||||
| Aldrich | Nathan | E | 6/08/1897 | 7/4/1949 | 7/7/1949 | coronary occlusion | Myrtle | Chas S Aldrich | Shields | CC/89 | |||||
| Aldrich | Burton | F | 6/10/1904 | 2/3/1953 | 2/6/1953 | hyper nephrome | Mary | Frank Aldrich | Hurd | CC/64 | |||||
| Aldrich | Frank | Spink | 8/14/1881 | 10/22/1963 | |||||||||||
| Aldrich | Mary | Emily | 7/24/1873 | 8/5/1965 | |||||||||||
| Aldrich | Vincent | P | 5/23/1902 | 3/22/1966 | |||||||||||
| Aldrich | Helen | G | 3/1/1905 | 1/24/1967 | |||||||||||
| Aldrich | Susan | 5/08/1883 | 11/4/1978 | ||||||||||||
| Aldrich | B | Evalda | 7/26/1902 | 8/3/1982 | |||||||||||
| Aldrich | Charles | S Jr | 4/13/1911 | 10/27/1990 | |||||||||||
| Aldrich | Claire | W | 92 yrs | 12/13/2003 | |||||||||||
| Alessi | Rose | 10/4/1908 | 3/15/1995 | ||||||||||||
| Alexander | Mae | Ann | 9/25/1828 | 12/29/1897 | 1/02/1898 | carcinoma of pelvis | Catherine | John Graham | U/19 | east part | |||||
| Alexander | stillborn | 10/24/1898 | 10/24/1898 | 10/25/1898 | stillborn | Eliza | W S Alexander | Smith | P/81 | north part | |||||
| Alexander | Wm | S | 3/30/1863 | 12/17/1900 | 12/20/1900 | septic peritonitis | Mary A | Peter B Alexander | M/194 | ||||||
| Alexander | stillborn | 2/24/1901 | 2/27/1901 | stillborn | Elizabeth | Wm Alexander | M/194 | ||||||||
| Alexander | Peter | Bartone | 2/16/1825 | 3/24/1902 | 3/27/1902 | cerebral hemmorhag | Laura | Jacob Alexander | U/19 | ||||||
| Alexander | John | G | 4/05/1867 | 2/28/1923 | 2/3/1923 | heart disease | Mary | Peter B Alexander | Graham | M/194 | |||||
| Alexander | Eliza | J | 12/31/1860 | 12/10/1924 | 12/12/1924 | arterosclerosis | AA/275 | ||||||||
| Alexander | Virginia | Mae | 5/24/1858 | 4/4/1932 | 4/8/1932 | Mary | Peter Alexander | Graham | U/19 | ||||||
| Alexander | Clifford | J | 1/21/1860 | 2/10/1933 | 2/13/1933 | arteriosclerosis | Mary | Peter B Alexander | Graham | AA/275 | |||||
| Alexander | Robert | 12/24/1890 | 8/5/1947 | 8/8/1947 | endocarditis | Eliza J | Clifford Alexander | Lake | AA/275 | ||||||
| Alexander | Chas | W | 4/23/1953 | 4/25/1953 | hemorrhage | AA/275 | |||||||||
| Alger | Martha | E | 1/08/1862 | 8/12/1946 | 8/15/1946 | coronary embolism | Lucina | Harrison Blodgett | Cornwall | V/17 | |||||
