Birth Records Compiled
from Lyndon Vital Records.
These are mainly the early records, I will add the records from the 1880's to the 1930's as time permits.
Submitted by PHGS member, Jerry Babcock
| FIRST
NAME |
LAST
NAME |
MONTH
DAY |
YEAR | FATHER
FIRST |
FATHER
LAST |
RESIDENCE | AGE | BIRTH
PLACE |
MOTHER
FIRST |
MOTHER
LAST |
RESIDENTS | AGE | BIRTH
PLACE |
| Lydia Lovina | Abbott | Nov. 19 | 1849 | Stephen | Abbott | . | . | . | Lydia | Carr | Ischua | . | . |
| . | Adams | Sept. 2 | 1848 | Walter | Adams | . | . | . | Ruth | . | . | . | . |
| Florella | Adams | Oct. 29 | 1848 | Lafayette | Adams | . | . | . | Elvira A. | . | . | . | . |
| . | Alesworth | Dec. 10 | 1848 | William | Alesworth | . | . | . | Matilda | . | . | . | . |
| Milton | Ashton | Mar. 25 | 1847 | James C. | Ashton | . | . | . | Ethalinda | . | . | . | . |
| Edna May | Austin | Jan 9 | 1880 | William | Austin | Lyndon | 1840 | N. Y. S. | Rhoda S. | Fisk | Lyndon | 1843 | NYS |
| Leonard N. | Ayers | July 5 | 1848 | John M. | Ayers | . | . | . | Sally | . | . | . | . |
| Robert Lee | Baker | July 5 | 1894 | Lewis A. | Baker | Lyndon | 28 | America | Eva Estella | Page | Lyndon | 28 | America |
| Theodore Chester | Baker | July 30 | 1905 | William E. | Baker | Lyndon | 1869 | Michigan | Lillian V. | Brooks | Lyndon | 1871 | NYS |
| Ambrose | Beckwith | Sept. 2 | 1849 | Amborse | Beckwith | . | . | . | Julia | . | . | . | . |
| Charles Henry | Bennett | Jan. 4 | 1900 | William T. | Bennet | Lyndon | 1847 | Lyndon | Betsey E. | Clayson | Lyndon | 1864 | Rushford,NY |
| Clarence Lyman | Bennett | Jan. 2 | 1895 | William T. | Bennett | Lyndon | 1847 | Lyndon | Betsey E. | Clayson | Lyndon | 1864 | Rushford, NY |
| Harold William | Bigelow | Nov. 8 | 1908 | John O. | Bigelow | Lyndon | 23 | West Vally | Ida | Zeliff | Lyndon | 19 | Hornell, NY |
| Westly F. | Bigelow | Apr. 29 | 1899 | William | Bigelow | Lyndon | 1862 | Ashford, NY | Anna | Eckert | Lyndon | 1871 | West Vally |
| Angeline L. | Bishop | June 1 | 1848 | Jonas G. | Bishop | . | . | . | Ester Ann | . | . | . | . |
| Byran | Bissell | Nov. 3 | 1849 | Aaron | Bissell | . | . | . | Delila | . | . | . | . |
| Eugenia | Bissell | July 24 | 1847 | Aaron | Bissell | . | . | . | Delila | . | . | . | . |
| Hariet Laranea | Blood | May 7 | 1849 | Marvin G. | Blood | . | . | . | Samantha | . | . | . | . |
| Lucy | Blood | Dec. 24 | 1847 | Marvin | Blood | . | . | . | Samantha | . | . | . | . |
| Roy | Breadon | June. 2 | 1887 | Wellington | Breadon | Lyndon | 1857 | NYS | Eva | Little | Lyndon | 1862 | NYS |
| Mary L. | Brockway | May 27 | 1848 | Horace | Brockway | . | . | . | Anna Eliza | . | . | . | . |
| . | Bythenburg | May 1 | 1849 | Burr | Bythenberg | . | . | . | Elmira | . | . | . | . |
| Sally Maria | Campbell | Dec. 22 | 1848 | John | Campbell | . | . | . | Annis | . | . | . | . |
| Eli D. | Carpenter | Jan. 20 | 1848 | Seymour | Carpenter | . | . | . | Sophia | . | . | . | . |
| Calvin Lafayette | Carter | Apr. 26 | 1850 | Arehibala B. | Carter | . | . | . | Betsey | . | . | . | . |
| Stanley Nelson | Carter | Nov. 17 | 1885 | John C. | Carter | Lyndon | 1850 | NYS | Grace | Ryther | Lyndon | 1858 | NYS |
| William | Carter | Feb. 15 | 1849 | William | Carter | . | . | . | Grace | . | . | . | . |
| Jason Daniel | Case | Oct. 3 | 1847 | Thomas | Case | . | . | . | Betsey | . | . | . | . |
| Joel | Case | Apr. 4 | 1848 | Luke | Case | . | . | . | Jane | . | . | . | . |
| Not Named | Case | Dec. 14 | 1850 | Luke | Case | . | . | . | Jane | . | . | . | . |
| Decimal W. | Caswell | Aug. 19 | 1848 | Anthony | Caswell | Ischua | . | . | Sally | Lockwood | Ischua | . | . |
| Jonathan L. | Chatfield | Dec. 26 | 1847 | Coradan | Chatfield | . | . | . | Ester | . | . | . | . |
| Amanda | Church | May 26 | 1848 | Lorenza | Church | . | . | . | Mercy | . | . | . | . |
| George F. | Clark | Feb. 1 | 1902 | Cortland | Clark | Lyndon | 33 | . | Ella | Baker | Lyndon | 20 | Olean, NY |
| Harold Forest | Clement | Aug. 20 | 1886 | Frank M. | Clement | Lyndon | . | NYS | Sally | Beebe | Lyndon | . | NYS |
| Leo Newton | Clement | July 31 | 1909 | Arthur | Clement | Lyndon | 25 | NYS | Ruth | Clement | Lyndon | 24 | Lyndon |
| Eliza Ann | Congdon | June 2 | 1849 | Gardner | Congdon | . | . | . | Emeline | . | . | . | . |
| . | Cronk | Nov. 18 | 1849 | William | Cronk | . | . | . | Abelana | . | . | . | . |
| Amanda Melvina | Cumings | May 3 | 1847 | Thomas | Cumings | . | . | . | Mary | . | . | . | . |
| Louisa | Cummings | Mar. 18 | 1849 | Thomas | Cummings | . | . | . | Mary | . | . | . | . |
| Mary Jane | Currie | July 14 | 1850 | Alexander | Currie | . | . | . | Julian | . | . | . | . |
| William | Currie | Mar. 3 | 1849 | Andrew | Currie | . | . | . | Agnes | . | . | . | . |
| Mary Ann | Davidson | Mar. 11 | 1849 | George | Davidson | . | . | . | Jane | . | . | . | . |
| Carl Jenkins | Davies | May 20 | 1900 | David J. | Davis | Lyndon | 39 | Freedom | Cora | Jenkins | Lyndon | 41 | Canisteo |
| Caroline Content | Day | Dec. 12 | 1847 | Thomas | Day | . | . | . | Doritha | . | . | . | . |
| William Jameson | Dike | Apr. 25 | 1848 | Stototon | Dike | . | . | . | Jane | . | . | . | . |
| Francis | Donaldson | Mar. 31 | 1850 | Charles | Donaldson | . | . | . | Emily | . | . | . | . |
| William | Dunbar | Sept. 25 | 1849 | William | Dunbar | . | . | . | Sylva | . | . | . | . |
| Alexander | Dunn | Oct. 27 | 1848 | William | Dunn | . | . | . | Agnes | . | . | . | . |
| Don Leslie | Dye | Nov. 14 | 1881 | Adelbert H. | Dye | Lyndon | 1861 | NYS | Ellen M. | Winchell | Lyndon | 1863 | Lyndon |
| Vern Henry | Dye | Oct. 17 | 1886 | Adelbert H. | Dye | Lyndon | 1861 | Alleg. Co. | Ellen M. | Winchell | Lyndon | 1863 | Lyndon |
| . | Emery | Apr. 3 | 1849 | David | Emery | . | . | . | Oliva | . | . | . | . |
| Charles M. | Emery | Aug. 4 | 1849 | John | Emery | . | . | . | Julia Ann | . | . | . | . |
| George W. | Emery | Jan. 22 | 1848 | Solomon | Emery | . | . | . | Anna | . | . | . | . |
| Lois Grace | Fisher | Feb. 27 | 1894 | Samuel M. | Fisher | Lyndon | 32 | Lyndon | May Lucy | Grinnell | Lyndon | 27 | Wethersfield |
| Freda Belle | Ford | Aug. 29 | 1901 | Duane | Ford | Lyndon | 1871 | NYS | Jennie | McStay | Lyndon | 1874 | NYS |
| Edgar Monroe | Foster | Sept. 27 | 1849 | Hiram | Foster | . | . | . | Julia Ann | . | . | . | . |
| Arden M. | Frary | Sept. 23 | 1847 | Joshua P. | Frary | . | . | . | Mary Ann | . | . | . | . |
| Lovina Jane | Frary | June 30 | 1849 | Joshua P. | Frary | . | . | . | Mary Ann | . | . | . | . |
| Mary Jane | Frary | Nov. 9 | 1879 | Arden M. | Frary | Lyndon | 1847 | Rawson | Elizabeth B. | Nolan | Lyndon | 1843 | Ireland |
| Frank L. | Gere | Oct. 31 | 1886 | Elmer A. | Gere | Lyndon | 1851 | Amity | Emma J. | Potter | Lyndon | 1859 | Amity |
| William Henry | Gill | Aug. 6 | 1882 | William | Gill | Lyndon | 1850 | Scotland | Jane Ellen | Trimble | Lyndon | 1852 | Ireland |
| Filmore | Gleason | July 1 | 1849 | Jonathan | Gleason | . | . | . | Ursula | . | . | . | . |
| Anna Lucy | Goss | May 6 | 1850 | David | Goss | . | . | . | Elvira | . | . | . | . |
| Edwin Oscar | Goss | Mar. 6 | 1848 | Joseph | Goss | . | . | . | Ruth | . | . | . | . |
| Emma Adalade | Goss | Apr. 12 | 1848 | David | Goss | . | . | . | Eliza | . | . | . | . |
| James Henry | Goss | Mar. 19 | 1850 | Daniel | Goss | . | . | . | Lovina | . | . | . | . |
| John | Goss | May 26 | 1849 | John | Goss | . | . | . | Christian | . | . | . | . |
| Rushaunn | Goss | July 15 | 1847 | George | Goss | . | . | . | Philena | . | . | . | . |
| Ruth Savannah | Goss | Aug. 28 | 1885 | Harlow | Goss | Lyndon | 1856 | Lyndon | Effie | Clark | Lyndon | 1854 | Lyndon |
| Florence Eliza | Gould | Aug. 7 | 1847 | Willard | Gould | . | . | . | Laura J. | . | . | . | . |
| . | Graves | Dec. 17 | 1847 | Hiram | Graves | . | . | . | Mary | . | . | . | . |
| Angeline | Graves | June 17 | 1848 | Mathew C. | Graves | . | . | . | Mary | . | . | . | . |
| Lucy E. | Graves | Aug. 14 | 1850 | Hiram | Graves | . | . | . | Mary | . | . | . | . |
| Mary Leuella | Groves | May 7 | 1880 | Henry Scott | Groves | Lyndon | 42 | Brookfield,O | Jane Eliza | Willihan | Lyndon | 38 | Rochester |
| Eugene | Guild | Aug. 2 | 1875 | Frank | Guild | Lyndon | 1854 | Lyndon | Alice | Wildrick | Lyndon | 1857 | Lyndon |
| . | Gunn | Dec. 10 | 1849 | Aaron | Gunn | . | . | . | Margaret | . | . | . | . |
| Maria L. | Hacket | Mar. 29 | 1848 | Stephen | Hacket | . | . | . | Mary | . | . | . | . |
| Luther | Hall | Dec. 27 | 1849 | Charles | Hall | . | . | . | Clarissa | . | . | . | . |
| Benjamin | Hamlin | Mar. 10 | 1848 | Joseph | Hamlin | . | . | . | Mercy | . | . | . | . |
| Francis A. | Harris | Dec. 3 | 1848 | Thomas | Harris | . | . | . | Mary | . | . | . | . |
| Ernest Eugene | Hatch | June 18 | 1879 | Mellville V. | Hatch | Lyndon | 1845 | Painted Post | Mary Ann | Porter | Lyndon | 1851 | Farmersville |
| Oscar A. | Heath | Apr. 3 | 1848 | Lauren | Heath | . | . | . | Mary Ann | . | . | . | . |
| Elizabeth | Hedding | Nov. 14 | 1848 | Wm. W. | Hedding | . | . | . | Emily | . | . | . | . |
| Sarah | Herrick | Aug. 23 | 1849 | George | Herrick | . | . | . | Lucinda | . | . | . | . |
| Westly | Herrick | Feb. 27 | 1847 | George | Herrick | . | . | . | Lucinda | . | . | . | . |
| Caroline | Hibner | May 18 | 1849 | Michael | Hibner | . | . | . | Betsey | . | . | . | . |
| Madalene Eleanor | Hill | Apr. 21 | 1912 | Ira J. | Hill | Lyndon | 32 | Ischua | Ernestine | Precho | Lyndon | 27 | Cuba |
| John Melvin | Hinds | Oct. 25 | 1847 | Ebenezer | Hinds | . | . | . | Elizabeth | . | . | . | . |
| Margaret | Hogg | July 14 | 1847 | George | Hogg | . | . | . | Harriet | . | . | . | . |
| . | Holliday | Dec. 14 | 1847 | Elijah | Holliday | . | . | . | Sally | Abbott | . | . | Cuba, N.Y. |
| Melanethon J. | How | June 16 | 1848 | Joel R. | How | . | . | . | Caroline M. | . | . | . | . |
| Cornelia Jane | Howden | Sept. 22 | 1849 | Alexander | Howden | . | . | . | Margaret D. | . | . | . | . |
| Margaret Eliza | Howden | Jan. 7 | 1848 | Alexander | Howden | . | . | . | Margaret D. | . | . | . | . |
| . | Hurd | Dec. 27 | 1848 | Elisha H. | Hurd | . | . | . | Fanny M. | . | . | . | . |
| Frank Martin | Joslyn | Feb.16 | 1880 | Fayette | Joslyn | Lyndon | 1839 | NYS | Clara A. | . | Lyndon | 1848 | NYS |
| Alfred | Kellogg | Apr. 25 | 1877 | George | Kellogg | Lyndon | 1839 | NYS | Ellen | Harris | Lyndon | 1846 | Lyndon |
| Elizabeth Ann | Kidder | Sept. 27 | 1849 | Darwin | Kidder | . | . | . | Maria | . | . | . | . |
| Mary L. | Lane | Dec. 1 | 1872 | Gustavus A. | Lane | Lyndon | 1844 | Franklinvill | Euphemia | Day | Lyndon | 1851 | Lyndon |
| Doris Elizabeth | Learn | July 20 | 1909 | Luie C. | Learn | Ischua | 1881 | NYS | Nellie Ives | Weart | Ischua | 1885 | NYS |
| ?? | Lion | Feb. 15 | 1850 | George | Lion | . | . | . | Mary Ann | . | . | . | . |
| Agnes Elizabeth | Little | July 2 | 1875 | William | Little | Lyndon | 1825 | Scotland | Eunice Louise | . | Lyndon | 1837 | NYS |
| Francis Elizabeth | Little | Mar. 12 | 1847 | Richard W. | Little | . | . | . | Mary Ann | . | . | . | . |
| James Robert | Little | Aug. 13 | 1876 | William | Little | Lyndon | 1825 | Scotland | Eunice L. | Waldo | Lyndon | 1837 | NYS |
| John Edwin | Little | Aug. 19 | 1912 | Robert | Little | Lyndon | 45 | Franklinvill | Viola | Arnold | Lyndon | 37 | Cadiz |
| Rachel Eunice | Little | Apr. 24 | 1874 | William | Little | Lyndon | 49 | Scotland | Eunice | Waldo | Lyndon | 37 | Arcade |
| William C. | Little | Apr. 15 | 1849 | Richard W. | Little | . | . | . | Mary Ann | . | . | . | . |
| Amanda A. | Lockwood | Apr. 3 | 1847 | Hezekiah | Lockwood | . | . | . | Caroline | . | . | . | . |
| Betsy R. | Lockwood | Jan. 15 | 1847 | John | Lockwood | . | . | . | Roxanna | . | . | . | . |
| Mary Amelia | Lockwood | Nov. 1 | 1848 | Major | Lockwood | . | . | . | Margaret | Hoyle | . | . | . |
| Solomon H. | Lockwood | Apr. 10 | 1847 | Randolph | Lockwood | . | . | . | Mary | . | . | . | . |
| Frederick | Lown | Feb. 2 | 1874 | Samuel R. | Lown | Lyndon | 1847 | Cat. Co. | Alice M. | Ault | Lyndon | 1850 | Alleg. Co. |
| Emma Jane | Lytle | Apr. 24 | 1885 | James D. | Lytle | Lyndon | 1854 | Pa. | Anna Belle | Smith | Lyndon | 1854 | Pa. |
| William Robert | Lytle | Oct. 5 | 1881 | James D. | Lytle | Lyndon | 1854 | Pa. | Anna Belle | Smith | Lyndon | 1854 | Pa. |
| Lila Maude | Mackie | Nov. 19 | 1899 | Robert B. | Mackie | Lyndon | 1868 | Westfield | Harriet A. | Clark | Lyndon | 1867 | Lyndon |
| . | Mallory | July 23 | 1849 | . | . | . | . | . | Malisa | Mallory | Ischua | . | . |
| Ann | Markham | July 6 | 1848 | Seth | Markham | . | . | . | Nancy | . | . | . | . |
| Clair Lewis | Markham | Jan. 18 | 1887 | Edwin A. | Markham | Lyndon | 1862 | Olean | Rena | Strait | Lyndon | 1869 | Lyndon |
| Evelyn Neola | Marsh | June 22 | 1911 | Milton | Marsh | Lyndon | 24 | Pa. | Charlott | Newman | Lyndon | 24 | NYS |
| Claire George | Martin | Feb. 27 | 1896 | Wallace F. | Martin | Lyndon | 1857 | NYS | Emma E. | Baily | Lyndon | 1863 | NYS |
| Ward Edwin | Martin | June 5 188 | 1887 | Wallace F. | Martin | Lyndon | 1857 | Farmersville | Emma E. | Baily | Lyndon | 1863 | Machias |
| Herbert Abner | Marvin | Aug. 28 | 1886 | Martin John | Marvin | Lyndon | 1854 | NYS | Alma E. | Boyce | Lyndon | 1860 | NYS |
| Robert | Maxwell | Dec. 10 | 1847 | William | Maxwell | . | . | . | Margaret | . | . | . | . |
| Clarissa Evanette | McClure | Aug. 13 | 1850 | Orange | McClure | . | . | . | Clarrissa M. | . | . | . | . |
| Samuel | McFarland | Feb. 11 | 1847 | James | McFarland | . | . | . | Catharine | . | . | . | . |
| Jane | McGeorge | Oct. 7 | 1849 | William | McGeorge | . | . | . | Elizabeth | . | . | . | . |
| John | McGeorge | Dec. 6 | 1847 | William | McGeorge | . | . | . | Eliza | . | . | . | . |
| Ann | McLennan | Jan. 22 | 1849 | Colin | McLennan | . | . | . | Ann | . | . | . | . |
| Jennet | McLennen | May 1 | 1849 | Donald | Mclennen | . | . | . | Catherine | . | . | . | . |
| Ann | McLenon | Jan. 22 | 1850 | Colin | McLenon | . | . | . | Ann | . | . | . | . |
| Peter | McLenon | Dec. 3 | 1850 | Colin | McClenon | . | . | . | Ann | . | . | . | . |
| Gilbert | Metcalf | June 12 | 1848 | Nelson | Metcalf | . | . | . | Sophroniah | . | . | . | . |
| Female Child | Miles | Aug. 1 | 1911 | Norman S. | Miles | Lyndon | 34 | Petrolia Pa. | Hyla | Bertram | Lyndon | 32 | Rixford, Pa |
| Cordelia Ann | Miller | Aug. 28 | 1847 | Ansel | Miller | . | . | . | Aramosa | . | . | . | . |
| Isabella A. | Mitchel | Aug. 4 | 1848 | Mathew | Mitchel | . | . | . | Ann | . | . | . | . |
| Margaret Jane | Mitchel | June 3 | 1847 | Mathew | Mitchel | . | . | . | Ann | . | . | . | . |
| Leslie Maxwell | Morris | Oct. 24 | 1884 | William W. | Harris | Lyndon | 1843 | NYS | Bernice A. | Varnum | Lyndon | 1850 | NYS |
| Calista | Newman | Aug. 8 | 1849 | Thomas | Newman | . | . | . | Sally | . | . | . | . |
| Mary Lovina | Newman | Oct. 8 | 1899 | William L. | Newman | Lyndon | 44 | Catt. Co. | Mary Augusta | Stimson | Lyndon | 41 | Franklinvill |
| Charles M. | Nix | June 3 | 1894 | J. B. | Nix | Lyndon | 33 | America | Melvina | Hayes | Lyndon | . | . |
| Seymour | Norton | Aug. 28 | 1847 | . | . | . | . | . | Anna | . | . | . | . |
| . | Nottingham | Sept. 20 | 1847 | William H. | Nottingham | Lyndon | . | . | Mary Ann | Sherwood | Lyndon | . | . |
| Mary | Nottingham | Oct. 18 | 1887 | Clarence | Nottingham | Lyndon | 1866 | NYS | Esther | Passmore | Lyndon | 1868 | Canada |
| Roderick Otis | Nottingham | Mar. 26 | 1886 | Clarence | Nottingham | Lyndon | 1866 | Lyndon | Esther | Passmore | Lyndon | 1868 | Ontario, Ca. |
| Wellington | Nottingham | Dec. 4 | 1849 | Simeon | Nottingham | . | . | . | Polly E. | Abbott | Lyndon | . | . |
| Ellen Minerva | Odell | Feb. 6 | 1848 | Simeon | Odell | . | . | . | Desire | . | . | . | . |
| Hellen | Olcutt | Mar. 19 | 1849 | Samuel | Olcutt | . | . | . | Martha | . | . | . | . |
| Vernon Henry | Olson | Sept. 10 | 1910 | Don | Olson | Lyndon | 27 | Pa. | Bertha | Hill | Lyndon | 26 | Lyndon |
| Leon William | Osgood | Sept. 20 | 1890 | Clayton L. | Osgood | Lyndon | 30 | Ischua | Katherine | Cobb | Lyndon | 26 | Scotland |
| Verne L. | Parker | Aug. 25 | 1907 | Leroy W. | Parker | Lyndon | 1882 | Catt. Co. | Merle Alpha | Caswell | Lyndon | 1884 | Catt. Co. |
| Addis E. | Perry | May 5 | 1848 | Josiah Q. | Perry | . | . | . | Maranda | . | . | . | . |
| Albert F. | Porter | June 21 | 1849 | Stephen J. | Porter | . | . | . | Adaline | . | . | . | . |
| Emma | Porter | Feb. 15 | 1849 | George | Porter | . | . | . | Eunice | . | . | . | . |
| Ester Ann | Porter | Feb. 21 | 1847 | Stephen P. | Porter | . | . | . | Adaline | . | . | . | . |
| Clara Alice | Pratt | Nov. 12 | 1907 | Edward C. | Pratt | Lyndon | 35 | Lyndon | Belle C. | Butler | Lyndon | 31 | Machias |
| Floyd Charles | Pratt | Mar. 31 | 1901 | Edward C. | Pratt | Lyndon | 29 | Lyndon | Belle C. | Butler | Lyndon | 26 | Ischua |
| Grace Adele | Pratt | May 17 | 1886 | Edward W. | Pratt | Lyndon | 1858 | NYS | Maggie Belle | Bush | Lyndon | 1866 | NYS |
| Lois Emily | Pratt | Dec. 20 | 1903 | Edward C. | Pratt | Lyndon | 31 | Lyndon | Belle C. | Butler | Lyndon | 28 | Ischua |
| George | Prentice | July 1 | 1847 | Amasa | Prentice | . | . | . | Elizabeth | . | . | . | . |
| George | Prentice | Nov. 29 | 1847 | Amasa | Prentice | . | . | . | Elizabeth | . | . | . | . |
| Mary Ann | Press | Mar. 15 | 1849 | Edward | Press | . | . | . | Francis | . | . | . | . |
| Royce Eugene | Randolph | Aug. 16 | 1906 | Bert John | Randolph | Lyndon | 25 | Lyndon | Cora Bell | Green | Lyndon | 25 | Pa. |
| Maria Ann | Raymond | Nov. 26 | 1849 | Henry | Raymond | . | . | . | Gerutia | . | . | . | . |
| L. | Reynolds | May 12 | 1848 | Nelson | Reynolds | . | . | . | Mary | . | . | . | . |
| Blanche Mary | Reynolds | Jan. 3 | 1903 | Jonas H. | Reynolds | Lyndon | 1863 | Franklinvill | Mary M. | Rogers | Lyndon | 1875 | Yorkshire |
| Harry Jones | Reynolds | Aug. 2 | 1898 | Jonas H. | Reynolds | Lyndon | 1863 | Franklinvill | Mary M. | Rogers | Lyndon | 1875 | Yorkshire |
| Hettie Samantha | Reynolds | July 18 | 1905 | Johas H. | Reynolds | Lyndon | 1863 | Franklinvill | Mary M. | Rogers | Lyndon | 1875 | Yorkshire |
| Lizzie Amelia | Rose | Apr. 28 | 1881 | Buel | Rose | Lyndon | 1843 | NYS | Eliza Reid | Hogg | Lyndon | 1847 | NYS |
| Not Named | Rose | June 5 | 1850 | Harry | Rose | . | . | . | Olive | . | . | . | . |
| Blanche Elizabeth | Sawyer | Oct. 30 | 1886 | Charles | Sawyer | Lyndon | 1856 | Herkimer Co. | Alice | Nix | Lyndon | 1864 | Monroe Co. |
| Ivan Myrtle | Sawyer | Feb. 27 | 1894 | . | . | . | . | . | Charlotte | Sawyer | Lyndon | 1872 | Catt.Co. |
| . | Scott | Dec. 15 | 1848 | Mathias | Scott | . | . | . | Mary | . | . | . | . |
| Laura | Scoville | Nov. 5 | 1847 | Abijah | Scoville | . | . | . | Margaret | . | . | . | . |
| Loren H. | Sherlock | May 18 | 1847 | George | Sherlock | . | . | . | Lucy M. | . | . | . | . |
| Rachael Pluma | Sherman | Oct. 26 | 1850 | Jason | Sherman | . | . | . | Mary | . | . | . | . |
| Thomas Elias | Sherwood | Jan. 24 | 1847 | Jason | Sherwood | . | . | . | Mary | . | . | . | . |
| Doris Joseph | Shipman | Nov. 10 | 1905 | Earl Duane | Shipman | Lyndon | 1880 | Ischua | Lizzie A. | Rose | Lyndon | 1881 | Lyndon |
| Lucy Persilly | Silliman | May 15 | 1847 | Benjamin | Silliman | . | . | . | Rosella | . | . | . | . |
| Frank | Slocum | Sept. 3 | 1849 | Henry | Slocum | . | . | . | Mabana | . | . | . | . |
| Marion L. | Slocum | Aug. 20 | 1848 | Elisha | Slocum | . | . | . | Rebeca | . | . | . | . |
| Newel | Slocum | Aug. 31 | 1847 | Harry | Slocum | . | . | . | Maria | . | . | . | . |
| Arba Morris | Smith | Sept. 9 | 1848 | Wm. Henry | Smith | . | . | . | Mary E. | . | . | . | . |
| Orin L. | Smith | Sept. 13 | 1850 | William A. | Smith | . | . | . | Mary E. | . | . | . | . |
| Peet | Smith | Nov. 7 | 1847 | Martin | Smith | . | . | . | Betsey | . | . | . | . |
| Asaph | Spencer | July 25 | 1848 | John | Spencer | . | . | . | Loisa Ann | . | . | . | . |
| John Billings | Spencer | July 30 | 1849 | John V. | Spencer | . | . | . | Louisa Ann | . | . | . | . |
| Nancy | St John | Dec. 4 | 1848 | Moses | St John | . | . | . | Lovina | . | . | . | . |
| Floyd Smith | Stone | July 28 | 1891 | Frank A. | Stone | Lyndon | 38 | Lndon | Nancy | Millen | Lyndon | 38 | Eagle, NY |
| Henry | Straight | July 3 | 1847 | Joshua | Straight | . | . | . | Elizabeth | . | . | . | . |
| Asahel J. | Strait | Feb. 6 | 1848 | Stephen | Strait | . | . | . | Lucinda | . | . | . | . |
| Ann Eliza | Taylor | Feb. 8 | 1848 | Henry | Taylor | . | . | . | Diantha | . | . | . | . |
| Melisa Jane | Taylor | Apr. 29 | 1848 | Asahel | Taylor | . | . | . | Mary | . | . | . | . |
| Norman Alexander | Thompson | Aug. 12 | 1889 | Rev. James L. | Thompson | Lyndon | 38 | Smithfield | Marry Ellen | Parry | Lyndon | 38 | Cassville, O |
| Chancy Elnathan | Toby | Feb. 3 | 1849 | Elmore | Toby | . | . | . | Charlotte | . | . | . | . |
| Jerusha | Toby | June 3 | 1849 | George | Toby | . | . | . | Wealthy | . | . | . | . |
| Adison | Varnum | Apr. 3 | 1847 | Michael | Varnum | . | . | . | Sarah | . | . | . | . |
| Arnold S. | Varnum | Nov. 30 | 1848 | Michael | Varnum | . | . | . | Sarah | . | . | . | . |
| Martha | Vincent | Mar. 23 | 1847 | Robert L. | Vincent | . | . | . | Hannah | . | . | . | . |
| William R. | Warner | May 27 | 1848 | Alpheus Jr. | Warner | . | . | . | Diadama | . | . | . | . |
| Orin A. | Wheeler | Feb. 9 | 1848 | Abijah Jr. | Wheeler | . | . | . | Sally A. | . | . | . | . |
| Isacc Wm | Wheelwright | Jan. 25 | 1847 | John | Wheelwright | . | . | . | Mary Ann | . | . | . | . |
| . | Winchell | Nov. 18 | 1848 | Seneca | Winchell | . | . | . | Laura | . | . | . | . |
| Andrew J. | Winchell | June 2 | 1848 | James | Winchell | . | . | . | Lydia Ann | . | . | . | . |
| Edwin D. | Winchell | Sept. 18 | 1849 | James | Winchell | . | . | . | Lydia Ann | . | . | . | . |
| Eli | Winchell | Nov. 8 | 1849 | Seneca | Winchell | . | . | . | Laura | . | . | . | . |
| . | Wood | May 31 | 1847 | Samual | Wood | Lyndon | . | Tomkins Co. | Jane | Mabey | Lyndon | . | Tompkins Co. |
| Eleanor Isabel | Wood | Sept. 5 | 1905 | Arthur Leroy | Wood | Lyndon | 30 | Ischua | Margarett | Maxwell | Lyndon | 32 | Lyndon |
| Hannah J. | Wood | Mar. 9 | 1849 | Samuel D. | Wood | . | . | . | Jane | Mabey | . | . | . |
If you have anything of genealogical or historical interest to add to this site, or if you are interested in becoming a member of the Painted Hills Genealogy Society, please contact me at:
This page is maintained by the PHGS
Last Update-September 16, 2003
Main
| Our Mission
| Email Us | Membership
| Bylaws |
| Look-Ups
| News and
Events | Members
Family Pages |
Other
PHGS Links | Chat
and Meeting Room |