| Name | Age | Sex | color | Born | Citizen/Alien | Occupation |
| Gideon L. Patterson | 47 | M | . | US | C | Merchant |
| Albert A.Simons | 74 | M | . | US | C | Physician |
| Marsilla Simons | 74 | F | . | US | C | . |
| Benjamin Bacon | 65 | M | . | US | C | Farmer |
| Martha Bacon | 64 | F | . | US | C | . |
| Eugene E. Bacon | 25 | M | . | US | C | Farmer |
| Charles L. Mallery | 51 | M | . | US | C | Farmer |
| Anna Mallery | 28 | F | . | US | C | . |
| Burt E. Mallery | 8 | M | . | US | C | . |
| Charles L. Mallery | 7 | M | . | US | C | . |
| Lloyd Mallery | 5 | M | . | US | C | . |
| Ira S. Mallery | 4 | M | . | US | C | . |
| Cecil E. Mallery | 2 | F | . | US | C | . |
| Collins W. Moore | 50 | M | . | US | C | Laborer |
| Emma T. Moore | 42 | F | . | US | C | . |
| Mertie Moore | 18 | F | . | US | C | . |
| Minnie Moore | 15 | F | . | US | C | . |
| Lyman S. Moore | 6 | M | . | US | C | . |
| Matie E. Ryan | 23 | F | . | US | . | . |
| Frances Ryan | 5 | F | . | US | C | . |
| Patience B. Slocum | 70 | F | . | US | C | . |
| Benjamin C. Townsend | 71 | M | . | US | C | Farmer |
| Eunice B. Townsend | 75 | F | . | US | C | . |
| Fred D. Sherman | 36 | M | . | US | C | Painter |
| Cora Sherman | 31 | F | . | US | C | . |
| Elam T. Seward | 49 | M | . | US | C | Blacksmith |
| Amelia Seward | 50 | F | . | US | C | . |
| Ola A. Seward | 25 | F | . | US | C | teacher |
| Emma Seward | 23 | F | . | US | C | teacher |
| Till A. Seward | 21 | M | . | US | C | Blacksmith |
| Fredrick Cline | 63 | M | . | US | C | Farmer |
| Almira Cline | 57 | F | . | US | C | . |
| Elijah A. Potter | 31 | M | . | US | C | Farmer |
| Dewitt C. Corthell | 31 | M | . | US | C | shoemaker |
| Ezekiel Snyder | 72 | M | . | US | C | . |
| Kate Snyder | 49 | M | . | US | C | Farmer |
| Caroline Corthell | 47 | F | . | US | C | seamstress |
| Napolean B.Carpenter | 61 | F | . | US | C | . |
| Phila Carpenter | 47 | M | . | US | C | Butcher |
| William | 47 | F | . | US | C | . |
| William Carpenter | 11 | M | . | US | C | . |
| Robert Carpenter | 7 | M | . | US | C | . |
| Oakley W.Chamberlin | 47 | M | . | US | C | Farmer |
| George W.Lynde | 36 | M | . | US | C | carpenter |
| Flora L. Lynde | 31 | F | . | US | C | . |
| Grace Lynde | 9 | F | . | US | C | . |
| Dewit C. Thompson | 64 | M | . | US | C | railroad forman |
| Ruth Thompson | 65 | F | . | US | C | . |
| Daniel B.Haynes | 81 | M | . | US | C | carpenter |
| Anna E. Thornton | 49 | F | . | US | C | . |
| Lyman M.Thornton | 46 | M | . | US | C | Merchant |
| Archie D. Moon | 24 | M | . | US | C | Merchant |
| John Stevens | 36 | M | . | US | C | railroad forman |
| Mary Stevens | 29 | F | . | US | C | . |
| Emory Stevens | 11 | M | . | US | C | . |
| Henery Stevens | 9 | M | . | US | C | . |
| Wayne Stephens | 1 | M | . | US | C | . |
| John Haight | 45 | M | . | US | C | railroad Agent |
| Rosetta Haight | 45 | F | . | US | C | . |
| Edward Pettengill | 58 | M | . | US | C | Farmer |
| Mary Pettengill | 45 | F | . | US | C | . |
| Ella Pettengill | 21 | F | . | US | C | Teacher |
| Nora Pettengill | 19 | F | . | US | C | Teacher |
| Willis Pettengill | 17 | M | . | US | C | Farmer |
| Clarence Pettengill | 10 | M | . | US | C | . |
| Edna Pettengill | 6 | F | . | US | C | . |
| Franklin D. Lafever | 57 | M | . | US | C | Merchant |
| Susie Lafever | 40 | F | . | US | C | . |
| Bertha Lafever | 18 | F | . | US | C | Teacher |
| Frances Lafever | 14 | F | . | US | C | . |
| Jacob Rhinehart | 10 | M | . | US | C | . |
| Richmond S. Nichols | 58 | M | . | US | C | hotel keeper |
| Flora Nichols | 26 | F | . | US | C | . |
| Charles B.Nichols | 20 | M | . | US | C | . |
| Robert Nichols | 12 | M | . | US | C | . |
| Erastus Chamberlin | 53 | M | . | US | C | . |
| Grace Chamberlin | 40 | F | . | US | C | Farmer |
| Gertie Chamberlin | 19 | F | . | US | C | . |
| Louis Rhinehart | 16/26? | M | . | US | C | . |
| Marion Osenan(Osman) | 27 | F | . | US | C | . |
| Nelson Wagner | 49 | M | . | US | C | Farmer |
| Eleanor Wagner | 47 | F | . | US | C | . |
| Reuben Donoldson | 78 | M | . | US | C | Farmer |
| Andrew Cady | 67 | M | . | US | C | Laborer |
| Hannah Cady | 63 | F | . | US | C | . |
| Edwin - -ckwire | 30 | M | . | US | C | . |
| Millie Thornton | 30 | F | . | US | C | Teacher |
| Fredrick Miller | 63 | M | . | Germany | C | Laborer |
| Mary Miller | 62 | F | . | Germany | C | . |
| Sophia Miller | 21 | F | . | US | C | . |
| Henry S. Wagner | 66 | M | . | US | C | Wagon Maker |
| Harriett Wagner | 52 | F | . | US | C | . |
| Charles C. Baxter | 52 | M | . | US | C | Miller |
| Minnie Baxter | 24 | F | . | US | C | . |
| James Baxter | 18 | M | . | US | C | Engineer |
| Kate Baxter | 15 | F | . | US | C | . |
| Florence Baxter | 13 | F | . | US | C | . |
| John Baxter | 12 | M | . | US | C | . |
| Lorena Baxter | 8 | F | . | US | C | . |
| Robert H. Baxter | 6 | M | . | US | C | . |
| Jason Baxter | 3 | M | . | US | C | . |
| Aaron Osgood | 47 | M | . | US | C | Laborer |
| Janette Osgood | 37 | F | . | US | C | Seamtress |
| Flora Osgood | 7 | F | . | US | C | . |
| Edith Osgood | 5 | F | . | US | C | . |
| Mores A. Farwell | 43 | M | . | US | C | Farmer |
| Hellen A. Farwell | 38 | F | . | US | C | . |
| Gilbert Farwell | 14 | M | . | US | C | . |
| Mary A. Farwell | 10 | F | . | US | C | . |
| Alice E. Farwell | 9 | F | . | US | C | . |
| Thadeus J. Farwell | 5 | M | . | US | C | . |
| Wales Chamberlin | 42 | M | . | US | C | Merchant |
| Florence Chamberlin | 32 | F | . | US | C | . |
| Cornelius G. Chamberlin | 12 | M | . | US | C | . |
| Charles Chamberlin | 8 | M | . | US | C | . |
| Huldah Chamberlin | 73 | F | . | US | C | . |
| Finice ? Chamberlin | 33 | F | . | US | C | . |
| Franklin H. Chamberlin | 46 | M | . | US | C | Farmer |
| Carrie M. Chamberlin | 30 | F | . | US | C | . |
| Lizzie E.Learn/Leon | 21 | F | . | US | C | . |
| Allen H. Myrick | 32 | M | . | US | C | Laborer |
| Mary J. Myrick | 28 | F | . | US | C | . |
| Guy Myrick | 8 | M | . | US | C | . |
| Roy Myrick | 7 | M | . | US | C | . |
| Ray Myrick | 7 | M | . | US | C | . |
| Jennie Myrick | 6 | F | . | US | C | . |
| Erton Myrick | 3 | M | . | US | C | . |
| William Osgood | 58 | M | . | US | C | Farmer |
| Henrietta Osgood | 53 | F | . | US | C | . |
| Jennie Osgood | 22 | F | . | US | C | Teacher |
| Alexander McCall | 29 | M | . | Eng | C | Laborer |
| Libbie McCall | 39 | F | . | US | C | . |
| William Kellogg | 74 | M | . | US | C | Farmer |
| Maria Kellogg | 50 | F | . | US | C | . |
| Albert Kellogg | 21 | M | . | US | C | stenographer |
| Ransom Terry | 54 | M | . | US | C | Physician |
| Ella Terry | 36 | F | . | US | C | . |
| Marcy Terry | 14 | M | . | US | C | . |
| Harriett Morian | 57 | F | . | US | C | . |
| Sally Lewis | 81 | F | . | US | C | . |
| Frank A. Lewis | 36 | M | . | US | C | Wagon Maker |
| Glenna Lewis | 36 | F | . | US | C | . |
| Christian Famholtz | 68 | M | . | Germany | C | Farmer |
| Koerannder? Famholt | 63 | F | . | Germany | C | . |
| Herman Famholtz | 25 | M | . | US | C | Laborer |
| John Burdick | 23 | M | . | US | C | Farmer |
| Julia Burdick | 32 | F | . | US | C | . |
| Alice Burdick | 13 | F | . | US | C | . |
| David Burdick | 11 | M | . | US | C | . |
| Alferd Burdick | 10 | M | . | US | C | . |
| Frank Burdick | 6 | M | . | US | C | . |
| Etta Burdick | 3 | F | . | US | C | . |
| Christ Elling | 41 | M | . | Germany | C | Farmer |
| Sophia Elling | 43 | F | . | Germany | C | . |
| Katie Elling | 17 | F | . | Germany | C | . |
| Christ Elling | 14 | M | . | Germany | C | . |
| William Elling | 12 | M | . | Germany | C | . |
| John Elling | 11 | M | . | US | C | . |
| Anna Elling | 9 | F | . | US | C | . |
| Henry Elling | 8 | M | . | US | C | . |
| Fredrick Elling | 6 | M | . | US | C | . |
| Lena Elling | 3 | F | . | US | C | . |
| Rosa Elling | 1 | F | . | US | C | . |
| Merril Colvin | 63 | M | . | US | C | Farmer |
| William Rogers | 25 | M | . | US | C | Laborer |
| Blanch Rogers | 19 | F | . | US | C | . |
| William R. Terry | 63 | M | . | US | C | Farmer |
| Gay E. Terry | 17 | F | . | US | C | . |
| George P.Williams | 53/63? | M | . | US | C | Farmer |
| Margret Williams | 44 | F | . | US | C | . |
| Martha Williams | 16 | F | . | US | C | . |
| Hannah Williams | 13 | F | . | US | C | . |
| Grace Williams | 9 | F | . | US | C | . |
| Robert E. Williams | 6 | M | . | US | C | . |
| CatherineWilliams | 18 | F | . | US | C | . |
| Emory Adams | 40 | M | . | US | C | Laborer |
| Cornelia Adams | 41 | F | . | US | C | . |
| Peleg Yaw | 62 | M | . | US | C | Farmer |
| Elizabeth Yaw | 54 | F | . | US | C | . |
| Maloria Clayson | 89 | F | . | US | C | . |
| Lucian Yaw | 33 | M | . | US | C | Farmer |
| Celia Yaw | 24 | F | . | US | C | . |
| Mabel Yaw | 5 | F | . | US | C | . |
| Bertha Yaw | 1 | F | . | US | C | . |
| Ottis Newman | 49 | M | . | US | C | Farmer |
| Hortense Newman | 47 | F | . | US | C | . |
| Patrick Devernaux | 70/90? | M | . | Ireland | C | Farmer |
| Anna Deveraux | 62 | F | . | Ireland | C | . |
| Patsy Deveraux | 22 | M | . | US | C | Farmer |
| A.W. Brown | 28 | M | . | US | C | Farmer |
| Hattie Brown | 24 | F | . | US | C | . |
| Satie B. Brown | 4 | F | . | US | C | . |
| James N. Brown | 32 | M | . | US | C | Cheese Maker |
| George D. Wing | 36 | M | . | US | C | Farmer |
| Ella P. Wing | 21 | F | . | US | C | . |
| Clarence G. wing | 1 | M | . | US | C | . |
| Joseph T. Hicks | 84 | M | . | US | C | . |
| Leonard Hicks | 53 | M | . | US | C | . |
| Sarah M. Hicks | 47 | F | . | US | C | . |
| Blanch M. Hicks | 19 | F | . | US | C | . |
| Kenfield Swift | 66 | M | . | US | C | Farmer |
| Maloney Swift | 50 | F | . | US | C | . |
| John Clapp | 59 | M | . | US | C | Farmer |
| Mary Clapp | 49 | F | . | US | C | . |
| William Clapp | 27 | M | . | US | C | Farmer |
| Susie Clapp | 19 | F | . | US | C | . |
| Louise Clapp | 13 | F | . | US | C | . |
| Fany Clapp | 10 | F | . | US | C | . |
| John Clapp | 9 | M | . | US | C | . |
| Ailsa Clapp | 7 | F | . | US | C | . |
| Harry Clapp | 5 | M | . | US | C | . |
| Hori L. Feathers | 41 | M | . | US | C | Minister |
| Anna E.Feathers | 40 | F | . | US | C | . |
| Sarah J.Feathers | 15 | F | . | US | C | . |
| Seltie L.Feather | 13 | F | . | US | C | . |
| Mary R.Feathers | 10 | F | . | US | C | . |
| George Maybee | 55 | M | . | US | C | Farmer |
| Mary Maybee | 36 | F | . | US | C | . |
| Edna Maybee | 11 | F | . | US | C | . |
| Pearl Maybee | 5 | F | . | US | C | . |
| Timothy Regan | 47 | M | . | Canada | C | Farmer |
| Levina Regan | 42 | F | . | US | C | . |
| Charles Regan | 22 | M | . | US | C | Farmer |
| Louisa Regan | 19 | F | . | US | C | . |
| Lyda (Lydia?)Abbot | 72 | F | . | US | C | . |
| Frank S Abbot | 37 | M | . | US | C | Farmer |
| EStella Abbot | 37 | F | . | US | C | . |
| Dora Abbot | 11 | F | . | US | C | . |
| George W Williams | 44 | M | . | US | C | Farmer |
| Lucy A Williams | 42 | F | . | US | C | . |
| Henry Williams | 11 | M | . | US | C | . |
| Pearl Williams | 8 | F | . | US | C | . |
| May Williams | 5 | F | . | US | C | . |
| Howard Otto | 45 | M | . | SU | C | Merchant |
| Rose Otto | 43 | F | . | US | C | . |
| Burna Otto | 18 | M | . | US | C | Merchant |
| Jesse Otto | 15 | F | . | US | C | . |
| Arthur Reynolds | 31 | M | . | US | C | Cheese Maker |
| Minnie ? Reynolds | 31 | F | . | US | C | . |
| Marti Lockwood | 57 | M | . | US | C | Farmer |
| Sarah J. Lockwood | 52 | F | . | US | C | . |
| Charles Lockwood | 18 | M | . | US | C | Farmer |
| Samuel D. Wood | 78 | M | . | US | C | Farmer |
| Jane K. Wood | 75 | F | . | US | C | . |
| Conly M. Wood | 50 | M | . | US | C | Farmer |
| Eleanor Wood | 45 | F | . | US | C | Farmer |
| Arthur L. Wood | 17 | M | . | US | C | . |
| Leroy Wilbur | 45 | M | . | US | C | . |
| Hannah Wilbur | 44 | F | . | US | C | . |
| George K. Wilbur | 21 | M | . | US | C | . |
| William Wilbur | 5 | M | . | US | C | . |
| Ruth E. Sherwood | 56 | F | . | US | C | . |
| Mabel Nottingham | 5 | F | . | US | C | . |
| Thomas C. Wilbur | 53 | M | . | US | C | Blacksmith |
| Betsy S. Wilbur | 52 | F | . | US | C | . |
| Allen Lockwood | 65 | M | . | US | C | Farmer |
| Edgar Clark | 40 | M | . | US | C | Farmer |
| Jennie Clark | 36 | F | . | US | C | . |
| Ora Clark | 15 | M | . | US | C | . |
| Maude Clark | 13 | F | . | US | C | . |
| Alma Clark | 11 | F | . | US | C | . |
| Forest Clark | 9 | M | . | US | C | . |
| Robert Clark | 5 | M | . | US | C | . |
| Adelbert Clark | 3 | M | . | US | C | . |
| Charles J. Caswell | 45 | M | . | US | C | Farmer |
| Electa N. Caswell | 46 | F | . | US | C | . |
| Eugene E. Caswell | 23 | M | . | US | C | Student |
| Frank R. Caswell | 17 | M | . | US | C | Farmer |
| Myra A. Caswel | 11 | F | . | US | C | . |
| Don E. Caswell | 7 | M | . | US | C | . |
| Peter Learn | 43 | M | . | US | C | Farmer |
| Esther Learn | 41 | F | . | US | C | . |
| William Sherlock | 46 | M | . | US | C | Farmer |
| Mary Sherlock | 47 | F | . | US | C | . |
| Calista Sherlock | 19 | F | . | US | C | . |
| Abigail Sherlock | 16 | F | . | US | C | . |
| John Sherlock | 13 | M | . | US | C | . |
| Sally Sherlock | 82 | F | . | US | C | . |
| Jacob Lockwood | 60 | m | . | US | C | Farmer |
| Lydia Lockwood | 56 | F | . | US | C | . |
| Stanley Lockwood | 17 | M | . | US | C | . |
| Albert Lockwood | 23 | M | . | US | C | Farmer |
| Elnora Lockwood | 27 | F | . | US | C | . |
| Claud Nottingham | 3 | M | . | US | C | . |
| Harvy Wilbur | 56 | M | . | US | C | Farmer |
| Abigail Wilbur | 90 | F | . | US | C | . |
| Edgar P. Rathburn | 36 | M | . | US | C | Farmer |
| Mattie Rathburn | 32 | F | . | US | C | . |
| Ella A. Rathburn | 7 | F | . | US | C | . |
| Amelia Odell | 73 | F | . | US | C | . |
| Wallace Hacket | 34 | M | . | US | C | Laborer |
| John Hackett | 44 | M | . | US | C | Farmer |
| Harriett Hackett | 36 | F | . | US | C | . |
| Laura Hackett | 5 | F | . | US | C | . |
| Albert S. Babcock | 45 | M | . | US | C | Farmer |
| Mary Babcock | 45 | F | . | US | C | . |
| Bertha Babcock | 22 | F | . | US | C | . |
| Adda Babcock | 15 | F | . | US | C | . |
| George Simonds | 25 | M | . | US | C | Laborer |
| Anna Simonds | 32 | F | . | US | C | . |
| Samuel W. Hoag | 56 | M | . | US | C | Farmer |
| Mary L. Hoag | 49 | F | . | US | C | . |
| Francis Thomas | 23 | M | . | Wales | A | Laborer |
| Candice Mallery | 46 | F | . | US | C | . |
| Lucian Hale | 37 | M | . | US | C | Farmer |
| Alice Hale | 35 | F | . | US | C | . |
| Eber Watkins | 76 | M | . | US | C | Farmer |
| Clarisa Watkins | 56 | F | . | US | C | . |
| Melvin Watkins | 34 | M | . | US | C | Laborer |
| Frank Watkins | 18 | M | . | US | C | . |
| Maude Watkins | 12 | F | . | US | C | . |
| Clement B. Conklin | 36 | M | . | US | C | Farmer |
| Lillie B. Conklin | 31 | F | . | US | C | . |
| Clara Conklin | 8 | F | . | US | C | . |
| Monroe Conklin | 5 | M | . | US | C | . |
| Johnathen D. Farwell | 44 | M | . | US | C | Farmer |
| Alice V. Farwell | 43 | F | . | US | C | . |
| Dora Farwell | 19 | F | . | US | C | . |
| Clara Farwell | 17 | F | . | US | C | . |
| Anna E. Wiliams | 45 | F | . | US | C | . |
| Quincy Wilson | 20 | M | . | US | C | Cheese Maker |
| Aguilla Gould | 30 | M | . | US | C | Farmer |
| Lena Gould | 22 | F | . | US | C | . |
| Lettie Gould | 4 | F | . | US | C | . |
| Barnett Boon | 52 | M | . | US | C | Farmer |
| Arsinoe Boon | 52 | F | . | US | C | . |
| Effie A. Boon | 27 | F | . | US | C | . |
| Ora Boon | 20 | M | . | US | C | . |
| Nelson P. Learn | 42 | M | . | US | C | . |
| Mary A. Learn | 42 | F | . | US | C | Farmer |
| Cora I. Learn | 17 | F | . | US | C | . |
| Alva B. Learn | 14 | M | . | US | C | . |
| Louie C. Learn | 11 | M | . | US | C | . |
| Lutie N. Learn | 11 | M | . | US | C | . |
| Mertie M. Learn | 9 | F | . | US | C | . |
| Adam J. Learn | 1 | M | . | US | C | . |
| James Brown | 69 | M | . | Ireland | C | Farmer |
| Sarah O. Brown | 64 | F | . | US | C | . |
| John H. Brown | 35 | M | . | US | C | Farmer |
| Alice Brown | 39 | F | . | US | C | . |
| Floren J. Brown | 6 | M | . | US | C | . |
| Reuben Holliday\ | 38 | M | . | US | C | Farmer |
| Margret Holliday | 30 | F | . | US | C | . |
| Minnie Holliday | 11 | F | . | US | C | . |
| Hagel Holliday | 4 | M | . | US | C | . |
| Glenn Holliday | 3 | M | . | US | C | . |
| Cornelius Hahair | 54 | M | . | Ireland | C | Farmer |
| Mary Hahair | 43 | F | . | Ireland | C | . |
| Mary A. Hahair | 22 | F | . | US | C | . |
| James Hahair | 20 | M | . | US | C | Farmer |
| Eugene Hahair | 17 | M | . | US | C | . |
| Edwin Hahair | 14 | M | . | US | C | . |
| Agnes Hahair | 7 | F | . | US | C | . |
| James C. Brown | 84 | M | . | Ireland | C | Farmer |
| Bessie Reynolds | 30 | F | . | US | C | . |
| George Reynolds | 5 | M | . | US | C | . |
| Amos G. Hamilton | 68 | M | . | US | C | Farmer |
| Maria Hamilton | 40 | F | . | US | C | . |
| ____L. Hamilton | 17 | F | . | US | C | . |
| Frank L. Hamilton | 16 | M | . | US | C | . |
| Elroy L. Hamilton | 7 | M | . | US | C | . |
| Charles West | 28 | M | . | US | C | Farmer |
| Charles Brown | 28 | M | . | US | C | Laborer |
| Alberta Brown | 26 | F | . | US | C | . |
| Merle Carpenter | 13 | M | . | US | C | . |
| Michial Obrian | 56 | M | . | Ireland | C | Farmer |
| Margret Obrien | 54 | F | . | Ireland | C | . |
| Margret Obrien | 26 | F | . | US | C | . |
| Patrick Obrien | 22 | M | . | US | C | Farmer |
| Kate Obrien | 20 | F | . | US | C | . |
| James Obrien | 18 | M | . | US | C | . |
| Jane Obrien | 15 | FF | . | US | C | . |
| Martin Obrien | 12 | M | . | US | C | . |
| Agnes Obrien | 11 | F | . | US | C | . |
| Patrick Linan | 70 | M | . | Ireland | C | Farmer |
| John T. Linan | 20 | M | . | US | C | . |
| Jane Linan | 17 | F | . | US | C | . |
| Grace Linan | 12 | F | . | US | C | . |
| George Karn | 69 | M | . | US | C | Farmer |
| Sarah A. Karn | 64 | F | . | US | C | . |
| Michael McGraw | 46 | M | . | Ireland | C | Farmer |
| Lizzie McGraw | 35 | F | . | US | C | . |
| Mary McGraw | 3 | F | . | US | C | . |
| John McGraw | 2 | M | . | US | C | . |
| Michael McGraw | 1 | M | . | US | C | . |
| Walter Burt | 47 | M | . | US | C | Farmer |
| Alva Burt | 38 | M | . | US | C | Farmer |
| Jennie Burt | 33 | F | . | US | C | . |
| Charles Burt | 10 | M | . | US | C | . |
| Floyd Burt | 6 | M | . | US | C | . |
| Ethel Burt | 1 | F | . | US | C | . |
| Judson Hale | 38 | M | . | US | C | Laborer |
| Charles Troll | 34 | M | . | US | C | Farmer |
| Sarah Troll | 30 | F | . | US | C | . |
| Erwin Troll | 9 | M | . | US | C | . |
| Cecil Troll | 6 | F | . | US | C | . |
| Josephine Troll | 4 | F | . | US | C | . |
| Brigham N. Thrall | 62 | M | . | US | C | Farmer |
| Susann C. Thrall | . | F | . | US | C | . |
| Lowell M. Thrall | 31 | M | . | US | C | Farmer |
| Norah Thrall | 31 | F | . | US | C | . |
| Ralph Thrall | 8 | M | . | US | C | . |
| Eva Thrall | 6 | F | . | US | C | . |
| Mabel Thrall | 4 | F | . | US | C | . |
| Emily Snyder | 54 | F | . | US | C | . |
| Allen Blossom | 75 | M | . | US | C | Farmer |
| Celina Blossom | 62 | F | . | US | C | . |
| William Blossom | 42 | M | . | US | C | . |
| Orlo Burt | 43 | M | . | US | C | Farmer |
| Annis Burt | 41 | F | . | US | C | . |
| Agnes Burt | 18 | F | . | US | C | . |
| William Burt | 14 | M | . | US | C | . |
| Bessie Burt | 12 | F | . | US | C | . |
| Edith Burt | 7 | F | . | US | C | . |
| Miloe J. Cole | 71 | M | . | US | C | Farmer |
| Elza Cole | 70 | F | . | US | C | . |
| George Waldron | 44 | M | . | US | C | Farmer |
| Laurre Waldron | 37 | F | . | US | C | . |
| George Waldron | 16 | M | . | US | C | . |
| Grace Waldron | 14 | F | . | US | C | . |
| Halsey Willover | 57 | M | . | US | C | Farmer |
| Mana (Maria?) Willov | 57 | F | . | US | C | . |
| Staley Willover | 21 | M | . | US | C | . |
| Grace Willover | 12 | F | . | US | C | . |
| John Vanhorn | 44 | M | . | US | C | Farmer |
| Eva Vanhorn | 35 | F | . | US | C | . |
| Daisy Vanhorn | 13 | F | . | US | C | . |
| Maud Vanhorn | 8 | F | . | US | C | . |
| Hattie Vanhorn | 5 | F | . | US | C | . |
| Robert Littel | 24 | M | . | US | C | Laborer |
| Nettie Littel | 21 | F | . | US | C | . |
| Cora Littel | 2 | F | . | US | C | . |
| Andrew Chamberlin | 55 | M | . | US | C | Farmer |
| Julia Chamberlin | 45 | F | . | US | C | . |
| Karl Chamberliin | 7 | M | . | US | C | . |
| Fitch B. Whitney | 54 | M | . | US | C | Farmer |
| Loren Whitney | 32 | M | . | US | C | . |
| Andy Hicks | 22 | M | . | US | C | . |
| Ida Whitney | 22 | F | . | US | C | . |
| Anna Whitney | 30 | F | . | US | C | . |
| Emily Whitney | 50 | F | . | US | C | . |
| Harris Johnson | 56 | M | . | US | C | Farmer |
| Emily Johnson | 52 | F | . | US | C | . |
| Fany Johnson | 15 | F | . | US | C | . |
| Charles Scott | 28 | M | . | US | C | Laborer |
| Jacob J. Potter | 45 | M | . | US | C | Farmer |
| Elida Potter | 35 | F | . | US | C | . |
| Pauline Potter | 19 | F | . | US | C | . |
| Byron Potter | 17 | M | . | US | C | . |
| Frank Potter | 13 | M | . | US | C | . |
| Marcie Potter | 70 | F | . | US | C | . |
| Levi Farwell | 56 | M | . | US | C | Farmer |
| Frankie D. Farwell | 43 | F | . | US | C | . |
| Sarah Farwell | 16 | F | . | US | C | . |
| Mary Farwell | 14 | F | . | US | C | . |
| Stephen Osgood | 58 | M | . | US | C | Farmer |
| Phoebe Osgood | 52 | F | . | US | C | . |
| Lyman Osgood | 29 | M | . | US | C | Brakeman |
| Leola Osgood | 25 | F | . | US | C | . |
| Isereal Hoag | 53 | M | . | US | C | Farmer |
| Amelia Hoag | 48 | F | . | US | C | . |
| Lizzie M. Hoag | 18 | F | . | US | C | . |
| William H. Austin | 28 | M | . | US | C | Cheese Maker |
| Maggie A. Austin | 28 | F | . | US | C | . |
| Anna L. Austin | 1 | F | . | US | C | . |
| John Ritter | 30 | M | . | US | C | Farmer |
| Agnes Ritter | 32 | F | . | US | C | . |
| Louis Ritter | 10 | M | . | US | C | . |
| Jennie Comstock | 11 | F | . | US | C | . |
| Eugene Comstock | 10 | M | . | US | C | . |
| Mollie Comstock | 7 | F | . | US | C | . |
| Henry Goss | 49 | M | . | England | C | Farmer |
| Barbara Goss | 49 | F | . | US | C | . |
| Lizzie Goss | 19 | F | . | US | C | . |
| James Goss | 17 | M | . | US | C | . |
| Gertie Goss | 10 | F | . | US | C | . |
| Jay Goss | 7 | M | . | US | C | . |
| Floyd Goss | 4 | M | . | US | C | . |
| William Goss | 13 | M | . | US | C | . |
| Fred Squires | 30 | M | . | US | C | Laborer |
| William Taylor | 36 | M | . | US | C | Farmer |
| Phoebe Taylor | 33 | F | . | US | C | . |
| Ora Taylor | 19 | M | . | US | C | . |
| Earnest Taylor | 7 | M | . | US | C | . |
| Charles Taylor | 4 | M | . | US | C | . |
| Frank Taylor | 34 | M | . | US | C | Farmer |
| Norah Taylor | 30 | F | . | US | C | . |
| Fred Taylor | 12 | M | . | US | C | . |
| Inez Taylor | 10 | F | . | US | C | . |
| Robert Taylor | 9 | M | . | US | C | . |
| Alfred Taylor | 7 | M | . | US | C | . |
| Clara Taylor | 5 | F | . | US | C | . |
| Grace Taylor | 1 | F | . | US | C | . |
| Monell Salisbury | 58 | M | . | US | C | Farmer |
| Sarah Salisbury | 56 | F | . | US | C | . |
| Mary Salisbury | 30 | F | . | US | C | . |
| George Salisbury | 26 | M | . | US | C | Farmer |
| Charles Hatch | 68 | M | . | US | C | Farmer |
| Mary Hatch | 51 | F | . | US | C | . |
| Charles C. Hatch | 20 | M | . | US | C | . |
| Grace M. Hatch | 17 | F | . | US | C | . |
| Ray M. Hatch | 12 | M | . | US | C | . |
| William P. Guild | 53 | M | . | US | C | . |
| Lucy M. Guild | 53 | F | . | US | C | Farmer |
| William P. Guild | 18 | M | . | US | C | . |
| Alonzo Guild | 71 | M | . | US | C | . |
| Arthur E.Loader | 38 | M | . | US | C | Farmer |
| Adaline Loader | 28 | F | . | US | C | . |
| Ethel L. Loader | 3 | F | . | US | C | . |
| Count P. Pierce | 47 | M | . | US | C | Farmer |
| Charlotte Pierce | 39 | F | . | England | C | . |
| Roscoe Pierce | 20 | M | . | US | C | . |
| Mertin F. Pierce | 18 | M | . | US | C | . |
| Maggie E. Pierce | 14 | F | . | US | C | . |
| Robert J. Pierce | 9 | M | . | US | C | . |
| John Worden | 43 | M | . | US | C | Farmer |
| Neola Worden | 40 | F | . | US | C | . |
| Edith Worden | 12 | F | . | US | C | . |
| ____Worden | 9 | F | . | US | C | . |
| Edith Worden | . | F | . | US | C | . |
| Hiram Stimson | 62 | M | . | US | C | Farmer |
| Malissa Stimson | 47 | M | . | US | C | . |
| Appia Stimson | 87 | F | . | US | C | . |
| Grace Fellows | 20 | F | . | US | C | . |
| Joseph Fellows | 16 | M | . | US | C | . |
| Allen Williams | 51 | M | . | US | C | Farmer |
| Mary Williams | 54 | F | . | US | C | . |
| Lucy Williams | 33 | F | . | US | C | Teacher |
| Charles B.Williams | 21 | M | . | US | C | . |
| Ira Williams | 20 | M | . | US | C | . |
| Mary J. Williams | 18 | F | . | US | C | . |
| Lillian Williams | 15 | F | . | US | C | . |
| Ransom Williams | 13 | M | . | US | C | . |
| Earl Williams | 9 | M | . | US | C | . |
| Ina M. Williams | 2 | F | . | US | C | . |
| Almond Williams | 52 | M | . | US | C | Farmer |
| Christina Williams | 51 | F | . | US | C | . |
| Oliver J.Williams | 18 | M | . | US | C | . |
| Clarence Morris | 37 | M | . | US | C | Farmer |
| Cora M. Morris | 33 | F | . | US | C | . |
| Isabella Morris | 9 | F | . | US | C | . |
