There may be errors as I had some problems deciphering some of the handwriting.
Please check the names carefully, as your family’s name may have been
simply misspelled or misread.
A-B | C-D | E-F | G-H | I -J -K | L-M | N-O-P | R-S | T-U-V | W-Z
| NAME | AGE | OCC. | BORN | HOUSE # | PAGE |
| REED, A. S. | 16 | at home | NY | 209 | 20 |
| REED, E. A. | 23 | Farm Laborer | NY | 210 | 20 |
| REED, Elias | 30 | Laborer | NY | 277 | 27 |
| REED, George | 85 | Father | Mass | 209 | 20 |
| REED, Hanna? | 5m | at home | NY | 210 | 20 |
| REED, Jesse H | 29 | Laborer | NY | 209 | 20 |
| REED, Julia | 25 | Keeping House | NY | 277 | 27 |
| REED, Juliett | 51 | Keeping house | NY | 209 | 20 |
| REED, Mary | 17 | Keeping House | NY | 210 | 20 |
| REED, Mary | 2 | at home | NY | 277 | 27 |
| REED, Sebastian | 4 | at home | NY | 277 | 27 |
| REED, Thomas | 51 | Farmer | Mass | 209 | 20 |
| REID, Sarah | 55 | Keeping House | Mass | 250 | 24 |
| REID, Stephen | 60 | Works on farm | NY | 250 | 24 |
| REYNOLDS, Angeline | 47 | Keeping house | NY | 240 | 23 |
| REYNOLDS, Elais | 49 | Runs Boarding House | NY | 240 | 23 |
| REYNOLDS, Eline | 22 | Works in Sawmill | NY | 240 | 23 |
| REYNOLDS, Marjorie | 17 | Works in Sawmill | NY | 240 | 23 |
| REYNOLDS, Ruth | 53 | Domestic Servant | NY | 39 | 5 |
| RHODES, Joseph | 56 | Works in Sawmill | NY | 240 | 23 |
| RICHARD, Maude | 5 | G. Daughter at home | NY | 18 | 4 |
| RICHARD, Roxeanne | 72 | Keeping House | VT | 18 | 4 |
| RICHARD, Sophia | 42 | daughter at Home | NY | 18 | 4 |
| RIDER, Charles | 26 | son | NY | 99 | 9 |
| RIDER, Elizabeth | 30 | Daughter at Home | NY | 99 | 9 |
| RIDER, Lloyd | 1 | grandson | NY | 99 | 9 |
| RIDER, Mary F | 28 | Daughter at Home | NY | 99 | 9 |
| RIDER, Milford | 70 | Farmer | Mass | 99 | 9 |
| RIDER, Nancy | 26 | daughter in law | NY | 99 | 9 |
| RILES, Thomas | 23 | Boarder Laborer | NY | 435 | 34 |
| RILEY, ? | 18 | Works on Farm | N Jersey | 94 | 9 |
| RILEY, Julia | 50 | Keeping House | Ireland | 94 | 9 |
| RILEY, Patrick | 16 | Works on Farm | N Jersey | 94 | 9 |
| RILEY, Tho | 53 | Farmer | Ireland | 94 | 9 |
| RISLEY, H | 55 | Boarder Laborer | England | 432 | 34 |
| ROBERTS, Asa | 10 | Step son | NY | 196 | 19 |
| ROBERTS, Ida | 6 | step daughter | NY | 196 | 19 |
| ROBERTS, Lee | 12 | Step son | NY | 196 | 19 |
| ROBERTS, Reba | 7 | step daughter | NY | 196 | 19 |
| ROBERTS, Sarah | 4 | step daughter | NY | 196 | 19 |
| ROBERTS. Hetty | 16 | step daughter | NY | 196 | 19 |
| ROMAIN, Charles | 30 | Laborer | NY | 433 | 34 |
| ROMAIN, COR--- | 24 | Keeping house | NY | 433 | 34 |
| ROMAIN, Girdon | 4 | at home | NY | 433 | 34 |
| ROMAIN, Hattie | 2 | at home | NY | 433 | 34 |
| ROMAIN, Jenny | 6 | at home | NY | 433 | 34 |
| ROOD, Caroline | 4m | At home | NY | 154 | 15 |
| ROOD, Charlotte | 43 | Keeping House | NY | 154 | 15 |
| ROOD, James | 44 | Farmer | NY | 154 | 15 |
| ROUSE, Anthony | 32 | Laborer | Prussia | 510 | 43 |
| ROUSE, George | 4 | at home | NY | 510 | 43 |
| ROUSE, Hota | 28 | Keeping House | Prussia | 510 | 43 |
| ROUSE, Mary | 20 | House Servant | NY | 426 | 33 |
| ROUSE, Mary | 1 | at home | NY | 510 | 43 |
| ROY, Alexander | 75 | Farmer | Scotland | 61 | 6 |
| ROY, Alexander | 11 | grandson | NY | 61 | 6 |
| ROY, Celest | 57 | Keeping House | NY | 61 | 6 |
| RYAN, James | 57 | Farmer | Ireland | 81 | 7 |
| RYAN, Margaret | 53 | Keeping House | Ireland | 81 | 7 |
| RYAN, Mary | 48 | Keeping house | Ireland | 257 | 25 |
| RYAN, Michael J | 22 | Works on farm | PA | 81 | 7 |
| RYAN, Richard | 21 | Works On farm | NY | 257 | 25 |
| RYAN, William | 19 | Works On Farm | NY | 257 | 25 |
| S------, Miles | 23 | boarder Laborer | NY | 466 | 38 |
| SAEBY, Crandell | 26 | Laborer | NY | 315 | 31 |
| SALSBURY, Catherine | 40 | Servant | NY | 460 | 37 |
| SALSBURY, Inez | 4 | at home | NY | 437 | 35 |
| SALSBURY, JOSEPH | 56 | Stone Mason | NY | 437 | 35 |
| SALSBURY, Minnie | 8m | at home | NY | 437 | 35 |
| SALSBURY, Nelly | 32 | Keeping House | NY | 437 | 35 |
| SCANLON, Eliza | 61 | Keeping House | Ireland | 496 | 41 |
| SCANLON, John | 70 | Farmer | Ireland | 496 | 41 |
| SCANLON, Nathan | 18 | Laborer | NY | 496 | 41 |
| SCANLON, William | 25 | works on farm | NY | 496 | 41 |
| SEABY, Ambrosia | 29 | at home | NY | 315 | 31 |
| SEABY, Anne | 51 | Keeping House | NY | 315 | 31 |
| SEABY, Elnora | 23 | School teacher | NY | 315 | 31 |
| SEABY, Eugene | 11 | at home | NY | 315 | 31 |
| SEABY, Hattie | 16 | at home | NY | 315 | 31 |
| SEABY, Jane | 16 | at home | NY | 315 | 31 |
| SEABY, William | 61 | Farmer | NY | 315 | 31 |
| SEABY, William | 20 | works on Farm | NY | 315 | 31 |
| SEARLE, Alonzo | 77 | Farmer | NY | 32 | 4 |
| SEARLE, can't read | 44 | Farmer | NY | 34 | 5 |
| SEARLE, Estella | 3m | At home | NY | 34 | 5 |
| SEARLE, Frank | 11 | At home | NY | 32 | 4 |
| SEARLE, Gideon | 44 | onFarm | NY | 32 | 4 |
| SEARLE, Laura | 43 | Keeping House | NY | 32 | 4 |
| SEARLE, Ralph | 3 | At home | NY | 32 | 4 |
| SEARLE, Sarah | 40 | Keeping House | NY | 34 | 5 |
| SEARLE, Willie | 16 | At home | NY | 34 | 5 |
| SENCAS, Earl | 6 | At home | NY | 144 | 14 |
| SENCAS, Etta | 4 | At home | NY | 144 | 14 |
| SENCAS, John | 31 | Farm laborer | NY | 144 | 14 |
| SENCAS, Lana | 30 | Keeping House | NY | 144 | 14 |
| SENCAS, Mary | 1 | At home | NY | 144 | 14 |
| SHEA--, Adelbert | 12 | at home | NY | 225 | 21 |
| SHEA, Bridgett | 44 | Keeping House | Ireland | 294 | 29 |
| SHEA--, Daniel | 39 | Farmer | NY | 225 | 21 |
| SHEA, Ella | 4 | at home | NY | 294 | 29 |
| SHEA--, Harrie | 39 | Keeping house | NY | 225 | 21 |
| SHEA, Mary | 10 | at home | NY | 294 | 29 |
| SHEA--, Mary | 9 | at home | NY | 225 | 21 |
| SHEA, Michael | 56 | Farmer | Ireland | 294 | 29 |
| SHEA, Michael | 13 | at home | NY | 294 | 29 |
| SHEENEN, Amora | 60 | Keeping house | Ireland | 493 | 41 |
| SHEENEN, Anna | 1 | at home | NY | 490 | 40 |
| SHEENEN, Elizabeth | 4 | at home | NY | 490 | 40 |
| SHEENEN, Mary | 23 | Keeping House | Ireland | 490 | 40 |
| SHEENEN, Michael | 6 | at home | NY | 490 | 40 |
| SHEENEN, Michael | 60 | Grocer | Ireland | 493 | 41 |
| SHEENEN, Thomas | 32 | Laborer | Ireland | 490 | 40 |
| SHELDON, Caroline | 60 | Keeping house | NY | 500 | 42 |
| SHELDON, Dextor | 65 | Farmer | NY | 500 | 42 |
| SHULTS, Catherine | 48 | Keeping House | Prussia | 314 | 31 |
| SHULTS, Ella | 10 | at home | NY | 314 | 31 |
| SHULTS, Jenny | 7 | at home | NY | 314 | 31 |
| SHURER, Benson | 18 | Farm laborer son | NY | 214 | 20 |
| SHURER, Esther | 15 | Keeping House daughteer in law | NY | 214 | 20 |
| SHURER, William | 48 | Farmer | PA | 214 | 20 |
| SHURES, Anson | 65 | Farm Laborer | PA | 76 | 7 |
| SIBLEY, Alfred W | 31 | Farmer | NY | 149 | 14 |
| SIBLEY, Grace | 8 | At home | NY | 149 | 14 |
| SIBLEY, Herbert W | 10 | At home | NY | 149 | 14 |
| SIBLEY, Horace | 25 | Laborer | NY | 442 | 35 |
| SIBLEY, Mary A | 59 | Keeping House | NY | 442 | 35 |
| SIBLEY, Mary E | 33 | Keeping House | Ill. | 149 | 14 |
| SIBLEY, Mrytle | 6 | At home | NY | 149 | 14 |
| SIBLEY, SH??? | 59 | Laborer | NY | 442 | 35 |
| SIBLEY, Sherman | 1 | At home | NY | 149 | 14 |
| SIMMONS, Etta | 10 | At Home | NY | 83 | 8 |
| SIMMONS, Loretta | 2 | At Home | NY | 83 | 8 |
| SIMMONS, Rosetta | 30 | Keeping House | NY | 83 | 8 |
| SIMMONS, Seth | 47 | Farmer | NY | 83 | 8 |
| SIMMONS, Seth | 6 | At Home | NY | 83 | 8 |
| SMITH, Abbie | 52 | Keeping House | NY | 509 | 43 |
| SMITH, Allie | 28 | Keeping House | NY | 70 | 6 |
| SMITH, Annabelle | 68 | Keeping House | NY | 299 | 30 |
| SMITH, Burdett | 5 | step son | NY | 509 | 43 |
| SMITH, Burton | 4 | step son | NY | 509 | 43 |
| SMITH, Caroline | 1 | at home | NY | 427 | 33 |
| SMITH, David | 50 | Farmer | NY | 136 | 13 |
| SMITH, DE??t | 29 | Laborer | NY | 299 | 30 |
| SMITH, Ella | 20 | Keeping House | NY | 484 | 40 |
| SMITH, Ella | 23 | daughter in law | NY | 299 | 30 |
| SMITH, Emma | 22 | at home | NY | 509 | 43 |
| SMITH, Ezra | 57 | Farmer | NY | 509 | 43 |
| SMITH, Fanny | 30 | Keeping house | NY | 427 | 33 |
| SMITH, Frank | 23 | Works in sawmill | NY | 484 | 40 |
| SMITH, Fred | 32 | Farmer | Prussia | 427 | 33 |
| SMITH, Fred | 6 | at home | NY | 427 | 33 |
| SMITH, Frederick | 5 | At home | NY | 136 | 13 |
| SMITH, G | 17 | . | NY | 76 | 7 |
| SMITH, Gene | 16 | works on farm | NY | 509 | 43 |
| SMITH, Grace | 3 | at home | NY | 427 | 33 |
| SMITH, Hannah | 38 | Keeping House | Prussia | 300 | 30 |
| SMITH, Herbert | 26 | Grocer | NY | 70 | 6 |
| SMITH, Howard | 3 | Nephew | NY | 125 | 12 |
| SMITH, Ive | 12 | At Home | NY | 136 | 13 |
| SMITH, Jesse | 14 | At Home | NY | 136 | 13 |
| SMITH, John | 56 | Owns Sawmill | NY | 129 | 12 |
| SMITH, John | 11 | at Home | NY | 129 | 12 |
| SMITH, John | 16 | at home | NY | 300 | 30 |
| SMITH, Lurie ? | 61 | . | NY | 215 | 20 |
| SMITH, Margaret | 54 | Keeping House | NY | 129 | 12 |
| SMITH, Mary | 35 | Keeping House | NY | 136 | 13 |
| SMITH, Oliver | 11 | . | NY | 509 | 43 |
| SMITH, Pauline | 4 | at home | NY | 427 | 33 |
| SMITH, Robert | 73 | Farmer | NY | 299 | 30 |
| SMITH, Robert | 31 | Boarder Laborer | NY | 432 | 34 |
| SMITH, Robert Jr | 28 | Laborer | NY | 299 | 30 |
| SMITH, Rosa | 10 | At Home | NY | 136 | 13 |
| SMITH, westly | 46 | Carpenter | NY | 300 | 30 |
| SMITH, Winthrop | 24 | Works on farm | NY | 509 | 43 |
| SPAULDING, Edwin | 29 | Works on farm | NY | 165 | 16 |
| SPAULDING, GEorge | 68 | Farmer | NY | 165 | 16 |
| SPAULDING, Lucinda | 57 | Keeping House | NY | 165 | 16 |
| STAR, MArion | 27 | Keeping House | NY | 31 | 4 |
| STAR, Rily | 36 | Mill | NY | 31 | 4 |
| STARR, Polly | 60 | Keeping House | NY | 30 | 4 |
| STEARNS, D. B | 40 | Carpenter | NY | 446 | 36 |
| STEARNS, Elvira | 40 | Keeping House | NY | 446 | 36 |
| STEARNS, Ernest | 7 | at home | NY | 446 | 36 |
| STEARNS, Fremont | 19 | Laborer | NY | 446 | 36 |
| STEARNS, Joseph | 40 | Boarder Laborer | Ireland | 461 | 37 |
| STEPHENSON, ELIZABETH | 57 | daughter | NY | 137 | 13 |
| STEPHENSON, Grace | 10 | granddaughter | NY | 137 | 13 |
| STEVENS, Lana | 16 | At home | NY | 8 | 1 |
| STEVENS, Nelson | 21 | At home | NY | 8 | 1 |
| STONE, Edward | 19 | Laborer | NY | 215 | 20 |
| STONE, Hiram | 6 | at home | NY | 215 | 20 |
| STONE, Lewis | 10 | at home | NY | 215 | 20 |
| STONE, Louisa | 42 | Keeping House | NY | 215 | 20 |
| STONE, S. | 42 | Farmer | NY | 215 | 20 |
| STONE, Sarah J | 2 | at Home | NY | 215 | 20 |
| STONE, William | 16 | at home | NY | 215 | 20 |
| SU????, Frank | 28 | Carpenter son | NY | 205 | 19 |
| SU????, Jane | 53 | Keeping House | NY | 205 | 19 |
| SU????, Sarah | 22 | at home daughter | NY | 205 | 19 |
| SULLIVAN, Edward | 13 | at home | NY | 292 | 29 |
| SULLIVAN, Francis | 11 | at home | NY | 292 | 29 |
| SULLIVAN, John | 26 | nephew | Ireland | 292 | 29 |
| SULLIVAN, Joshua | 65 | Farmer | Ireland | 292 | 29 |
| SULLIVAN, Joshua Jr. | 19 | at home | NY | 292 | 29 |
| SULLIVAN, Mary | 55 | Keeping House | Ireland | 292 | 29 |
| SUTTON, Mary | 55 | Keeping House | NY | 16 | 2 |
| SUTTON, S.B | 64 | Farmer | NY | 16 | 2 |
This page is maintained by the PHGS
Last Update March 09, 2002
Main
| Email Us | Membership|
Look-Ups |
Members Family
Pages
Chat
and Meeting Room | Disclaimer