There may be errors as I had some problems deciphering some of the handwriting.
Please check the names carefully, as your family’s name may have been
simply misspelled or misread.
A-B | C-D | E-F | G-H | I -J -K | L-M | N-O-P | R-S | T-U-V | W-Z
| NAME | AGE | OCC. | BORN | HOUSE # | PAGE |
| NABILL, James | 21 | Farm Laborer | NY | 102 | 10 |
| NELLIS, Gene | 29 | Farmer | NY | 431 | 33 |
| NELLIS, James | 8 | at hom e | NY | 431 | 33 |
| NELLIS, Louise | 6 | at home | NY | 431 | 33 |
| NELLIS, Martha | 29 | Keeping House | NY | 431 | 33 |
| NELSON, Catherine | 71 | Keeping house | NY | 244 | 23 |
| NELSON, Elsie | 36 | daughter | NY | 244 | 23 |
| NELSON, George | 31 | workds on Farm | NY | 244 | 23 |
| NELSON, Georgia | 10m | granddaughter | NY | 244 | 23 |
| NELSON, James | 66 | Farmer | Scotland | 244 | 23 |
| NEWTON, Charles | 10m | At home | NY | 160 | 15 |
| NEWTON, Flora | 22 | Keeping house | NY | 160 | 15 |
| NEWTON, William | 25 | Farmer | Mass | 160 | 15 |
| NILES, Alonzo | 35 | At home | PA | 24 | 4 |
| NILES, George | 65 | Farmer | NY | 24 | 4 |
| NILES, Orinada | 64 | Keeping house | Mass. | 24 | 4 |
| NOBLES, Betsey | 56 | Keeping House | NY | 23 | 4 |
| NOBLES, Charles | 56 | Hotel Keeper | NY | 451 | 36 |
| NOBLES, Clarence | 24 | Laborer | NY | 426 | 33 |
| NOBLES, Do? | 17 | at Home | NY | 23 | 4 |
| NOBLES, Etta | 35 | Keeping House | NY | 451 | 36 |
| NOBLES, Kelly | 20 | at Home | NY | 23 | 4 |
| NOBLES, Spencer T | 58 | Farmer | NY | 23 | 4 |
| NOBLES, Stilbert? | 23 | Works in shingle mill | NY | 23 | 4 |
| NORTON, Ada | 31 | Keeping House | NY | 3 | 1 |
| NORTON, Andrews L | 62 | Farmer | NY | 2 | 1 |
| NORTON, Charles | 2 | At home | NY | 3 | 1 |
| NORTON, E.T. | 20 | At home | NY | 2 | 1 |
| NORTON, E???et | 8 | At home | NY | 3 | 1 |
| NORTON, Esther L | 7 | At home | Conn | 2 | 1 |
| NORTON, F.D. | 16 | At home | NY | 2 | 1 |
| NORTON, Florence | 10m | At home | NY | 3 | 1 |
| NORTON, Gertrude | 12 | At home | NY | 3 | 1 |
| NORTON, Homer | 27 | Works in Shingle Factory | NY | 2 | 1 |
| NORTON, Miles | 33 | Carpenter | NY | 3 | 1 |
| NORTON, Polly Ann | 56 | Keeping House | NY | 2 | 1 |
| NORTON, R.A. | 14 | At home | NY | 2 | 1 |
| O'BRIEN, Elizabeth | 8 | at home | NY | 479 | 39 |
| O'BRIEN, John | 12 | at home | NY | 479 | 39 |
| O'BRIEN, Lois | 15 | at home | NY | 479 | 39 |
| O'BRIEN, Luke | 47 | Laborer | Ireland | 479 | 39 |
| O'BRIEN, Mary | 48 | Keeping house | Ireland | 479 | 39 |
| O'BRIEN, Mary | 21 | at home | PA | 479 | 39 |
| O'DELL, Adeline | 29 | Keeping House | NY | 224 | 21 |
| O'DELL, Albert | 29 | Cheese Maker | NY | 224 | 21 |
| O'DELL, Ethel | 5m | . | NY | 224 | 21 |
| O'HERN, Bridgett | 61 | Keeping house | Ireland | 511 | 43 |
| ORDAWAY, Catherine | 51 | Keeping House | NY | 135 | 13 |
| ORDAWAY, Edmond | 50 | Farn Laborer | NY | 135 | 13 |
| OSBORN, Phoebe A | 66 | At home | Mass | 173 | 16 |
| OYER, Clarence | 2 | At home | NY | 142 | 13 |
| OYER, Ella | 20 | Keeping House | NY | 142 | 13 |
| OYER, Smith | 31 | Farm laboer | NY | 142 | 13 |
| P------- Al | 67 | Keeping House | Mass | 161 | 15 |
| P-------, Ida | 22 | daughter in law | NY | 161 | 15 |
| P-------, Mark E | 9m | At home | NY | 161 | 15 |
| P-------, Th--- | 25 | Farmer | NY | 161 | 15 |
| P-------, Willard | 7 | At home | NY | 161 | 15 |
| PALMER, Martha | 46 | Keeping House | PA | 75 | 7 |
| PALMER, Stephen | 50 | Farmer | PA | 75 | 7 |
| PAM??LEE, Burdette | 22 | Telegraph operator | NY | 442 | 35 |
| PATTERSON, Charlotte | 71 | Keeping House | Ny | 302 | 30 |
| PATTERSON, Daniel | 30 | Works on farm | NY | 302 | 30 |
| PATTERSON, Otis | 28 | Works on farm | NY | 302 | 30 |
| PATTERSON, Robert | 79 | Farmer | PA | 302 | 30 |
| PAYNE, Foster | 45 | Farmer | NY | 279 | 27 |
| PAYNE, Mary | 43 | Keeping house | NY | 279 | 27 |
| PAYNE, Rita | 20 | Works on farm | NY | 279 | 27 |
| PEMBERTON, Asa | 2 | at home | PA | 440 | 35 |
| PEMBERTON, Boyd | 42 | Laborer | NY | 272 | 26 |
| PEMBERTON, Celia | 32 | Keeping House | NY | 272 | 26 |
| PEMBERTON, Frank | 9 | at home | PA | 440 | 35 |
| PEMBERTON, Grace | 13 | at home | NY | 440 | 35 |
| PEMBERTON, Orpha | 36 | Keeping house | NY | 440 | 35 |
| PEMBERTON, William | 42 | Farm Laborer | NY | 439 | 35 |
| PEMBERTON, William | 11 | at home | PA | 440 | 35 |
| PEMBERTSON, Arden | 4 | at home | NY | 272 | 26 |
| PEMBERTSON, Danton | 2 | at home | NY | 272 | 26 |
| PEMBERTSON, Floyd | 5m | at home | NY | 272 | 26 |
| PETERSON, Adaline | 52 | Keeping House | NY | 436 | 34 |
| PETERSON, Peter | 74 | Huckets | NY | 436 | 34 |
| PHILLIPS, Charles | 30 | Farm Laborer | NY | 136 | 13 |
| PHILLIPS, Julius | 63 | son in law | NY | 115 | 11 |
| PICKETT, A. | 45 | Works in Sawmill | NY | 239 | 23 |
| PICKETT, Frank | 6 | at home | NY | 239 | 23 |
| PICKETT, Fred | 2 | at home | NY | 239 | 23 |
| PICKETT, Harriett | 35 | Keeping House | NY | 239 | 23 |
| PIERCE, Amelia | 35 | Keeping House | NY | 72 | 7 |
| PIERCE, David | 29 | Farmer | NY | 252 | 24 |
| PIERCE, Henry | 9 | At home | NY | 72 | 7 |
| PIERCE, Mary | 10 | At home | NY | 72 | 7 |
| PIERCE, MAry | 47 | Keeping House wife | NY | 252 | 24 |
| PIERCE, Nellie | 13 | At home | NY | 72 | 7 |
| PIERCE, Willing | 37 | Can't read | NY | 72 | 7 |
| POTTER, Charles | 42 | Carpenter son | NY | 26 | 4 |
| POTTER, John | 66 | Farmer | NY | 26 | 4 |
| POTTER, Marial | 47 | House keeper daughter | NY | 26 | 4 |
| PRIDE, Christine | 3 | Granddaughter | NY | 99 | 9 |
| PRIDE, Jenny | 23 | daughter | NY | 99 | 9 |
| PUTNAM, John | 16 | Farm laborer | NY | 126 | 12 |
This page is maintained by the PHGS
Last Update March 09, 2002
Main
| Email Us | Membership
| Look-Ups
| Members
Family Pages
Chat
and Meeting Room | Disclaimer