There may be errors as I had some problems deciphering some of the handwriting.
Please check the names carefully, as your family’s name may have been
simply misspelled or misread.
A-B | C-D | E-F | G-H | I -J -K | L-M | N-O-P | R-S | T-U-V | W-Z
| NAME | AGE | OCC. | BORN | HOUSE # | PAGE |
| EDER, Anna | 11 | at home | NY | 265 | 26 |
| EDER, Emma | 14 | at home | NY | 265 | 26 |
| EDER, Jane | 19 | At home | NY | 265 | 26 |
| EDER, Joseph | 15 | at home | NY | 265 | 26 |
| EDER, Kate | 21 | School teacher | NY | 265 | 26 |
| EDER, Margaret | 9 | at home | NY | 265 | 26 |
| EDER, Michael | 49 | Farmer | NY | 265 | 26 |
| EDER,Mary | 49 | Keeping House | Ireland | 265 | 26 |
| EDWARDS, Adain | 20 | Laborer | NY | 307 | 30 |
| EDWARDS, Carrie | 9 | at home | NY | 307 | 30 |
| EDWARDS, Fred | 52 | Laborer | Muckenbury | 307 | 30 |
| EDWARDS, Harry | 85 | Father | Muckenbury | 307 | 30 |
| EDWARDS, Henry | 15 | at home | NY | 307 | 30 |
| EDWARDS, John | 4 | at home | NY | 307 | 30 |
| EDWARDS, Martin | 12 | at home | NY | 307 | 30 |
| EDWARDS, Mary | 45 | Keeping House | Muckenbury | 307 | 30 |
| EDWARDS, William | 17 | Laborer | NY | 307 | 30 |
| EGGLESTON, Catherine | 11 | at home | NY | 463 | 37 |
| EGGLESTON, Johanna | 7 | at home | NY | 463 | 37 |
| EGGLESTON, Julia | 33 | Keeping house | Ireland | 463 | 37 |
| EGGLESTON, Thomas | 34 | Laborer | Ireland | 463 | 37 |
| EGGLESTON, William | 2 | at home | NY | 463 | 37 |
| EGGLESTON, William | 74 | Fathrt | Ireland | 463 | 37 |
| ELWOOD, Carrie | 2 | at home | NY | 267 | 26 |
| ELWOOD, David | 6 | at home | NY | 267 | 26 |
| ELWOOD, John | 66 | Farmer | CT | 266 | 26 |
| ELWOOD, Lydia | 30 | Keeping House | NY | 267 | 26 |
| ELWOOD, Mary | 5 | at home | NY | 267 | 26 |
| FAGELTY, Thomas | 18 | Farm Laborer | NY | 101 | 10 |
| FARNHAM, Althea | 52 | Keeping House | NY | 508 | 42 |
| FARNHAM, Can't read | 13 | At home | NY | 1 | 1 |
| FARNHAM, Ella | 12 | at home | NY | 508 | 42 |
| FARNK, MIlton | 9 | at home | NY | 443 | 35 |
| FARRADY, Sarah (Sagar) | 53 | Keeping House | England | 102 | 10 |
| FARRADY, Sylvester Archibald | 70 | Farmer | England | 102 | 10 |
| FARRINGTON, Marion | 62 | Keeping House | NY | 4 | 1 |
| FAY, Adrian | 40 | Farmer | NY | 152 | 14 |
| FAY, Agnes | 12 | At home | NY | 152 | 14 |
| FAY, Alexander | 63 | Farmer | NY | 221 | 21 |
| FAY, ASa | 25 | Cooper | ILL. | 222 | 21 |
| FAY, Electa | 65 | Keeping house | NY | 221 | 21 |
| FAY, Eloise | 13 | At home | NY | 152 | 14 |
| FAY, Gertrude | 2 | At home | NY | 152 | 14 |
| FAY, Grace | 8 | At home | NY | 152 | 14 |
| FAY, Harry | 25 | Laborer | NY | 221 | 21 |
| FAY, Hattie | 10 | At home | NY | 152 | 14 |
| FAy, Mable | 2 | at home | NY | 222 | 21 |
| FAY, MAry | 19 | Keeping house | NY | 222 | 21 |
| FAY, Orvil | 6 | At home | NY | 152 | 14 |
| FAY, Ralph | 1 | At home | NY | 152 | 14 |
| FAY, Sarah | 36 | Keeping House | NY | 152 | 14 |
| FELLMAN, Adolph | 1 | At home | NY | 37 | 5 |
| FELLMAN, Anna | 2m | At home | NY | 37 | 5 |
| FELLMAN, Elizabeth | 31 | Keeping House | Prussia | 37 | 5 |
| FELLMAN, Elizabeth | 4 | At home | NY | 37 | 5 |
| FELLMAN, Jenna | 2m | At home | NY | 37 | 5 |
| FELLMAN, John | 38 | Farmer | Prussia | 37 | 5 |
| FELLMAN, John | 2 | At home | NY | 37 | 5 |
| FELLMAN, William | 6 | At home | NY | 37 | 5 |
| FIELDS, Albert | 16 | At home | NY | 507 | 42 |
| FIELDS, Charles | 37 | Farmer | NY | 238 | 23 |
| FIELDS, Charles | 7 | at home | NY | 238 | 23 |
| FIELDS, Francis | 2 | at home | NY | 238 | 23 |
| FIELDS, Frederick | 9 | at home | NY | 507 | 42 |
| FIELDS, Ida | 9 | at home | NY | 238 | 23 |
| FIELDS, Lucinda | 29 | Keeping house | NY | 238 | 23 |
| FIELDS, Lucreti | 11 | at home | NY | 507 | 42 |
| FIELDS, Marshall | 5 | at home | NY | 238 | 23 |
| FIELDS, Mary | 40 | Keeping House | NY | 507 | 42 |
| FIELDS, William | 1 | at home | NY | 238 | 23 |
| FITZGERALD, Helen | 65 | Keeping House | Ireland | 93 | 9 |
| FITZGERALD, John | 36 | Works on Farm | Canada | 93 | 9 |
| FITZGERALD, Micheal | 27 | Works on farm | Ireland | 93 | 9 |
| FLANDERS, Aza | 35 | Framer | NY | 278 | 27 |
| FLANDERS, Betty | 35 | Keeping House | NY | 278 | 27 |
| FLANDERS, Emma B | 12 | at home | NY | 278 | 27 |
| FLANDERS, Frederick G | 5 | at home | NY | 278 | 27 |
| FLANDERS, Mary | 18 | at home | NY | 278 | 27 |
| FLINT, Phebe | 66 | Keeping House | NY | 150 | 14 |
| FOLTS Lula | 9 | At home | NY | 223 | 21 |
| FOLTS, Adelia | 43 | Keeping House | NY | 454 | 36 |
| FOLTS, Charles | 9 | at home | NY | 287 | 28 |
| FOLTS, Clair | 3 | At home | NY | 223 | 21 |
| FOLTS, Clarence | 6m | at home | NY | 287 | 28 |
| FOLTS, DAniel | 35 | Carpenter | NY | 287 | 28 |
| FOLTS, Edith | 3 | at home | NY | 287 | 28 |
| FOLTS, Emma | 39 | Keeping house | NY | 287 | 28 |
| FOLTS, Floyd | 6 | At Home | NY | 223 | 21 |
| FOLTS, Frank | 17 | Laborer | NY | 454 | 36 |
| FOLTS, George | 14 | Works on farm | NY | 287 | 28 |
| FOLTS, Grace | 11 | at home | NY | 287 | 28 |
| FOLTS, Henry | 68 | Farmer | NY | 301 | 30 |
| FOLTS, Mary | 68 | Keeping House | NY | 301 | 30 |
| FOLTS, Maud | 6 | at home | NY | 454 | 36 |
| FOLTS, Missa | 33 | Keeping House | NY | 223 | 21 |
| FOLTS, Morris | 33 | Cheese Maker | NY | 223 | 21 |
| FOLTS, Muriette | 30 | at home | NY | 301 | 30 |
| FOLTS, Peter | 44 | Farmer | NY | 454 | 36 |
| FOLTS, Stanley | 19 | Laborer | NY | 454 | 36 |
| FOLTS, Walter | 12 | at home | NY | 454 | 36 |
| FOLTS, William | 6 | at home | NY | 287 | 28 |
| FOLTS, William | 25 | Works on farm | NY | 301 | 30 |
| FOOT, Lawrence | 60 | Farmer | CT | 120 | 12 |
| FOOT, Louisa | 46 | Keeping House | NY | 120 | 12 |
| FOSTER, Charles | 10 | At home | NY | 164 | 16 |
| FOSTER, EDMOND | 46 | Carpenter | NY | 164 | 16 |
| FOSTER, Frederick | 7 | At home | NY | 164 | 16 |
| FOSTER, L | 29 | Keeping house | NY | 164 | 16 |
| FRANCIS, Anne | 70 | Keeping House | Ireland | 263 | 25 |
| FRANCIS, Catherine | 42 | at home | NY | 263 | 25 |
| FRANCIS, John | 38 | Works on farm | NY | 263 | 25 |
| FRANCIS, Martin | 74 | Farmer | Ireland | 263 | 25 |
| FRANCIS, Martin Jr | 36 | Works on Farm | NY | 263 | 25 |
| FRANCIS, Mary | 40 | at home | NY | 263 | 25 |
| FRANHAM, Levi | 46 | Farmer | Ny | 508 | 42 |
| FRANK, Carrie | 15 | at home | NY | 443 | 35 |
| FRANK, Catherine | 62 | Keeping House | NY | 444 | 35 |
| FRANK, Clarence | 3 | at home | NY | 443 | 35 |
| FRANK, Cora | 18 | school Teacher | NY | 443 | 35 |
| Frank, Eliza | 56 | Keeping house | NY | 130 | 12 |
| FRANK, Jesse | 30 | son Telegraph Operator | NY | 444 | 35 |
| FRANK, Joseph | 45 | Butcher | NY | 443 | 35 |
| FRANK, Mosely | 19 | Telegraph Operator | NY | 443 | 35 |
| FRANK, Stephenie | 41 | Keeping house | NY | 443 | 35 |
This page is maintained by the PHGS
Last Update March 09, 2002
Main
| Email Us | Membership
| Look-Ups
| Members
Family Pages
Chat
and Meeting Room | Disclaimer