There may be errors as I had some problems deciphering some of the handwriting.
Please check the names carefully, as your family’s name may have been
simply misspelled or misread.
| NAME | AGE | OCCUPATION | BORN | HOUSE# | PAGE# |
| MACINTIRE, Abagail | 5 | . | Mich. | 128 | 15 |
| MACINTIRE, Abram | 39 | Lumberman | NY | 128 | 15 |
| MACINTIRE, Alice E | 10 | . | NY | 128 | 15 |
| MACINTIRE, Allie | 10 | . | NY | 128 | 15 |
| MACINTIRE, Clair | 7 | . | NY | 128 | 15 |
| MACINTIRE, Maryette | 39 | Keeping House | NY | 128 | 15 |
| MADISON, Emmy | 25 | . | PA | 154 | 19 |
| MADISON, Frank | 12 | . | PA | 154 | 19 |
| MADISON, Frannie | 7 | . | NY | 154 | 19 |
| MADISON, Fred | 10 | . | PA | 154 | 19 |
| MADISON, Josephine | 8 | . | NY | 154 | 19 |
| MADISON, Sarah | 48 | Keeping House | NY | 154 | 19 |
| MADISON, WAlter | 22 | Works in Sawmill | PA | 154 | 19 |
| MADISON, Warren | 53 | Carpenter | Pa | 154 | 19 |
| MAGNER, Abraham | 50 | Farmer | Ireland | 360 | 42 |
| MAGNER, Ellen | 5 | . | NY | 360 | 42 |
| MAGNER, Hannah | 7 | . | NY | 360 | 42 |
| MAGNER, James | 9 | . | NY | 360 | 42 |
| MAGNER, Jerry | 14 | . | NY | 360 | 42 |
| MAGNER, Mary | 13 | . | NY | 360 | 42 |
| MAKAY, Daniel | 10 | . | NY | 249 | 30 |
| MAKAY, Frances | 1 | . | NY | 249 | 30 |
| MAKAY, Hannah | 38 | . | Ireland | 249 | 30 |
| MAKAY, Honra | 3 | . | NY | 249 | 30 |
| MAKAY, JAmes | 13 | . | NY | 249 | 30 |
| MAKAY, Kate | 12 | . | NY | 249 | 30 |
| MAKAY, Mary A | 14 | . | NY | 249 | 30 |
| MAKAY, Pat | 40 | Blacksmith | Ireland | 249 | 30 |
| MAKAY, William | 4 | . | NY | 249 | 30 |
| MALONE, Margaret | 60 | Keeping House | Ireland | 10 | 2 |
| MALONE, Mary | 13 | . | Ireland | 10 | 2 |
| MALONE, Pat | 20 | RR Employee | Ireland | 10 | 2 |
| MALONE, Simon | 15 | . | Ireland | 10 | 2 |
| MALONEY, Corneluis | 21 | RR Employee | Ireland | 225 | 27 |
| MANEY, Kate | 1 | . | NY | 200 | 24 |
| MANEY, Ann | 30 | Keeping House | Ireland | 200 | 24 |
| MANEY, John | 35 | RR Employee | Ireland | 200 | 24 |
| MANEY, John | 5 | . | NY | 200 | 24 |
| MANEY, Michael | 9 | . | NY | 200 | 24 |
| MANEY, Terry | 2 | . | NY | 200 | 24 |
| MANEY, Thomas | 7 | . | NY | 200 | 24 |
| MANGER, Ellen | 45 | Keeping House | Ireland | 360 | 42 |
| MANTON, Bridget | 26 | Keeping House | Ireland | 336 | 38 |
| MANTON, Jennie | 1 | . | NY | 336 | 39 |
| MANTON, John | 35 | RR Employee | Ireland | 336 | 38 |
| MANTON, Margaret | 5 | . | NY | 336 | 38 |
| MANTON, Mary | 3 | . | NY | 336 | 39 |
| MARKHAM, Mary | 55 | Keeping House | Ireland | 293 | 34 |
| MARKHAM, Michael | 60 | RR Employer | Ireland | 293 | 34 |
| MARKHAM, Michael | 17 | . | NY | 293 | 34 |
| MARKHAM, Stephen | 13 | . | PA | 293 | 34 |
| MATHEWS, Charles | 22 | RR Employee | Ohio | 55 | 7 |
| MATHEWS, Francis | 23 | Keeping House | Ohio | 55 | 7 |
| MATHEWS, Lulu | 1 | . | Ohio | 55 | 7 |
| MAY, Francis | 1 | . | NY | 15 | 2 |
| MAY, Jane | 30 | Keeping House | Ireland | 15 | 2 |
| MAY, Mary J | 6 | . | NY | 15 | 2 |
| MAY, Patsie ? | 30 | RR Employee | Ireland | 15 | 2 |
| MAYBE, Elizabeth | 52 | Keeping House | NY | 65 | 8 |
| MAYBE, Florence | 12 | House Keeper | NY | 65 | 8 |
| MAYBE, Harmon | 52 | Farmer | NY | 65 | 8 |
| MAYBE, Hiram | 21 | . | NY | 65 | 8 |
| MAYBEE, Burnett | 26 | Keeping House | NY | 45 | 6 |
| MAYBEE, Enos | 34 | Farmer | NY | 403 | 46 |
| MAYBEE, Frank | 8 | . | NY | 403 | 46 |
| MAYBEE, John | 27 | Engeneering | NY | 45 | 6 |
| MAYBEE, Lucinda | 30 | Keeping House | NY | 403 | 46 |
| MAYBEE, Murray | 5 | . | NY | 45 | 6 |
| McBRIDE, Thomas | 28 | works in Tannery | NY | 72 | 9 |
| McCARTHY, Charles | 22 | RR Employee | NY | 290 | 34 |
| McCARTHY, Honova | 60 | Keeping House | Ireland | 290 | 34 |
| MCCARTY, Bridget | 50 | . | Ireland | 356 | 41 |
| McCARTY, Catherine | 35 | Keeping house | Ireland | 107 | 13 |
| McCARTY, Catherine | 35 | Keeping House | Ireland | 337 | 39 |
| McCARTY, Charlie | 8 | . | NY | 406 | 47 |
| McCARTY, Daniel | 35 | RR Employer | Ireland | 337 | 39 |
| McCARTY, Daniel | 8m | . | NY | 337 | 39 |
| McCARTY, Hannah | 5 | . | NY | 406 | 47 |
| McCARTY, James | 45 | RR Employee | Ireland | 406 | 47 |
| McCARTY, Johanna | 40 | Keeping House | Ireland | 406 | 47 |
| McCARTY, John | 50 | Farmer | Ireland | 356 | 41 |
| McCARTY, Julia | 18 | House Keeper | Ireland | 407 | 47 |
| McCARTY, Kate | 2 | . | NY | 337 | 39 |
| MCCARTY, Margaret | 10 | . | NY | 107 | 13 |
| McCARTY, Margaret | 4 | . | NY | 337 | 39 |
| McCARTY, Mary | 9 | . | NY | 107 | 13 |
| McCARTY, Michael | 8 | . | NY | 337 | 39 |
| McCARTY, Mike | 16 | . | NY | 107 | 13 |
| McCATHY, John | 7 | . | NY | 337 | 39 |
| McCORD, Hugh | 35 | Farmer | Scotland | 69 | 8 |
| McDONELL, Allen | 17 | . | NY | 152 | 18 |
| McDONELL, Ann | 38 | Keeping House | Canada | 152 | 18 |
| McDONELL, Christine | 16 | . | Canada | 150 | 18 |
| McDONELL, Eugene | 14 | . | NY | 152 | 18 |
| McDONELL, John | 70 | RR Emlpoyee | Scotland | 152 | 18 |
| McDONELL, John D | 45 | RR Employee | Canada | 150 | 18 |
| McDONELL, Lizzie | 42 | Keeping House | Canada | 150 | 18 |
| McDONELL, May | 14 | . | Canada | 150 | 18 |
| McFALL, Clara | 34 | Keeping House | NY | 171 | 21 |
| McFALL, Henry | 6 | . | PA | 171 | 21 |
| McFALL, Hugh | 34 | Black Smith | PA | 171 | 21 |
| McFALL, Maud | 8 | . | PA | 171 | 21 |
| McGUIRE, Alson | 4 | . | NY | 149 | 18 |
| McGUIRE, Flora | 24 | Keeping House | NY | 54 | 7 |
| McGUIRE, Frances | 1 | . | NY | 149 | 18 |
| McGUIRE, James | 32 | RR Conductor | PA | 54 | 7 |
| McGUIRE, John | 30 | RR Employer | Ireland | 149 | 18 |
| McGUIRE, Mariette | 5 | . | Canada | 149 | 18 |
| McGUIRE, Sophia | 25 | Keeping house | Canada | 149 | 18 |
| McGURTY, James | 8 | . | Mass | 34 | 5 |
| McGURTY, Mary | 32 | Keeping House | Ireland | 34 | 5 |
| McGURTY, Mary A | 4 | . | NY | 34 | 5 |
| McJUTISE, Elias | 23 | Works in Sawmill | Canada | 382 | 44 |
| McJutish, Marion | 2 | . | NY | 382 | 44 |
| McJutish, Mary | 65 | House Keeper | Nova Scotia | 382 | 44 |
| McJutish, Sarah | 23 | . | NY | 382 | 44 |
| McJutish, William | 1 | . | NY | 382 | 44 |
| McKAY, Amelia | 21 | Keeping House | NY | 295 | 34 |
| McKAY, John | 4 | . | NY | 295 | 34 |
| McKAY, Richard | 28 | Drover | NY | 295 | 34 |
| McMANN, A??ing | 10 | . | NY | 183 | 22 |
| McMANN, Hannah | 35 | Keeping House | Ireland | 183 | 22 |
| McMANN, Hannah | 5 | . | NY | 183 | 22 |
| McMANN, Julia | 28 | Keeping House | Ireland | 361 | 42 |
| McMANN, Kate | 6 | . | NY | 183 | 22 |
| McMANN, Mary | 8 | . | NY | 183 | 22 |
| McMANN, Mary | 70 | Keeping House | Ireland | 361 | 42 |
| McMANN, Patrick | 29 | Farmer | Ireland | 361 | 42 |
| McMANN, Thomas | 40 | RR Employee | Ireland | 183 | 22 |
| McMANN, Thomas | 65 | Farmer | Ireland | 361 | 42 |
| McNALLY, Hannah | 33 | Keeping House | England | 12 | 2 |
| McNALLy, John T | 7 | . | England | 12 | 2 |
| McNALLY, Margaret | 5 | . | England | 12 | 2 |
| McNALLY, Mary | 3 | . | England | 12 | 2 |
| McNALLY, Patrick | 8m | . | England | 12 | 2 |
| McNALLY, Patrick | 33 | RR Employer | Ireland | 12 | 2 |
| McRIBBIN, Edmond | 1 | . | NY | 170 | 20 |
| McRIBBIN, Ira | 42 | Hotel keeper | PA | 170 | 20 |
| McRIBBIN, Margaret | 38 | Keeping house | NY | 170 | 20 |
| MEARDON, Annah | 25 | Keeping House | Germany | 30 | 4 |
| MEARDON, Annah | 3 | . | Germany | 30 | 4 |
| MEARDON, Catherine | 4 | . | Germany | 30 | 4 |
| MEARDON, George | 27 | Works in Tannery | Germany | 30 | 4 |
| MEARDON, Juel? | 2 | . | Germany | 30 | 4 |
| MELSON, Sylvia | 39 | Keeping house | NY | 1 | 1 |
| MESSINGER, Cora | 4 | . | . | 134 | 16 |
| MESSINGER, Emma | 2 | . | . | 134 | 16 |
| MESSINGER, Katie | 32 | Keeping House | Germany | 134 | 16 |
| MESSINGER, Peter | 33 | Works in Sawmill | Germany | 134 | 16 |
| MESSINGER,Carrol H | 11 | . | . | 134 | 16 |
| METZTER,Adolph | 29 | RR Employee | Germany | 60 | 7 |
| MICHAEL, Charlie | 6 | . | NY | 163 | 20 |
| MICHAEL, Mary | 29 | Keeping House | NY | 163 | 20 |
| MICHAEL, Olive | 9 | . | NY | 163 | 20 |
| MICHAEL, Samuel | 36 | RR Employee | NY | 163 | 20 |
| MIERRIT(?), Ellen | 18 | Keeping House | NY | 404 | 47 |
| MIERRIT(?), Harlow | 28 | Farmer | NY | 404 | 47 |
| MIERRIT(?), Jennie | 3 | . | NY | 404 | 47 |
| MIERRIT(?), Mary | 29 | Keeping House | NY | 404 | 47 |
| MIERRIT(?), Mary | 1 | . | NY | 404 | 47 |
| MILES, Henora | 50 | Keeping House | Ireland | 98 | 12 |
| MILES, John | 35 | RR Employee | Ireland | 98 | 12 |
| MILES, William | 21 | RR Employee | Ireland | 98 | 12 |
| MILLER, Cornelia | 18 | Keeping House | Ohio | 300 | 35 |
| MILLER, John R | 26 | RR Employee | Ohio | 300 | 35 |
| MIRES, Alfred S | 21 | Clerk in Store | NY | 328 | 38 |
| MOFFAT, Cynthia | 18 | . | NY | 342 | 39 |
| MOFFAT, John | 24 | RR Employer | NY | 342 | 39 |
| MOFFAT, Marcus | 49 | Farmer | VA | 342 | 39 |
| MOFFAT, Mary | 48 | Keeping House | NY | 342 | 39 |
| MOFFAT, Seymore | 16 | . | NY | 342 | 39 |
| MOFFAT, Willford | 21 | RR Employee | NY | 342 | 39 |
| MOFFET, Helen | 8 | . | NY | 342 | 39 |
| MOFFET, Willie | 7 | . | MICH | 342 | 39 |
| MOISETAN? | 1 | . | NY | 96 | 11 |
| MOISETAN?, Ellen | 29 | Keeping House | Poland | 96 | 11 |
| MOISETAN?, Mary E | 2 | . | NY | 96 | 11 |
| MOISETAN?, Pat | 26 | RR Employee | Poland | 96 | 11 |
| MOISETAN?Katie | 7 | . | NY | 96 | 11 |
| MOONET, Bridget | 25 | Keeping House | Ireland | 135 | 16 |
| MOONEY, John | 2 | . | NY | 135 | 16 |
| MOONEY, Mary | 48 | House Keeper | Ireland | 135 | 16 |
| MOONEY, Thomas | 29 | Driving Team | Ireland | 135 | 16 |
| MORRILL, Adda | 5 | . | NY | 281 | 33 |
| MORRILL, Hattie | 8 | . | NY | 281 | 33 |
| MORRILL, Lillie | 11 | . | NY | 281 | 33 |
| MORRILL, Sarah | 34 | Keeping House | VT | 281 | 33 |
| MORRILL,Isaac | 46 | Engineer | Mass. | 281 | 33 |
| MORRIS, Henry | 29 | RR Employee | NY | 242 | 29 |
| MORRIS, Herbert | 2 | . | NY | 242 | 29 |
| MORRIS, LUCIA | 32 | Keeping House | NY | 242 | 29 |
| MORRIS, Mary | 7 | . | NY | 242 | 29 |
| MORRIS, Richard | 9 | . | NY | 242 | 29 |
| MORRISON, Charles | 12 | . | NY | 180 | 22 |
| MORRISON, Ebenezer | 60 | Carpenter | NY | 180 | 22 |
| MORRISON, John R | 14 | . | NY | 180 | 22 |
| MORRISON, Martha J | 6 | . | NY | 180 | 22 |
| MORTON, Moses | 38 | RR Conductor | Mass | 73 | 9 |
| MOSIER, Lynn | 14 | . | NY | 248 | 30 |
| MURRAY, Mary | 4 | . | NY | 95 | 11 |
| NELSON, Ella J | 13 | . | NY | 1 | 1 |
| NELSON, Helen | 10M | . | ny | 1 | 1 |
| NELSON, Jessie | 2 | . | NY | 1 | 1 |
| NELSON, John | 34 | Dry Goods Merchant | Scotland | 1 | 1 |
| NEWMAN, Ellen | 28 | Keeping House | Ireland | 119 | 14 |
| NEWMAN, James | 8 | . | NY | 119 | 14 |
| NEWMAN, Thomas | 6m | . | NY | 119 | 14 |
| NEWMAN, William | 35 | Works in Sawmill | Ireland | 119 | 14 |
| NEWMAN, Willie | 4 | . | NY | 119 | 14 |
| NEWTON, Diana | 51 | Keeping House | NY | 186 | 22 |
| NEWTON, Frank | 13 | . | NY | 186 | 22 |
| NEWTON, Thomas S | 66 | Farmer | Mass. | 186 | 22 |
| NICKLES, Hosea | 3 | . | NY | 253 | 30 |
| NICKLES, Mary | 28 | Keeping house | NY | 253 | 30 |
| NICKLES, Wallace | 37 | RR Employer | NY | 253 | 30 |
| NICKLESON, Jane | 56 | Keeping House | England | 292 | 34 |
| NICKLESON, John | 56 | Sailor | England | 292 | 34 |
| NOONAN, Catherine | 43 | Keeping House | Ireland | 194 | 23 |
| NOONAN, Catherine | 9 | . | NY | 194 | 23 |
| NOONAN, Dennis | 12 | . | NY | 194 | 23 |
| NOONAN, James | 7 | . | NY | 194 | 23 |
| NOONAN, John | 15 | . | NJ | 194 | 23 |
| NOONAN, Michael | 10 | . | NY | 194 | 23 |
| NOONAN, Patrick | 53 | RR Employee | Ireland | 194 | 23 |
| NOONAN, Patrick A | 8 | . | NY | 194 | 23 |
| NORMILE, John | 10m | . | PA | 173 | 21 |
| NORMILE, John | 3 | . | NY | 202 | 24 |
| NORMILE, MArgaret | 23 | Keeping House | England | 173 | 21 |
| NORMILE, Margaret | 23 | Keeping House | Ireland | 202 | 24 |
| NORMILE, Mike | 26 | RR Employer | Ireland | 173 | 21 |
| NORMILE, Thomas | 31 | RR Employee | Ireland | 202 | 24 |
| NORWOOD, Byron | 23 | Express Clerk | NY | 177 | 21 |
| O"DONNELL, Elizabeth | 1 | . | NY | 164 | 20 |
| OAKS, Frank | 25 | Keeping House | NY | 181 | 22 |
| OAKS, George | 43 | Carpenter | NH | 181 | 22 |
| OAKS, Nellie | 3 | . | NY | 181 | 22 |
| O'BRAIN, Margaret | 22 | House keeper | NY | 230 | 28 |
| O'BRIAN, Denis | 30 | Works in sawmill | Ireland | 133 | 16 |
| O'BRIAN, Eli | 23 | RR Employee | Poland | 94 | 11 |
| O'BRIAN, Ellen | 10 | . | NY | 406 | 47 |
| O'BRIAN, Etta | 4 | . | NY | 133 | 16 |
| O'BRIAN, James | 18 | . | NY | 94 | 11 |
| O'BRIAN, James | 65 | Farmer | Poland | 94 | 11 |
| O'BRIAN, James | 5 | . | NY | 133 | 16 |
| O'BRIAN, James | 12 | . | NY | 406 | 47 |
| O'BRIAN, Johanna | 14 | . | NY | 94 | 11 |
| O'BRIAN, Johanna | 50 | Keeping House | Poland | 94 | 11 |
| O'BRIAN, John | 11 | . | NY | 94 | 11 |
| O'BRIAN, Kate | 17 | . | NY | 406 | 47 |
| O'BRIAN, Margaret | 26 | Keeping house | Ireland | 133 | 16 |
| O'BRIAN, Mary | 2 | . | NY | 133 | 16 |
| O'BRIAN, Mary | 14 | . | NY | 406 | 47 |
| O'BRIAN, William | 13 | . | NY | 94 | 11 |
| O'BRIEN, Deliah | 8 | . | NY | 294 | 34 |
| O'BRIEN, Frank | 4 | . | NY | 294 | 34 |
| O'BRIEN, Hannah | 30 | Keeping House | NY | 294 | 34 |
| O'BRIEN, Libbie | 11 | . | NY | 294 | 34 |
| O'BRIEN, Tomithy | 36 | Grocer | Ireland | 294 | 34 |
| O'Day, Thomas | 23 | Farmer | Ireland | 371 | 43 |
| ODEE, Catherine | 60 | Keeping House | Ireland | 35 | 5 |
| ODEE, Mike | 25 | Works in tannery | Ireland | 35 | 5 |
| O'DONNELL, Amanda | 32 | Keeping house | NY | 164 | 20 |
| O'DONNELL, Charles | 23 | Clerk in Stote | Ireland | 328 | 38 |
| O'DONNELL, John | 32 | RR Employee | Ireland | 164 | 20 |
| O'HARE, Anthony | 3 | . | NY | 182 | 22 |
| O'HARE, Bridget | 28 | Keeping House | Ireland | 182 | 22 |
| O'HARE, Peter | 40 | Huckster | Ireland | 182 | 22 |
| O'HARE, William | 5 | . | NY | 182 | 22 |
| OTNEY, George | 3 | . | NY | 229 | 27 |
| OTNEY, Joseph | 40 | Shoemaker | France | 229 | 27 |
| OTNEY, Louisa | 25 | Keeping house | Geramny | 229 | 27 |
| OYSTERHOUSE, M | 21 | RR Employer | NY | 253 | 30 |
| PAGE, Alice F | 3 | . | NY | 255 | 31 |
| PAGE, Mary | 21 | . | NY | 255 | 31 |
| PALMER, Charles | 5 | . | NY | 84 | 10 |
| PALMER, Emmy | 8 | . | NY | 84 | 10 |
| PALMER, Mary | 34 | Keeping House | Germany | 84 | 10 |
| PALMER, Susan | 11 | . | NY | 84 | 10 |
| PALMER, William | 3 | . | NY | 84 | 10 |
| PALMER,John | 32 | Works in Sawmill | Germany | 84 | 10 |
| PARSON, Louisa | 24 | Keeping House | NY | 43 | 5 |
| PARSON, Myron | 30 | Foreman In Tannery | NY | 43 | 5 |
| PASCHESKI, Josephine | 6 | . | Prussia | 3 | 1 |
| PASCHESKI, Adam | 6m | . | NY | 3 | 1 |
| PASCHESKI, Frank | 32 | Works in Tannery | Prussia | 3 | 1 |
| PASCHESKI, George | 2 | . | NY | 3 | 1 |
| PASCHESKI, Mary | 30 | Keeping House | Prussia | 3 | 1 |
| PATRICK, Edward | 16 | . | Germany | 40 | 5 |
| PATRICK, Joseph | 22 | Works in Tannery | Germany | 40 | 5 |
| PATRICK, Mary | 18 | Keeping House | Germany | 40 | 5 |
| PATTERSON, Charles | 42 | Driving team | NY | 127 | 15 |
| PATTERSON, Cora | 3 | . | NY | 127 | 15 |
| PATTERSON, Mary | 39 | Keeping house | NY | 127 | 15 |
| PAUGH, Almira | 40 | Keeping House | PA | 161 | 19 |
| PAUGH, Elmira | 13 | . | NY | 161 | 19 |
| PAUL, Susan | 16 | House Keeper | NY | 368 | 43 |
| PECK, Jermeria | 52 | Keeping House | NY | 226 | 27 |
| PECK, Laura A | 81 | . | Conn. | 317 | 36 |
| PECK, Reba | 23 | Keeping House | PA | 317 | 36 |
| PECK, Sarah | 20 | . | NY | 226 | 27 |
| PECK, William | 34 | Blacksmith | PA | 317 | 36 |
| PERHAN, Emma | 8 | . | NY | 237 | 29 |
| PERHAN, Lucy | 40 | Keeping house | NY | 237 | 29 |
| PERHAN, Willis | 11 | . | NY | 237 | 29 |
| PETTIT, Louise | 23 | . | NY | 304 | 35 |
| PETTIT, Peter | 50 | Farmer | NY | 304 | 35 |
| PETTIT, Sophia | 49 | Keeping House | NY | 304 | 35 |
| PICKET, Alice | 8 | . | PA | 38 | 5 |
| PICKET, Carrie | 2 | . | NY | 351 | 41 |
| PICKET, Clara | 3 | . | NY | 38 | 5 |
| PICKET, Debby | 32 | Keeping House | NY | 38 | 5 |
| PICKET, Effie | 9 | . | NY | 351 | 41 |
| PICKET, Ella | 11 | . | PA | 38 | 5 |
| PICKET, Mary | 15 | . | NY | 351 | 41 |
| PICKET, Nathan | 35 | Driving Team | NY | 38 | 5 |
| PICKET, Nellie | 6 | . | NY | 38 | 5 |
| PICKET, Russell | 33 | Farmer | NY | 186 | 22 |
| PICKET< THERON | 20 | . | NY | 351 | 41 |
| PICKS, Alfred | 42 | Carpenter | NY | 240 | 29 |
| PICKS, Earnest | 3 | . | NY | 240 | 29 |
| PICKS, Effie | 11 | . | NY | 240 | 29 |
| PICKS, Jennie | 2 | . | NY | 240 | 29 |
| PICKS, Kate | 35 | Keeping House | NY | 240 | 29 |
| PIERCE, Alonzo E | 46 | Carpenter | NY | 301 | 35 |
| PIERCE, Lizzie | 18 | . | NY | 301 | 35 |
| PIERCE, Maria | 38 | Keeping House | PA | 301 | 35 |
| PLOUGH, ElsieD | 6 | . | NY | 387 | 45 |
| PLOUGH, Grant | 3 | . | NY | 387 | 45 |
| PLOUGH, Jennie | 23 | Keeping House | NY | 387 | 45 |
| PLOUGH, Martin | 44 | Blacksmith | NY | 387 | 45 |
| PLOUGH, Minnie | 1 | . | NY | 387 | 45 |
| POCKET, Arvilia | 40 | Keeping house | NY | 351 | 40 |
| POCKET, Joseph | 49 | CArpenter | NY | 351 | 40 |
| POICE, Edward | 59 | Tinner | England | 326 | 37 |
| POICE, Elizabeth | 54 | Keeping House | England | 326 | 37 |
| POICE, Ellen | 18 | . | Canada | 326 | 37 |
| POICE, Louisa | 20 | . | Mass. | 326 | 37 |
| POTTER, Allen | 4 | . | NY | 262 | 31 |
| POTTER, Ann E | 38 | Keeping House | NY | 262 | 31 |
| POTTER, Hosea | 47 | Farmer | NY | 262 | 31 |
| POTTER, William H | 1 | . | NY | 262 | 31 |
| POWELL, Charles | 40 | Works in Tannery | Germany | 2 | 1 |
| POWELL, Charles | 6 | . | NY | 2 | 1 |
| POWELL, Mary | 30 | Keeping House | Germany | 2 | 1 |
| POWELL, Mary | 8 | . | NY | 2 | 1 |
| PRATT, Eddy | 60 | School Teacher | VT | 367 | 43 |
| PRATT, Harley | 19 | . | NY | 283 | 33 |
| PRATT, Jane | 43 | Keeping house | NY | 283 | 33 |
| PRATT, John M | 47 | Wagon Maker | VT | 283 | 33 |
| PRATT, Kate | 14 | . | NY | 367 | 43 |
| PRATT, Sarah S | 50 | Keeping House | NY | 367 | 43 |
| QUIGLEY, Ann | 34 | Keeping house | Ireland | 221 | 26 |
| QUIGLEY, Hannah | 60 | Keeping House | Ireland | 209 | 25 |
| QUIGLEY, Jane | 1 | . | NY | 221 | 26 |
| QUIGLEY, KAte | 10 | . | NY | 221 | 26 |
| QUIGLEY, Mary | 11 | . | NY | 221 | 26 |
| QUIGLEY, Michael | 44 | RR Employee | Ireland | 221 | 26 |
| QUILTER, John | 19 | . | NY | 144 | 18 |
| QUINN, Julia | 3 | . | NY | 159 | 19 |
| QUINN, Mary | 7 | . | Canada | 159 | 19 |
| QUINN, Michael | 18 | . | Canada | 159 | 19 |
| QUINN, Peter | 22 | Farmer | Canada | 159 | 19 |
| QUINN, Sarah | 20 | Keeping House | Canada | 159 | 19 |
| QUIQLEY, James | 28 | RR Employee | Ireland | 209 | 25 |
| READY, Martha | 50 | Keeping house | Ireland | 193 | 23 |
| READY, Pat | 53 | BlackSmith | Ireland | 193 | 23 |
| REED, Abram | 45 | Work on Sawmill | NY | 88 | 11 |
| REED, Eva | 15 | . | NY | 88 | 11 |
| REED, Eveline | 45 | Keeping house | NY | 88 | 11 |
| REED, Mary | 18 | Keeping House | NY | 305 | 35 |
| REED, William | 23 | Shoe Maker | NY | 305 | 35 |
| ROFFA, David | 65 | Works in tannery | Ireland | 151 | 18 |
| ROFFA, Ellen | 65 | Keeping House | Ireland | 151 | 18 |
| ROFFA, JOhn | 30 | Works in tannery | Ireland | 151 | 18 |
| ROFFA, Pat | 32 | Works in Tannery | Ireland | 151 | 18 |
| ROLLINISON, Elizabeth | 76 | . | England | 323 | 37 |
| ROON, James J | 26 | Works in Sawmill | NY | 381 | 44 |
| ROON, Mary | 24 | Keeping House | NY | 381 | 44 |
| ROSH, John | 72 | Farmer | Ireland | 185 | 22 |
| Rosh, Mary | 67 | Keeping House | Ireland | 185 | 22 |
| ROSS, ?enos | 39 | Farmer | NY | 355 | 41 |
| ROSS, Annie | 45 | Keeping House | NY | 355 | 41 |
| RUSSELL, Abediah | 66 | Farmer | NY | 267 | 32 |
| RUSSELL, Abigail | 65 | Keeping House | Mass | 268 | 32 |
| RUSSELL, Axil F | 35 | . | NY | 268 | 32 |
| RYAN, James | 8 | . | NY | 182 | 22 |
| RYAN, Jane | 45 | Keeping House | Ireland | 146 | 18 |
| RYAN, William | 50 | RR Employee | Ireland | 146 | 18 |
If you have anything of genealogical or historical interest to add to this site, or if you are interested in becoming a member of the Painted Hills Genealogy Society, please contact us at:
Painted Hills
This page is maintained by the PHGS
Last Update February 2, 2020