There may be errors as I had some problems deciphering some of the handwriting.
Please check the names carefully, as your family’s name may have been
simply misspelled or misread.
| NAME | AGE | OCCUPATION | BORN | HOUSE# | PAGE# |
| EARL, Amanda | 23 | Keeping House | NY | 386 | 45 |
| EARL, Benjamin | 13 | . | NY | 386 | 45 |
| EARL, David | 48 | Farmer | NY | 386 | 45 |
| EARL, Horace | 26 | Works in Sawmill | NY | 386 | 45 |
| EASTERBROOK, Anna J | 28 | Keeping House | Ohio | 275 | 33 |
| EASTMAN, Charles | 13 | . | NY | 319 | 37 |
| EASTMAN, George M | 9 | . | NY | 319 | 37 |
| EASTMAN, Mary | 33 | . | NY | 319 | 37 |
| EASTMAN, Mattie E | 4 | . | NY | 319 | 37 |
| EASTMAN,Loring | 44 | Keeping House | VT. | 319 | 37 |
| EASTMAN. Frank | 11 | . | NY | 319 | 37 |
| ECKHART, Annie | 4 | . | NY | 213 | 25 |
| ECKHART, Fred | 11 | . | NY | 213 | 25 |
| ECKHART, John | 44 | Cabinet Maker | Germany | 213 | 25 |
| ECKHART, John | 13 | . | NY | 213 | 25 |
| ECKHART, Lizzie | 1 | . | NY | 213 | 25 |
| ECKHART, Margaret | 37 | Keeping House | Germany | 213 | 25 |
| ECKHART, Sophia | 3 | . | NY | 213 | 25 |
| EDDY, Edgar | 4 | . | NY | 232 | 28 |
| EDDY, Ida M | 6 | . | PA | 232 | 28 |
| EDDY, Jay | 14 | . | NY | 232 | 28 |
| EDDY, Lillie H | 10 | . | NY | 232 | 28 |
| EDDY, Phebe A | 35 | Keeping house | NY | 232 | 28 |
| EDDY, Roswell | 8 | . | PA | 232 | 28 |
| EDMONDS, Hosta | 39 | Carpenter | NY | 153 | 18 |
| EDWARDS, Rose | 18 | House Keeper | NY | 377 | 44 |
| ELDRIDGE, Carrie | 16 | . | NY | 254 | 30 |
| ELDRIDGE, Francis | 14 | . | NY | 254 | 30 |
| ELDRIDGE, Martha | 44 | Keeping House | NY | 254 | 30 |
| ELDRIDGE, Samuel | 22 | Farmer | NY | 254 | 30 |
| ELLIOTT, Almond | 39 | RR Employee | NY | 48 | 6 |
| ELLIOTT, George H | 8 | . | NY | 48 | 6 |
| ELLIOTT, Matilda | 39 | Keeping house | NY | 48 | 6 |
| ELLIS, Cashier | 28 | Farmer | NY | 261 | 31 |
| ELLIS, Nathan | 3 | . | NY | 261 | 31 |
| ELLIS, Rhoda J | 23 | Keeping house | NY | 261 | 31 |
| ENSWORTH, Carrie | 12 | . | NY | 322 | 37 |
| ENSWORTH, Dianitha | 49 | Keeping House | NY | 322 | 37 |
| ENSWORTH, Fannie | 20 | . | NY | 322 | 37 |
| ENSWORTH, Florence | 15 | . | NY | 322 | 37 |
| ENSWORTH, George | 17 | . | NY | 322 | 37 |
| ENSWORTH, Henry | 45 | Physician | NY | 322 | 37 |
| ESATERBROOK, Stephen | 33 | Barrel Manufacturer | NY | 275 | 33 |
| EVANS, Eliza A | 63 | Keeping house | NY | 179 | 22 |
| EVANS, Mary M | 21 | . | NY | 179 | 22 |
| EVANS, Sucerne? | 20 | . | NY | 179 | 22 |
| EVANS, William | 58 | Carpenter | PA | 179 | 22 |
| EVERSON, Ida | 4 | . | NY | 343 | 40 |
| EVERSON, Levi | 26 | Farmer | Canada | 343 | 40 |
| EVERSON, Lousa | 29 | Keeping House | NY | 343 | 40 |
| EVERTS, Elmer | 5 | . | NY | 403 | 46 |
| EVERTS, Emma | 11 | . | NY | 403 | 46 |
| F(?)IBNEY, Margaret | 23 | Keeping House | Ireland | 24 | 3 |
| F(?)IBNEY, Michael | 40 | RR Employee | Ireland | 24 | 3 |
| F(?)IBNEY, Pat | 5m | . | NY | 24 | 3 |
| FALK, Dora | 15 | House Keeper | NY | 176 | 21 |
| FALK, Mary | 19 | House Keeper | Germany | 176 | 21 |
| FARLEE, Margaret | 6 | . | NY | 354 | 41 |
| FARLEE, Mary | 10 | . | NY | 354 | 41 |
| FARNCE, Fannie | 5 | . | NY | 309 | 36 |
| FARQUHARSON, Marie | 36 | Keeping House | NY | 90 | 11 |
| FARQUHARSON, William | 35 | RR Engineer | NY | 90 | 11 |
| FELLOWS, Charles | 16 | . | NY | 391 | 45 |
| FELLOWS, Delia | 20 | Keeping House | NY | 308 | 35 |
| FELLOWS, Emma | 12 | . | NY | 391 | 45 |
| FELLOWS, Evert | 2 | . | NY | 308 | 35 |
| FELLOWS, Flora | 2 | . | NY | 391 | 45 |
| FELLOWS, Francis | 41 | Farmer | NY | 391 | 45 |
| FELLOWS, Francis | 5 | . | NY | 391 | 45 |
| FELLOWS, James | 18 | . | NY | 391 | 45 |
| FELLOWS, Johathan | 76 | Carpenter | NH | 308 | 35 |
| FELLOWS, John | 28 | Works in Sawmill | NY | 375 | 43 |
| FELLOWS, Jonathan | 7 | . | NY | 309 | 35 |
| FELLOWS, Mary | 19 | Keeping House | NY | 375 | 43 |
| FELLOWS, Minnie | 6 | . | NY | 391 | 45 |
| FELLOWS, Richard | 26 | Farmer | NY | 308 | 35 |
| FELLOWS, Sullie | 44 | Keeping House | NY | 391 | 45 |
| FELLOWS, Susan | 60 | Keeping House | NY | 308 | 35 |
| FISH, Julia T | 28 | Keeping House | PA | 67 | 8 |
| FISH, Charles | 2 | . | NY | 66 | 8 |
| FISH, Henry | 5 | . | PA | 67 | 8 |
| FISH, Henry R | 35 | Merchant | PA | 67 | 8 |
| FISH, Mary J | 30 | Keeping House | Mass | 66 | 8 |
| FISH, Minnie | 3 | . | NY | 66 | 8 |
| FISH, William F | 33 | Mechanist | PA | 66 | 8 |
| FISH, William J | 5 | . | NY | 66 | 8 |
| FITCH, Eliza | 24 | Keeping House | NY | 49 | 6 |
| FITCH, EVA | 5 | . | NY | 49 | 6 |
| FITCH, Henry | 33 | RR Engineer | NH | 49 | 6 |
| FITCH, Henry | 2 | . | NY | 49 | 6 |
| FITSGERALD, Bridget | 25 | Keeping House | Irealnd | 204 | 24 |
| FITSGERALD, Dela | 4 | . | NY | 204 | 24 |
| FITSGERALD, Edward | 35 | RR Employee | Ireland | 204 | 24 |
| FITSGERALD, Ella | 5 | . | NY | 204 | 24 |
| FITSGERALD, Mary | 2 | . | NY | 204 | 24 |
| FITSGERALD, Thomas | 1 | . | NY | 204 | 24 |
| FITTS, James | 40 | Lumberman | NH | 144 | 18 |
| FITTS, Mary | 28 | Keeping House | Canada | 144 | 18 |
| FOAT, Henry | 25 | Farmer | NY | 269 | 32 |
| FORMAN, Alexander | 23 | Ret. Grocer | NY | 246 | 30 |
| FORMAN, Melinda | 62 | Keeping House | NH | 246 | 30 |
| FOSTER, Allen | 38 | Farmer | NY | 272 | 32 |
| FOSTER, Emma | 25 | Keeping House | NY | 272 | 32 |
| FOSTER, Russell | 5 | . | NY | 272 | 32 |
| FOSTER, Sarilian | 20 | . | NY | 136 | 16 |
| FOX, Ann | 21 | Keeping house | Ireland | 302 | 35 |
| FOX, Charles | 33 | RR Employer | Canada | 302 | 35 |
| FOX, Mary | 64 | . | Ireland | 302 | 35 |
| FRANCE, Albert | 33 | Farmer | NY | 260 | 31 |
| FRANCE, Alonzo | 28 | Farmer | NY | 309 | 36 |
| FRANCE, Arvilla | 36 | Keeping House | NY | 368 | 43 |
| FRANCE, Fannie | 62 | Keeping House | NY | 315 | 36 |
| FRANCE, George | 3 | . | NY | 309 | 36 |
| FRANCE, George | 63 | Farmer | PA | 315 | 36 |
| FRANCE, George | 3 | . | NY | 316 | 36 |
| FRANCE, James | 22 | Farmer | NY | 315 | 36 |
| FRANCE, James D | 3 | . | NY | 260 | 31 |
| FRANCE, Mary | 28 | Keeping House | NY | 260 | 31 |
| FRANCE, Mary | 4 | . | NY | 368 | 43 |
| FRANCE, Minnie | 29 | Keeping House | NY | 316 | 36 |
| FRANCE, Samuel | 29 | Lumberman | NY | 368 | 43 |
| FRANCE, Sarah? | 23 | Keeping house | NY | 309 | 36 |
| FRANCE, Thero | 14 | . | NY | 315 | 36 |
| FRANCE, William | 33 | Constable | PA | 316 | 36 |
| FRANCE, Willie | 11 | . | NY | 368 | 43 |
| FRANCIS, Janet | 20 | Keeping House | NY | 308 | 35 |
| FRANCIS, Jonah | 21 | Farmer | NY | 308 | 35 |
| FRANK, ?ren?al | 25 | RR EMployee | NY | 153 | 18 |
| FRANK, Abby | 25 | Keeping House | NY | 153 | 18 |
| FRANK, Elliott | 2 | . | PA | 153 | 18 |
| FRANK, Ermanilla | 51 | Keeping House | NY | 109 | 13 |
| FRANK, Peter | 57 | Lumberman | NY | 109 | 13 |
| FRISBY, Jennie | 20 | . | NY | 230 | 28 |
| FRISBY, William | 20 | RR Employee | NY | 230 | 28 |
| FULLER, Augusta | 9 | . | Germany | 21 | 3 |
| FULLER, Emma | 5 | . | NY | 21 | 3 |
| FULLER, John | 1 | . | NY | 21 | 3 |
| FULLER, Martin | 26 | Works in Tannery | Germany | 21 | 3 |
| FULLER, Sophia | 29 | Keeping House | Germany | 21 | 3 |
| FULLER, William | 2 | . | NY | 21 | 3 |
| FULMER, Anson | 37 | Engineer | NY | 325 | 37 |
| FULMER, Emily | 32 | Keeping House | NY | 325 | 37 |
| FULMER, Nellie | 6 | . | NY | 325 | 37 |
| FURREN, Mary | 55 | House Keeper | Ireland | 371 | 43 |
| FURREN, Michael | 15 | . | NY | 371 | 43 |
| GAFNEY, Charles | 14 | . | PA | 210 | 25 |
| GAFNEY, Margaret | 35 | Keeping House | Ireland | 210 | 25 |
| GAFNEY, Mary | 18 | . | PA | 210 | 25 |
| GAFNEY, William | 45 | RR Employee | Ireland | 210 | 25 |
| GAGE, Carrie | 12 | . | VY | 230 | 28 |
| GAGE, Euphema | 50 | Keeping House | VT | 230 | 28 |
| GAGE, Hiram W | 48 | Hotel Keeper | Vt. | 230 | 28 |
| GAGE, Larah D | 20 | Millener | VT | 230 | 28 |
| GALAGAR, Hanora | 7 | . | NY | 102 | 12 |
| GALAGAR, John | 11 | . | NY | 102 | 12 |
| GALAGAR, Mary | 38 | Keeping House | Ireland | 102 | 12 |
| GALAGAR, Pat | 40 | RR Employee | Ireland | 102 | 12 |
| GANG, Augusta | 40 | Keeping House | Germany | 76 | 9 |
| GANG, Fred | 42 | Hotel keeper | Germany | 76 | 9 |
| GANG, George | 4 | . | NY | 76 | 9 |
| GANG, Herman | 10 | . | NY | 76 | 9 |
| GATES, Fredrick | 24 | Farmer | NY | 335 | 38 |
| GATES, Huldey | 60 | Keeping House | VT | 335 | 38 |
| GATES, Labon | 65 | Farmer | VT | 335 | 38 |
| GLEASON, Helen | 23 | Milliner | Ireland | 287 | 34 |
| GOFFERY, ANGELINE | 40 | House Keeper | Ireland | 274 | 33 |
| GOODELL, Adda | 11 | . | NY | 52 | 6 |
| GOODELL, Lewis | 46 | RR Employee | MASS | 52 | 6 |
| GOODELL, Mary | 33 | House Keeper | Canada | 52 | 6 |
| GOODELL, Sarah | 9 | . | NY | 52 | 6 |
| GOODMAN, Albert | 13 | . | PA | 346 | 40 |
| GOODMAN, Amanda | 29 | Keeping House | PA | 346 | 40 |
| GOODMAN, Eldridge | 40 | Farmer | Mass | 346 | 40 |
| GOODSIL, Charles | 13 | . | NY | 93 | 11 |
| GOODSIL, Martha | 10 | . | NY | 93 | 11 |
| GOODSIL, Mary J | 34 | Keeping House | NY | 93 | 11 |
| GOODSIL, William | 38 | Carpenter | NY | 93 | 11 |
| GRAGER, Emma | 4 | . | NY | 175 | 21 |
| GRAGER, John | 2 | . | NY | 175 | 21 |
| GRAGER, Louisa | 27 | . | Germany | 175 | 21 |
| GRANGER, Alfred | 23 | Works At Sawmill | PA | 116 | 14 |
| GRANGER, Betsy | 20 | Keeping House | NY | 116 | 14 |
| GRANT, Myra | 4 | . | Mich | 339 | 39 |
| GRANT, Vada | 24 | Keeping house | Ohio | 339 | 39 |
| GRANT, William | 26 | Harness Maker | ME | 339 | 39 |
| GRAVE, Elvira | 70 | Keeping house | Mass | 289 | 34 |
| GRAVE, Will | 60 | Retail Grocer | NY | 289 | 34 |
| GRAY, John P | 38 | Carpenter | PA | 390 | 45 |
| GRAY, Mary | 21 | Keeping House | NY | 402 | 46 |
| GRAY, Norman | 32 | Works in Sawmill | PA | 402 | 46 |
| GRAY, Sallie | 60 | Keeping House | MASS | 390 | 45 |
| GRIFFIN, Antonio | 40 | RR Employee | Ireland | 85 | 10 |
| GRIFFIN, Betty | 30 | Keeping House | NY | 306 | 35 |
| GRIFFIN, James | 14 | . | NY | 85 | 10 |
| GRIFFIN, Joel | 30 | RR Employee | NY | 306 | 35 |
| GRIFFIN, John | 6 | . | NY | 85 | 10 |
| GRIFFIN, John | 38 | RR Employee | Ireland | 222 | 27 |
| GRIFFIN, John | 3 | . | NY | 222 | 27 |
| GRIFFIN, Margaret | 30 | Keeping House | Ireland | 222 | 27 |
| GRIFFIN, Martin | 5 | . | Ireland | 222 | 27 |
| GRIFFIN, Mary | 40 | Keeping House | Ireland | 85 | 10 |
| GRIFFIN, Mary | 10 | . | NY | 85 | 10 |
| GRIFFIN, Michael | 1 | . | NY | 222 | 27 |
| GRIFFIN, Timothy | 12 | . | NY | 85 | 10 |
| GRISWOLD, Edwin | 49 | RR Employee | NY | 323 | 37 |
| GRISWOLD, Lily | 2 | . | NY | 323 | 37 |
| GRISWOLD, May | 7 | . | NY | 323 | 37 |
| GRISWOLD, Rebecca | 35 | Keeping House | NY | 323 | 37 |
| GROGAN, Catherine | 35 | Keeping House | Canada | 113 | 13 |
| GROGAN, Charles | 9 | . | NY | 113 | 13 |
| GROGAN, Ellen | 16 | . | NY | 113 | 13 |
| GROGAN, George | 41 | Blacksmith | Ireland | 113 | 13 |
| GROGAN, George | 15 | . | NY | 113 | 13 |
| GROGAN, James | 11 | . | NY | 113 | 13 |
| GROGAN, John | 18 | . | NY | 113 | 13 |
| GROGAN, MAry | 5 | . | NY | 113 | 13 |
| GROGAN, Susan | 2 | . | NY | 113 | 13 |
| GROVER, Ceshi? | 18 | . | NY | 178 | 21 |
| GULAGHER, Ellen | 36 | Keeping House | Ireland | 103 | 12 |
| GULAGHER, Ellen | 12 | . | PA | 103 | 12 |
| GULAGHER, Honora | 4 | . | NY | 103 | 12 |
| GULAGHER, John | 2 | . | NY | 103 | 12 |
| GULAGHER, Mary | 13 | . | NY | 103 | 12 |
| GULAGHER, Pat | 10 | . | PA | 103 | 12 |
| GULAGHER, Peter | 43 | RR Employer | Ireland | 103 | 12 |
| GULAGHER, Peter | 8 | . | NY | 103 | 12 |
| GULAGHER, Thomas | 6 | . | NY | 103 | 12 |
| GUNN, Adda | 20 | Keeping house | MASS | 172 | 21 |
| GUNN, Robert | 28 | RR Employee | PA | 172 | 21 |
| GUSSET, Christopher | 34 | RR Employee | Germany | 86 | 10 |
| GUSSET, Josephine | 32 | Keeping House | Germany | 86 | 10 |
| GUSSET, Josephine | 5 | . | Germany | 86 | 10 |
| HAGER, Adeline | 43 | Keeping House | NY | 158 | 19 |
| HAGER, Augusta | 17 | . | NY | 158 | 19 |
| HAGER, Frank | 19 | . | NY | 158 | 19 |
| HAGER, LeGrand | 44 | Painter | NY | 158 | 19 |
| HAKRNESS, Andrew | 30 | Lumberman | PA | 188 | 23 |
| HALE, Emma | 20 | House Keeper | NY | 177 | 21 |
| HALEY, Catherine | 10 | . | Wales | 409 | 47 |
| HALEY, Jermirah | 50 | RR Employee | Ireland | 410 | 47 |
| HALEY, Johanna | 40 | Keeping House | Ireland | 410 | 47 |
| HALL, Adelbert | 30 | Carpenter | NY | 247 | 30 |
| HALL, Aden | 1 | . | NY | 247 | 30 |
| HALL, Emma | 31 | Keeping House | NY | 247 | 30 |
| HALL, Jennie | 4 | . | NY | 247 | 30 |
| HALL, Lewis | 6 | . | Canada | 247 | 30 |
| HALLER, Antonette | 4 | . | NY | 37 | 5 |
| HALLER, Augustus | 40 | Works in Tannery | Germany | 37 | 5 |
| HALLER, Charles | 10 | . | NY | 37 | 5 |
| HALLER, George | 7 | . | NY | 37 | 5 |
| HALLER, Johanna | 8 | . | NY | 37 | 5 |
| HALLER, Rosa | 5 | . | NY | 37 | 5 |
| HALLER, Theria | 28 | Keeping House | Germany | 37 | 5 |
| HANA, Jane | 28 | Keeping House | Ireland | 388 | 45 |
| HANA, Robert | 30 | Driving Team | Ireland | 388 | 45 |
| HANA, Robert | 8 | . | NY | 388 | 45 |
| HANAN, James | 38 | RR Employee | Ireland | 11 | 2 |
| HANAN, James | 6 | . | NY | 11 | 2 |
| HANAN, Lizzie | 2 | . | NY | 11 | 2 |
| HANAN, Mary | 35 | . | Ireland | 11 | 2 |
| HANAN, Mary | 4 | . | NY | 11 | 2 |
| HANSON, Catherine | 56 | House Keeper | NY | 153 | 18 |
| HANSON, Celcia | 25 | Keeping House | NY | 311 | 36 |
| HANSON, Franklin | 4 | . | NY | 311 | 36 |
| HANSON, Richard | 26 | Carpenter | NY | 311 | 36 |
| HARKNESS, Edith | 3 | . | NY | 188 | 23 |
| HARKNESS, Henry | 5 | . | NY | 188 | 23 |
| HARKNESS, Martha | 1 | . | NY | 188 | 23 |
| HARKNESS, Sally | 21 | Keeping House | NY | 188 | 23 |
| HARMON, Chester | 25 | Works in Sawmill | NY | 136 | 16 |
| HARRIS, Charlie | 15 | . | NY | 310 | 36 |
| HARRIS, Francis | 26 | Keeping House | Canada | 310 | 36 |
| HARRIS, Joseph | 36 | Works in Sawmill | NY | 310 | 36 |
| HARRIS, Willie | 14 | . | NY | 310 | 36 |
| HARRON, Paul | 1 | . | NY | 197 | 24 |
| HARVEY, Catherine | 6 | . | NY | 28 | 4 |
| HARVEY, John | 52 | Works on Canal | Ireland | 28 | 4 |
| HARVEY, John | 11 | . | NY | 28 | 4 |
| HARVEY, Margaret | 8 | . | NY | 28 | 4 |
| HARVEY, MAry | 44 | . | Scotland | 28 | 4 |
| HARVEY, Michael | 14 | . | Canada | 28 | 4 |
| HASTINGS, Charles | 22 | Works in Sawmill | NY | 136 | 16 |
| HASTINGS, Clarence | 4 | . | NY | 244 | 29 |
| HASTINGS, Jenette | 28 | Keeping House | NY | 244 | 29 |
| HASTINGS, Sydney | 40 | RR Employer | NY | 244 | 29 |
| HATCH, Ann | 38 | Keeping House | Pa | 58 | 7 |
| HATCH, Charles | 6 | . | PA | 58 | 7 |
| HATCH, Clara | 1 | . | NY | 58 | 7 |
| HATCH, Franklin | 9 | . | PA | 58 | 7 |
| HATCH, Freddie | 4 | . | NY | 58 | 7 |
| HATCH, George | 14 | . | PA | 58 | 7 |
| HATCH, Phillip | 43 | Shoe Maker | NY | 58 | 7 |
| HATCH, William | 16 | . | NY | 58 | 7 |
| HATMAN, Charles | 22 | Shoe Maker | NY | 50 | 6 |
| HAVENES, William | 22 | Dry Goods Merchant | Ireland | 326 | 37 |
| HAYES, Alice | 8 | . | NY | 329 | 38 |
| HAYES, Catherine | 70 | Keeping House | Ireland | 9 | 2 |
| HAYES, John | 72 | RR Employer | Ireland | 9 | 2 |
| HAYNES, Eugene | 27 | RR Employer | NY | 329 | 38 |
| HAYNES, Mary | 6 | . | NY | 329 | 38 |
| HAYNES, Welthy | 30 | Keeping House | NY | 329 | 38 |
| HEAVENES, Alice | 3m | . | NY | 327 | 37 |
| HEAVENES. Isabel | 18 | . | NY | 327 | 37 |
| HEGA, Catherine | 60 | Keeping House | Ireland | 26 | 4 |
| HEGA, Martin | 26 | RR Employee | Ireland | 26 | 4 |
| HELLIN, Elizabeth | 26 | Keeping House | NY | 177 | 21 |
| HELLIN, Harvey E | 4m | . | NY | 177 | 21 |
| HELLIN, Thomas | 31 | Express Agent | PA | 177 | 21 |
| HELMS, Chauncy | 3 | . | NY | 332 | 38 |
| HELMS, James | 23 | RR Employer | NY | 332 | 38 |
| HELMS, Susan | 20 | Keeping House | NY | 332 | 38 |
| HENDERSON, Tho?? | 30 | RR Employee | NY | 57 | 7 |
| HENDERSON, Sarah | 30 | Keeping House | NY | 57 | 7 |
| HERICK, Edward | 53 | Framer | Mass | 196 | 25 |
| HERICK, Orlinda | 53 | Keeping house | Mass | 196 | 24 |
| HERRICK, Amos | 30 | Log Cutter | NY | 125 | 15 |
| HERRICK, Carrie | 3 | . | NY | 125 | 15 |
| HERRICK, Ellen | 29 | Keeping House | Mich. | 125 | 15 |
| HERRICK, Emma | 1 | . | NY | 125 | 15 |
| HERRON, Henry | 27 | RR Employee | Germany | 197 | 24 |
| HERRON, kate | 4 | . | NY | 197 | 24 |
| HERRON, Mary | 24 | Keeping house | Ireland | 197 | 24 |
| HEVENOR, Maria | 22 | Keeping House | Ireland | 298 | 35 |
| HEVENOR, Richard | 29 | RR Employee | Ireland | 298 | 35 |
| HIATLE, Andrew | 8m | . | NY | 184 | 22 |
| HIATLE, Christian | 38 | Keeping House | Germany | 184 | 22 |
| HIATLE, Frank | 3 | . | NY | 184 | 22 |
| HIATLE, George | 6 | . | Germany | 184 | 22 |
| HIATLE, Henry | 9 | . | Germany | 184 | 22 |
| HIATLE, Hiram | 38 | RR Employee | Germany | 184 | 22 |
| HIATLE, Richard | 11 | . | Germany | 184 | 22 |
| HIGBY, Bradford | 3m | . | NY | 349 | 40 |
| HIGBY, Elizabeth | 36 | Keeping house | NY | 349 | 40 |
| HIGBY, Emma | 9 | . | NY | 349 | 40 |
| HIGBY, Frances | 38 | Farmer | NY | 349 | 40 |
| HIGBY, Willie | 6 | . | NY | 349 | 40 |
| HIGGINS, Martin | 45 | Works in Sawmill | Ireland | 371 | 43 |
| HILBERT, Alice | 12 | . | Min | 63 | 8 |
| HILBERT, Ashley | 44 | Machineist | NY | 63 | 8 |
| HILBERT, Bulah | 33 | Keeping House | Vt | 63 | 8 |
| HILBERT, George H | 15 | . | Canada | 63 | 8 |
| HILBERT, Ida | 9 | . | NY | 63 | 8 |
| HILINGER, Chester | 40 | Farmer | NY | 266 | 32 |
| HILL, Elizabeth | 48 | Keeping House | Ireland | 328 | 38 |
| HILL, Francis | 18 | . | Maryland | 328 | 38 |
| HILL, John | 53 | Dry Goods Merchant | NY | 328 | 38 |
| HILMAN, Benj | 40 | Carpenter | Canada | 145 | 18 |
| HILMAN, Edward | 5 | . | Mich | 145 | 18 |
| HILMAN, Effie | 7 | . | Ohio | 145 | 18 |
| HILMAN, Harriette | 32 | Keeping house | NY | 145 | 18 |
| HILMAN, Willis | 1 | . | NY | 145 | 18 |
| HINCHY, James | 6 | . | NY | 211 | 25 |
| HINCHY, Johanna | 2 | . | NY | 211 | 25 |
| HINCHY, John | 3 | . | NY | 211 | 25 |
| HINCHY, Katie | 8 | . | NY | 211 | 25 |
| HINCHY, Mary | 35 | Keepinh House | Ireland | 211 | 25 |
| HINCHY, Mary | 10 | . | PA | 211 | 25 |
| HINKLY, Amcal | 28 | Works in Sawmill | Germany | 143 | 17 |
| HINKLY, George | 1 | . | NY | 143 | 17 |
| HINKLY, Josephine | 23 | Keeping House | Germany | 143 | 17 |
| HOLDON, Charles | 21 | RR Employee | NY | 73 | 9 |
| HOLDON, Samuel | 21 | Works in sawmill | NY | 233 | 28 |
| HOLLY, Albert | 45 | Justice Peace | NY | 167 | 20 |
| HORTH, Alice | 80 | . | NY | 156 | 19 |
| HORTH, Caroline | 40 | Keeping House | NY | 155 | 19 |
| HORTH, Emma | 13 | . | NY | 89 | 11 |
| HORTH, Frank | 33 | RR Employee | NY | 156 | 19 |
| HORTH, Hiram | 45 | Lumberman | NY | 155 | 19 |
| HORTH, Jennie | 27 | Keeping house | NY | 89 | 11 |
| HORTH, John | 21 | Works in Sawmill | NY | 137 | 17 |
| HORTH, Julia P | 16 | Keeping House | NY | 137 | 17 |
| HORTH, Martin | 38 | R.R. Employee | NY | 89 | 11 |
| HORTH, SARAH | 24 | . | NY | 155 | 19 |
| HORTH, Theodore | 18 | . | NY | 155 | 19 |
| HORTH,CAROLINE | 31 | Keeping House | NY | 156 | 19 |
| HORWELL, John | 28 | Works in Tannery | Germany | 31 | 4 |
| HU?T, Amanda | 27 | Keeping House | NY | 105 | 13 |
| HU?T, James R | 29 | Telegraph Operator | NY | 105 | 13 |
| HU?T, Willie C | 10 | . | NY | 105 | 13 |
| HUGHES, Bridget | 42 | Keeping House | Ireland | 352 | 41 |
| HUGHES, Ellen | 13 | . | NY | 352 | 41 |
| HUGHES, James | 12 | . | NY | 352 | 41 |
| HUGHES, John | 53 | Farmer | Ireland | 352 | 41 |
| HUGHES, John | 10 | . | NY | 532 | 41 |
| HUTCHINSON, Austin | 38 | Minister | NH | 345 | 40 |
| HUTCHINSON, Harriette | 33 | Keeping House | NY | 345 | 40 |
| HUTCHINSON, Herman | 16 | . | NY | 345 | 40 |
| HUTCHINSON, Ida A | 15 | . | NY | 345 | 40 |
| ICK???, Bartholeman | 50 | Works in Sawmill | Ireland | 393 | 45 |
| ICK???, John | 10 | . | NY | 393 | 45 |
| ICK???, Mary | 19 | House Keeper | NY | 393 | 45 |
| ICK???, Nancy | 15 | . | NY | 393 | 45 |
| ICK???, Nora | 18 | . | NY | 393 | 45 |
| ICK???, Sarah | 12 | . | NY | 393 | 45 |
| IRISH, Adda | 9 | . | NY | 121 | 14 |
| IRISH, Caroline | 44 | Keeping House | NY | 121 | 14 |
| IRISH, Edward | 2 | . | NY | 121 | 14 |
| IRISH, Jane | 11 | . | NY | 121 | 14 |
| IRISH, John | 44 | Works in Sawmill | NY | 121 | 14 |
| IRISH, Miller | 5 | . | NY | 121 | 14 |
| JACKSON, MAry A | 40 | Keeping House | NY | 313 | 36 |
| JACKSON, William | 48 | Barber | NY | 313 | 36 |
| JEPSON Florence | 11 | . | NY | 233 | 28 |
| JEPSON, Amanda | 33 | Keeping House | PA | 233 | 28 |
| JEPSON, Clarence | 7 | . | NY | 233 | 28 |
| JEPSON, Orville | 42 | cooper | VT | 233 | 28 |
| Johns, Augusta | 24 | Keepinh House | Germany | 74 | 9 |
| JOHNS, Charles | 9 | . | NY | 74 | 9 |
| JOHNS, Dora | 7 | . | NY | 74 | 9 |
| JOHNS, George | 34 | Hotel keeper | Germany | 74 | 9 |
| JONES, Celia | 7 | . | NY | 250 | 30 |
| JONES, Charlie | 7 | . | NY | 365 | 42 |
| JONES, Estella | 18 | . | NY | 365 | 42 |
| JONES, Mary | 11 | . | NY | 250 | 30 |
| JONES, Melinda | 46 | Keeping House | NY | 365 | 42 |
| JONES, Michael | 10 | . | NY | 250 | 30 |
| JONES, Miniva | 20 | . | NY | 365 | 4 |
| JONES, Noble | 16 | . | NY | 365 | 42 |
| JONES, Sylvester | 43 | Farmer | NY | 365 | 42 |
| KEARNEY, Ellen | 61 | Keeping house | Ireland | 251 | 30 |
| KEATING, Bridget | 8 | . | Ireland | 6 | 1 |
| KEATING, Edward | 27 | RR Employee | Ct | 174 | 21 |
| KEATING, John | 30 | Carpenter | Ireland | 6 | 1 |
| KEATING, John | 2 | . | NY | 6 | 1 |
| KEATING, Mary | 28 | Keeping House | Ireland | 6 | 1 |
| KEATING, Mary | 3m | . | NY | 6 | 1 |
| KEATING, Mary | 57 | Keeping House | Ireland | 174 | 21 |
| KEATING, Pat | 63 | RR Employee | Ireland | 174 | 21 |
| KEATING, Peter | 5 | . | NY | 6 | 1 |
| KEENEN, Charlie | 3 | . | NY | 42 | 5 |
| KEENEN, John | 33 | Works in Tannery | NY | 42 | 5 |
| KEENEN, John H | 2 | . | NY | 42 | 5 |
