Please note: This index was made many years ago for the
Cattaraugus County Museum at Little Valley, New York and has been digitalized
by a team of Cattaraugus County researchers. There will be errors,
given the difficulty in deciphering some of the handwriting of the original
census records. Please check the names carefully, as your family’s
name may have been simply misspelled or misread. Our many thanks
to the Cattaraugus County Memorial and Historical Museum for making these
indices available through the Internet.
Laura Greene, Coordinator
lgg@interaccess.com
| NAME | FILM# |
| Adams, Cummins | 335 |
| Adams, Giles F. | 325 |
| Adams, Lafayette | 329 |
| Adams, Nelson L. | 335 |
| Allen, Daniel | 223 |
| Allen, John | 337 |
| Allen, Joseph | 320 |
| Ayers, Daniel | 329 |
| . | . |
| Baldwin, Mansfield | 337 |
| Beckwith, Emma | 337 |
| Bennett, Adelaide | 311 |
| Bennett, Sylvester C. | 337 |
| Bissell, Aaron | 311 |
| Breadon, Wm. | 320 |
| Brockway, Horrace | 336 |
| Brockway, Lyddia | 331 |
| Brown, M. W. | 311 |
| Brunson, Permelia | 329 |
| Buttles, Henry | 319 |
| Button, Kiney | 323 |
| . | . |
| Calery, Maryan | 331 |
| Camp, Chester | 336 |
| Campbell, D.R. | 316 |
| Campbell, David | 334 |
| Campbell, Dexter A | 329 |
| Canning, Isabella | 327 |
| Carpender, Bonipart | 327 |
| Carpender, Warren | 327 |
| Carpenter, Eli | 327 |
| Carter, Wm. | 327 |
| Case, Luke | 319 |
| Case, Thomas | 319 |
| Chapman, Abigal | 328 |
| Chapman, Philo. | 328 |
| Chase, Cornelia | 321 |
| Chase, James | 321 |
| Cherryman, John | 324 |
| Clark, George P. | 336 |
| Clayton, Charles D | 315 |
| Clayton, Emeline | 332 |
| Clement, Stilmon | 336 |
| Courie, Alexander | 326 |
| Courrie, Andrew | 317 |
| . | . |
| Dalzell, James | 323 |
| Davidson, Alexander | 316 |
| Davidson, George | 316 |
| Day, Thomas | 316 |
| DeForest, Elbert | 331 |
| Dempster, James | 315 |
| Dikeman, Sarah E. | 317 |
| Dingwell, David | 319 |
| Donaldson, George W. | 327 |
| Donaldson, Ruben S. | 323 |
| Dremar, Lois | 315 |
| Duncan, James | 323 |
| Dunn, Agness | 316 |
| Dunn, John | 324 |
| . | . |
| Eaton, Jane | 332 |
| Emery, Thomas | 332 |
| . | . |
| Fargo, Joshua C. | 332 |
| Farwell, Milo | 335 |
| Fent, Mariah | 327 |
| Fisher, Willord F. | 328 |
| Fisk, N. C. | 336 |
| Fitch, Hannah M. | 317 |
| Ford, Charles N. | 323 |
| Ford, Daniel | 321 |
| Ford, Nathan | 321 |
| Ford, Samuel | 323 |
| Foster, Nathan | 323 |
| French, Francis | 313 |
| French, Linus | 314 |
| . | . |
| Gear, John | 319 |
| Gere Alburtus | 324 |
| Goss, Daniel | 317 |
| Goss, John | 319 |
| Gould, Willard | 331 |
| Graves, Stephen C. | 312 |
| . | . |
| Hale, Hyrum | 321 |
| Harris, James | 320 |
| Harris, Thomas | 314 |
| Harvey, Elizabeth | 318 |
| Hatch, Joseph B | 319 |
| Hayden, Augustus N | 317 |
| Hedding, David | 320 |
| Herrick, George W. | 331 |
| Hibner, David | 320 |
| Hibner, Michael | 320 |
| Hicks, Royal | 316 |
| Hicks, Sarah | 337 |
| Hider, Thomas | 320 |
| Hill, Fredric | 327 |
| Hill, Henry A. | 321 |
| Hoag, Elisha | 315 |
| Hogg, Abigail | 333 |
| Hogg, Elijah | 332 |
| Hogg, Thomas | 322 |
| . | . |
| Ingalls, Benjamin | 313 |
| . | . |
| Johnson, Harris | 312 |
| Johnson, Joseph | 325 |
| . | . |
| Kellogg, Wm. A | 323 |
| Kellowgg, John W. | 321 |
| Kidder, Eprum | 335 |
| Knickerbocker, Harmon | 332 |
| . | . |
| Lee, Wm D. | 329 |
| Little, James G | 325 |
| Little, John | 333 |
| Little, Maryann A. | 316 |
| Little, Wm. | 316 |
| Livingston, John | 333 |
| Lockwood, Aurelia | 324 |
| Lorenzo, Lucious | 323 |
| Lowrie, John | 333 |
| Lowrie, Wm. | 324 |
| Luce, Elazer | 312 |
| Luce, Elias | 312 |
| Ludiker, Sarah | 320 |
| Lyman, Maryon | 323 |
| . | . |
| Mabey, Samuel F. | 337 |
| Markham, Seth | 331 |
| Martin,Franklin | 327 |
| Maxwell, James | 311 |
| Maxwell, William | 311 |
| McClure, Alexander | 323 |
| McCrady, John | 312 |
| McDeyie, Wm. | 315 |
| McFarling, Catherine | 333 |
| McGeorge, Wm. | 324 |
| McLennan, Colin | 312 |
| McStay, Wm. | 317 |
| Melrose, Ebeneser | 319 |
| Melrose, James | 318 |
| Metcalf, Nelson | 330 |
| Miner, Augustus P | 315 |
| Miner, George B. | 312 |
| Mitchel, Ann | 324 |
| Mitcher, Margaret | 317 |
| Morris, Arby | 337 |
| Morris, Henry | 316 |
| Morris, Isaac | 315 |
| Morton, Ursula | 325 |
| Munger, Florilla | 327 |
| Munger, Uniss | 315 |
| Mynard, Allen | 322 |
| . | . |
| Nettleson, Charlotte | 332 |
| Newman, Manse; | 335 |
| Nicholds, John | 317 |
| Nix, Joseph | 323 |
| Nottingham, Jacob | 311 |
| Nottingham, Phineas | 311 |
| Nottingham, Simeon | 312 |
| Nottingham, Wm. H. | 315 |
| . | . |
| Ogilive, Wm. | 324 |
| Otto, S. P. | 313 |
| . | . |
| Packard, Orline F | 312 |
| Patyson, Mary C | 337 |
| Perry, J.J. | 332 |
| Porter, Tyler P. | 329 |
| Pratt, Charles | 323 |
| Pratt, Harley | 323 |
| Pratt, Maryon | 328 |
| Prentice, Amasa | 331 |
| Prentice, Mary OL. | 337 |
| . | . |
| Rae, John | 312 |
| Rainey, Sarah | 319 |
| Read, Elias | 320 |
| Retter, David J | 321 |
| Retter, John C. | 321 |
| Reynolds, Ann | 333 |
| Reynolds, Mary | 312 |
| Rose, Henry | 327 |
| Rose, Truman | 319 |
| . | . |
| Sands, Thomas | 327 |
| Scott, Edwin | 312 |
| Scott, James | 338 |
| Scott, John C. | 325 |
| Sealy, Soloman | 337 |
| Searl, Jacob | 311 |
| Seely, Lorin | 335 |
| Seely, S. S. | 336 |
| Sherman, Jason | 317 |
| Simmons, Jane | 320 |
| Simons , James | 337 |
| Slocum, Joseph C. | 329 |
| Slocumb, Henry | 335 |
| Slocumb, Jessy | 331 |
| Smith, J. B. | 336 |
| Snider, Joseph | 315 |
| Snyder, John | 313 |
| Snyder, Louis | 313 |
| Spafford, Wm. | 316 |
| Spear, Simeon C. | 311 |
| Spencer, Jacob K. | 326 |
| Stelley, Anderson | 311 |
| Stevenson, John | 335 |
| Stewart, Alexander | 318 |
| Stilwill, Hoarse | 318 |
| Stockwell, Alonso | 329 |
| Stockwell, Asa | 331 |
| Stone, Dewitt C. | 336 |
| Stone, Edmon | 329 |
| Stone, Wm. | 335 |
| Strahan, James | 316 |
| Strait, Lovina | 331 |
| Strait, Stephen, J. | 336 |
| Strate, Horace | 325 |
| Strate, John | 330 |
| Strate, Joseph | 331 |
| Strate, Matilda | 331 |
| Suliven, Ellen | 323 |
| . | . |
| Taylor, Amie | 329 |
| Taylor, Ashel | 334 |
| Thayer, Billings | 325 |
| Thayer, Nathaniel | 325 |
| Thompon, James | 331 |
| Thompon, Russell, B. | 331 |
| Thompson, Charles | 328 |
| Thompson, Frank | 333 |
| Thornton, Charles A. | 332 |
| Thornton, George | 332 |
| Tolbut, Morres | 335 |
| Town, S. B. | 313 |
| Townesberry, Andrew | 311 |
| Turnbull, Adam | 315 |
| Turnbull, Alexander | 333 |
| Tyrrell, A. H. | 328 |
| Tyrrell, Thomas | 311 |
| . | . |
| Vanhoesen, James | 327 |
| Varnum, John | 319 |
| Varnum, Michol | 320 |
| Varty, Wm. | 326 |
| Vaughn, Abram | 329 |
| Vaughn, David J. | 331 |
| Vaughn, Henry | 329 |
| . | . |
| Warner, Abigal | 328 |
| Warner, Amasa | 328 |
| Warner, Apheus | 328 |
| Warner, Charles | 335 |
| Warner, Nelson | 328 |
| Warner, Ruth M. | 328 |
| Warren, John | 337 |
| Welch, Catherine | 323 |
| Wellor, Godfrey | 333 |
| Wheeler, Harison | 325 |
| Whiterite, Agness | 312 |
| Whitewright, John | 311 |
| Whitney, Clementine | 337 |
| Wildrick, Lansing | 320 |
| Wildrick, Thomas J. | 324 |
| Wilkins, Luther C | 337 |
| Willions, Charles H. | 337 |
| Winchel, David | 332 |
| Winchel, James | 325 |
| Wood, Betsy | 317 |
| Wood, Halsey | 337 |
| Wood, Maria | 332 |
| Wood, Soloman | 315 |
| . | . |
| Yaw, Elijah | 332 |
| Yaw, Pelog | 313 |
This page is maintained by the PHGS
Last Update December 9, 2000
Main
| Email Us | Membership
| Look-Ups
| Members
Family Pages
Chat
and Meeting Room | Disclaimer