Please note: This index was made many years ago for the
Cattaraugus County Museum at Little Valley, New York and has been digitalized
by a team of Cattaraugus County researchers. There will be errors,
given the difficulty in deciphering some of the handwriting of the original
census records. Please check the names carefully, as your family’s
name may have been simply misspelled or misread. Our many thanks
to the Cattaraugus County Memorial and Historical Museum for making these
indices available through the Internet.
Laura Greene, Coordinator
lgg@interaccess.com
| NAME | PAGE # |
| ABERS, GARRIT | 493 |
| ADAMS, JAMES | 488 |
| ALLEN, AMOS | 497 |
| ALLEN, ANDREW | 489 |
| ALLEN, JARY | 496 |
| ALLEN, SOLOMON | 497 |
| ALVORD, BETSY | 491 |
| AMES, NELSON | 503 |
| ANDERSON, DAVID | 476 |
| ANTISDEL, SARAH | 496 |
| ARMSTRONG, GROVE | 488 |
| ARMSTRONG, THOMAS | 476 |
| ASHCRAFT, CHESTER | 484 |
| ASHCRAFT, NATHAN | 484 |
| AUSTIN, EDWIN (Jun) | 480 |
| AUSTIN, JOHN | 491 |
| AUSTIN, JULIA | 480 |
| AUSTIN, MARVIN | 475 |
| AUSTIN, STEPEN | 483 |
| BAILEY, EMILY | 495 |
| BAKER, AUGUSTUS | 479 |
| BAKER, ERWIN | 501 |
| BAKER, MARCUS | 502 |
| BALEY, MOSES | 481 |
| BALL, MOSES | 495 |
| BALL, ROSWELL | 495 |
| BARNES, MASON | 499 |
| BARTHOLOMEW, IRA | 495 |
| BARTLET, WILSON | 495 |
| BECKWITH, JERAD P. | 475 |
| BEEBELB, ESTER | 495 |
| BESSEE, ADDAM | 492 |
| BESSEE, WM. | 493 |
| BLITON, NELSON F. | 476 |
| BLOUNT, POLLY | 480 |
| BORDEN, FRANCIS | 495 |
| BOSWORTH, ADEL | 492 |
| BREWER, JERARD A. | 475 |
| BRISSEE, JACOB H. | 489 |
| BRISSELO, JACOB | 476 |
| BROADY, GAZELDA | 477 |
| BROWN, CHARLES | 477 |
| BROWN, JOHN | 496 |
| BROWN, MARTIN | 497 |
| BUCK, ESRA | 492 |
| BURDIE, JOHN | 500 |
| BUSH, CHARLES | 476 |
| BUSH, MARVIN | 503 |
| BUSH, WILLIAM | 483 |
| BUTLER, JOSEPH | 477 |
| BUTLER, WM. | 487 |
| BUTTON, JESSE | 492 |
| BUTTON, POLLY | 500 |
| CABBAGE, WM. | 495 |
| CADY, HENDESON | 475 |
| CAGWIN, ISAAC | 483 |
| CAGWIN, JANE | 489 |
| CALKINS, PHELIX | 496 |
| CAMP, WELCOM | 483 |
| CAMPBEL, BETSY | 496 |
| CARPENTER, GEORGE | 475 |
| CARPENTER, POLLY | 498 |
| CARVER, SYLVESTER | 476 |
| CARVER, SYLVESTER (Jun) | 477 |
| CASWEL, DARIAS | 480 |
| CERWINS, JAMES | 487 |
| CHAMBERLAIN, SILAS | 493 |
| CHASE, CHARLES | 487 |
| CHASE, JOHNSON | 471 |
| CHENY, DAVED | 488 |
| CIBBEY, DORWIN | 488 |
| CLARK, LUCETTA | 495 |
| COE, NORMAN H. | 491 |
| COLVIN, JESSE | 483 |
| CONABLE, FRANCIS W. | 488 |
| CONNER, ELEN | 496 |
| CONNER, JOSEPH | 492 |
| CONNERS, MIKEL | 486 |
| CONNERS, MIKEL | 503 |
| CONRAD, JOSEPH | 495 |
| COOKINGHAM, SMITH | 487 |
| COONEY, JOHN | 475 |
| CORWIN, CHARLES | 481 |
| CORWIN, NATHAN | 481 |
| COVILLE, GEORGE | 495 |
| CRAM, ROXANA | 492 |
| CRAMER, BALTAR | 500 |
| CRONAN, JERAMIA | 495 |
| CURTIS, CLISTA | 473 |
| DAGGET, LANDON | 484 |
| DAGGET, NELSON | 471 |
| DAGGET, SARAH A. | 476 |
| DAVIS, WM. | 485 |
| DAY, SOLAMON | 481 |
| DEAN, C.P. | 471 |
| DEAN, PAUL | 500 |
| DEWEY, JARED | 502 |
| DILINGHAM, PAUL S. | 480 |
| DISCULL, PATRIC | 486 |
| DODGE, WAITIE | 484 |
| DRAYER, JOHN | 494 |
| EARL, CHARLES | 492 |
| EASTLEY, JOHN | 499 |
| EASTLY, ACHEHA | 487 |
| EASTLEY, ALMON | 487 |
| EDSON, ALONZO | 477 |
| EDSON, JEHIAL W. | 493 |
| EDSON, OREN | 477 |
| FARRAR, JOHN | 476 |
| FARRAR, ROYAL C. | 483 |
| FARRAR, WIGGIN M. | 483 |
| FELTON, LAURA | 489 |
| FIELDS, JERMANICUS | 492 |
| FILDEN, DANIEL S. | 489 |
| FISH, HARISON | 503 |
| FISH, SQUAIR | 503 |
| FOLLETT, NATHAN | 472 |
| FOLLETT, WESLEY | 491 |
| FOLLETT, WM. | 472 |
| FOLTS, FRANK | 485 |
| FREMENS, GEORGE P. | 495 |
| FRISBY, JUSTICE | 485 |
| GARFIELD, JULIETTE | 496 |
| GILLEY, ALMIRA | 495 |
| GOLF, AMANDA | 495 |
| GOULD, GEORGE | 475 |
| GRAVES, JOSEPH | 479 |
| GRAVES, SAMUEL | 500 |
| GRUTTON, LIDAMS | 495 |
| HADLEY, JOHN | 473 |
| HALL, ANNA | 489 |
| HALL, HARVY | 503 |
| HAMELTON, ALSON | 507 |
| HAMELTON, LAURA | 483 |
| HAMELTON, LOVILO | 484 |
| HAMOND, ALBERT | 481 |
| HANCOCK, EDWARD | 471 |
| HARBERSON, CATHRINE | 495 |
| HARLETT, FAYETTE | 489 |
| HARMON, JAMES | 496 |
| HARVY, JAMES | 497 |
| HAUS, RUBEN | 500 |
| HAWKINS, ORSON | 500 |
| HELSER, JOSEPH | 477 |
| HENDERSON, CHARLES | 488 |
| HERIC, NORMAN | 495 |
| HITCHCOCK, TIMOTHY | 482 |
| HOLBROOK, ALFORD | 473 |
| HOLBROOK, ELBRIDGE | 476 |
| HOLBROOK, MARY | 476 |
| HOLBROOK, SHELDON E. | 473 |
| HOUGHTAILING, MOSES | 187 |
| HOVEY, ADELBERT | 475 |
| HUNT, BELLA | 496 |
| HUNTLY, SMITH | 499 |
| INGRAM, RUSEL | 483 |
| JAMES, EDWIN | 472 |
| JEWEL, MICKEL | 490 |
| JEWEL, MOSES | 489 |
| JEWEL, SHARLOTTE | 503 |
| JILSON, MORGAN | 484 |
| JOHNSON, EVA | 497 |
| JOHNSON, RICHARD | 475 |
| JOHNSON, WALACE | 493 |
| JONES, LLEWELLYN | 472 |
| JOSLIN, ALANSON | 500 |
| JOSLIN, FRANCIS S. | 480 |
| JOSLIN, JAMES | 479 |
| KELER, MARTIN | 475 |
| KERNS, JOHN | 485 |
| KING, THOMAS J. | 488 |
| KING, WALTER | 488 |
| KINGLEY, WAREN | 476 |
| KIRKPATRICK, JOHN | 484 |
| KIRKPATRICK, WM. | 483 |
| KNITHT, GEORGE | 471 |
| LAFERTY, WM. R. | 472 |
| LSFFERTY, JAMES | 495 |
| LAMB, MOSES B. | 479 |
| LANDERS, JAMES | 495 |
| LANGLEY, LUCY | 195 |
| LEEK, ALMERIAN | 471 |
| LEFFINGWELL, LOMENA | 488 |
| LENARD, HARRIET | 483 |
| LEONARD, THOMAS | 503 |
| LEWES, HARRY | 484 |
| LIND, JOHN | 484 |
| LINGENFELTER, BALTAS | 480 |
| LINGENFELTER, FRANK | 479 |
| LINGENFELTER, JAMES | 482 |
| LINGENFELTER, WM. | 499 |
| LINKENFELTER, JOHN | 485 |
| LITTLE, HENRY | 476 |
| LOCKE, BYRON | 478 |
| LOCKE, CHESTER | 478 |
| LOCKE, FILANDER | 477 |
| LOOMIS, WM. | 489 |
| LOWELL, MERIT | 489 |
| LYON, WALTER | 495 |
| MACRAKEN, WM. | 501 |
| MALONE, JOHN | 477 |
| MALONY, ANN | 495 |
| MASON, DEXTER | 477 |
| MCINTYRE, SARAH | 495 |
| MILLER, CLARISSA | 495 |
| MILLER, JAMES | 499 |
| MILLER, JOSEPH | 493 |
| MILLER, OREN | 480 |
| MILLER, TOMAS | 499 |
| MIXER, ALANSON | 491 |
| MIXER, ALFORD | 491 |
| MIXER, MARTIN | 491 |
| MIXER, RUFUS | 491 |
| MORN, MIKEL | 486 |
| MORRIS, CALEB | 503 |
| MYERS, ELIFFETTE | 501 |
| NAPIER, ELLY | 476 |
| NAPIER, RACHAEL | 477 |
| NAPIER, WM. | 476 |
| NEWTON, MARY | 488 |
| OBRIEN, ELEN | 495 |
| ODEL, LOVIN | 487 |
| OLIVES, RICARD | 492 |
| ORN, FILANDER | 492 |
| OSGOOD, CHARLES | 499 |
| OSGOOD, NATHAN | 498 |
| OWENS, SISSON W. | 473 |
| PALMATIER, JOHN | 490 |
| PARKER, ASA | 501 |
| PARKER, CLAIRSA | 473 |
| PARKER, EPHRAM | 497 |
| PARKER, JOHN | 492 |
| PARKER, THOMAS | 495 |
| PECK, JOHN | 500 |
| PENNER, LOVISA | 495 |
| PERHAM, LUCY | 496 |
| PERKINS, WM. | 495 |
| PHILLIPS, DELOSS | 496 |
| PHILLIPS, DUDLEY | 474 |
| PHILLIPS, JOHN | 501 |
| PHILLIPS, JONAH | 475 |
| PHILLIPS. LUELLA | 479 |
| PHILLIPS, MARGRET | 497 |
| PINNER, CATHARINE | 495 |
| PIXLEY, ALBERT | 475 |
| PIXLEY, ALONZO | 485 |
| PIXLEY, AUSCAR | 484 |
| PIXLEY, HORRACE | 496 |
| POLLARD, JOHN R. | 491 |
| POOR, BARKER | 471 |
| POTTER, CLARISA | 489 |
| POTTER, DAVED | 472 |
| POTTER, SILAS | 472 |
| PRESCOT, HORRACE | 479 |
| PUSS, PHILLIP | 493 |
| RUNYON, ELBERT | 475 |
| RAGAN, CATHERINE | 495 |
| RANEY, PATT | 495 |
| RAYMOND, FRANCIS | 495 |
| REED, NANCY | 491 |
| REYNOLDS, PETTER | 497 |
| RICHARDS, HARRIETS | 488 |
| RISE, JOEL | 496 |
| ROBERTS, CHARLES H. | 480 |
| ROBERTSON, JAMES | 478 |
| ROBISON, JEDADIA | 471 |
| ROGERS, ROCKWELL | 477 |
| ROLAND, ADELINE | 495 |
| ROLAND, FRANK | 495 |
| ROSENBURG, MARGARET C. | 473 |
| ROSSEN, JANE | 477 |
| SCISSON, JANE | 488 |
| SCISSON, JOHN | 499 |
| SEAMAN, JOHN | 489 |
| SEARS, ELISA | 495 |
| SEELY, WM. | 491 |
| SHAW, DANIEL | 499 |
| SHAW,, RICHARD | 480 |
| SHEPARD, ALICE | 485 |
| SHERMAN, PESSIE | 497 |
| SHOALTS, HOPET | 493 |
| SIDDONS, EBER | 497 |
| SMITH, BETSY | 485 |
| SMITH, FRANCIS | 484 |
| SMITH, FRANK | 488 |
| SNIDER, GEORGE | 487 |
| SNIDER, NORMAN | 481 |
| SNIDER, PETER | 481 |
| SNIDER, WM. | 487 |
| SPOOR, ZIPPORA | 483 |
| STADY, JOHN | 501 |
| STARKS, JEDADIA | 500 |
| STARKS, LOVISA | 481 |
| STEADMAN, ELISABETH | 488 |
| STEBINS, JOSEPH P. | 473 |
| STEBINS, NATHAN | 480 |
| STEPENHAGAN, JOHN | 481 |
| STEPENHAGAN, JOHN H. | 481 |
| STEPHENS, ALBERT | 485 |
| STEPHENS, JAMES | 495 |
| STOMAN, ANGELINE | 491 |
| STRAIT, ELISHA | 476 |
| STRAIT, ELISHA | 476 |
| STUART, FRANCIS | 488 |
| STUART, JAMES | 473 |
| SUNNY, PEGGA | 495 |
| SUTTON, CHARLES | 489 |
| TERIL, SARAH | 492 |
| THOMPSON, GEORGE | 501 |
| THOMPSON, LORIN | 487 |
| THOMPSON, LUTHER | 497 |
| THORNTON, SYLVANUS | 496 |
| TILDEN, DANIEL S. | 459 |
| TILER, ALSON | 503 |
| TILER, PALMER | 497 |
| TOBBEY, ELNATHAN | 495 |
| TURNER, GEORGE C. | 473 |
| TWOMBLY, CALVIN | 471 |
| VANDEWATER, BARBARY | 493 |
| VANDEWATER, PETER | 493 |
| VANSLYKE, LYSANDER | 491 |
| VAR---URN, ELIZABETH | 495 |
| VARY, DELAND | 480 |
| VAUGHAN, DANIEL C. | 478 |
| VAUGHAN, NARCISSA | 173 |
| VAUGHAN, WM. | 502 |
| VELSY, CALISTA | 485 |
| VELZY, HIRAM | 503 |
| VELZY, JAMES | 485 |
| VIBBARD, WM. | 480 |
| VINCENT, EMILY | 487 |
| VINING, JOHN | 496 |
| WADE, PATRICK | 495 |
| WARNER, LUCINDA | 472 |
| WARREN, LUCIOUS | 490 |
| WARREN, MERIA | 497 |
| WATSON, J.S. | 471 |
| WATSON, OLIVE | 471 |
| WEBER, ALVY | 500 |
| WELCH, MARY | 496 |
| WELINGTON, JULIA E. | 492 |
| WETZELL, PETER | 496 |
| WHALEY, JOHN | 481 |
| WHALEY, OLIVE | 503 |
| WHITCHER, RUFUS | 500 |
| WHITCOMB, ADOLPHUS | 495 |
| WHITCOMB, SINTHA | 493 |
| WHITE, CHARLOTTE | 495 |
| WHITMAN, WM. | 472 |
| WHITNEY, PHEBE | 475 |
| WHITNEY, SARAH | 475 |
| WIER, JOHN | 492 |
| WILKINS, JOHN | 501 |
| WILLIAMS, THOMAS | 496 |
| WILLIS, HIRAM | 501 |
| WILLIS, SAMUEL | 501 |
| WING, ORRIL | 480 |
| WINSLOW, IRA | 489 |
| WITHEREL, HENRY | 481 |
| WOODRUFF, CARLINE | 495 |
| WRIGHT, DANFORD | 484 |
| WRIGHT, DENIS | 497 |
| WRIGHT, ELEHU | 499 |
| WRIGHT, ELIKIM | 483 |
| WRIGHT, FRANKLIN | 483 |
| WRIGHT, LYMAN | 503 |
| WRIGHT, MYRON | 497 |
| WRIGHT, RACHEL | 500 |
| WRIGHT, SETH | 475 |
| WRIGHT, WM. | 499 |
This page is maintained by the PHGS
Last Update November 10, 2000
Main
| Email Us | Membership
| Look-Ups
| Members
Family Pages
Chat
and Meeting Room | Disclaimer