Please note: This index was made many years ago for the Cattaraugus
County Museum at Little Valley, NY and has been digitalized by a team of
Cattaraugus County researchers. There will be errors, given the difficulty
in deciphering some of the handwriting of the original census records.
Please check the names carefully, as your family's name may have simply
been misspelled or misread. The page number refers to the page of the microfilm
of the state census, which can be ordered through your local LDS Family
History Center. Our many thanks to the Cattaraugus County Memorial and
Historical Museum for making these indices available through the Internet.
Laura Greene, Coordinator
lgg@interaccess.com
| NAME | PAGE # |
| Agle, Josiah | 427 |
| Ames, Amenzo L. | 429 |
| Ames, Alphonso | 443 |
| Amidon, Franklin | 432 |
| Anderson, Charles H | 444 |
| Anderson, Emery | 444 |
| Annis, Lyman C. | 432 |
| Ansel, Charles | 449 |
| Antisdel, Pauline | 445 |
| Arnold, Leander | 444 |
| Arnold, Jane | 444 |
| Austin, Perry | 441 |
| Ayers, Alfred | 440 |
| . | . |
| Barrows, Grenville | 447 |
| Beardsley, Wheeler | 445 |
| Beman, John | 447 |
| Benson, John | 433 |
| Berlin, Christian L. | 440 |
| Bidan, John | 435 |
| Bisbee, Ahan | 451 |
| Blendinger, John | 449 |
| Blendinger, Lawrance | 441 |
| Booth, Nancy | 439 |
| Borden, Mary E. | 435 |
| Botsford, Luson | 445 |
| Botsford, Luzon M. | 444 |
| Botsford, Theophilus | 444 |
| Bowen, Hermon D. | 435 |
| Brainard, Loring G. | 449 |
| Brainard, Simeon S. | 449 |
| Brisley, Stephe | 451 |
| Brooks, Duglas M. | 447 |
| Brown, Horace | 429 |
| Brown, Nathan C. | 428 |
| Bryant, Nathaniel | 429 |
| Bryant, Stillman N. | 429 |
| Bucklin, Daniel | 441 |
| Bucklin, Fuller | 441 |
| Bucklin, Helen L. | 441 |
| Bullard, Allen B. | 444 |
| Button, John | 432 |
| . | . |
| Calkins, John (Corcoran) | 436 |
| Carpenter, Josiah | 444 |
| Carrol, Timothy | 431 |
| Chapman, James | 447 |
| Chase, Abner | 442 |
| Chase, Alvan | 429 |
| Chase, Alzina W. | 429 |
| Chase, Henry | 441 |
| Chase, Nancy | 428 |
| Chase, Tracy | 433 |
| Childs, David | 440 |
| Clement, Solomon | 433 |
| Collins, Jerry | 447 |
| Congdon, James G. | 444 |
| Conklin, Benjamin H. | 433 |
| Conners, Daniel | 447 |
| Connor, Thomas | 431 |
| Cool, Abner | 452 |
| Cornell, William C. | 453 |
| Cory, Hiram | 453 |
| Courin, Patrick | 447 |
| Crandal, Edwin O. | 447 |
| Crosby, Nathan | 440 |
| Crosby, Stephen | 431 |
| Cullen, John | 451 |
| Culver, Eliphalet | 433 |
| Cummings, Edwin B. | 443 |
| Cuningham, Daniel | 427 |
| . | . |
| Daily, John | 436 |
| Dalahoy, David | 433 |
| Davenport, Franklin | 447 |
| Davis, Elisher J. | 449 |
| Donaldson, Daniel | 431 |
| Driskel, Michael | 436 |
| Dye, Henry | 439 |
| . | . |
| Eagan, John | 427 |
| Eams, Ezra W. | 445 |
| Ellis, Delos | 457 |
| Ellis, John | 437 |
| Escritt, Thomas | 444 |
| Ethridge, Tracy C. | 431 |
| . | . |
| Fairbrother, Orlando | 449 |
| Fass, Fredrick | 453 |
| Fay, Cynthia | 446 |
| Fields, AsahelW. | 437 |
| Finch, Smith HR | 453 |
| Finnin, Thomas | 444 |
| Fisher, Harvy J. | 449 |
| Fisher, Nancy | 449 |
| Flinn, Michael | 435 |
| Foot, Frank | 440 |
| Foster, Chester | 438 |
| Fuller, Adalade | 447 |
| Fuller, Benjamin | 443 |
| Fuller, Cyrus A. | 441 |
| Fuller, Lucia B. | 441 |
| . | . |
| Gage, John | 427 |
| Gallagher, John | 428 |
| Gano, Jay | 447 |
| Gates, Labon | 440 |
| Gaylord, Henery C. | 441 |
| Gaylord, Lydia C. | 444 |
| Godding, Levi | 443 |
| Godding, William W. | 445 |
| Green, Jefferson A. | 451 |
| Green, Stephen C. | 445 |
| . | . |
| Hale, Walton | 435 |
| Hale, David | 435 |
| Halle, Hiram A | 432 |
| Harmon, Mary C. | 444 |
| Hawks, Betsy | 446 |
| Heart(Hart),Horace | 449 |
| Heller, Augustus | 443 |
| Hermon, Lysander E. | 432 |
| Herrington, Caleb B | 433 |
| Herrington, Daniel | 448 |
| Hickey, Freman | 443 |
| Hickey, John | 443 |
| Higbee, Louise | 445 |
| Hildreth, Daniel H. | 451 |
| Hittsley, George | 447 |
| Holcomb, Oliver | 441 |
| Hollebeck, Derick | 440 |
| Hollenbeck, Kellogg | 434 |
| Houghton, Mary D. | 433 |
| Hover, Augustus | 448 |
| How, Samuel | 437 |
| How, Horrace | 445 |
| Hoyt, Henery | 449 |
| Huckins, Albert | 427 |
| Huntly, Rufus | 432 |
| . | . |
| Ingalls, William | 452 |
| . | . |
| Jackson Amasy | 445 |
| Jackson, Ransom | 453 |
| Johnson, Alfred L. | 433 |
| Johnson, Peter | 432 |
| . | . |
| Kating, John | 447 |
| Keith, Albert | 433 |
| Keith, John H | 448 |
| Kilbourn, George | 429 |
| Kilburn, Alfred | 433 |
| King, Joshua | 443 |
| King, Thomas S. | 435 |
| Kinyon, Asa B. | 454 |
| Knox, Mattie | 443 |
| . | . |
| Lee, Erastus N. | 431 |
| Leech, John | 437 |
| Lemise, Clark | 445 |
| Leslie, John | 431 |
| Lillie, David | 453 |
| Little, Thomas | 437 |
| Loop, Lucy J. | 444 |
| Luce, Franklin | 451 |
| Luce, Lucius T. | 452 |
| . | . |
| Manly, John | 442 |
| Manning, Lyman | 439 |
| Markham, Benjimin | 437 |
| Markham, Isaac P. | 440 |
| Markham, William J | 436 |
| Marsh, Sidney S. | 445 |
| Martindale, Olive | 444 |
| McCarty, Calahan | 436 |
| McCarty, Charles | 448 |
| McFaile, Charles | 441 |
| McGuire, Nancy | 443 |
| McKay, Hiram V. | 439 |
| McMillen, Edwin L. | 427 |
| McVey, John | 453 |
| Meaker, Nelson | 428 |
| Menroe, John | 453 |
| Merow, John | 457 |
| Metsker, Fredrick | 435 |
| Miller, Amelia | 429 |
| Morrill, Isac J. | 427 |
| Morris, Hermy | 442 |
| Morris, James | 434 |
| Mosher, W. Henery | 449 |
| . | . |
| Osgood, Rachel | 427 |
| Osgood, Stephen J. | 433 |
| . | . |
| Parker, Chauncy A. | 445 |
| Parker, Fredrick | 427 |
| Peabody, Luther | 432 |
| Perigo, Edgar D. | 452 |
| Perry, Abner | 431 |
| Petrie, Richard W. | 445 |
| Phiney, Orin | 440 |
| Porter, Elizabeth | 435 |
| Puddy, Charles J. | 429 |
| Puddy, Elisha | 440 |
| . | . |
| Quigly, James | 448 |
| . | . |
| Randall, Ada | 431 |
| Raynolds, Jeptha | 452 |
| Reed, Stephen | 432 |
| Rian, William | 436 |
| Robinson, Seth | 449 |
| Russel, Thomas | 443 |
| Ryan, Mary | 439 |
| . | . |
| Saulsbury, Hiram | 445 |
| Sibly, Ira | 440 |
| Smidt, John C. | 440 |
| Snider, Clarrissa | 440 |
| Southern, Eliza | 445 |
| Sprague, Christopher L. | 441 |
| Sprague, Lewis | 440 |
| Sprague, Luther | 441 |
| Starks, Chester | 429 |
| Starks, John W. | 428 |
| Stevens, Levi | 453 |
| Stratten Lorenso | 428 |
| Stratten, Alenzo | 428 |
| Stratten, Tebulen | 437 |
| Stratton, James | 428 |
| Stratton, Leander | 428 |
| Sullivan, Jerry | 431 |
| Sullivan, Thomas | 452 |
| Sweetland, Asa | 449 |
| Sweetland, Asa, Junior | 449 |
| Sweetland, Emery J. | 450 |
| Sweetland, Lewis | 450 |
| Sykes, Emma J. | 445 |
| . | . |
| Thompson, Jonathan | 427 |
| Thompson, Joseph F. | 446 |
| Thompson, Oscar B | 443 |
| Thompson, Sherman | 442 |
| Town, George | 428 |
| Turness, Asa | 439 |
| Twomay, William | 435 |
| Twomley, Lyman | 447 |
| . | . |
| Uber, Michael | 431 |
| . | . |
| Van Aernam, Lafayette | 439 |
| Velzy, Henry | 433 |
| Velzy, Milton | 432 |
| . | . |
| Wait, John J. | 428 |
| Walker, Richard M. | 454 |
| Watkins, Zephi | 452 |
| Wellington, Horace | 439 |
| Wheat, Elias A | 452 |
| Wheat, Johnithan | 435 |
| Wheaton, Gaius | 429 |
| Wheaton, Norman | 429 |
| Wheeler, Plinny | 437 |
| Wheeler, Rhoda | 428 |
| Whipple, Samuel J,. | 448 |
| Wilcoks, Allina J. | 443 |
| Williamson, Jane | 432 |
| Willis, Chauncey | 432 |
| Willis, Hezekiah | 432 |
| Willoughby, Reuben | 445 |
| Wilson, Seneca R. | 443 |
| Winship, Charles | 439 |
| Winship, Isaac | 431 |
| Winship, Truman | 431 |
| Woodard, William | 449 |
| Woodrough, Morris | 452 |
| Woodworth, Clarinda | 427 |
| Woodworth, George | 427 |
| Woodworth, Leroy | 427 |
| Woodworth, William | 427 |
| Woolman, Lenuel | 427 |
| Wyman, Emory T. | 427 |
This page is maintained by the PHGS
Last Update September 21, 2000
Main
| Email Us | Membership
| Look-Ups
| Members
Family Pages
Chat
and Meeting Room | Disclaimer