Please note: This index was made many years ago for the
Cattaraugus County Museum at Little Valley, New York and has been digitalized
by a team of Cattaraugus County researchers. There will be errors,
given the difficulty in deciphering some of the handwriting of the original
census records. Please check the names carefully, as your family’s
name may have been simply misspelled or misread. Our many thanks
to the Cattaraugus County Memorial and Historical Museum for making these
indices available through the Internet.
Laura Greene, Coordinator
lgg@interaccess.com
| NAME | PAGE # OF MICROFILM |
| ADAMS, A.J. | 439 |
| ALLEN, MASON H. | 440 |
| AMES, SALLY | 407 |
| ANDREWS, HOWARD | 424 |
| ARNOLD, SAMUEL P. | 418 |
| ARNOLD, CHARLES S. | 418 |
| ARNOLD, EDWARD Y. | 419 |
| ARNOLD, HORACE | 438 |
| . | . |
| BAILETT, GEORGE W. | 440 |
| BAILEY, ELIZABETH | 423 |
| BAILEY, WILLIAM | 429 |
| BALL, WILLIAM | 417 |
| BALLOW, JOSEPH | 423 |
| BARGY, JOHN | 422 |
| BARGY, PETER, J. | 422 |
| BARTLETT, DANIEL E. | 442 |
| BARTLETT, EDWARD | 402 |
| BATTS, COLLINS | 406 |
| BATTS, EUGENE | 401 |
| BAY, JOSEPH | 421 |
| BENEDICT, JOSEPH | 399 |
| BEECHER, MOSES | 441 |
| BEMAN, EMILY | 400 |
| BERNINGHAM, BRIDGET | 443 |
| BIRD, ALEXANDER | 405 |
| BIRD, JAMES | 438 |
| BISHOP, CATHERINE | 438 |
| BLACKALL, GEORGE | 415 |
| BLACKALL, JOHN | 395 |
| BLACKALL, MICHAEL | 431 |
| BLACKALL, THOMAS | 395 |
| BLACKMON, GAIN R. | 438 |
| BLACKMON, GEORGE W. | 406 |
| BLACKMON, JABEZ | 439 |
| BLACKMON, JAMES | 431 |
| BLACKMON, LUTHER | 439 |
| BLAIR, DARWIN E. | 443 |
| BLAIR, SALLY | 429 |
| BLANCHARD, JOHN | 423 |
| BOLLES, DAVID C. | 399 |
| BOLLES, DAVID H. | 433 |
| BOSWORTH, WILLIAM A. | 435 |
| BOYCE, BENJAMIN F. | 417 |
| BOYCE, WILLIAM | 408 |
| BOYLE, ALEXANDER | 439 |
| BRENAN, PATRICK | 409 |
| BREWSTER, LUCY | 439 |
| BRISLIN, JOHN | 411 |
| BROOKS, MARSENIA | 435 |
| BROOKS, ORANGE | 435 |
| BROWN, EDWIN | 409 |
| BROWN, FREDERICK | 419 |
| BROWN, MARY | 403 |
| BRYANT, HIRAM | 405 |
| BRYANT, LEVI D. | 441 |
| BRYANT, PAULINA S. | 405 |
| BRYANT, SETH M. | 404 |
| BUCK, JEREMIAH | 406 |
| BURDICK, SUSAN | 437 |
| BUTLER, HENNITTE M. | 410 |
| BUTLER, WILLIAM H. | 393 |
| . | . |
| CADY, STEPHEN P. | 431 |
| CAGWIN, GEORGE | 431 |
| CALKINS, CATHERINE | 409 |
| CALKINS, DERRICK | 393 |
| CALKINS, GEORGE | 415 |
| CALKINS, LOUNZO | 410 |
| CALNON, JAMES | 425 |
| CARD, WEEDEN | 394 |
| CARPENTER, MARY | 418 |
| CARROLL, JAMES | 397 |
| CARVER, EMMA T. | 437 |
| CHANDLER, ARCHIBALD | 418 |
| CHANDLER, MURRAY | 438 |
| CHAPIN, ELDRIDGE B. | 436 |
| CHAPMAN, HENRY | 410 |
| CHARAY, JAMES | 409 |
| CHASE, HIRAM | 410 |
| CHURCH, CHRISTOPHER | 421 |
| CHURCH, MARK | 421 |
| CLARK, ALMANZO | 398 |
| CLARK, NORMAN H. | 429 |
| CLARK, WILLIAM | 418 |
| CLARK, WILLIAM T. | 433 |
| COCHRAN, PHINETTE | 417 |
| COLLINS, TIMOTHY | 398 |
| COIT, GURDON W. | 393 |
| COIT, LEWIS | 412 |
| CONKLIN, HENRY | 400 |
| CONKLIN, RICHARD | 442 |
| CONNERS, JOHN | 403 |
| CONNERS, JOHN | 425 |
| CONNERS, MICHAEL | 403 |
| COOL, HARLOW F. | 394 |
| COOLEY, EBENEZER M. | 417 |
| COTTER, CHARLES | 426 |
| COTTER, JAMES | 433 |
| COTTER, JERRY | 426 |
| COTTER, RICHARD | 430 |
| COTTIER, JOHN | 435 |
| CRAIG, JAMES | 403 |
| CRANDALL, LEMUEL G. | 429 |
| CRONAN, HANNAH | 404 |
| CROSBY, FRANCES S. | 433 |
| CROWLEY, JERRY | 413 |
| CROWLEY, JOHN | 426 |
| CUMMINGS, CHLOE | 432 |
| . | . |
| DEVEREUX, JOHN C. | 433 |
| DICKENSON, ERASTUS | 413 |
| DIENNEEN, MICHAEL | 399 |
| DILLS, RHODA | 406 |
| DINAN, CATHERINE | 439 |
| DOANE, DAN | 438 |
| DOLPH, JOSEPH | 402 |
| DOOLEY, JOHN | 413 |
| DOOLEY, RICHARD | 400 |
| DOOLEY, WILLIAM | 399 |
| DONEVAN, CORNELIUS | 426 |
| DONOHUE, MICHAEL | 436 |
| DOW, THOMAS L. | 441 |
| DOYLE, PATRICK | 413 |
| DROWN, OLIVER T. | 406 |
| DROWN, PETER | 405 |
| DRURY, WILLARD | 430 |
| DUFFEE, JAMES | 395 |
| DUTTON, PETER | 433 |
| . | . |
| EDGET, JOHN | 430 |
| EGINGTON, JOHN | 443 |
| EHMAN, FREDERICK J. | 422 |
| EHMAN, FREDERICK J. | 437 |
| EHMAN, JOHN | 423 |
| ELDRED, MARY | 419 |
| ELLIOTT, ALMON | 433 |
| ENWRIGHT, MICHAEL | 399 |
| EVERS, HENRY | 414 |
| . | . |
| FARNAM, HUGH | 430 |
| FISHER, JOHN | 423 |
| FISHER, MATTHEW | 431 |
| FISK, JOHN S. | 409 |
| FITCH, AMOS N. | 439 |
| FITCH, FRANKLIN M. | 439 |
| FITZGERALD, MARY | 394 |
| FITZGERALD, MARY | 398 |
| FITZGERALD, THOMAS | 413 |
| FITZPATRICK, PATRICK | 425 |
| FLYNN, PATRICK | 396 |
| FOWLER, JOHN D. | 431 |
| FOX, CHAUNCEY J. | 407 |
| FOX, CHAUNCEY J. | 440 |
| FRAZIER, SIMEON | 409 |
| FRENCH, JOHN D. | 431 |
| FRENCH, JOHN | 407 |
| FRENCH, WILLIAM | 414 |
| FREEMAN, PHILEMON | 417 |
| FRIEL, PATRICK | 398 |
| . | . |
| GALLOWAY, CHARLES | 434 |
| GALVIN, BRIDGET | 427 |
| GATYN, EMMA | 432 |
| GEER, LUCINDA W. | 438 |
| GIBBS, ANSON | 433 |
| GIBSON, JOHN | 397 |
| GILLES, JOHN D. | 402 |
| GRATTON, BELA | 402 |
| GRAY, JEDUTHAN | 405 |
| GREEN, ALLEN M. | 422 |
| GREEN, HANNAH A. | 394 |
| GREGORY, ALONZO A. | 435 |
| GREGORY, LUCY | 440 |
| GRIERSON, JAMES | 443 |
| GROAT, JOHN | 395 |
| . | . |
| HADLEY, FRANK | 398 |
| HAMS, ANTHONY | 431 |
| HAMS, WILLIAM W. | 441 |
| HANS, THEODORE | 441 |
| HARLIN, ROBERT | 440 |
| HANDON, JAMES | 415 |
| HANDERHAN, CATHERINE | 439 |
| HANDERHAN, MICHAEL | 403 |
| HANNON, DANIEL | 410 |
| HARMON, ELEAZAR | 437 |
| HARTLETT, TIMOTHY | 403 |
| HARVEY, MARGARET | 398 |
| HASPER, AUGUSTUS | 418 |
| HAYDEN, JOHN | 398 |
| HAZEN, ANSEL | 431 |
| HEARSON, WILLIAM | 414 |
| HEDERMAN, JOHN | 411 |
| HERRICK, MARY | 393 |
| HERRINGTON, EDMUND | 402 |
| HERRINGTON, HORACE | 438 |
| HERRINGTON, MILES | 402 |
| HERRINGTON, STEPHEN A. | 402 |
| HERRINGTON, WALLACE E. | 441 |
| HEUNDERFELD, PETER J. | 442 |
| HICKS, CLINTON D. | 442 |
| HICKS, GEORGE | 406 |
| HICKS, KATE | 394 |
| HICKS, THOMAS | 405 |
| HILIARD, SCHUYLER | 407 |
| HOLDEN, NELSON H. | 433 |
| HOPKINS, EDWIN | 418 |
| HORTON, EDWIN V. | 407 |
| HOUCK, JOHN | 423 |
| HOUGHTALING, CORNELIUS | 393 |
| HOWE, ARTHUR H. | 435 |
| HUGHES, FREDERICK C. | 434 |
| HULL, MARY D. | 433 |
| HUNTLER, AMY | 431 |
| HUNTLEY, SAMUEL S. | 438 |
| HURLBURT, JOHN | 406 |
| HYDE, IRA G. | 406 |
| HYDE, REUBEN | 405 |
| HYER, MINNA | 414 |
| . | . |
| JEWEL, CALEB | 409 |
| JOHNSON, CHARLES | 422 |
| JOHNSON, HUGH | 421 |
| JOHNSON, JAMES S. | 419 |
| JOHNSON, SAMUEL WM. | 434 |
| JOHNSTON, BYRON A. | 406 |
| JOHNSTON, HENN | 397 |
| JOHNSTON, SALLY | 434 |
| JOHNSTON, WILLIAM H. | 434 |
| JONES, PATRICK H. | 444 |
| JORDON, PATRICK | 413 |
| JORDON, THOMAS | 397 |
| . | . |
| KANE, CATHERINE | 427 |
| KANE, MARY | 403 |
| KEATING, TIMOTHY | 416 |
| KEIDDER, JOHN | 394 |
| KEILGORE, WILLIAM | 443 |
| KELLEY, JOHN | 415 |
| KENT, NATHANIEL | 422 |
| KERINS, THOMAS | 397 |
| KERNAN, JAMES | 413 |
| KING, EDWIN S. | 435 |
| KINGSLEY, ALONZO | 413 |
| KINGSLEY, NATHAN | 398 |
| KINNEY, CHARLES | 424 |
| KNOWLTON, JOHN H. | 438 |
| . | . |
| LAMB, RENSSELAIR | 441 |
| LARABEE, ELEAZAR | 429 |
| LAWLOR, WILLIAM | 402 |
| LEACH, JAMES | 423 |
| LEACH, LOVINIUS B. | 428 |
| LEARY, DENIS | 414 |
| LEARY, JERRY | 414 |
| LeBRETON, MICHAEL | 430 |
| LEE, WILLIAM | 406 |
| LEGGETT, JAMES | 429 |
| LEGGETT, RICHARD | 395 |
| LEGGETT, WILLIAM | 395 |
| LINES, KATE | 431 |
| LINES, LOUISE | 409 |
| LINTZ, PHILLIP | 421 |
| LITCHFIELD, BEALS E. | 407 |
| LITCHFIELD, ELISHA | 434 |
| LITCHFIELD, LWVI | 408 |
| LOFTUS, PATRICK | 415 |
| LOUNSBURY, JOHN T. | 411 |
| LOVWELL, SYLVENUS | 394 |
| LOWE, CLARINDA | 409 |
| LOWE, THEODORE | 442 |
| LYNCH, PETER | 399 |
| LYND, PATRICK | 401 |
| LYND, THOMAS | 401 |
| LYNEHAN, PATRICK | 426 |
| . | . |
| MADEGAN, MARY | 437 |
| MANLEY, WILLIAM | 441 |
| MARKS, JOSEPH | 434 |
| MARNEY, JOHN | 400 |
| MASON, ALBERT W. | 421 |
| MASON, AUGUSTUS C. | 421 |
| MATHEWS, ALIDA | 431 |
| MATTESON, HENRY C. | 429 |
| MAYBEE, ABRAM | 443 |
| MAYLAY, MARTIN | 410 |
| McCADDEN, ANNA P. | 431 |
| McCADDEN, FRANCIS | 397 |
| McCARTY, FLORAN | 426 |
| McCARTY, OWEN | 415 |
| McCOY, CHARLES | 431 |
| McCOY, STEPHEN | 442 |
| McDERMOTT, JOHN | 417 |
| McDERMOTT, RODGER | 418 |
| McGURN, JOHN | 415 |
| McKINLEY, JAMES | 409 |
| McLEAN, BENJAMIN | 433 |
| McKINLEY, JOSEPH M. | 395 |
| McMAHON, JAMES J. | 429 |
| McMAHON, JOHN | 443 |
| MCmAHON, HANORA | 427 |
| McMAHON, THOMAS | 408 |
| McMITCHELL, RALPH | 435 |
| McMURRAY, JOHN | 409 |
| MEACHAM, MARTHA | 436 |
| MELAY, JOHN | 403 |
| MELOY, FREDERICK W. | 393 |
| MELOY, JOHN W. | 437 |
| MICHAEL, MARTIN | 426 |
| MILHOLLEN, JACOB | 424 |
| MILHOLLEN, WARREN | 425 |
| MOONEY, MARY | 430 |
| MOORE, EDWARD | 415 |
| MOORE, JOHN | 427 |
| MORROW, HUGH | 393 |
| MOULTON, CHARLES P. | 433 |
| MURPHY, DANIEL | 414 |
| MURPHY, MICHAEL | 429 |
| . | . |
| NEEDHAM, THOMAS | 410 |
| NELLIGAN, HANORAH | 394 |
| NELSO, JOHN | 401 |
| NELSON, ROBERT | 402 |
| NEWDECK, CHRISTIAN | 423 |
| NEWKIRK, JANE | 422 |
| NILES, WILLIAM | 402 |
| NORRIS, LEVI | 442 |
| NORTHUP, EDWIN D. | 435 |
| NOYES, HATTIE A. T. | 441 |
| NYE, COMELINS | 422 |
| . | . |
| OAKS, HIRAN S. | 394 |
| OAKS, LEONARD S. | 401 |
| O'BRIEN, JAMES | 423 |
| O'CONNEL, CATHERINE | 413 |
| O'CONNER, BRIDGET | 429 |
| O'DEA, MICHAEL | 398 |
| O'DEY, MICHAEL | 430 |
| O'KEEFE, JOHN | 427 |
| OSTRANDER, JAMES | 414 |
| O'SULLIVAN, MICHAEL | 415 |
| OYER, GEORGE | 422 |
| OYER, PETER D. | 423 |
| OYER, ROBERT | 421 |
| . | . |
| PARKER, JOHN F. | 439 |
| PARKER, LEWIS | 394 |
| PIFER, ANDREW | 434 |
| PINNEFEATHER, JOHN | 398 |
| PENGILLY, ROBERT J. | 406 |
| PERCILL, MARGARET | 427 |
| PERRY, SALLY | 435 |
| PETIT, GEORGE W. | 407 |
| PETTIT, AMOS | 433 |
| PHALAN, MARTIN | 411 |
| PHALIN, MARY | 433 |
| PHILLIPS, DANIEL | 417 |
| PHILLIPS, GEORGE W. | 417 |
| PITCHER, DAVID S. | 410 |
| POTTER, TIMOTHY W. | 437 |
| POWERS, LYDIA | 434 |
| PRIME, NANCY | 430 |
| . | . |
| RANDALL, JONAS | 421 |
| RASEY, ALONZO L. | 441 |
| RASEY, JAMES F. | 442 |
| REED, DeFOREST A. | 407 |
| REIDER, MEILFORD | 394 |
| REYNOLDS, ANNA | 433 |
| REYNOLDS, FAITHFUL | 435 |
| RICE, ADDISON G. | 434 |
| ROACH, PATRICK | 397 |
| ROACH, THOMAS | 437 |
| ROURKE, JOHN | 403 |
| ROURKE, PATRICK | 407 |
| RONAN, MICHAEL | 198 |
| ROOD, LUTHER A. | 437 |
| ROOT, JOSEPH N. | 418 |
| ROOT, LAWRENCE | 393 |
| ROOT, MARVIN J. | 442 |
| ROUPER, JOHN | 414 |
| ROWLAND, HENRY | 417 |
| RUSSELL, MICHAEL | 415 |
| RUST, QUARTUS | 405 |
| RUST, QUARTUS E. | 438 |
| . | . |
| SALMON, LEWIS | 431 |
| SAXTON, FREDERICK A. | 441 |
| SAXTON, MANITTE | 439 |
| SCANLON, MARGARET | 425 |
| SCANLAN, MICHAEL | 425 |
| SCANLAN, OWEN | 426 |
| SCOTT, ALLEN D. | 441 |
| SCOTT, DURINDA | 424 |
| SCOVILLE, WILLIAM P. | 442 |
| SEARLE, WILLIAM | 433 |
| SEARY, PATRICK | 439 |
| SEARY, ROSE | 439 |
| SENEARE, DANIEL | 438 |
| SENEARE, GEORGE W. | 433 |
| SENEARE, WILLIAM | 439 |
| SHANKLAND, ISABELLA | 429 |
| SHANKLAND, ROBERT H. | 437 |
| SHAUL, WILLIAM | 407 |
| SHEFFIELD, WILLIAM H. | 443 |
| SHULTS, HENRY | 420 |
| SHULTS, JULIUS C. | 439 |
| SHULTS, WILLIAM | 402 |
| SILL, CHARLES D. | 435 |
| SILL, HAM | 434 |
| SILL, MARY | 435 |
| SINES, DANIEL | 414 |
| SINKLER, ALLEN | 411 |
| SITCHFIELD, ELISHA | 434 |
| SKINNER, J. KING | 432 |
| SKINNER, PETER V. | 437 |
| SLATTERLY, JAMES | 402 |
| SLOCUM, MARY | 431 |
| SMITH, BENJAMIN | 395 |
| SMITH, CHARLOTTE | 397 |
| SMITH, W.J. | 395 |
| SOMERVILLE, HENRY | 397 |
| SONGHONS, JOHN | 419 |
| SOVWELL, JOHN | 421 |
| SOXTON, LUCY | 432 |
| SPERLING, JOHN | 409 |
| SPRAGUE, LEONARD | 437 |
| SPRINGER, SAMUEL C. | 443 |
| STAFFORD, JOSEPH | 430 |
| STAKES, MICHAEL | 411 |
| STANFORD, WILLIE | 441 |
| STAUNTON, JONATHAN | 429 |
| STEVENS, ANDREW | 436 |
| STEVENS, PERRY | 405 |
| STEWART, ELIHN S. | 393 |
| STEWART, HARMON | 419 |
| STONE, MASON | 430 |
| STONE, STEPHEN | 414 |
| SULLIVAN, JERRY | 393 |
| SULLIVAN, JOHN | 426 |
| . | . |
| TOMLINSON, JOHN | 409 |
| TOMS, ANDREW | 442 |
| TUBBS, ROBY | 433 |
| TURNEY, JOHN M. | 430 |
| TYLER, RUFUS | 442 |
| . | . |
| VALELEY, WILLIAM | 412 |
| VANCAMP, ELIZABETH | 276 |
| VANOSDALL, MARITTE | 419 |
| VAUGHAN, JOSEPH M. | 398 |
| VAUGHAN, LYDIS | 405 |
| VAUGHAN, MARY | 431 |
| VEDDER, COM. P. | 444 |
| VEDDER, JOHN A. | 422 |
| VEDDER, OCTAVUS P. | 422 |
| VEDDER, SYLVENUS | 422 |
| VEDDER, SARAH J. | 419 |
| VERY, SAMUEL B. | 393 |
| VIBBARD, CHESTER E. | 436 |
| VINTON, CHARLES | 394 |
| VINTON, MRS. JULIA | 427 |
| . | . |
| WALKER, ALANSON A. | 443 |
| WALLACE, SAMUEL | 409 |
| WALSH, JAMES | 429 |
| WALSH, JOHN | 407 |
| WALSH, JOHN | 430 |
| WARN, AUGUSTUS T. | 406 |
| WARREN, BENEDICT | 422 |
| WASHINGTON, LUCY | 442 |
| WEISHANN, CHARLES | 425 |
| WEISHANN, CHRISTOPHER | 425 |
| WELLMAN, LAURA | 442 |
| WEST, DeWILL C. | 430 |
| WEST, ELIZABETH | 393 |
| WHEATON, HIRAM | 395 |
| WHITEMAN, EDWARD | 414 |
| WILLIAMS, AMASA | 405 |
| WILLIAMS, ELISHA | 407 |
| WILLIAMS, THOMAS J. | 437 |
| WILLIAMS, WATERMAN | 434 |
| WILSON, ANDREW JACKSON | 419 |
| WILSON, CLARISSA | 407 |
| WILSON, CORNELIUS | 443 |
| WINEGAR, DELIA | 394 |
| WOODARD, SAMUEL | 429 |
| WORTHINGTON, CHARLES | 431 |
| WRAY, GEORGE | 403 |
| WRITHT, ROYAL | 438 |
This page is maintained by the PHGS
Last Update October 3, 2000
Main
| Email Us | Membership
| Look-Ups
| Members
Family Pages
Chat
and Meeting Room | Disclaimer