Please note: This index was made many years ago for the
Cattaraugus County Museum at Little Valley, NY and has been digitalized
by a team of Cattaraugus County researchers. There will be errors,
given the difficulty in deciphering some of the handwriting of the original
census records. Please check the names carefully, as your family's
name may have simply been misspelled or misread. Our many thanks to the
Cattaraugus County Memorial and Historical Museum for making these indices
available through the Internet.
Laura Greene, Coordinator
lgg@interaccess.com
| NAME | PAGE # OF MICROFILM |
| ACKLEY, HENRY | 230 |
| ALDRICH, HARRIS | 235 |
| ALLEN, HENRY | 238 |
| APPLEBY, WILLIAM H. | 273 |
| ARMSTRONG, CHARRLES H. | 241 |
| ARNOLD, HENRY | 216 |
| ARRANCE, CAROLINE | 229 |
| . | . |
| BAILEY, JOSEPH | 243 |
| BARTON, ALMOND | 245 |
| BARTON, GROVENER | 241 |
| BEALS, SAMUEL P. | 266 |
| BEARDSLEY, DANIEL D. | 279 |
| BEARDSLEY, WILLIAM A. | 273 |
| BECKER, BYRON | 238 |
| BENNETT, RICHMOND | 244 |
| BENSON, DANIEL | 269 |
| BENSON, DAVID | 268 |
| BENSON, JAMES | 266 |
| BENSON, JOHN D. | 275 |
| BENSON, MARCUS | 279 |
| BENSON, MILLEY | 274 |
| BENTLEY, HIRAM | 245 |
| ENTLEY, LEMUEL | 238 |
| BIGELOW, JOHN S. | 241 |
| BIRD, JOHN | 265 |
| BLANCHARD, EUNICE | 231 |
| BLANCHARD, HIRAM | 231 |
| BOOTH, IRA | 267 |
| BOOTH, WILLIAM | 267 |
| BOUCK, WILLIAM | 277 |
| BOURMASTER, JOHN | 278 |
| BOWEN, DANIEL | 277 |
| BRANEN, EDWIN W. | 245 |
| BROWN, A.S. | 240 |
| BROWN, HENRY F. | 235 |
| BROWN, ISAAC | 274 |
| BROWN, LEONARD | 265 |
| BROWN, MARTIN F. | 277 |
| BRYANT, CORDELIA | 265 |
| BURDICK, GEORGIA | 229 |
| BURT, HAZAKIAH | 279 |
| BURT, OMON E. | 229 |
| BUSH, CALVIN | 245 |
| BUSH, HOVATIO | 245 |
| BUSH, MANLIUS | 245 |
| BUSH, NELSON | 245 |
| BUSHNELL, SIMON | 244 |
| . | . |
| CASTEN, DANIEL | 229 |
| CHAMPLAIN, JESSE | 274 |
| CHAPMAN, WELCOME | 243 |
| CHENEY, WILLIAM | 231 |
| CHRISTIE, THOMAS | 278 |
| CLOCK, JOHN F. | 279 |
| COATS, MERCA | 229 |
| CODE, JOSEPH | 278 |
| COLBURN, CHARLES D. | 245 |
| COLMAN, BARTHOLOMEW | 278 |
| COLMAN, SARAH | 278 |
| CONGDON, GEORGE | 267 |
| COOK, EBINZAR | 238 |
| COOK, JAMES | 238 |
| COOKE, ELIZABETH | 273 |
| COOPER, DAVID | 233 |
| COOPER, ELISHA | 239 |
| COVIL, ABIJAH | 277 |
| COVIL, MARY | 278 |
| COVIL, WARREN | 271 |
| COWEN, JOHN M. | 230 |
| COWEN, JOHN | 230 |
| COWLEY, SOPHRONIA | 243 |
| COWLEY, ZENAS | 243 |
| CREAMER, STEPHEN | 267 |
| CROOKER, DELOSS | 235 |
| CROOKER, GEORGE A.S. | 234 |
| CROSSFIELD, ROSSWELL | 242 |
| CUNNINGHAM, JOSEPH | 242 |
| CURTIS, WALDO | 230 |
| CURTISS, ROBERT H. | 231 |
| . | . |
| DAMON, EDMON | 231 |
| DANIELS, FREDERICK | 267 |
| DARLING, BENJAMIN S. | 234 |
| DARLING, EZRA | 234 |
| DARLING, JAMES | 234 |
| DARLING, JOHN | 239 |
| DARLING, MILO R. | 274 |
| DAVENPORT, CALVIN | 274 |
| DAVENPORT, CYRUS | 272 |
| DAVENPORT, WILLIAM | 278 |
| DAVIS, NATHAN | 265 |
| DAWLEY, CHARLES W. | 235 |
| DAY, FRANK E. | 231 |
| DAY, MARIAH | 235 |
| DEAN, FANNIE C. | 275 |
| DEAN, SIMEON S. | 239 |
| DEUPY, SAMUEL | 267 |
| DIX, DAVID | 280 |
| DOBBS, ABRAM S. | 267 |
| DOCKSTADER, ABRAHAM | 279 |
| DOCKSTADER, ADAM | 270 |
| DOUGHER, JOHN | 234 |
| . | . |
| ELLSWORTH, S.B. | 234 |
| . | . |
| FAIRBANK, ELLIS | 231 |
| FARNAM, EDGAR | 238 |
| FARNSWORTH, ROSWELL | 278 |
| FAULKNER, CYRUS | 275 |
| FENTON, FRANCIS | 231 |
| FISHER, VILANDO | 269 |
| FITCH, FREDERICK A. | 234 |
| FOX, ALMIRIAH | 271 |
| FOX, NICHOLAS | 268 |
| FRANKLIN, EDWIN J. | 229 |
| FRARY, CHARLES | 279 |
| FRISBEE, CHARLES | 243 |
| FRISBEE, CORDELIA J. | 235 |
| FRISBIE, ORATOR | 269 |
| FULLER, DANIEL | 239 |
| FURMAN, LILLIE B. | 229 |
| . | . |
| GAGE, SALLY | 239 |
| GARDNER, GEORGE K. | 242 |
| GARDNER, GRACE | 273 |
| GARDNER, JOHN | 270 |
| GARDNER, LAURA | 237 |
| GARDNER, SAMUEL | 270 |
| GARDNER, STEPHEN S. | 242 |
| GILES, LYMAN | 276 |
| GOODEN, AUGUSTUS | 245 |
| GOODWILL, ALBERT | 271 |
| GOODWILL, JOHNSON V. | 273 |
| GOODWIN, RICHARD | 245 |
| GOULD, JASON | 241 |
| GOULD, SYLVESTER | 267 |
| GRAY, JOSEPH | 265 |
| GREENO, JOHN R. | 271 |
| GROVER, ABIGAIL | 233 |
| GROVER, ALONZO | 230 |
| GROVER, DEHART | 242 |
| GROVER, GUSTAVUS | 265 |
| GROVES, JOHN H. | 229 |
| . | . |
| HADLEY, NATHAN L. | 280 |
| HALL, AMOS A. | 273 |
| HALL, CHAUNCY C. | 235 |
| HALL, ERASTUS | 274 |
| HALL, HORACE (JR.) | 275 |
| HALL, HORACE, (SEN.) | 275 |
| HALL, MILO | 277 |
| HAMILTON, HENRY H. | 238 |
| HAMMOND, HENRY | 235 |
| HAMMOND, JOHN B. | 233 |
| HAMMOND, JOHN | 237 |
| HAMMOND, RUBY | 230 |
| HARKNESS, KENYON | 267 |
| HARRIS, WILLIAM | 270 |
| HARVEY, SOLOMON | 238 |
| HELMES, JOHN | 274 |
| HELMES, MARY | 277 |
| HEOWE, HIRAM | 238 |
| HERVY, BENJ. L. | 241 |
| HEWETT, CHARLOTT | 237 |
| HILLS, CALVIN | 271 |
| HISERT, BYRON | 275 |
| HITCHCOCK, EDWIN | 267 |
| HOARD, JOHN M. | 238 |
| HOARD, LUANA | 277 |
| HOGAN, FRANCIS | 233 |
| HOLDRIDGE, ENOCH | 273 |
| HOLLISTER, JAMES H. | 231 |
| HOPKINS, JACOB | 237 |
| HORTH, ESTELLA | 231 |
| HOWE, LYMAN C. | 237 |
| HUBBEL, CHAUNCEY | 274 |
| HUBBEL, ELI | 277 |
| HUGGINS, HARVEY | 277 |
| HUNTINGTON, DAVID | 279 |
| HUNTINGTON, HORRACE | 271 |
| HUNTINGTON, LAFAYETTE | 271 |
| HUNTINGTON, RACHEL | 266 |
| HURD, JONATHAN | 273 |
| . | . |
| JENKINS, MERRILL | 273 |
| JINKS, BUCKLIN | 235 |
| JOHNSON, DANIEL G. | 234 |
| JOHNSON, LEVI | 271 |
| JOHNSON, PEARL H. | 236 |
| JUDSON, ADA | 265 |
| JUDSON, SMITH | 246 |
| . | . |
| KELLY, MARIA M. | 279 |
| KETCHUM, CLARINDA T. | 233 |
| KIEARSTARD, CHARLES | 243 |
| KINNEY, ALFRED A. | 230 |
| KINNEY, ALVIN A. | 230 |
| KIRKLAND, EZRA | 269 |
| KIRKLAND, GEORGE | 230 |
| . | . |
| LAKE, EZRA | 275 |
| LAMPER, ALONZO | 239 |
| LEACH, JOSEPH | 245 |
| LEFFINGWILL, NANCY | 277 |
| LILLIE, H.S. | 230 |
| LIMBARKER, GARDNER | 242 |
| LOUP, DAVID | 269 |
| . | . |
| M(E)YERS, FREDERIC F. | 247 |
| M(e)YERS, GERRIT | 247 |
| MASON, ANN | 234 |
| MATTHEWS, ELIZABETH | 280 |
| McCUMBER, BRUNILDA | 277 |
| McELWAIN, REUBEN | 241 |
| McELWAIN, TIMOTHY | 241 |
| McKINNEY, TIMOTHY | 230 |
| MEACH, GEORGE L. | 230 |
| MERCHANT, WARREN | 213 |
| METCALF, DAVID M. | 271 |
| METCALF, HARVEY | 271 |
| METCALF, HENRY L. | 266 |
| METCALF, JOTHAN | 271 |
| MILLER, MATHIAS | 246 |
| MILLMON, JAMES | 239 |
| MILMEN, JAMES | 269 |
| MINKER, JOHN | 235 |
| MOYNIHAN, ANDREW | 270 |
| MYERS, CHAUNCEY | 269 |
| MYERS, GEORGE | 233 |
| NEWCOMB, ABOGAIL | 230 |
| . | . |
| NOLAN, JOHN | 269 |
| NORTHROP, J.B. | 275 |
| NUTTING, LABAN | 264 |
| NUTTING, MATILDA | 279 |
| . | . |
| O'COMER, JAMES | 270 |
| O'CONOR, RODERICK T. | 234 |
| OECOBOCK, JAMES | 238 |
| OLDROW, HENRY | 266 |
| OLOCKLAN, CHARLES | 270 |
| OSTROM, LOUISA | 273 |
| OTIS, JUSTIN | 273 |
| OWEN, LEMUEL | 229 |
| OWEN, ROBERT | 229 |
| . | . |
| PAISLEY, JAMES | 277 |
| PAISLEY, JOHN | 240 |
| PAISLEY, JOHN | 277 |
| PAISLEY, THOMAS | 277 |
| PATTERSON, ROBERT M. | 266 |
| PELTON, MARCUS | 234 |
| PENDLETON, CALVIN | 239 |
| PENDLETON, GEORGE | 231 |
| PENDLETON, PERRY | 243 |
| PENDLETON, WILLIAM | 243 |
| PHILIPS, STEWART R. | 235 |
| PIERCE, SHOLETTE C. | 278 |
| PINNER, WILLIAM | 233 |
| PINNEY, EDWIN R. | 247 |
| POPE, ANDREW | 265 |
| POWER, JOSEPH | 238 |
| PRICE, JONATHAN | 265 |
| PRICE, MERRICK | 240 |
| PRITCHARD, AMOS | 239 |
| PRITCHARD, JEREMIAH | 239 |
| PROSSER, ANDREW | 265 |
| . | . |
| RAPPS, LEWIS | 270 |
| RICE, LEONARD | 269 |
| RO(f)S, DAVID | 274 |
| ROBINSON, ELIJAH F. | 237 |
| ROBINSON, ELIJAH | 236 |
| ROBINSON, JOHN C. | 235 |
| ROCK, OWEN | 271 |
| ROMER, GEORGE | 269 |
| ROSS, WILBER | 233 |
| . | . |
| SANUDERS, ABEL | 230 |
| SANUDERS, AMERACUS | 230 |
| SANUDERS, CHARLES | 241 |
| SANUDERS, H.C. | 238 |
| SANUDERS, HEZEKIAN | 233 |
| SANUDERS, IRA | 242 |
| SCHULC, SEBASTIAN | 232 |
| SCOTT, WILLIAM | 242 |
| SEAGER, ANSON G. | 247 |
| SEAGER, EDWARD L. | 237 |
| SEAGER, GEORGE E. | 245 |
| SEAGER, HIRAM | 229 |
| SEAGER, SCHUYLER | 229 |
| SEAGER, W.N. | 241 |
| SHAW, HOVATIO G. | 229 |
| SIKES, STEPHEN | 229 |
| SKINNER, ORREN W. | 245 |
| SKUSE, JOHN | 270 |
| SLEEPER, ALICE | 246 |
| SLOCUM, MARY | 270 |
| SMITH, EMMET | 274 |
| SMITH, IRA | 274 |
| SMITH, LIDDIE | 267 |
| SMITH, PHILIP M. | 238 |
| SNOW, CHAUNCEY | 277 |
| SNOW, EDWIN | 270 |
| SNOW, MARY | 265 |
| SNOW, MELVIN | 278 |
| SNOW, ORRE | 274 |
| SNOW, SALLY M. | 277 |
| SPAULDING, EL NATHAN | 243 |
| SPEAR, WILLIAM D. | 241 |
| SPRINGER, ESTER | 239 |
| STAFFORD, JOSEPH | 246 |
| STEPHENS, JERREED | 242 |
| STEVENS, DAVID | 279 |
| STONE, PERCILLA | 240 |
| SUTTON, JAMES | 267 |
| SWAN, ALONZO F. | 272 |
| SWAN, DANIEL | 273 |
| SWEET, LANGFORD | 269 |
| . | . |
| TAYLOR, MARY A. | 266 |
| THACHER, CYRUS | 235 |
| THARE, THOMAS | 244 |
| THOMS(s), DOMINICUS | 273 |
| THOMSON, JANE | 278 |
| TILLINGHAST, LUCINDA | 230 |
| TOWER, LIVI | 231 |
| TOWERS, JOHN H. | 233 |
| TOWERS, REUBIN | 233 |
| TREAT, FRANCIS | 233 |
| TUTTLE, ICHABUD | 279 |
| . | . |
| VANAMA, CHARLES | 280 |
| VEEDER, PETER | 267 |
| . | . |
| WARD, CHARLES M. | 279 |
| WARD, LUKE | 242 |
| WATERS, LORA | 246 |
| WEBSTER, HERROLD | 232 |
| WELCH, WILLIAM | 237 |
| WELLES, THOMAS | 278 |
| WESCOTT, SALLY M. | 238 |
| WESTFAHL, HENRY | 278 |
| WHEELER, THOMAS J. | 235 |
| WHITAKER, GEORGE | 273 |
| WHITFORD, DAVID | 231 |
| WILDER, HANNAH | 279 |
| WILLIAM, ALGERAH | 266 |
| WILLIAMS, N. BISHOP | 271 |
| WITTENPAUGH, MERRICK | 246 |
| WOOD, GAINS | 240 |
| WOOD, OSCAR | 277 |
| WOODFORD, ALONZO | 265 |
| WOODFORD, HENRY J. | 274 |
| WOODFORD, SOLOMON | 275 |
| WORDEN, JAMES M. | 278 |
| WORDEN, MORGAN D. | 277 |
| WRIGHT, JAMES | 279 |
| WYLLYS, RUFUS | 269 |
This page is maintained by the PHGS
Last Update October 3, 2000
Main
| Email Us | Membership
| Look-Ups
| Members
Family Pages
Chat
and Meeting Room | Disclaimer