Please note: This index was made many years ago for the
Cattaraugus County Museum at Little Valley, NY and has been digitalized
by a team of Cattaraugus County researchers. There will be errors,
given the difficulty in deciphering some of the handwriting of the original
census records. Please check the names carefully, as your family's
name may have simply been misspelled or misread. Our many thanks to the
Cattaraugus County Memorial and Historical Museum for making these indices
available through the Internet.
Laura Greene, Coordinator
lgg@interaccess.com
*****The Town of COLD SPRING can be found on the 1st (Volume 1) of 3
microfilms of the 1865 NY State Census for Cattaraugus County made by the
LDS Church.
| NAME | FILM# |
| Arance, Baley P. | 300 |
| . | . |
| Brown, Charley W. | 293 |
| . | . |
| Buck, William A. | 294 |
| Brace, Eliza | 295 |
| Burr, Stephen | 299 |
| Bert, Rebecca | 300 |
| Buck, Jonathan Jr | 301 |
| Bixby, Lefhi | 301 |
| Brick, Silas | 301 |
| Bowers, Ew. | 302 |
| Burget, Margret | 302 |
| Barrett, Samuel H. | 302 |
| Brown, William M. | 302 |
| Blood, Daniel F. | 302 |
| Brown, Kate E | 304 |
| Brownal, James 0. | 305 |
| Barchfel, Harritt | 305 |
| Brown, James F | 307 |
| Booth, Alenzo | 310 |
| Burdick, H.W. | 310 |
| Burdick, L.H | 310 |
| Brown, Charles | 310 |
| Backos, James | 312 |
| . | . |
| Covert, Anthena | 294 |
| Culver, Edward | 294 |
| Culver, Sarah | 295 |
| Clark, William E. | 297 |
| Coy, Andrew | 297 |
| Carningham, Herman | 297 |
| Coe, Geary F. | 298 |
| Curtis, William | 299 |
| Curtis, Susan | 300 |
| Curtis, Stephen H. | 305 |
| Castler, Alenzo A. | 305 |
| Clancy, Thomas | 306 |
| Coe, Orsen B. | 306 |
| Cooper, Stephen | 306 |
| Chapman, Amus B | 306 |
| Carr, Lorenzo | 307 |
| Cone, Ezra | 309 |
| Clark, Henry | 310 |
| Clark, Hubbard L. | 311 |
| Croock, Nathan | 311 |
| Coe, James | 311 |
| . | . |
| Danders, Francis E. | 302 |
| Darling, Isiah W. | 302 |
| Darling, Byron | 302 |
| Dalrymple, Madison | 305 |
| Dixon, James G. | 307 |
| Davis, Alenzo | 308 |
| Drew, Joseph | 311 |
| Drew, Walter | 311 |
| . | . |
| Earle, William | 295 |
| Egelsten, Margret | 305 |
| Earle, Louis V. | 306 |
| Eastman, Welmon | 307 |
| . | . |
| Fox, Peter | . |
| Fuller, Howard | 299 |
| Fuller, Alfred V. | 305 |
| Furman, Harison | 305 |
| Flanders, William C. | 307 |
| Fay, Aroy | . |
| . | . |
| Galbreth, Henry | 294 |
| Grout, Daniel D. | 298 |
| Gates, Louisa C. | 301 |
| Graves, Nelson | 311 |
| Gates, Jonathan | 312 |
| . | . |
| Hovey, Laffett | 293 |
| Hovey, Frank C. | 293 |
| Hall, Levret | 293 |
| Hovey, Ziba | 293 |
| Helms, Milton | 293 |
| Hotchkish, Harmen | 294 |
| Hackett, Lucy | 295 |
| Haire, Thomas | 295 |
| Hopkins Nancy L. | 301 |
| Hall, Joel | . |
| Holdridge, Prise S | 301 |
| Hill., George | 303 |
| Harkness, Silas | 308 |
| Harkness, Andrew | 305 |
| Haywood, Otis | 307 |
| Hall, Amous | 308 |
| Harding, Curtis F | 309 |
| . | . |
| Jeffords Freedom | 298 |
| Jeffords, Liberty | 300 |
| Jeffords, Simon | 300 |
| Jones, James | 309 |
| . | . |
| Kennan, John | 293 |
| Kelog, Jonathan | 301 |
| Kinny, May A . | 302 |
| Keggers, Joseph | 304 |
| Kilburn., Alvin | 306 |
| . | . |
| Lions, Ethel L. | 298 |
| Lelon, Livant | 300 |
| Leamens, Horace | 309 |
| Langham, William | 310 |
| Langham, William | 310 |
| Lee, Jason, | 311 |
| Louis, John H. | 311 |
| . | . |
| Macmalen, Alden | 293 |
| McDonald, Marten | 295 |
| Marsh, George | 297 |
| Morse, Charles | 299 |
| May, Selvester A. | 299 |
| Morison, Harison | 299 |
| Merrel, Wesley E. | 302 |
| Martin, Srlenon | 302 |
| May,Burrel | 303 |
| Morison, Miles | 303 |
| Myers, Clark A | 303 |
| Mark, Tate | 305 |
| McCarty, Patrick | 306 |
| Meriman, Murdy | 306 |
| Marsh, Joseph W. | 309 |
| Miner, Eliah | 310 |
| Merret, Curtis | 311 |
| . | . |
| Niles , Rubin | 295 |
| Noland, Edward | 306 |
| . | . |
| Owens, Hezekiah | 299 |
| . | . |
| Price, Joseph | 295 |
| Price, James W. | 295 |
| Price, Dorr | 295 |
| Price, Ebeneeser C | 295 |
| Price, May | 299 |
| Philip, Robert | 299 |
| Payne, Amus G. | 302 |
| Parkes, Mary | 307 |
| Prine, Jacob M. | 310 |
| Payne, Stephen | 310 |
| Payne, Foster | 310 |
| . | . |
| Randolph, Abriam | 293 |
| Rathburn, Amelia | 293 |
| Roadhouse, Joseph | 295 |
| Randolph, William C. | 303 |
| Roads, Elly | 303 |
| Rigges Orlando | 309 |
| Ross, Zenus | 311 |
| Rolf, Elizebeth | 312 |
| . | . |
| Spaulding, Daniel | 293 |
| Stephens, Daniel S | 293 |
| Sumeriski, Isace | 294 |
| Shumusk, David K. | 297 |
| Stewart, Elisha | 299 |
| Simons, Charles | 301 |
| Stone, Mary | 301 |
| Stewart, Lemuel | 301 |
| Snyder, Harett | 302 |
| Scott, Seymer | 302 |
| Stephens, Edward A. | 303 |
| Shattuck, William | 303 |
| Stedman, Gorden | 304 |
| Sulivan, John | 306 |
| Stephens, William C. | 306 |
| Stephens, Arena | 306 |
| Sage, Amus | 307 |
| Seager, Stephen | 307 |
| Smith, Thomas | 311 |
| . | . |
| Turner, Thomas | 294 |
| Titus, Benjamin | 298 |
| Terry, William | 301 |
| . | . |
| Vicrey, Orange | 303 |
| Vickrey, John | 304 |
| . | . |
| Warner, Clarry | 293 |
| Williams, George A. | 297 |
| Woodruf, J. Madison | 298 |
| Wells, Moses B. | 298 |
| Wimer, Harry G. | 298 |
| Wooderd, James | 301 |
| Wilcox, David | 302 |
| Welmon, George W. | 307 |
| Wait James | 309 |
| Wait, Luther | 307 |
| Whitmore, Denison | 309 |
| Wairhouse, James | 309 |
| Wood, Daniel B. | 310 |
| Wright, Ezra | 310 |
| Washburn, Giles | 311 |
| . | . |
| Youngs, William H. | 303 |
| York, S.O. | 305 |
This page is maintained by the PHGS
Last Update December 4, 2000
Main
| Email Us | Membership
| Look-Ups
| Members
Family Pages
Chat
and Meeting Room | Disclaimer