Please note: This index was made many years ago for the Cattaraugus
County Museum at Little Valley, New York and has been digitalized by a
team of Cattaraugus County researchers. There will be errors, given the
difficulty in deciphering some of the handwriting of the original census
records. Please check the names carefully, as your family’s name may have
been simply misspelled or misread. Our many thanks to the Cattaraugus County
Memorial and Historical Museum for making these indices available through
the Internet.
Laura Greene, Coordinator
lgg@interaccess.com
| Name | House # | Family # | Page # |
| Akin, Elijah | 27 | 27 | 258 |
| Arnold,Daniel | 15 | 18 | 250 |
| Baker, Isaac | 32 | 32 | 259 |
| Barton, James | 11 | 13 | 249 |
| Barton, Joseph | 11 | 12 | 249 |
| Barton, Leonard | 14 | 12 | 257 |
| Barton, Simeon | 11 | 14 | 249 |
| Belton, Charles P. | 27 | 35 | 251 |
| Black, Antoine | 8 | 8 | 256 |
| Black, William | 41 | 50 | 253 |
| Brailey, Samuel | 20 | 26 | 250 |
| Braley, David | 15 | 19 | 250 |
| Brannon, James | 25 | 25 | 258 |
| Brown, Amos | 3 | 3 | 248 |
| Brown, Benjamin | 19 | 25 | 250 |
| Brown, John | 16 | 16 | 257 |
| Brown, Naomy | 35 | 43 | 253 |
| Brown, Susan | 40 | 49 | 253 |
| Brown, William | 4 | 4 | 248 |
| Bumpass, Silas | 30 | 30 | 259 |
| Bumpus, Jason | 33 | 33 | 259 |
| Burbank, George | 13 | 13 | 257 |
| Cargill, Amos M. | 33 | 33 | 259 |
| Celsey, David | 17 | 17 | 258 |
| Champlin, Benjamin | 14 | 14 | 257 |
| Chandler, Catherine | 24 | 30 | 251 |
| Chandler, William | 19 | 25 | 250 |
| Chapman, Elijah | 23 | 29 | 251 |
| Churchill, Milton | 36 | 44 | 252 |
| Clide, George | 46 | 60 | 254 |
| COBB, ISAAC 2nd | 31 | 31 | 259 |
| Cobb, William | 32 | 40 | 252 |
| Cooper, Stephen | 26 | 32 | 251 |
| Corndle, John | 25 | 31 | 251 |
| Covell, Harrison | 42 | 52 | 253 |
| Covil, Silvester | 33 | 41 | 252 |
| Cowan, R.E. | 36 | 44 | 252 |
| Crick, Robert | 23 | 23 | 258 |
| Crooks, John | 1 | 1 | 256 |
| Crowfoot, Candis | 40 | 40 | 260 |
| Dail, James | 36 | 45 | 252 |
| Day, Charles | 45 | 58 | 254 |
| Day, Melisse | 30 | 30 | 259 |
| Doughty, George | 8 | 8 | 256 |
| Dunkin, John | 13 | 13 | 257 |
| Edmans, Charles | 19 | 19 | 258 |
| English, John | 19 | 24 | 250 |
| Fenton, Erasmus | 41 | 41 | 260 |
| Fenton, John L. | 37 | 46 | 253 |
| Flagg, David | 11 | 11 | 257 |
| Flagg, Eli | 8 | 8 | 256 |
| Flagg, John | 15 | 15 | 257 |
| Geer, Harrison | 7 | 7 | 256 |
| Genung, Jonas | 2 | 2 | 256 |
| Genung, Nathan | 3 | 3 | 256 |
| Glaser, Hellen | 46 | 62 | 255 |
| Grant, Daniel B. | 5 | 5 | 248 |
| Gray, Nathan | 8 | 8 | 256 |
| Green, Dewit | 21 | 27 | 251 |
| Green, Jestina | 3 | 3 | 256 |
| Green, Joseph | 37 | 37 | 260 |
| Green, S. | 22 | 28 | 251 |
| Haley, E. | 29 | 37 | 250 |
| Hall, Joseph | 46 | 59 | 254 |
| Hall, William, Rev. | 6 | 6 | 248 |
| Heminway, Chapin | 4 | 4 | 248 |
| Hiller, Jediah | 26 | 26 | 258 |
| Homes, Corydon | 12 | 12 | 257 |
| Hotchkiss, Ira | 19 | 23 | 250 |
| Hotchkiss, Isaac | 16 | 20 | 250 |
| Hotchkiss, Merit | 10 | 11 | 249 |
| Hotchkiss, Orlen | 17 | 21 | 250 |
| Johnston, Robert B. | 8 | 9 | 248 |
| Kelsey, Caltha | 36 | 36 | 252 |
| Kelsey, Delta E. | 36 | 36 | 260 |
| Kelsey, Elby | 34 | 34 | 259 |
| Keneston, Samuel | 28 | 36 | 251 |
| Kent, Brazilla | 1 | 1 | 248 |
| Kieth, Amasa | 35 | 35 | 259 |
| Luddn, Mary | 14 | 14 | 257 |
| Marsh, Gideon | 5 | 5 | 256 |
| Mason, Benjamin | 18 | 18 | 258 |
| Mcdonal, Alexander | 10 | 10 | 257 |
| Mcdonal, John | 8 | 8 | 256 |
| Mcdonnel, Abigail | 8 | 8 | 257 |
| Mcfadden, Joseph J. | 2 | 2 | 248 |
| Mcginnity, Henry | 24 | 24 | 258 |
| Mckey, William | 8 | 8 | 256 |
| Megines, John | 34 | 42 | 252 |
| Melooey, Patrick | 45 | 57 | 254 |
| Mendell, Polly | 24 | 30 | 251 |
| Merriman, Marlia | 23 | 29 | 251 |
| Miles, Cordalia | 9 | 10 | 249 |
| Moore, Elisha D. | 32 | 32 | 259 |
| Moore, James | 38 | 47 | 253 |
| Moore, Sarah | 39 | 48 | 253 |
| Morgan, Ann | 24 | 24 | 258 |
| Morrison, Benjamin | 27 | 34 | 251 |
| Morrison, Harrison | 42 | 54 | 254 |
| Morrison, Hiram | 42 | 42 | 260 |
| Morrison, Montgomery | 26 | 33 | 251 |
| Murphy, Barney | 43 | 55 | 254 |
| Murphy, John | 45 | 57 | 254 |
| Murphy, Peter | 24 | 24 | 258 |
| Needham, Austin | 42 | 53 | 253 |
| Neptune, Mary | 9 | 10 | 249 |
| Nortman, Henry | 31 | 39 | 252 |
| Norton, Alonzo | 13 | 16 | 249 |
| Outred, David | 45 | 45 | 261 |
| Owens, Alvin | 30 | 38 | 251 |
| Palmer, Ephraim | 39 | 39 | 260 |
| Permater, Emely | 39 | 39 | 260 |
| Philips, Daniel | 14 | 1`7 | 249 |
| Philips, Marcelus | 41 | 51 | 253 |
| Philips, Samuel | 35 | 43 | 252 |
| Philips, Sarah J. | 36 | 44 | 252 |
| Poland, John | 32 | 32 | 259 |
| Putman, Mortimer | 32 | 32 | 259 |
| Reeves, Benjamin | 33 | 33 | 259 |
| Reeves, Warren H. | 40 | 40 | 260 |
| Robbins, Deloss | 21 | 21 | 258 |
| Russ, George | 27 | 27 | 259 |
| Sample, John | 12 | 15 | 249 |
| Skin, James | 36 | 36 | 260 |
| Smith, James | 44 | 56 | 254 |
| Stockwell, Thomas C. | 28 | 28 | 259 |
| Stodard, Washington | 20 | 20 | 258 |
| Stone, Richard L. | 46 | 61 | 255 |
| Striker, John C. | 33 | 22 | 259 |
| Stuart, John | 46 | 64 | 255 |
| Thomas, John C. | 32 | 32 | 259 |
| Tucker, David | 30 | 30 | 259 |
| Turk, Elisabeth | 45 | 57 | 254 |
| Turner, William | 46 | 60 | 254 |
| Valkenburgh, John | 25 | 31 | 251 |
| Vandelarr, Marlin | 46 | 62 | 255 |
| Walker, Silas | 18 | 22 | 250 |
| Waters, Henry S. | 7 | 8 | 248 |
| Wheeler, Simeon | 29 | 29 | 259 |
| Whelpley, Daniel | 32 | 32 | 259 |
| Whelpley, Hiram | 18 | 18 | 258 |
| Whetson, Samuel | 2 | 2 | 248 |
| White, Clark R. | 44 | 44 | 261 |
| White, William | 46 | 63 | 254 |
| Whitehouse, Horace | 28 | 28 | 259 |
| Willcox, Napolian R. | 39 | 39 | 260 |
| Willcox, Patience | 36 | 36 | 260 |
| Willcox, Stephen K. | 38 | 38 | 260 |
| Wilman, Arial | 5 | 5 | 256 |
| Wise, Eunice R. | 9 | 10 | 248 |
| Wood, Samuel | 20 | 20 | 258 |
| Woods, John | 36 | 45 | 253 |
| Woods, Michal | 24 | 24 | 258 |
| Wright, Rosina | 9 | 9 | 256 |
| Write(Wright), Howard | 8 | 8 | 256 |
| Young, George | 4 | 4 | 256 |
| Young, Martin | 46 | 45 | 255 |
| Zeigler, George | 40 | 49 | 253 |
| Zeigler, John | 43 | 43 | 261 |
| Zeluff, Merit | 7 | 7 | 248 |
This page is maintained by the PHGS
Last Update January 16, 2001
Main
| Email Us | Membership|Look-Ups
| Members
Family Pages |
Chat
and Meeting Room | Disclaimer