| Name | Page # | Line # |
| Abbott Stephen | 13 | 10 |
| Anthony Henry | 2 | 34 |
| Bacon Martin | 7 | 32 |
| Barnard Arhbel | 1 | 31 |
| Beckwith Simeon | 8 | 22 |
| Beebe Austin | 21 | 24 |
| Blossom Allen Jr. | 18 | 28 |
| Boon Herman | 12 | 41 |
| Bristol Amos | 20 | 3 |
| Bristol Joseph B | 20 | 11 |
| Broud Jerimiah | 21 | 31 |
| Burlingame Philo | 11 | 25 |
| Burt Charles | 19 | 6 |
| Bush Henry | 8 | 28 |
| Campbell Alvah | 3 | 10 |
| Carmer Peter | 9 | 6 |
| Carpenter Frederick | 13 | 27 |
| Carpenter Joel | 19 | 3 |
| Carter Philo | 19 | 10 |
| Caswell Anthony | 12 | 33 |
| Chamberlain Cornelius | 14 | 38 |
| Chamberlain Hazen | 5 | 9 |
| Chamberlain Henry | 15 | 28 |
| Chamberlain Ira | 4 | 40 |
| Chamberlain William | 21 | 34 |
| Cherryman John | 12 | 29 |
| Clark Horace | 3 | 19 |
| Cline John | 1 | 41 |
| Cline Lyman | 14 | 2 |
| Conrad Daniel | 4 | 28 |
| Conrad Oristus | 8 | 2 |
| Cooper Benjamin | 20 | 18 |
| Cooper David | 7 | 2 |
| Cooper Myron | 8 | 8 |
| Corthell ? | 7 | 36 |
| Corthell Durastrus | 7 | 42 |
| Davis Johathan | 10 | 14 |
| Densmore Eleazer | 16 | 31 |
| Densmore William | 21 | 19 |
| Derby Peter | 16 | 39 |
| Derby Peter C | 16 | 7 |
| Duncha Elisha | 16 | 25 |
| Farwell Abram | 9 | 31 |
| Farwell Abram M | 10 | 30 |
| Farwell James | 9 | 38 |
| Farwell John H | 10 | 3 |
| Farwell Thadius S | 10 | 34 |
| Fitch Orson | 18 | 20 |
| Flytes Abram | 4 | 8 |
| Fogle James | 2 | 36 |
| Frantz Edward | 4 | 17 |
| Frost Gideon | 18 | 19 |
| German Morris | 18 | 27 |
| Giles Charles | 19 | 17 |
| Gilford Oaster | 17 | 8 |
| Gould Jessa W | 19 | 26 |
| Graham Fred | 16 | 35 |
| Granger Lester | 5 | 12 |
| Hacket Alfred | 19 | 34 |
| Hamilton A G | 12 | 17 |
| Hatch Charles | 17 | 42 |
| Hays David A | 11 | 9 |
| Heath L L | 13 | 4 |
| Herrick Martin | 18 | 37 |
| Herrick Simon | 9 | 15 |
| Hibner David | 8 | 4 |
| Hibner Joseph | 17 | 1 |
| Hibner Phillip | 11 | 21 |
| Hibner Jr. David Jr | 18 | 8 |
| Hollister George | 15 | 15 |
| Horton James | 8 | 34 |
| Hunt William | 2 | 1 |
| Jewell Moses | 4 | 5 |
| Kidder James | 2 | 20 |
| Kidder John | 22 | 4 |
| Knapp Albert S | 21 | 38 |
| Knapp Joseph | 11 | 3 |
| Learn George | 11 | 5 |
| Learn Peter | 7 | 23 |
| Leonard Alex P | 8 | 31 |
| Linderman Jacob | 1 | 1 |
| Jacob Linderman | 8 | 13 |
| Linderman Nicholas | 1 | 13 |
| Lockwood Joseph | 13 | 15 |
| Lown Isaac | 2 | 17 |
| Mallory Simon C | 17 | 18 |
| Markham Hiram | 18 | 31 |
| McGee Thomas m | 6 | 10 |
| McGee William | 14 | 25 |
| McPhall Alex | 11 | 31 |
| Miller David | 7 | 31 |
| Miner George | 17 | 4 |
| Miner Luther R | 15 | 37 |
| Morgan Nelson | 8 | 42 |
| Morris Neely | 3 | 23 |
| Morris Thomas Jr. | 3 | 5 |
| Munger Eunace | 21 | 4 |
| Newman Mansel | 20 | 38 |
| Oroner James | 1 | 9 |
| Osgood Aaron | 15 | 4 |
| Osgood benj. | 15 | 20 |
| Ostertuck Elizabeth | 4 | 22 |
| Otto S.P | 20 | 31 |
| Perry Jonathan | 6 | 34 |
| Pierce Cyrus | 2 | 27 |
| Pierce Nathaniel | 2 | 30 |
| Pierson Ephraim P | 1 | 37 |
| Pilsbury David | 22 | 8 |
| Pitcher John C | 2 | 10 |
| Pitcher W.C.H. | 15 | 12 |
| Pitcher William L | 16 | 2 |
| Presho James | 19 | 21 |
| Price John | 1 | 25 |
| Raub David | 6 | 36 |
| Raub J. M | 6 | 16 |
| Raub John | 6 | 19 |
| Raub William | 6 | 22 |
| Scott Hollis | 10 | 21 |
| Searl Abram | 22 | 18 |
| Searl Samuel | 22 | 13 |
| Sensable Erastus | 6 | 1 |
| Shafer Adam | 7 | 14 |
| Sharp Almesa | 19 | 31 |
| Sheldon gardner | 19 | 38 |
| Sill Hiram | 14 | 12 |
| Slocum Lyman | 16 | 14 |
| Smith Abner | 15 | 31 |
| Smith Abner W | 16 | 28 |
| Smith William | 14 | 18 |
| Sprague Eli A | 16 | 19 |
| Strait Stephan | 14 | 19 |
| Swift Leonard | 20 | 22 |
| Taylor Neri | 21 | 22 |
| Terry Timothy | 14 | 31 |
| Thornton Samuel | 13 | 14 |
| Townsend Benj. | 15 | 6 |
| Towsley Charles | 22 | 22 |
| Trall Brigham | 18 | 4 |
| Trowbridge Marshall | 3 | 36 |
| Trowbridge William | 3 | 31 |
| Upson Erastus | 18 | 14 |
| Vincent Michael | 13 | 18 |
| Wagner John | 11 | 38 |
| Wait Eli | 21 | 9 |
| WheelerGeorge | 2 | 40 |
| Whitlock Thomas | 3 | 40 |
| Whitlock William | 3 | 38 |
| Wilber Abner | 2 | 20 |
| Wilber Job | 12 | 5 |
| Williams Horace | 12 | 12 |
| Wilson Nathan | 17 | 30 |
| Wilson Nehemiah | 17 | 38 |
| Woodard Phineas | 13 | 7 |
| Yates Avery | 5 | 24 |
| Young Jacob | 9 | 25 |
| Young John | 9 | 19 |
This page is maintained by the PHGS
Last Update January 04, 2001
Main
| Email Us | Membership
| Look-Ups
| Members
Family Pages
Chat
and Meeting Room | Disclaimer