1850 TOWN of LYNDON FEDERAL CENSUS
Submitted by PHGS member: Jerry Babcock


Line #
Home #
Family #
Name
Age
Sex
Occupation
Birth Place
1 320 324 Taylor Asahel 45 M Farmer Mass.
2 320 324 Taylor Mary 36 F . Mass
3 320 324 Taylor Asahel L. 17 F Farmer NY
4 320 324 Taylor Mary 15 F . NY
5 320 324 Taylor Benjamin F 12 M . NY
6 320 324 Taylor Henry C 9 M . NY
7 320 324 Taylor William E 7 M . NY
8 320 324 Taylor Milo N 5 M . NY
9 320 324 Taylor Melissa 2 F . NY
10 321 325 Adams William 64 M Farmer Mass
11 321 325 Adams Lucy 49 F . VT
12 321 325 Adams Cummings 25 M Farmer NY
13 321 325 Adams Franklin 19 M . NY
14 321 325 Adams Nancy 13 F . NY
15 321 325 Adams David P 10 M . PA
16 322 326 Hall Isaac 72 M Farmer Conc
17 322 326 Hall Lydia 62 F . NH
18 322 326 Hall Chris C 19 F . NY
19 322 326 Lane Daniel 23 M Laborer Ireland
20 323 327 Corset Henry 23 M Farmer NY
21 323 327 Corset Philander 78 M None Conn
22 323 327 Corset Lucy 64 F . Conn
23 324 328 Campbell Jessie 64 M Farmer Mass
24 324 328 Campbell Hannah 60 F . Conn
25 325 329 Campbell Dexter 43 M . NY
26 325 329 Campbell Caroline C 31 F . NY
27 325 329 Campbell Jessie 10 M . NY
28 325 329 Cammpbell William 5/12 M . NY
29 326 330 Warner Alphius 34 M Farmer NY
30 326 330 Warner Diadama 33 F . NY
31 326 330 Warner Nelson 14 M . NY
32 326 330 Warner Perry 12 M . NY
33 326 330 Warner Amy 9 F . NY
34 326 330 Warner Alonzo 6 M . NY
35 326 330 Warner Riley 3 M . NY
36 326 330 Warner Ellen 6/12 F . NY
37 327 331 Philleo William E 35 M Farmer NY
38 327 331 Philleo Mary 24 F . NY
39 327 331 Philleo Ellen 5 F . NY
40 327 331 Philleo Duane J 3 M . NY
41 327 331 Philleo Emma A 1 F . NY
42 328 332 Shaw Angelvah 30 M Farmer NY
1 328 332 Shaw Mary 25 F . NY
2 328 332 Sapney Elizabeth 48 F . NY
3 328 332 Sapney Oscar 15 M None NY
4 328 332 Shaw John 2 M . NY
5 328 332 Shaw Mary E 1/12 F . NY
6 329 333 Kidder Ephraim B 42 M Farmer VT
7 329 333 Kidder Emeline 38 F . VT
8 329 333 Kidder Hiram 15 M Farmer VT
9 329 333 Kidder William 12 M . VT
10 329 333 Kidder George 10 M . VT
11 329 333 Kidder Henry 8 M . VT
12 329 333 Kidder Edwin 5 M . VT
13 329 333 Kidder James 3/12 M . VT
14 330 334 Stone Edmund 50 M Farmer VT
15 330 334 Stone Rebeca 41 F . VT
16 330 334 Stone Dewit 20 M Farmer VT
17 330 334 Stone William 15 M Farmer VT
18 330 334 Stone Priscilla 13 F . VT
19 330 334 Stone James 11 M . VT
20 330 334 Stone Edmund Jr. 8 M . VT
21 330 334 Stone Lucy 6 F . VT
22 330 334 Stone Mary 5 F . VT
23 331 335 Slocum, Chauncy B 35 M Farmer VT
24 331 335 Slocum, James P 29 M Carpenter VT
25 331 335 Slocum, Louisa 26 F . VT
26 331 335 Slocum, James 4 M . PA
27 332 336 Slocum, Henry 21 M . NY
28 332 336 Slocum, Nevanna 21 F . NY
29 332 336 Slocum, Frank E 1 M . NY
30 333 337 Philleo, Lewis 68 M Farmer NY
31 333 337 Philleo, Catherine 58 F . NY
32 333 337 Philleo, Catherine A 31 F . NY
33 333 337 Philleo, Jacob A 24 M Mechanic NY
34 333 337 Chase, James 8 M . NY
35 334 338 Camp, Maud 27 F Farmer NY
36 334 338 Camp, Ruth 20 F . NY
37 334 338 Camp, Willard 1/12 M . NY
38 335 339 Pratt, Jerimiah 53 M Farmer NY
39 335 339 Pratt, Sally 48 F . NY
40 335 339 Pratt, Truman C 24 M . NY
41 335 339 Pratt, Edward T 21 M . NY
42 335 339 Kidder, Eliza 17 F . NY
1 335 339 Pratt, Harriet A 15 F . NY
2 335 339 Pratt, Albert A 10 M . NY
3 335 339 Patterson, Isaac 30 M Farmer NY
4 336 340 Pratt, Egbert O 22 M Farmer NY
5 336 340 Pratt, Naomie M 20 F . NY
6 336 340 Pratt, Edward S 4/12 M . NY
7 337 341 Slocum, Elisha 46 M Farmer NY
8 337 341 Slocum, Rebecca 45 F . NY
9 337 341 Slocum, Sylvaus 23 M Farmer NY
10 337 341 Slocum, Richard 21 M Farmer NY
11 337 341 Slocum, Elisha Jr. 19 M Farmer NY
12 337 341 Slocum, William 16 M Farmer NY
13 337 341 Slocum, Charles 13 M . NY
14 337 341 Slocum, George 10 M . NY
15 337 341 Slocum, Priscilla 8 F . NY
16 337 341 Solcum, Mosley 5 M . NY
17 338 342 Slocum, Sylvanus 23 M Farmer NY
18 338 342 Slocum, Jane 22 F . NY
19 339 343 Camp, Chester 21 M Farmer NY
20 339 343 Camp, Welcome 20 M Farmer NY
21 339 343 Camp, Harriet 50 F . NY
22 339 343 Camp, Harriet C 18 F . NY
23 340 344 Brockway, Horace 28 M Farmer NY
24 340 344 Brockway, Ann E 25 F . NY
25 340 344 Brockwat, Mary E 2 F . NY
26 340 344 Brockway, George 2/12 M . NY
27 341 345 Herrick, Samuel 61 M Farmer VT
28 341 345 Herrick, Amy 46 F . VT
29 341 345 Herrick, Norman 22 M . NH
30 341 345 Herrick, Marshal 18 M . NY
31 341 345 Herrick, Ann 10 F . NY
32 342 346 Jewel, James 30 M . NY
33 342 346 Jewel, Rachel 26 F . NY
34 342 346 Jewel, Susan 3 F . NY
35 343 347 Brockway, Lydia 52 F . CT
36 343 347 Brockway,Herman 14 M . NY
37 343 347 Warren, John 59 M . MA
38 343 347 Warren, Abigail 57 F . NY
39 343 347 Warren, Chancellor 21 M . NY
40 343 347 Baker, Naomi 16 F . NY
41 344 348 Seeley, Silus 43 M . VT
42 344 348 Seeley, Natilla 41 F . NY
1 344 348 Rawson Mahitilel 61 F . PA
2 344 348 Seeley, Solomon R. 16 M . NY
3 344 348 Seeley, Loretta 14 F . NY
4 344 348 Mason, Elbridge 18 M . NY
5 345 349 Rawson, Charles 30 M Farmer NY
6 345 349 Rawson, Betsey 66 F . VT
7 345 349 Rawson, Isaac 28 M . NY
8 346 350 Ayers, Alexander M. 40 M Peddler Ireland
9 346 350 Ayers, Lucina 40 F . NY
10 346 350 Ayers, Jane 15 F . NY
11 346 350 Ayers Eunice 6 F . NY
12 347 351 Markham, Seth 65 M Farmer CT
13 347 351 Markham, Eunice 61 F . RI
14 348 352 Patterson, Philenas 27 M Farmer NY
15 348 352 Patterson, Orilla 25 F . NY
16 348 352 Patterson, Margaret 4 F . NY
17 348 352 Patterson, Elmore 2/12 F . NY
18 349 353 Strait, Joseph 36 M . NY
19 349 353 Strait, Rebecca 27 F . NY
20 350 354 Frary, Mary Ann 24 F . NY
21 350 354 Frary, Ruth 75 F . NY
22 350 354 Frary, Arden M 3 M . NY
23 350 354 Frary, Louisa J. 1 F . NY
24 350 354 Hanler, Franklin 15 M None NY
25 351 355 Herrick, George 30 M Farmer NY
26 351 355 Herrick, Lucinda 29 F . NY
27 351 355 Herrick, Paulina 5 F . NY
28 351 355 Herrick, Wesley 3 M . NY
29 351 355 Herrick, Sarah 1 F . NY
30 351 355 Herrick, Rosina 20 F . NY
31 352 356 Paterson, Cyrus 24 M Farmer NY
32 352 356 Patterson, Melissa 33 F . NY
33 352 356 Spenser, Alvira 11 F . NY
34 352 356 Spencer, Asahel 9 M . NY
35 352 356 Spencer, Russel 7 M . NY
36 352 356 Patterson, Melvina 2 F . NY
37 353 357 Stone, Jonathan O. 22 M Farmer NY
38 353 357 Stone, Eunice 24 F . NY
39 353 357 Stone, Emma Jane 3 F . NY
40 353 357 Strait, Stephen 30 M Farmer NY
41 353 357 Strait, Lucinda 25 F . NY
42 353 357 Strait, Henry H. 5 M . NY
1 354 358 Metcalf, Nelson 36 M . NY
2 354 358 Metcalf, Sophronia 37 F . NY
3 354 358 Metcalf, Nelson 6 M . NY
4 354 358 Metcalf, Gilbert 5 M . NY
5 354 358 Metcalf, Franklin 8/12 M . NY
6 355 359 Albro, George 29 M Farmer NY
7 355 359 Albro, Milepa 27 F . NY
8 355 359 Albro, Ruel C. 6 M . NY
9 355 359 Albro, Alice R. 3/12 F . NY
10 356 360 Markham, Seth Jr. 38 M Farmer NY
11 356 360 Markham, Nancy 34 F . NY
12 356 360 Markham Harriet M. 15 F . NY
13 356 360 Markham Ezra B. 11 M . Ohio
14 356 360 Markham Charles B. 10 M . NY
15 356 360 Markham Eunice S. 8 F . NY
16 356 360 Markham Lucy 6 F . NY
17 356 360 Markham Fanny M. 4 F . NY
18 356 360 Markham Ann 2 F . NY
19 357 361 Porter Stephen J. 33 M Farmer NY
20 357 361 Porter Adaline 30 F . NY
21 357 361 Porter Martin D. 10 M . . NY
22 357 361 Porter Leonard 8 M . NY
23 357 361 Porter Cynthia 6 F . NY
24 357 361 Porter Esther 3 F . NY
25 357 361 Porter Albert T. 1 M . NY
26 358 362 Porter Cyrus 62 M Mechanic NY
27 358 362 Porter Cynthia 59 F . NY
28 358 362 Porter John 29 M Farmer NY
29 358 362 Porter Philander 18 M Farmer NY
30 358 362 Porter Ray W. 16 M . NY
31 358 362 Spencer Eley O. 13 F . NY
32 359 363 Porter George 25 M Mechanic NY
33 359 363 Porter Eunice 40 F . NY
34 359 363 Porter Emma C. 2 F . NY
35 360 364 Vaughn Abraham 37 M Farmer NY
36 360 364 Vaughn Juliette 29 F . NY
37 360 364 Vaughn Augustus W. 12 M . NY
38 360 364 Vaughn Emily J. 10 F . . NY
39 360 364 Vaughn Margaret E. 8 F . NY
40 360 364 Vaughn Ann E. 5 F . NY
41 360 364 Adams Layfayette 27 M Farmer NY
42 360 364 Adams Alasia A. . F . NY
1 360 364 Adams Floretta A. 2 F . NY
2 361 365 Adams Nelson L. 39 M Farmer NY
3 361 365 Adams Diantha 31 F . NY
4 361 365 Adams Cynthia T. 10 F . PA
5 361 365 Adams Ozias G. 8 M . NY
6 362 366 Van Schaick Catherine 75 F . NY
7 362 366 Haughtaling Catherine 30 F . NY
8 363 367 Cronk William 40 M Farmer NY
9 363 367 Cronk Malhala A. 35 F . NY
10 363 367 Cronk Caroline 14 F . NY
11 363 367 Cronk Wallace 11 M . NY
12 363 367 Cronk Delos 7 M . NY
13 363 367 Cronk Gilbert 4 M . NY
14 363 367 Cronk Myron 10/12 M . NY
15 364 368 Vaughn Henry 33 M Farmer NY
16 364 368 Vaughn Mary 24 F . NY
17 364 368 Vaughn Eugene 6 M . NY
18 364 368 Vaughn Arnold 2/12 M . NY
19 365 369 Beebe Zeptha 48 M M Farmer VT
20 365 369 Beebe Lydia 45 F . NY
21 365 369 Beebe Reuisa 21 F . NY
22 365 369 Beebe Ursula 19 F . NY
23 365 369 Beebe Naomi 17 F . NY
24 365 369 Beebe Reuben 14 M . NY
25 365 369 Beebe Lydia A. 12 F . NYY
26 365 369 Beebe Jeptha Jr. 10 M . NY
27 366 370 Johnson Joseph 45 M Farmer Scotland
28 366 370 Johnson Isabella 41 F . Scotland
29 366 370 Johnson William 14 M . England
30 366 370 Johnson James 7 M . NY
31 366 370 Johnson Mary 4 F . NY
32 367 371 Spencer John 33 M Farmer NY
33 367 371 Spencer Eliza 26 F . NY
34 367 371 Spencer Mary Jane 4 F . NY
35 367 371 Spencer Asaph 2 M . NY
36 367 371 SpencerJohn B. 1 M . NY
37 368 372 Hamlin Joseph 40 M Farmer CT
38 368 372 Hamlin Mercy 40 F . NY
39 368 372 Hamlin Horace 15 M . NY
40 368 372 Hamlin Hannah 13 F . NY
41 368 372 Hamlin Ira 10 M . NY
42 368 372 Hamlin Charles 8 M . NY
1 368 372 Hamlin Elizabeth 7 F . NY
2 368 372 Hamlin Benjamin 2 M . NY
3 369 373 Hamlin, Elizabeth 48 F . NY
4 369 373 Hamlin Harvey 18 M . NY
5 370 374 Thayer Billings 50 M Farmer MA
6 370 374 Thayer Maryann 51 F . CT
7 370 374 Thayer, Ebenezer 23 M Farmer Canada
8 370 374 Thayer, Jane 21 F . NY
9 370 374 Thayer, Fidelia 19 F . NY
10 370 374 Thayer, Nathanial 16 M Farmer NY
11 371 375 Wheeler, Harrison 35 M Farmer NY
12 371 375 Wheeler, Harriet 37 F . England
13 371 375 Wheeler, Ursula 11 F . NY
14 371 375 Wheeler, Lydia 9 F . NY
15 372 376 Slocum, Harry 32 M Farmer NY
16 372 376 Slocum Maria 27 F . NY
17 372 376 Slocum, Orville 9 M . NY
18 372 376 Slocum, Elma Ann 8 F . NY
19 372 376 Slocum, Newell 4 M . NY
20 372 376 Slocum, Melvina 1 F . NY
21 373 377 Lowry, William 36 M Farmer Scotland
22 373 377 Lowry, Grace 36 F . NY
23 373 377 Lowry, John 15 M . NY
24 373 377 Lowry, Grace 10 F . NY
25 373 377 Lowry, William 7 M . NY
26 374 378 Mitchell, Mathew 55 M Farmer NY
27 374 378 Mitchell, Ann 53 F . Scotland
28 374 378 Mitchell, William 7 M . NY
29 374 378 Mitchell, Mathew Jr. 5 M . NY
30 374 378 Mitchell, Mary Grace 4 F . NY
31 374 378 Mitchell, Margaret J. 3 F . NY
32 374 378 Mitchell, Isabella A. 2 2 F . NY
33 375 379 Bissell, Arron 46 M Farmer NY
34 375 379 Bissell, Delilah 40 F . VT
35 375 379 Bissell, Mortimer 15 M . NY
36 375 379 Bissell, Helen J. 9 F . NY
37 375 379 Bissell, Emmet P. 6 M . NY
38 375 379 Bissell, Byron 9/12 M . NY
39 376 380 Wheeler, Abijah 74 M Farmer VT
40 376 380 Wheeler, Ursula 64 F . NY
41 376 380 Wheeler, Abijah Jr. 26 M Farmer NY
42 376 380 Wheeler, Sarah 24 . . NY
1 376 380 Wheeler, Esther 21 F . NY
2 376 380 Wheeler, Oren 5 M . NY
3 377 381 Ayers, William 25 M Farmer NY
4 377 381 Ayers, John 47 M Farmer NJ
5 377 381 Ayers, Sally 42 F . NY
6 377 381 Ayers, Daniel 21 M Farmer NY
7 377 381 Ayers, Nathaniel 17 M Farmer NY
8 377 381 Ayers, Emiline 12 F . NY
9 377 381 Ayers, Leonard 2 M . NY
10 377 382 Bennet, Harriet 26 F . NY
11 377 382 Bennet, Lyman 7 M . NY
12 377 382 Bennet, Judson 4 M . NY
13 377 382 Bennet, Maria A. 1 F . NY
14 378 383 Prentice, Simeon 29 M Farmer NY
15 378 383 Prentice, Esther 54 F . NY
16 378 383 Prentice, Roswell 60 M Farmer VT
17 378 383 Prentice, Amasa 25 M . NY
18 378 383 Prentice, Roxey 18 F . NY
19 378 383 Prentice, George W 3 M . NY
20 378 383 Tynel Thomas 55 M . NY
21 378 383 Tynel Emiline 50 F . NY
22 378 383 Tynel Norman 24 M Farmer NY
23 378 383 Tynel Hamilton 15 M Farmer NY
24 379 384 Bennet Sylvester 33 M Farmer MA
25 379 384 Bennet Anna M. 28 F . NY
26 379 384 Bennet William T. 2 M . NY
27 380 385 Upson Oren 53 M Carpender CT
28 380 385 Upson Laura A. 53 F . NY
29 380 385 Upson Elnora 21 F . NY
30 380 385 Upson Elbridge 19 M Farmer NY
31 380 385 Upson Edwin 17 M Farmer NY
32 380 385 Upson Amarella 14 F . NY
33 380 385 Upson Willis B. 11 M Farmer PA
34 381 386 Ashton Charles R. 35 M Farmer PA
35 381 386 Ashton Esther 69 F . NY
36 381 386 Ashton Nancy 26 F . NY
37 381 286 Ashton Mason 8 M . NY
38 382 387 Green Joseph 52 M Farmer MA
39 382 387 Green Matilda 52 F . CT
40 382 387 GreenJoseph B. 27 M Farmer MA
41 382 387 Green Orson B. 18 M Farmer NY
42 382 387 GreenMatilda 16 F . NY
1 383 388 GereSilas A. 23 M Farmer NY
2 383 388 Gere Cordelia 21 F . NY
3 384 389 Gould William 34 M Farmer NY
4 384 389 Gould Lydia 34 F . NY
5 384 389 Gould Francis E. 3 F . NY
6 384 389 Kennedy Aaron 22 M Farmer NY
7 385 390 Perry Josiah I. 37 M Farmer NY
8 384 389 Perry Miranda 30 F . NY
9 385 390 Perry Egbert 6 M . NY
10 385 390 Perry Addis E. 25 M . NY
11 386 391 Perry E. P. 25 M Farmer NY
12 386 391 Perry Sophra 22 F . NY
13 386 391 Perry Anna 57 F . NH
14 386 391 Perry Florence 2 F . NY
15 387 392 Strait Ichabod 28 M Farmer NY
16 387 392 Strait Mahilabel 30 F . NY
17 387 392 Strait Byram 6 M . NY
18 388 393 Courtney Byram 51 M . NY
. 388 393 Courtney Lovina 43 F . NY
20 388 393 Courtney Isaac 21 M . NY
21 388 393 Courtney Louisa 19 F . NY
22 388 393 Courtney Lewis 17 M . NY
23 388 393 Courtney Rhoda 15 F . NY
24 388 393 Courtney Mary 13 F . NY
25 388 393 Courtney Phebe 11 F . NY
26 388 393 Courtney Maria 7/12 F . NY
27 388 393 Hess Conrod 30 M Farmer NY
28 389 394 Hess Mary 25 F . NY
29 389 394 Hess William 4 M . NY
30 389 394 Hess Matilda 2 F . NY
31 390 395 Hedding William 22 M Laborer NY
32 390 395 Hedding Emily 24 F . NY
33 390 395 Hedding Elizabeth J. 2 F . NY
34 390 395 Hedding John Q. 3/12 M . NY
35 391 396 Emery Isaac 73 M Farmer NH
36 391 396 Emery Mary 74 F . CT
37 392 397 Emery Thomas 49 M Farmer NY
38 392 397 Emery Clarissa 49 F . NY
39 392 397 Emery John 21 M Laborer NY
40 392 397 Emery Isaac 19 M Laborer NY
41 392 397 Emery Elizabeth 16 F . NY
42 392 397 Emery Burdett 9 M . NY
1 393 398 Winchell James Jr. 35 M Farmer NY
2 393 398 Winchell Lydia A. 28 F . NY
3 393 398 Winchell Avery A. 9 M . NY
4 393 398 Winchell Hiram 8 M . NY
5 393 398 Winchell David 6 M . NY
6 393 398 Winchell John 6 M . NY
7 393 398 Winchell Edwin 1 M . NY
8 394 399 Hall Lorenzo 29 M Farmer NY
9 394 399 Hall Caroline 22 F . NY
10 394 399 Hall Frederick 7 M . NY
11 394 399 Hall Anna S 9 F . NY
12 394 399 Hall Delia 5 F . NY
13 395 400 Winchell David 26 M Farmer NY
14 395 400 Winchell Olive 26 F . NY
15 395 400 Winchell John T. 5 M . NY
16 395 400 Winchell Lorin A. 3/12 M . NY
17 396 401 Winchell Seneca 39 M Farmer NY
18 396 401 Winchell Laura 38 F . NY
19 396 401 Winchell Labrina E. 16 F . NY
20 396 401 Winchell Hiram 14 M . NY
21 396 401 Winchell Fanny 12 F . NY
22 396 401 Winchell Matilda J. 4 F . NY
23 396 401 Winchell Eli 1 M . NY
24 397 402 Winchell James 31 M Farmer NY
25 397 402 Winchell Jane 24 F . NY
26 397 402 Winchell George 13 M . NY
27 397 402 Winchell Sarah 10 F . NY
28 397 402 Winchell James A. 1 M . NY
29 398 403 Yaw Elijah 52 M Farmer NY
30 398 403 Yaw Phebe 42 F . NY
31 398 403 Yaw Peleg 21 M Farmer NY
32 398 403 Yaw Mary Jane 17 F . NY
33 398 403 Yaw John 16 M Farmer NY
34 398 403 Yaw Albert 13 M . NY
35 398 403 Yaw Eliza A. 11