Key for Column Headings of 1835 Hinsdale CensusA (1)Head of Family
B (2)Number of Males in Family
C (3)Number of Females in Family
D (4)Whole number of male members in same family subject to militia duty
E (5)Whole number of male persons entitled by the constitution of this state to vote for all officers elective by the people
F (6)The number of persons in the same family who are aliens not naturalized
G (7)The number of persons in the same family who are paupers
H (8)The number of persons in the same family who are persons of color not taxed
I (9)The number of married female persons in the same family under the age of forty-five years
J (10)The number of unmarried female persons in the same family, between the ages of sixteen and forty-five years
K (11)The number of female persons in the same family, unmarried, under the age of sixteen years
L (12)The number of marriages occurring in the same family, where the female married resided, duringthe year preceding
M (13)Male births in the same family within the year preceding
N (14)Female births in the same family within the year preceding
O (15)Male deaths in the same family within the year preceding
P (16)Female deaths in the same family within the year preceding
Q (17)The number of acres of improved land occupied by the same family
R (18)The number of neat cattle owned by the same family
S (19)The number of horses owned by the same family
T (20)The number of sheep owned by the same family
U (21)The number of hogs owned by the same family
V (22)The number of yards of fulled cloth manufactured in the domestic way in the same family, during the preceding year
W(23)The number of yards of flannel and other woolen cloths not fulled,manufactured the domestic way in the same family, during the year preceding
X (24)The number of yards of linen, cotton, or other thin cloths, manufactured in the domestic way in the same family, during the year preceding.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X |
| Head of Family | #
M |
#
F |
Militia | M vote | A | P | C | F
< 45 mar. |
F
16 - 45 unmar. |
F
< 16 unmar. |
F mar. | M births | F births | M deaths | F deaths | Acres | #
Cattle |
#
Horses |
#
Sheep |
#
Hogs |
Yds.
cloth |
Flannel
/ wool |
Linen
/ cotton |
| 1. James Trowbridge | 6 | 4 | . | 1 | . | . | . | 1 | 1 | 2 | . | . | . | . | . | 5 1/2 | 2 | 1 | . | 2 | . | . | . |
| 2. Emory Wood | 5 | 5 | . | 1 | . | . | . | 1 | 2 | 2 | . | . | . | . | . | 75 | 20 | 6 | . | 12 | . | . | . |
| 3. John C. Sherwood | 2 | 1 | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . |
| 4. H.A. Millard (Mellard?) | 3 | 3 | . | 1 | . | . | . | 1 | . | 2 | . | . | . | . | . | 1/2 | 1 | . | 10 | 2 | 10 | 8 | . |
| 5. J.G. Gardner | 4 | 1 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 4 | 1 | 4 | . | 6 | . | . | . |
| 6. T. G. Bank | 3 | 3 | . | 1 | . | . | . | 1 | 1 | 1 | . | . | . | . | . | 25 | 3 | 3 | . | 12 | . | . | . |
| 7. Robert Hervey | 3 | 2 | . | 2 | . | . | . | . | . | 1 | . | . | . | . | . | 1/2 | . | . | . | . | . | . | . |
| 8. James Vendermock (?) | 1 | 2 | 1 | 1 | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 9. John Bell | 6 | 4 | 2 | 3 | . | . | . | 1 | 1 | 2 | . | . | . | . | . | 1/2 | 1 | . | . | 4 | . | . | . |
| 10. Leurella Armstrong | 1 | 2 | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | 1/2 | 1 | . | . | 1 | . | 5 | . |
| 11. Wm Vinton | 1 | 5 | . | 1 | . | . | . | 1 | . | 4 | . | . | . | . | . | . | 1 | . | . | 3 | . | . | . |
| 12. C. Storre | 2 | 1 | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 1/4 | 2 | 1 | . | . | . | . | . |
| 13. John Crabtree | 3 | 2 | . | 1 | . | . | . | 1 | . | 1 | . | 1 | . | . | . | 3 | 1 | . | . | 9 | . | . | . |
| 14. John H. Farwell | 5 | 3 | . | 2 | . | . | . | 1 | . | 2 | . | . | 1 | . | . | 8 | 11 | 2 | 16 | 8 | 11 | 10 | . |
| 15. Abr. M. Farwell | 2 | 3 | . | 2 | . | . | . | 1 | 2 | . | 1 | . | . | . | . | 25 | 22 | . | 18 | 8 | 4 | 39 | 16 |
| 16. James Farwell | 2 | 1 | 1 | 1 | . | . | . | 1 | 1 | . | . | 1 | . | . | . | 10 | 6 | 1 | 8 | 9 | . | . | . |
| 17. Abr. Farwell | 1 | 1 | 1 | 1 | . | . | . | 1 | 1 | . | . | . | . | . | . | . | 4 | 1 | 7 | 7 | . | . | . |
| 18. Thad J. Farwell | 3 | 4 | . | 1 | . | . | . | 1 | . | 3 | . | . | . | . | . | 15 | 9 | . | 6 | 6 | 12 | 8 | 35 |
| 19. Jesse W. Gould | 4 | 4 | 1 | 1 | . | . | . | 1 | . | 3 | . | . | 1 | 1 | . | 10 | 1 | . | 2 | 2 | . | . | . |
| 20. Philo Burlingame | 2 | 1 | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 5 | 4 | . | . | 2 | . | . | . |
| 21. Charles C. Hatch | 5 | 4 | . | 1 | . | . | . | 1 | . | 2 | . | 1 | . | . | . | 25 | 13 | 2 | 16 | 3 | 17 | 10 | . |
| 22. Abejah K. Martin | 3 | 1 | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 25 | 5 | 2 | 2 | 10 | . | . | . |
| 23. Horace Guild | 5 | 4 | . | 1 | . | . | . | 1 | . | 3 | . | . | . | . | . | 20 | 9 | . | 10 | 13 | . | . | . |
| 24. George H. Minor | 2 | 3 | . | 1 | . | . | . | 1 | . | 2 | . | . | . | . | . | 20 | 10 | 3 | 13 | 8 | 12 | 15 | 55 |
| 25. David Hibner | 6 | 1 | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 31 | 11 | 30 | 4 | . |
| 26. Mical Hibner (Michael) | 1 | 1 | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 20 | 2 | . | . | 5 | . | . | . |
| 27. Fred Carpenter | 4 | 1 | . | 1 | . | . | . | 1 | . | . | . | 1 | . | . | . | 25 | 6 | . | 5 | 3 | 10 | . | . |
| 28. Wm S. Pitcher | 4 | 2 | . | 1 | . | . | . | 1 | . | 1 | . | . | 1 | . | . | 12 | 1 | . | 4 | 3 | . | 11 | . |
| 29.Harvey P.(Harry H.) Pitcher | 3 | 1 | 1 | 2 | . | . | . | 1 | . | . | 1 | 1 | . | . | 1 | 19 | 8 | . | . | 3 | . | . | . |
| 30. Philo Gail | 5 | 1 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | 11 | . | . | . |
| 31. Eleaser Densmore | 4 | 3 | 1 | 1 | . | . | . | 1 | . | 2 | 1 | . | . | . | . | 80 | 26 | 6 | 44 | 5 | 18 | 45 | 45 |
| 32. Hezechiah Russell | 1 | 2 | . | 1 | . | . | . | 1 | . | 1 | 1 | . | 1 | . | . | . | 1 | . | . | 2 | . | . | . |
| 33. Jonah Cowles | 3 | 5 | 2 | 1 | . | . | . | . | 1 | 3 | . | . | . | . | . | 28 | 1 | . | 13 | 2 | . | 20 | . |
| 34. Joseph E. Marselle | 2 | 1 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 6 | 1 | . | 6 | 1 | . | 7 | . |
| 35. Benj P. Bell | 1 | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . |
| 36. Edmund McKee | 2 | 1 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | . | . | 1 | . | . | . |
| 37. Wm Richardson | 5 | 2 | 1 | 2 | . | . | . | 1 | . | 1 | . | . | . | . | . | 60 | 9 | 2 | . | 2 | . | . | . |
| 38. Abner Smith | 5 | 5 | 1 | 2 | . | . | . | 1 | . | 4 | . | . | . | . | . | 35 | 12 | 11 | 5 | 8 | . | 15 | . |
| 39. Israel Guild | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 40. Levi G.Guild | 2 | 3 | . | 1 | . | . | . | 1 | . | 2 | . | 1 | . | . | . | 1 3/4 | 1 | . | . | 2 | . | . | 6 |
| 41. Benj Townsend | 3 | 4 | 1 | 2 | . | . | . | . | 3 | . | 1 | . | . | . | . | 15 | 6 | . | 4 | 3 | . | . | . |
| 42. John Allen | 2 | 2 | 1 | 1 | . | . | . | 1 | . | 1 | . | . | . | . | . | 1 | 1 | . | . | 1 | . | . | . |
| 43. Wm S. Noble | 2 | 1 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | 8 | 1 | . | 18 | . |
| 44. Catherine Graham | 4 | 3 | 1 | 1 | . | . | . | . | . | 2 | . | . | . | 1 | . | 10 | 4 | . | . | 1 | . | . | . |
| 45. Zoe Noble | 2 | 3 | . | 1 | . | . | . | 1 | . | 2 | . | . | . | . | . | 20 | 19 | 3 | 23 | 3 | 6 | 30 | 40 |
| 46. David Webster | 4 | 5 | . | 1 | . | . | . | . | 2 | 1 | . | . | . | . | . | 40 | 18 | 4 | 36 | 11 | . | . | . |
| 47. Horace Smith | 2 | 2 | 1 | 1 | . | . | . | 1 | 1 | . | . | . | . | . | . | 35 | 7 | 5 | 20 | 1 | . | . | . |
| 48. Henry Smith | 1 | 1 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 20 | 7 | 4 | . | 3 | . | . | . |
| 49. Daniel Chandler | 4 | 2 | . | 1 | . | . | . | . | 1 | . | 1 | . | . | . | . | 10 | 3 | 2 | 10 | 4 | 16 | 20 | . |
| 50. Warren Coats | 2 | 2 | . | 1 | . | . | . | 1 | . | 1 | . | . | 1 | . | . | . | 1 | . | 20 | 1 | 15 | 29 | . |
| 51. Elijah Sill | 4 | 3 | . | 1 | . | . | . | 1 | . | 2 | . | . | . | 1 | . | 35 | 13 | 2 | 19 | 12 | 16 | 30 | 3 |
| 52. Gouner Ballard | 3 | 2 | 2 | 1 | . | . | . | 1 | . | 1 | . | . | . | . | . | 1 | 2 | . | . | 4 | 12 | 6 | . |
| 53. Wm Smith | 3 | 3 | . | 1 | . | . | . | 1 | . | 2 | 1 | . | . | . | . | . | 15 | 2 | . | 15 | . | 70 | . |
| 54. Elijah Sweeten | 1 | 3 | 1 | 1 | . | . | . | 1 | . | 2 | . | . | . | . | . | 50 | 10 | . | . | 8 | . | . | 16 |
| 55. Erasmas Morgan | 4 | 1 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 3 | . | . | 4 | . | . | 12 |
| 56. Luther Scott | 2 | 2 | . | 1 | . | . | . | 1 | . | 1 | . | . | . | . | . | 20 | 5 | 1 | 18 | 6 | 5 | . | . |
| 57. John Lucas | 2 | 1 | . | 1 | . | . | . | 1 | . | . | . | 1 | . | . | . | . | 3 | 2 | 4 | 6 | . | . | . |
| 58. Reuben Scott | 2 | 4 | 1 | 1 | . | . | . | 1 | . | 3 | . | . | . | . | . | 40 | 23 | 4 | . | 9 | . | . | 40 |
| 59. Moses Fay Jr. | 6 | 4 | 1 | 2 | . | . | . | . | 1 | 2 | . | . | . | . | . | . | 1 | . | 14 | 4 | . | 30 | . |
| 60. Moses Fay | 1 | 2 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | 7 | 2 | . | . | . |
| 61. Lambert Fay | 6 | 5 | 1 | 1 | . | . | . | 1 | . | 4 | . | 1 | . | . | . | 20 | 4 | . | 10 | 2 | . | 35 | . |
| 62. Lewis W. Fay | 3 | 4 | . | 1 | . | . | . | 1 | . | 3 | . | . | . | . | . | 4 | 7 | 1 | 15 | 9 | . | 7 | 11 |
| 63. Thos. Holdridge | 1 | 2 | . | 1 | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 2 | 1 | . | . | . | . | . |
| 64. Chemons Fay | 6 | 5 | . | 1 | . | . | . | 1 | 2 | 2 | . | . | . | . | . | 15 | 3 | . | . | 2 | . | . | . |
| 65. Sylvester Sherwin | 2 | 5 | 2 | 2 | . | . | . | 1 | . | 4 | . | . | 1 | . | . | 8 | 5 | . | . | 5 | . | . | . |
| 66. Sherman Johnson | 4 | 4 | . | 1 | . | . | . | 1 | . | 3 | . | . | . | . | . | 30 | 16 | 2 | 23 | 13 | . | 16 | 30 |
| 67. Asa Negas | 2 | 3 | . | 1 | . | . | . | 1 | . | 2 | . | 1 | . | . | . | 3 | 4 | . | . | 3 | . | . | . |
| 68. Wm Palmer | 2 | 4 | 1 | 1 | . | . | . | 1 | . | 3 | . | . | . | . | . | 10 | 5 | 2 | . | 3 | . | . | 30 |
| 69. Arch Case | 2 | 3 | 1 | 1 | . | . | . | 1 | . | 2 | . | . | . | . | . | 10 | 5 | . | 16 | 5 | . | 6 | 25 |
| 70. Elisha Foote | 4 | 4 | 1 | 1 | . | . | . | 1 | 1 | 2 | . | . | . | . | . | 43 | 15 | 5 | 27 | 4 | 20 | 50 | 40 |
| 71. Eliab Going | 6 | 4 | . | 2 | . | . | . | 1 | 1 | 2 | . | . | . | . | . | 30 | 5 | 4 | 25 | 7 | . | . | . |
| 72. John Willover | 2 | 2 | . | 1 | . | . | . | 1 | . | 1 | . | . | 1 | . | . | 25 | 3 | . | 12 | 4 | 24 | 14 | . |
| 73. Timothy Webb | 3 | 4 | . | 1 | . | . | . | 1 | . | 3 | . | . | 1 | . | . | 14 | 7 | . | 10 | 2 | . | 15 | . |
| 74. Thos Scott | 3 | 4 | 1 | 1 | . | . | . | 1 | . | 3 | . | . | 2 | . | . | 5 | 2 | . | . | 1 | . | . | . |
| 75. Henry Burton | 4 | 2 | . | 1 | . | . | . | 1 | . | 1 | . | 1 | . | . | . | 12 | 1 | . | 7 | 3 | . | . | 23 |
| 76. Wm How | 1 | 4 | . | 1 | . | . | . | 1 | . | 3 | . | . | 1 | . | . | 12 | 2 | . | 6 | 10 | 6 | 18 | 7 |
| 77. Ralph Sludwell | 2 | 1 | . | 1 | . | . | . | 1 | . | . | . | 1 | . | . | . | 14 | 3 | . | 6 | 2 | . | 8 | 10 |
| 78. John Wood | 3 | 4 | . | 1 | . | . | . | 1 | . | 3 | . | . | . | 1 | . | 15 | 7 | 1 | 10 | 2 | 8 | 16 | 35 |
| 79. Robert Evans | 5 | 4 | 1 | 1 | . | . | . | 1 | . | 3 | . | . | . | . | . | 70 | 18 | 3 | 10 | 7 | 30 | 10 | 50 |
| 80. Jacob Mosseker | 4 | 3 | 1 | 1 | . | . | . | 1 | . | 2 | . | . | . | . | . | 30 | 8 | 2 | 9 | 7 | 4 | 4 | 26 |
| 81. ? J. Lefever | 3 | 1 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 25 | 9 | 3 | 17 | 7 | . | . | . |
| 82. Roswell Benham | 7 | 3 | . | 1 | . | . | . | 1 | . | 2 | . | 1 | . | . | . | 25 | 6 | . | 11 | 4 | 16 | 16 | 50 |
| 83. George H. Peck | 2 | 2 | . | 1 | . | . | . | 1 | . | 1 | . | . | . | . | . | 12 | 2 | 1 | . | 3 | 15 | . | . |
| 84. John Read | 4 | 4 | . | 1 | . | . | . | 1 | 1 | 3 | . | . | . | . | . | 20 | 5 | . | . | 16 | . | . | 17 |
| 85. Chester Bouker(Banker) | 2 | 2 | . | 1 | . | . | . | 1 | . | 1 | . | . | 1 | . | . | 9 | 1 | . | . | 5 | . | 1 1/8 | 5 |
| 86. Wm May Jr. | 2 | 2 | . | 1 | . | . | . | 1 | . | 1 | . | 1 | . | . | . | 2 | 1 | . | . | 2 | . | . | . |
| 87. Peter Kemery | 4 | 5 | . | 1 | . | . | . | 1 | . | 4 | . | . | 1 | . | . | 10 | 5 | . | . | 3 | . | . | . |
| 88. John A. Bennet | 4 | 1 | 1 | 2 | . | . | . | 1 | . | . | . | . | . | . | . | 12 | 8 | 2 | 7 | 4 | 12 | 4 1/2 | 6 |
| 89. George Haffner | 4 | 5 | . | 1 | . | . | . | 1 | 2 | 3 | . | . | . | . | . | 12 | 3 | . | . | 4 | . | . | 90 |
| 90. David Kiper | 2 | 3 | . | 1 | . | . | . | 1 | . | 2 | . | . | 1 | . | . | 6 | 1 | . | . | 2 | . | . | . |
| 91. Peter Swartz | 1 | 4 | . | 1 | . | . | . | . | 1 | 2 | . | . | . | . | . | 18 | 10 | 3 | 11 | 5 | . | . | 17 |
| 92. Charles Beasacher | 1 | 2 | 1 | 1 | . | . | . | 1 | . | 1 | . | . | . | . | . | 15 | 6 | . | 2 | 4 | . | . | 18 |
| 93. Peter Miller | 5 | 3 | 1 | 1 | . | . | . | 1 | . | 2 | . | . | . | . | . | 30 | 16 | 3 | 16 | 6 | 12 | 10 | 12 |
| 94. Charles Raub | 2 | 2 | 1 | 1 | . | . | . | 1 | . | 1 | . | . | . | . | . | 80 | 18 | 3 | 28 | 18 | 6 | 13 | . |
| 95. John Raub | 2 | 2 | 2 | 2 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 96. Andrew Raub | 3 | 1 | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | 12 | 4 | 5 | 10 | . |
| 97. Joseph Raub | 2 | 1 | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 22 | 11 | 1 | 13 | 8 | 15 | . | 12 |
| 98. Peter Carmer | 4 | 2 | 1 | 1 | . | . | . | 1 | . | 1 | . | . | 1 | . | . | 20 | 6 | . | 18 | 5 | 10 | 7 | 8 |
| 99. David Raub | 5 | 2 | . | 1 | . | . | . | 1 | . | 1 | . | . | . | . | . | 50 | 13 | 2 | 24 | 4 | . | 24 | 16 |
| 100. Renolds Farris | 2 | 6 | . | 1 | . | . | . | 1 | . | 5 | . | 1 | . | . | . | 12 | 3 | 1 | 5 | 2 | . | 20 | . |
| 101. Henry Stephi | 2 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | . | 30 | 10 | 1 | 25 | 13 | 17 | . | . |
| 102. V. Kratts | 1 | 1 | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 25 | 2 | . | 10 | 3 | . | . | . |
| 103. Abr. Bovee | 2 | 1 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | 3 | 3 | . | . | . |
| 104. Charles Burrow | 1 | 1 | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 40 | 5 | 1 | 21 | 2 | . | . | . |
| 105. Peter Bush | 4 | 4 | 1 | 1 | . | . | . | . | 1 | 2 | 1 | . | . | . | . | 100 | 21 | 4 | 32 | 13 | 36 | 25 | 105 |
| 106. John Wagner | 4 | 3 | 1 | 1 | . | . | . | 1 | . | 2 | . | . | 1 | . | . | 20 | 7 | 1 | 29 | 5 | . | 10 | . |
| 107. Anthony Simmons | 2 | 4 | . | 1 | . | . | . | 1 | . | 3 | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . |
| 108. D. A. Farris | 1 | 2 | 1 | 1 | . | . | . | . | 2 | . | . | . | . | 1 | . | 25 | 5 | 2 | 15 | 1 | 3 | 25 | . |
| 109. C. G. Chamberlain | 2 | 2 | 2 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 50 | 18 | 4 | 10 | 11 | 15 | 11 | 11 |
| 110. Henry Hill | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 65 | 1 | . | . | 1 | . | . | 100 |
| 111. John E. Wright | 2 | 2 | 1 | 1 | . | . | . | . | . | 1 | 1 | . | . | . | . | 15 | 5 | . | . | 8 | . | . | . |
| 112. Peter Pattmass | 5 | 5 | 2 | 3 | . | . | . | . | 2 | 2 | . | . | . | . | . | 45 | 29 | 6 | 21 | 8 | 10 | 12 | 28 |
| 113. Hollis Scott | 6 | 3 | 1 | 3 | . | . | . | 1 | 2 | 1 | . | . | . | . | . | 80 | 20 | 2 | . | 20 | . | 15 | . |
| 114. John Ousterstuck | 4 | 6 | . | 1 | . | . | . | 1 | 1 | 4 | . | . | . | . | . | 20 | 3 | . | 4 | 5 | . | 34 | 25 |
| 115. Wm Hawley | 5 | 3 | 1 | 2 | . | . | . | 1 | . | 2 | . | . | . | . | . | 47 | 8 | 6 | . | 3 | . | . | . |
| 116. C. A. Jones | 2 | 4 | . | 1 | . | . | . | 1 | . | 3 | . | . | 1 | . | . | 25 | 14 | 2 | 18 | 5 | 3 | 23 | 12 |
| 117. Enoch B. Andrews | 6 | 2 | 1 | 2 | . | . | . | . | . | 1 | . | . | . | . | . | 35 | 8 | . | 9 | 3 | 17 | 3 | 24 |
| 118. Horace Pratt | 1 | 1 | 1 | 1 | . | . | . | 1 | . | . | . | 1 | . | 1 | . | 1 | 1 | . | . | 1 | . | . | . |
| 119. Eleasaph Bouton | 8 | 4 | 3 | 4 | . | . | . | . | 2 | 1 | . | . | . | . | . | 60 | 14 | 7? | 23 | 10 | 45 | 60 | 100? |
| 120. Wm May | 3 | 4 | 2 | 2 | . | . | . | . | 1 | 2 | . | . | . | . | . | 40 | 17 | 5 | 27 | 10 | 26 | 20 | 24 |
| 121. Lewis Bouton | 1 | 2 | 1 | 1 | . | . | . | 1 | . | 1 | . | . | . | . | . | 55 | 7 | 4 | 12 | 5 | 17 | 19 | 36 |
| 122. Enos Luden | 2 | 3 | 1 | 2 | . | . | . | . | 1 | 1 | . | . | . | . | . | 15 | 3 | . | . | 2 | . | . | 20 |
| 123. Lyman Whitney | 3 | 1 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 30 | 4 | . | 12 | 8 | 15 | . | 10 |
| 124. Thos Parker | 3 | 2 | 1 | 1 | . | . | . | 1 | . | 1 | . | . | . | . | . | 10 | 6 | 1 | 9 | 5 | 14 | 7 | 30 |
| 125. Lewis Bouton | 2 | 1 | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 20 | 9 | . | . | 2 | . | . | 40 |
| 126. Orin Preston | 1 | 3 | 1 | 1 | . | . | . | 1 | . | 2 | . | . | 1 | 1 | . | 4 | 3 | 2 | . | 3 | . | 15 | 14 |
| 127. Wm Hunter | 2 | 2 | 1 | 1 | . | . | . | 1 | . | 1 | . | . | 1 | . | . | . | 1 | . | . | 2 | 10 | . | . |
| 128. Eben Preston | 6 | 4 | 1 | 2 | . | . | . | . | 2 | 1 | . | . | . | . | . | . | 18 | 3 | 19 | 23 | 25 | 58 | 15 |
| 129. Eber Wetherby | 1 | 2 | . | 1 | . | . | . | 1 | . | 1 | . | . | . | . | . | 20 | 6 | . | . | 3 | . | . | 2 |
| 130. David Parker | 3 | 2 | 1 | 1 | . | . | . | 1 | . | 1 | . | . | 1 | . | . | 30 | 4 | 4 | 21 | 3 | 19 | 10 | 35 |
| 131. Wm Parker | 2 | 2 | 1 | 1 | . | . | . | 1 | . | 1 | . | . | 1 | . | . | 40 | 10 | . | 18 | 6 | 9 | 6 | 16 |
| 132. Jarvis Fay | 3 | 3 | 1 | 1 | . | . | . | 1 | . | 2 | . | . | 1 | . | . | 4 | 1 | . | . | 2 | 11 | 14 | . |
| 133. Ben M. Fay | 3 | 1 | 1 | 1 | . | . | . | 1 | . | . | . | 1 | . | . | . | 20 | 4 | 1 | . | 4? | . | . | . |
| 134. Abel Aldridge | 4 | 4 | . | 2 | . | . | . | 1 | . | 3 | . | . | . | . | . | 70 | 7 | 4 | . | 6 | . | . | . |
| 135. Orange Webster | 4 | 3 | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | 4 | 2 | . | . | 3 | . | . | . |
| 136. Stephen Losi | 1 | 2 | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 2 | . | . | 2 | 3 1/2 | 9 | . |
| 137. Oliver Green | 1 | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . |
| 138. Daniel Webster | 2 | 3 | . | 1 | . | . | . | 1 | . | 2 | . | . | . | . | . | 6 | 1 | . | . | 6 | . | . | 5 |
| 139. Charles Barnham | 4 | 3 | 1 | 2 | . | . | . | 1 | . | 2 | . | . | . | . | . | . | 1 | . | . | . | . | . | . |
| 140. Lewis P. Medcalf | 6 | 1 | . | 1 | . | . | . | 1 | . | . | . | 1 | . | . | . | 30 | 9 | 1 | 20 | 6 | 14 | 20 | . |
| 141. Maria Conrad | 3 | 2 | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | 13 | 7 | . | 13 | 4 | 18 | 2 | 42 |
| 142. Jonas Brown | 8 | 3 | . | 1 | . | . | . | 1 | . | 2 | . | . | 1 | . | . | 100 | 2 | 6 | . | 3 | . | . | . |
| 143. Wm H. Bennet | 1 | 1 | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 3 | 2 | . | . | . | . | . |
| 144. Aaron Houghton | 3 | 2 | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 7 | 3 | 1 | . | 4 | . | 4 | . |
| 145. Wm. Wing |