1860 Town of Genesee
Allegany Co., NY Census
Compiled by Charlie Barrett
| NR | LAST-NAME | FIRST-NAME | AGE | STATUS | MF | OCCUPATION | PG |
| . | . | . | . | . | . | . | . |
| 013-14 | Ackerman | Bethiah J. | 31 | Wife | F | . | 2 |
| 013-14 | Ackerman | Emmit V. | 14 | Son | M | . | 2 |
| 013-14 | Ackerman | Josiha V. | 7 | Son | F | . | 2 |
| 013-14 | Ackerman | Pamelia A. | 9 | Dau | F | . | 2 |
| 013-14 | Ackerman | Rosalle | 11m | Dau | F | . | 3 |
| 013-14 | Ackerman | Samuel A. | 4 | Son | M | . | 3 |
| 013-14 | Ackerman | Varaneus M. | 46 | Head | M | Lumberman | 2 |
| 018-19 | Adams | Ann | 24 | Wife | F | . | 3 |
| 018-19 | Adams | George J. | 36 | Head | M | Lumberman | 3 |
| 177-175 | Adams | Hiram A. | 24 | Head | M | Carpenter | 22 |
| 177-175 | Adams | Jane E. | 1 | Dau | F | . | 22 |
| 177-175 | Adams | Louisa | 21 | Wife | F | . | 22 |
| 031-32 | Andrus | Adelia | 18 | Dau | F | Teacher Ceres School | 5 |
| 031-32 | Andrus | Elisha | 53 | Head | M | Mechanic | 5 |
| 031-32 | Andrus | Olive | 47 | Wife | F | . | 5 |
| 32-33 | Austin | Charles | 20 | Son | M | Apc. Millwight | 5 |
| 32-33 | Austin | Florance | 13 | Dau | F | . | 5 |
| 32-33 | Austin | John | 44 | Head | M | Millwright | 5 |
| 32-33 | Austin | Louisa | 42 | Wife | F | . | 5 |
| 32-33 | Austin | Luther J. | 15 | Son | M | Farm Laborer | 5 |
| 32-33 | Austin | Mary E. | 6 | Dau | F | . | 5 |
| 56-57 | Babcock | Dewane D. | 15 | Son | M | Farm Laborer | 8 |
| 56-57 | Babcock | Forrest M. | 14 | Son | M | . | 8 |
| 56-57 | Babcock | M. Veona | 10 | Dau | F | . | 8 |
| 56-57 | Babcock | M.W. | 43 | Head | M | Mechanic | 8 |
| 56-57 | Babcock | Mary R. | 35 | Wife | F | . | 8 |
| 20-21 | Barber | David L. | 29 | . | M | Bookeeping | 3 |
| 20-21 | Barber | Fidelia C. | 33 | Wife | F | . | 3 |
| 20-21 | Barber | James H. | 12 | Son | M | . | 3 |
| 20-21 | Barber | Willard C. | 36 | Head | M | Blacksmith | 3 |
| 58-59 | Barber | Alfred | 49 | Head | M | Carpenter | 8 |
| 58-59 | Barber | Angeline | 49 | Wife | F | . | 8 |
| 58-59 | Barber | Charles R. | 13 | Son | M | . | 8 |
| 58-59 | Barber | Delos | 21 | Son | M | Carpenter | 8 |
| 58-59 | Barber | Eliza A. | 25 | Dau | F | Teacher | 8 |
| 58-59 | Barber | Elmira M. | 8 | Dau | F | . | 8 |
| 58-59 | Barber | Frank L. | 10 | Son | M | . | 8 |
| 58-59 | Barber | Lucy M. | 15 | Dau | F | . | 8 |
| 70-71 | Barton | Benjamin C. | 22 | Bdr | M | Sawyer | 10 |
| 159-159 | Baxter | Abbott D. | 8 | Son | M | . | 20 |
| 159-159 | Baxter | Daniel B. | 44 | Head | M | Farmer | 20 |
| 159-159 | Baxter | Grace S. | 3 | Dau | F | . | 20 |
| 159-159 | Baxter | Julia | 45 | Wife | F | . | 20 |
| 159-159 | Baxter | Mariah | 9 | Dau | F | . | 20 |
| 115-115 | Bearrs | Danial | 38 | Head | M | Farmer | 15 |
| 115-115 | Bearrs | Nancy | 38 | Wife | F | . | 15 |
| 65-66 | Beckwith | Edwin G. | 26 | Head | M | Laborer | 9 |
| 65-66 | Beckwith | Leah | 1 | Dau | F | . | 9 |
| 65-66 | Beckwith | Louisa | 16 | Wife | F | . | 9 |
| 10-10 | Bell | Hannah | 22 | Dau | F | School Teacher | 2 |
| 10-10 | Bell | Jane | 64 | Wife | F | . | 2 |
| 10-10 | Bell | John | 72 | Head | M | Farmer | 2 |
| 10-10 | Bell | Roland | 16 | Son | M | Farm Laborer | 2 |
| 11-11 | Bell | Caroline | 36 | Si-Law | F | . | 2 |
| 17-18 | Benwick | E. G. | 35 | Head | M | Blacksmith | 3 |
| 110-110 | Berry | Jenett | 5 | Dau | F | . | 14 |
| 110-110 | Berry | Lewis | 40 | Head | M | Farmer | 14 |
| 110-110 | Berry | Mary | 30 | Wife | F | . | 14 |
| 146-146 | Bixby | Ann | 21 | Wife | F | . | 19 |
| 146-146 | Bixby | Gilbert | 29 | Head | M | Farmer | 19 |
| 113-113 | Bliss | Abby N | 26 | Dau | F | Teacher | 15 |
| 113-113 | Bliss | David E. | 34 | Son | M | Farmer | 15 |
| 113-113 | Bliss | Ebenezer D. | 63 | Head | M | Farmer | 15 |
| 113-113 | Bliss | Edwin S. | 24 | Son | M | Farmer | 15 |
| 113-113 | Bliss | Eliza E. | 38 | Dau | F | . | 15 |
| 113-113 | Bliss | Martha D. | 62 | Wife | F | . | 15 |
| 113-113 | Bliss | William B. | 22 | Son | M | Farmer | 15 |
| 143-143 | Bliss | Eloisa A | 11 | ?? | F | . | 18 |
| 143-143 | Bliss | Hannah L. | 9 | ?? | F | . | 18 |
| 90-91 | Bliss | Benjamin F. | 29 | Head | M | Laborer | 13 |
| 90-91 | Bliss | Mary J. | 18 | Wife | F | . | 13 |
| 155-155 | Bloom | Benjamin W. | 29 | Head | M | Farmer | 20 |
| 155-155 | Bloom | Florance J. | 4 | Dau | F | . | 20 |
| 155-155 | Bloom | Frank F. | 5m | Son | M | . | 20 |
| 155-155 | Bloom | Sophia | 28 | Wife | F | . | 20 |
| 155-155 | Bloom | William C. | 2 | Son | M | . | 20 |
| 171-170 | Bloom | Betsey | 55 | Wife | F | . | 21 |
| 171-170 | Bloom | Betsey D. | 17 | Dau | F | . | 21 |
| 171-170 | Bloom | J. S. | 22 | Son | M | Sawyer | 21 |
| 171-170 | Bloom | Zenas | 59 | Head | M | Sawyer | 21 |
| 171-170 | Bloom | Zenas T. | 11 | Son | F | . | 21 |
| 21-22 | Boland | John | 23 | Bdr | M | Day Laborer | 4 |
| 55-56 | Borwn | James A. | 22 | Son | M | Mechanic | 8 |
| 95-96 | Boss | Aurella F. | 32 | Wife | F | . | 13 |
| 95-96 | Boss | Eliza M. | 1 | Dau | F | . | 14 |
| 95-96 | Boss | Frank | 7 | Son | M | . | 14 |
| 95-96 | Boss | Joseph | 44 | Head | M | Farmer | 13 |
| 95-96 | Boss | Martin | 15 | Son | M | Farm Laborer | 13 |
| 95-96 | Boss | Susan M. | 17 | Dau | F | . | 13 |
| 178-176 | Bower | Henry | 17 | Bdr | M | Farm Laborer | 22 |
| 39-40 | Bowler | Addis E. | 12 | Son | M | . | 6 |
| 39-40 | Bowler | Ann, Eliza | 17 | Dau | F | . | 6 |
| 39-40 | Bowler | Eliza F. | 37 | Wife | F | . | 6 |
| 39-40 | Bowler | Lurancy A. | 16 | Dau | F | . | 6 |
| 39-40 | Bowler | Maryette | 13 | Dau | F | . | 6 |
| 39-40 | Bowler | William F. | 10 | Son | M | . | 6 |
| 39-40 | Bowler | William L | 41 | Head | M | Farmer &Amp; Lunberman | 6 |
| 27-28 | Brock | Acenietha A | 5 | Dau | F | . | 4 |
| 27-28 | Brock | David E. | 7 | Son | M | . | 4 |
| 27-28 | Brock | Jacob E. | 33 | Head | M | Farmer &Amp; Lumber | 4 |
| 27-28 | Brock | Judieth | 25 | Wife | F | . | 4 |
| 179-177 | Brown | Eliza | 32 | Wife | F | . | 22 |
| 179-177 | Brown | Erastus | 25 | M | M | Farmer | 22 |
| 182-180 | Brown | Amanda J. | 13 | Dau | F | . | 22 |
| 182-180 | Brown | Andrew B. | 18 | Son | F | Farm Laborer | 22 |
| 182-180 | Brown | Eli J. | 21 | Son | M | Farm Laborer | 22 |
| 182-180 | Brown | Elizabeth | 57 | Wife | F | . | 22 |
| 182-180 | Brown | George 4. | 22 | Son | F | Farm Laborer | 22 |
| 182-180 | Brown | John J. | 51 | Head | M | Farmer | 22 |
| 55-56 | Brown | Elizabeth L | 18 | Dau | F | . | 8 |
| 55-56 | Brown | Margaret A | 44 | Wife | F | . | 8 |
| 55-56 | Brown | Mary E. | 15 | Dau | F | . | 8 |
| 55-56 | Brown | Thomas | 50 | Head | M | Clergyman | 8 |
| 55-56 | Brown | Thomas W. | 6 | Son | M | . | 8 |
| 55-56 | Brown | William S. | 14 | Son | M | . | 8 |
| 107-108 | Buckley | Remus | 20 | Bdr | M | Laborer | 14 |
| 136-136 | Burdick | Ada E. | 13 | Dau | F | . | 17 |
| 136-136 | Burdick | Alvin S. | 8m | Son | M | . | 17 |
| 136-136 | Burdick | Charles A. | 30 | Br-?? | M | Clergyman | 17 |
| 136-136 | Burdick | Lavern | 17 | Son | F | . | 17 |
| 136-136 | Burdick | Phebe | 39 | Wife | F | . | 17 |
| 136-136 | Burdick | Silas | 42 | Head | M | Farmer | 17 |
| 136-136 | Burdick | Silas G. | 18 | Son | M | Farm Laborer | 17 |
| 162-162 | Burdick | Diadamy | 38 | Wife | F | . | 20 |
| 162-162 | Burdick | Herbert F. | 9 | Son | M | . | 20 |
| 162-162 | Burdick | Jesse G. | 1 | Son | M | . | 20 |
| 162-162 | Burdick | Wait L. | 45 | Head | M | Farmer | 20 |
| 177-175 | Burdick | Eugene | 23 | . | M | Farmer | 22 |
| 51-52 | Burdick | Adelbert E. | 14 | Son | M | . | 7 |
| 51-52 | Burdick | Arthur J. | 2 | Son | M | . | 7 |
| 51-52 | Burdick | Electa P. | 33 | Wife | F | . | 7 |
| 51-52 | Burdick | Isa J. | 35 | Head | M | Farmer | 7 |
| 80-81 | Burdick | Adeline | 21 | Dau | F | . | 11 |
| 80-81 | Burdick | Clara | 1 | Dau? | F | . | 11 |
| 80-81 | Burdick | George W. | 10 | Son | M | . | 11 |
| 80-81 | Burdick | Hiram B. | 24 | Son | M | Farm Laborer | 11 |
| 80-81 | Burdick | Jabez | 52 | Head | M | Farmer | 11 |
| 80-81 | Burdick | Mary A. | 49 | Wife | F | . | 11 |
| 80-81 | Burdick | Wayne | 14 | Son | M | . | 11 |
| 80-81 | Burdick | Welthy A | 19 | Dau | F | . | 11 |
| 88-89 | Burdick | Eden E. | 15 | Son | M | . | 12 |
| 88-89 | Burdick | Eden P. | 41 | Head | M | Farmer | 12 |
| 88-89 | Burdick | Gillet | 6 | Son | M | . | 13 |
| 88-89 | Burdick | Hulda D. | 34 | Wife | F | . | 12 |
| 88-89 | Burdick | Maggie | 11m | Dau | F | . | 13 |
| 88-89 | Burdick | Marcellus | 13 | Son | M | . | 12 |
| 88-89 | Burdick | Ophelia | 11 | Dau | F | . | 12 |
| 88-89 | Burdick | Walter | 2 | Son | M | . | 13 |
| 93-94 | Burdick | Polly | 57 | M-Law | F | . | 13 |
| 96-97 | Burdick | Albion H. | 11 | Son | M | . | 14 |
| 96-97 | Burdick | Annie E. | 9 | Dau | F | . | 14 |
| 96-97 | Burdick | B.F. | 39 | Head | M | Sash Doors &Amp; Blinds | 14 |
| 96-97 | Burdick | Jessie F. | 4 | Dau | F | . | 14 |
| 96-97 | Burdick | Julia A. | 33 | Wife | F | . | 14 |
| 15-16 | Call | Augusta | 7 | Dau | F | . | 3 |
| 15-16 | Call | Benjamin H | 52 | Head | M | Boot &Amp; Shoe Mfgr | 3 |
| 15-16 | Call | Julius G. | 14 | Son | M | . | 3 |
| 15-16 | Call | Mary | 37 | Wife | F | . | 3 |
| 78-79 | Carpenter | Arthur N. | 34 | Head | M | Millwright | 11 |
| 78-79 | Carpenter | Emeline W. | 25 | Wife | F | . | 11 |
| 78-79 | Carpenter | Leroy D. | 10 | Son | M | . | 11 |
| 34-35 | Case | Amanda C. | 23 | Dau | F | . | 5 |
| 91-92 | Case | George H. | 24 | Bdr | M | Farmer | 13 |
| 133-133 | Champlin | Leroy D. | 9 | Son | F | . | 17 |
| 133-133 | Champlin | Myrta V. | 3 | Dau | F | . | 17 |
| 133-133 | Champlin | Olive A. | 26 | Wife | F | . | 17 |
| 133-133 | Champlin | Samuel A | 30 | Head | M | Farmer | 17 |
| 141-141 | Champlin | Martin | 18 | Bdr | M | Farm Laborer | 18 |
| 147-147 | Champlin | Albert | 1 | . | M | . | 19 |
| 186-184 | Champlin | John S. | 22 | Head | M | Farmer | 23 |
| 186-184 | Champlin | Lewis | 16 | Bro | M | Twin To Lucy | 23 |
| 186-184 | Champlin | Louisa M. | 13 | Sister | F | . | 23 |
| 186-184 | Champlin | Lucy | 16 | Sis | F | Twin To Lewis | 23 |
| 186-184 | Champlin | Sarah | 53 | Mother | F | . | 23 |
| 35-36 | Chase | William M. | 19 | . | M | Farm Laborer | 5 |
| 118-118 | Childs | Alanson | 64 | Head | M | Farmer | 15 |
| 118-118 | Childs | Alexander | 14 | Son | M | . | 15 |
| 118-118 | Childs | Annie | 30 | Dau | F | . | 15 |
| 118-118 | Childs | Charles | 7 | Son | M | . | 15 |
| 118-118 | Childs | Emily | 20 | Dau | F | . | 15 |
| 118-118 | Childs | Hannah | 12 | Dau | F | . | 15 |
| 118-118 | Childs | Hannah | 60 | Wife | F | . | 15 |
| 118-118 | Childs | John J. | 18 | Son | M | Farm Laborer | 15 |
| 118-118 | Childs | Lafonso | 22 | Son | M | Farm Laborer | 15 |
| 101-103 | Coleman | H.C. | 33 | Head | M | Farmer | 14 |
| 101-103 | Coleman | Laura A. | 19 | Wife | F | . | 14 |
| 48-49 | Collins | Ada A. | 6 | Dau | F | . | 7 |
| 48-49 | Collins | Horace | 40 | Head | M | Farmer | 7 |
| 48-49 | Collins | Luella A. | 8 | Dau | F | . | 7 |
| 48-49 | Collins | Myron D. | 4 | Son | M | . | 7 |
| 48-49 | Collins | Temperence | 42 | Wife | F | . | 7 |
| 1-1 | Coon | Jane J. | 12 | S-Dau | F | . | 1 |
| 1-1 | Coon | John H. | 18 | S-Son | M | Farm Laborer | 1 |
| 1-1 | Coon | Lorenzo L. | 27 | S-Son | M | Day Laborer | 1 |
| 1-1 | Coon | Oliver P. | 34 | Head | M | Farmer | 1 |
| 46-47 | Coon | Emely | 38 | Wife | F | . | 7 |
| 46-47 | Coon | L. J. | 48 | Head | M | Farmer | 7 |
| 46-47 | Coon | Rozena | 17 | Dau | F | . | 7 |
| 46-47 | Coon | Willie | 4 | Son | M | . | 7 |
| 89-90 | Coon | Avery | 59 | Head | M | Farmer | 13 |
| 89-90 | Coon | Celuia N. | 19 | Dau | F | . | 13 |
| 89-90 | Coon | Polly | 58 | Wife | F | . | 13 |
| 89-90 | Coon | Sebeus | 25 | Son | M | Farmer | 13 |
| 91-92 | Coon | Abbista E. | 10 | Dau | F | . | 13 |
| 91-92 | Coon | Alonzo B. | 40 | Head | M | Lumberman | 13 |
| 91-92 | Coon | Defranie D. | 13 | Son | M | . | 13 |
| 91-92 | Coon | Delmina M. | 7 | Dau | F | . | 13 |
| 91-92 | Coon | Elenor O. | 33 | Wife | F | . | 13 |
| 91-92 | Coon | Eulie E. | 4 | Dau | F | . | 13 |
| 25-26 | Cooper | Julia | 48 | Wife | F | . | 4 |
| 25-26 | Cooper | Lonansia P | 22 | Dau | F | School Teacher | 4 |
| 25-26 | Cooper | Russell | 48 | Head | M | Farmer &Amp; Lumber | 4 |
| 25-26 | Cooper | Sobieski | 14 | Son | M | . | 4 |
| 61-62 | Corbin | Daniel L. | 22 | Head | M | Blacksmith | 8 |
| 61-62 | Corbin | Jane C. | 21 | Wife | F | . | 8 |
| 100-102 | Crandall | George H. | 24 | Son | M | Sawyer | 14 |
| 100-102 | Crandall | Jaisus | 62 | Head | M | Farmer | 14 |
| 100-102 | Crandall | John H. | 17 | Son | M | Farm Laborer | 14 |
| 100-102 | Crandall | Julia A. | 50 | Wife | F | . | 14 |
| 100-102 | Crandall | Thomas | 22 | Son | M | Farm Laborer | 14 |
| 135-135 | Crandall | Eliza M. | 42 | Wife | F | . | 17 |
| 135-135 | Crandall | Henry M. | 9 | Son | F | . | 17 |
| 135-135 | Crandall | John | 42 | Head | M | Farmer | 17 |
| 137-137 | Crandall | Electa | 57 | Wife | F | . | 17 |
| 137-137 | Crandall | Ethan P. | 59 | Head | M | Farmer | 17 |
| 137-137 | Crandall | Joel A. | 23 | Son | M | . | 17 |
| 139-139 | Crandall | Abigail L. | 36 | Wife | F | . | 18 |
| 139-139 | Crandall | Adanota D. | 14 | Dau | F | . | 18 |
| 139-139 | Crandall | Adelbert A. | 7 | Son | M | . | 18 |
| 139-139 | Crandall | Charles M. | 37 | Head | M | Mason | 18 |
| 151-151 | Crandall | Fred | 2 | Son | M | . | 19 |
| 151-151 | Crandall | J.M. | 24 | Head | M | Sawyer | 19 |
| 151-151 | Crandall | Josephine | 2m | Dau | F | . | 19 |
| 151-151 | Crandall | Lydia J. | 27 | Wife | F | . | 19 |
| 152-152 | Crandall | Albert B. | 49 | Head | M | Farmer | 19 |
| 152-152 | Crandall | Alphina | 6 | Dau | F | . | 19 |
| 152-152 | Crandall | Elnora | 21 | Dau | F | Teacher | 19 |
| 152-152 | Crandall | Fanny | 46 | Wife | F | . | 19 |
| 152-152 | Crandall | Floyd | 14 | Son | M | . | 19 |
| 152-152 | Crandall | Marcus | 19 | Son | F | Farmer | 19 |
| 152-152 | Crandall | Vinette | 13 | Dau | F | . | 19 |
| 161-161 | Crandall | Carlton | 2 | Son | M | . | 20 |
| 161-161 | Crandall | Eliza | 28 | Wife | F | . | 20 |
| 161-161 | Crandall | Inez | 7 | Dau | F | . | 20 |
| 161-161 | Crandall | Joel B. | 30 | Head | M | Farmer | 20 |
| 175-173 | Crandall | A.R. | 26 | Head | M | Farmer | 22 |
| 175-173 | Crandall | Francis D. | 3 | Son | M | . | 22 |
| 175-173 | Crandall | Louisa E. | 23 | Wife | F | . | 22 |
| 184-182 | Crandall | Harriet | 62 | Wife | F | . | 23 |
| 184-182 | Crandall | Lindel | 61 | Head | M | Farmer | 23 |
| 40-41 | Crandall | Ann G. | 22 | Dau | F | . | 6 |
| 40-41 | Crandall | Eliza B. | 12 | Dau | F | . | 6 |
| 40-41 | Crandall | Henry E. | 51 | Head | M | Farmer | 6 |
| 40-41 | Crandall | Lucinda | 48 | Wife | F | . | 6 |
| 40-41 | Crandall | Willie B. | 4 | Son | M | . | 6 |
| 41-42 | Crandall | Angeline | 22 | Wife | F | . | 6 |
| 41-42 | Crandall | Elery | 25 | Head | M | Lumberman | 6 |
| 41-42 | Crandall | Ella M. | 2 | Dau | F | . | 6 |
| 46-47 | Crandall | Johathan | 22 | Bdr | M | Farm Laborer | 7 |
| 5-5 | Crandall | Alice R. | 9 | Dau | F | . | 1 |
| 5-5 | Crandall | Corinth M. | 43 | Wife | F | . | 1 |
| 5-5 | Crandall | Estella A. | 7 | Dau | . | . | 1 |
| 5-5 | Crandall | George G. | 47 | Head | M | Farmer | 1 |
| 5-5 | Crandall | Lucetta A. | 13 | Dau | F | . | 1 |
| 5-5 | Crandall | Sarah A. | 15 | Dau | F | . | 1 |
| 6-6 | Crandall | Mathew M. | 72 | Head | M | Farmer | 1 |
| 6-6 | Crandall | Penelope M | 28 | Gndr | F | . | 1 |
| 6-6 | Crandall | Prudence | 73 | Wife | F | . | 1 |
| 67-68 | Crandall | Walter W. | 27 | Bdr | M | Merchant | 9 |
| 7-7 | Crandall | Albert C. | 10 | Son | M | . | 1 |
| 7-7 | Crandall | Amelia E. | 12 | Dau | F | . | 1 |
| 7-7 | Crandall | Daniel L. | 40 | Head | M | Farmer | 1 |
| 7-7 | Crandall | Everett N. | 14 | Son | M | . | 1 |
| 7-7 | Crandall | Florance D | 5 | Dau | F | . | 2 |
| 7-7 | Crandall | Martha A. | 8 | Dau | F | . | 1 |
| 7-7 | Crandall | Mary L. | 2 | Dau | F | . | 2 |
| 7-7 | Crandall | Susan | 37 | Wife | F | . | 1 |
| 87-88 | Crandall | Albert | 29 | Son | M | Farm Laborer | 12 |
| 87-88 | Crandall | Alvira | 24 | Dau | F | . | 12 |
| 87-88 | Crandall | Amelia | 16 | Dau | F | . | 12 |
| 87-88 | Crandall | Hulda | 54 | Wife | F | . | 12 |
| 87-88 | Crandall | Joel | 58 | Head | M | Farmer | 12 |
| 87-88 | Crandall | Sarah | 12 | Dau | F | . | 12 |
| 93-94 | Crandall | Ezekiel R. | 39 | Head | M | Farmer | 13 |
| 93-94 | Crandall | Frances E. | 5 | Dau | F | . | 13 |
| 93-94 | Crandall | Ira B. | 14 | Son | M | . | 13 |
| 93-94 | Crandall | Mary S. | 9 | Dau | F | . | 13 |
| 93-94 | Crandall | N. Celestia | 34 | Wife | F | . | 13 |
| 93-94 | Crandall | Susan | 73 | Mother | F | . | 13 |
| 63-64 | Crauson | William | 22 | Bdr | M | Speculater | 9 |
| 117-117 | Daggett | Lonuzi | 4 | Son | M | . | 15 |
| 117-117 | Daggett | Polly | 7 | Dau | F | . | 15 |
| 117-117 | Daggett | Sally | 36 | Wife | F | . | 15 |
| 117-117 | Daggett | William R. | 36 | Head | M | Farmer | 15 |
| 16-17 | Danforth | Abigail | 15 | Dau | F | . | 3 |
| 16-17 | Danforth | John C. | 51 | Head | M | Groceryman | 3 |
| 16-17 | Danforth | L.B. | 18 | Son | M | . | 3 |
| 16-17 | Danforth | Mary E. | 22 | Dau | F | . | 3 |
| 16-17 | Danforth | Mary E. | 50 | Wife | F | . | 3 |
| 153-153 | Davis | Alvira | 11 | . | F | . | 19 |
| 153-153 | Davis | Eliza | 11 | . | F | . | 19 |
| 160-160 | Day | Joel P. | 12 | . | M | . | 20 |
| 160-160 | Day | Joseph | 16 | . | M | Farm Laborer | 20 |
| 141-141 | Deming | Elizabeth | 28 | Wife | F | . | 18 |
| 141-141 | Deming | Ellen | 16 | Dau | F | Teacher | 18 |
| 141-141 | Deming | Henry B. | 8 | Son | M | . | 18 |
| 141-141 | Deming | Joseph | 39 | Head | M | Farmer | 18 |
| 178-176 | Deming | Henry J. | 10 | Son | F | . | 22 |
| 178-176 | Deming | Luther | 38 | Head | M | Farmer | 22 |
| 178-176 | Deming | Prudence | 44 | Wife | F | . | 22 |
| 178-176 | Deming | Rosalia L. | 13 | Dau | F | . | 22 |
| 178-176 | Deming | Sarah E. | 7 | Dau | F | . | 22 |
| 103-105 | Dickerson | Ira | 12 | . | F | . | 14 |
| 103-105 | Dickerson | Mary | 45 | . | F | Widow | 14 |
| 8-8 | Doiscorol | Ann | 15 | Dau | F | . | 2 |
| 8-8 | Doiscorol | Ann | 41 | Wife | F | . | 2 |
| 8-8 | Doiscorol | Barnard | 3 | Son | M | . | 2 |
| 8-8 | Doiscorol | Denis | 45 | Head | M | Day Laborer | 2 |
| 8-8 | Doiscorol | Eliza | 8 | Dau | F | . | 2 |
| 8-8 | Doiscorol | Maria | 13 | Dau | F | . | 2 |
| 179-177 | Done | Flora | 4 | . | F | . | 22 |
| 179-177 | Done | Florence | 11 | . | F | . | 22 |
| 179-177 | Done | George H. | 10 | . | M | . | 22 |
| 22-23 | Dorn | Mary | 19 | . | F | Domestic | 4 |
| 143-143 | Doty | Edwin L. | 16 | Bdr | M | Farm Laborer | 18 |
| 24-25 | Dunbar | Amos | 25 | Bdr | M | Sawyer | 4 |
| 3-3 | Eastman | Almira D. | 5 | Dau | F | . | 1 |
| 3-3 | Eastman | Alvira L. | 8 | Dau | F | . | 1 |
| 3-3 | Eastman | Leander | 35 | Brthr | M | Riverman | 1 |
| 3-3 | Eastman | Luther | 27 | Head | M | Farmer | 1 |
| 3-3 | Eastman | Sophia A. | 24 | Wife | F | . | 1 |
| 34-35 | Edwards | Harriet | 50 | Wife | F | . | 5 |
| 34-35 | Edwards | John | 58 | Head | M | Farmer | 5 |
| 34-35 | Edwards | Mary L. | 22 | Dau | F | . | 5 |
| 35-36 | Edwards | Amy | 31 | Dau | F | . | 5 |
| 35-36 | Edwards | Catharine | 25 | Dau | F | . | 5 |
| 35-36 | Edwards | Clarissa | 55 | Wife | F | . | 5 |
| 35-36 | Edwards | Daniel | 61 | Head | M | Miller | 5 |
| 35-36 | Edwards | Daniel R. | 15 | Gr-Son | M | . | 5 |
| 54-55 | Ennis | Luranna | 65 | Head | F | . | 8 |
| 67-68 | Ennis | Alice | 14 | Dau | F | . | 9 |
| 67-68 | Ennis | Desdimona | 16 | Dau | F | . | 9 |
| 67-68 | Ennis | Ellen G. | 44 | Wife | F | . | 9 |
| 67-68 | Ennis | Fremont | 4 | Son | M | . | 9 |
| 67-68 | Ennis | Matthew S. | 45 | Head | M | Lumberman | 9 |
| 79-80 | Ennis | Dudley R. | 13 | Son | M | . | 11 |
| 79-80 | Ennis | Eliza | 39 | Wife | F | . | 11 |
| 79-80 | Ennis | Eliza A. | 5 | Dau | F | . | 11 |
| 79-80 | Ennis | Herbert L. | 9 | Son | M | . | 11 |
| 79-80 | Ennis | Marshall | 15 | Son | M | . | 11 |
| 79-80 | Ennis | Paul | 2 | Son | M | . | 11 |
| 79-80 | Ennis | William | 47 | Head | M | Farmer | 11 |
| 158-158 | Fairbank | Almon | 38 | Head | M | Farmer | 20 |
| 158-158 | Fairbank | Elenor F. | 31 | Wife | F | . | 20 |
| 158-158 | Fairbank | Elizabeth | 73 | Mother | F | . | 20 |
| 158-158 | Fairbank | Harriet A. | 13 | Dau | F | . | 20 |
| 70-71 | Fairbank | Abby | 9 | Dau | F | . | 10 |
| 70-71 | Fairbank | Charles | 5 | Son | M | . | 10 |
| 70-71 | Fairbank | Ephraim | 34 | Head | M | Store Keeper | 10 |
| 70-71 | Fairbank | Franklin | 7 | Son | M | . | 10 |
| 70-71 | Fairbank | Mary J. | 11 | Dau | F | . | 10 |
| 70-71 | Fairbank | Phebe F. | 28 | Wife | F | . | 10 |
| 43-44 | Fairbanks | Angelia | 11 | Dau | F | . | 6 |
| 43-44 | Fairbanks | Byron | 7 | Son | M | . | 6 |
| 43-44 | Fairbanks | Danforth A | 40 | Head | M | Farmer | 40 |
| 43-44 | Fairbanks | Malipa D. | 37 | Wife | F | . | 6 |
| 43-44 | Fairbanks | Orrilla | 4 | Dau | F | . | 6 |
| 43-44 | Fairbanks | Sarah F. | 15 | Dau | F | . | 6 |
| 44-45 | Foster | Edwin C. | 22 | Head | M | Farm Laborer | 6 |
| 44-45 | Foster | Hulda C. | 18 | Wife | F | . | 6 |
| 156-156 | Fox | Edward E. | 10 | Son | M | . | 20 |
| 156-156 | Fox | Eloria J. | 25 | Wife | F | . | 20 |
| 156-156 | Fox | John | 34 | Head | M | Blacksmith | 20 |
| 156-156 | Fox | Mary J. | 15 | Dau | F | . | 20 |
| 156-156 | Fox | Vilola | 5 | Dau | F | . | 20 |
| 15-16 | Freeborn | Sally | 53 | . | F | Domestic | 3 |
| 75-76 | Gooden | Joanna | 26 | Bdr | F | Wife Of Joseph | 11 |
| 75-76 | Gooden | Joseph | 28 | Bdr | M | Laborer | 11 |
| 102-104 | Green | Erastus A. | 40 | Head | M | Farmer | 14 |
| 102-104 | Green | Nancy B. | 36 | Wife | F | . | 14 |
| 102-104 | Green | Salina | 26 | Sister | F | . | 14 |
| 102-104 | Green | Susan | 12 | Dau | F | . | 14 |
| 102-104 | Green | Susan | 12 | Dau | F | . | 14 |
| 71-72 | Green | Henry D. | 28 | S-In-L | M | Farmer | 10 |
| 71-72 | Green | Ida E. | 2m | Gr-Dau | F | . | 10 |
| 71-72 | Green | Sarah C. | 32 | Dau | F | . | 10 |
| 98-100 | Green | Benjamin F. | 35 | Head | M | Farmer | 14 |
| 98-100 | Green | Infant | 1m | Son | M | . | 14 |
| 98-100 | Green | Martha M. | 22 | Wife | F | . | 14 |
| 98-99 | Green | Amos | 68 | Head | M | Farmer | 14 |
| 98-99 | Green | Esther A. | 69 | Wife | F | . | 14 |
| 98-99 | Green | Mathew | 39 | Son | M | Cabinet Maker | 14 |
