| NR | Last-Name | First-Name | Maiden-Name | Age | Status | MF | Occupation | PValue | POB | Pg |
| 1-1 | Crandall | Samuel P. | . | 32 | Head | M | Farmer | 1200 | NY | 1 |
| 1-1 | Crandall | Mariam | Weber | 23 | Wife | F | . | . | NY | 1 |
| 1-1 | Crandall | Julius A. | . | 6 | Son | M | . | . | NY | 1 |
| 1-1 | Crandall | Marshall F | . | 3 | Son | M | . | . | NY | 1 |
| 2-2 | Millard | Clark | . | 60 | Head | M | . | 1600 | NY | 1 |
| 2-2 | Millard | Mary | Denison | 41 | Wife | F | . | . | NY | 1 |
| 2-2 | Millard | Louisa | . | 23 | Daugh | F | . | . | NY | 1 |
| 2-2 | Millard | Dolesca | . | 12 | Dau | F | . | . | NY | 1 |
| 2-2 | Millard | Dennison | . | 1 | Son | M | . | . | NY | 1 |
| 3-3 | Delamater | Gilbert | . | 24 | Head | M | . | 300 | NY | 1 |
| 3-3 | Delamater | Lucsetia | . | 27 | Wife | F | . | . | NY | 1 |
| 4-4 | Kenyon | Ethan | . | 29 | Head | M | Farmer | 2000 | RI | 1 |
| 4-4 | Kenyon | Comfort | Kenyon | 23 | Wife | F | . | . | RI | 1 |
| 4-4 | Kenyon | Ann E. | . | 3 | Dau | F | . | . | NY | 1 |
| 5-5 | Kenyon | Benjamin M | . | 27 | Head | M | Farmer | 2000 | RI | 1 |
| 5-5 | Kenyon | Eliza A. | Cottrell | 22 | Wife | F | . | . | NY | 1 |
| 5-5 | Kenyon | Harmon L. | . | 1 | Son | M | . | . | NY | 1 |
| 5-5 | Joywit | Albert W. | . | 23 | Help | M | Farmer | . | NY | 1 |
| 6-6 | Prindle | William | . | 31 | Head | M | Attorney | . | NY | 1 |
| 6-6 | Prindle | Almira | Maxson | 30 | Wife | F | . | . | RI | 1 |
| 6-6 | Stetson | Maria A. | . | 14 | St-Dau | F | . | . | NY | 1 |
| 6-6 | Stetson | Antonett | . | 13 | St-Dau | F | . | . | NY | 1 |
| 6-6 | Stetson | Huldah O. | . | 9 | St-Dau | F | . | . | NY | 1 |
| 6-6 | Prindle | Sarah | . | 1m | Dau | F | . | . | NY | 1 |
| 7-7 | Burdick | Jabez Jr. | . | 42 | Head | M | Farmer | . | NY | 1 |
| 7-7 | Burdick | Mary A. | Jaques | 39 | Wife | F | . | . | RI | 1 |
| 7-7 | Burdick | Catharin L | . | 16 | Dau | F | . | . | NY | 1 |
| 7-7 | Burdick | Hiram B. | . | 14 | Son | M | . | . | NY | 1 |
| 7-7 | Burdick | Mary A. | . | 12 | Dau | F | . | . | NY | 1 |
| 7-7 | Burdick | Weltha A. | . | 10 | Dau | F | . | . | NY | 1 |
| 7-7 | Burdick | Wait L. | . | 4 | Son | M | . | . | NY | 1 |
| 7-7 | Burdick | Carlton L. | . | 1m | Son | M | . | . | NY | 1 |
| 7-7 | Burdick | Jabez Sr. | . | 63 | Father | M | . | . | NY | 1 |
| 7-7 | Burdick | Abigal | . | 62 | Mother | F | . | . | NY | 1 |
| 7-7 | Burdick | Elizabeth | Whitford | 93 | Grma | F | . | . | RI | 1 |
| 8-8 | Crandall | Ellery | . | 26 | Head | M | Farmer | . | NY | 1 |
| 8-8 | Crandall | Angelina | . | 23 | Wife | F | . | . | NY | 1 |
| 8-8 | Crandall | James C. | . | 2 | Son | M | . | . | NY | 1 |
| 8-8 | Maxson | Alburtus | . | 11 | Nephew | M | . | . | NY | 1 |
| 8-8 | Maxson | Norman L. | . | 9 | Nephew | M | . | . | NY | 1 |
| 8-8 | Maxson | Harriett | . | 7 | Niece | F | . | . | NY | 1 |
| 9-9 | Coon | Lewis J. | . | 37 | Head | M | Inn Keeper | 1000 | NY | 1 |
| 9-9 | Coon | Emely | Kenyon | 28 | Wife | F | . | . | RI | 1 |
| 9-9 | Coon | Bio | . | 13 | Son | M | . | . | NY | 1 |
| 9-9 | Coon | Rosena A. | . | 8 | Dau | F | . | . | NY | 1 |
| 10-10 | Carpenter | Arthur A. | . | 23 | Head | M | Carpenter | . | PA | 2 |
| 10-10 | Carpenter | Emelina | Maxson | 19 | Wife | F | . | . | NY | 2 |
| 10-10 | Carpenter | Leroy B. | . | 1 | Son | M | . | . | NY | 2 |
| 10-10 | Maxson | Mary A. | . | 17 | Si-Law | F | . | . | NY | 2 |
| 10-10 | Hall | Weltha | . | 60 | . | F | Wife's Aunt | 400 | RI | 2 |
| 11-11 | Bailey | James | . | 38 | Head | M | Clergy | 800 | NY | 2 |
| 11-11 | Bailey | Joey H. | . | 33 | Wife | F | . | . | NY | 2 |
| 11-11 | Bailey | Mary F. | . | 4 | Dau | F | . | . | NY | 2 |
| 11-11 | Hubbard | Franklin | . | 22 | Bdr | M | Carpenter | . | NY | 2 |
| 11-11 | Hubbard | Joseph | . | 19 | Bdr | M | Carpenter | . | NY | 2 |
| 12-12 | Langworthy | William P. | . | 48 | Head | M | Lumberman | . | CONN | 2 |
| 12-12 | Langworthy | Susan | Stillman | 46 | Wife | F | . | . | NY | 2 |
| 12-12 | Langworthy | Harriett A | . | 23 | Dau | F | . | . | NY | 2 |
| 12-12 | Langworthy | Eliza | . | 21 | Dau | F | . | . | NY | 2 |
| 12-12 | Langworthy | Horace | . | 18 | Son | M | Carpenter | . | NY | 2 |
| 12-12 | Langworthy | Sarah L. | . | 16 | Dau | F | . | . | NY | 2 |
| 12-12 | Langworthy | Edmond F. | . | 14 | Son | F | . | . | NY | 2 |
| 12-12 | Langworthy | Altona | . | 11 | Dau | F | . | . | NY | 2 |
| 12-12 | Langworthy | Isaac M. | . | 7 | Son | M | . | . | NY | 2 |
| 12-12 | Langworthy | Leslie | . | 2 | Son | M | . | . | NY | 2 |
| 13-13 | Kenyon | Ethan | . | 57 | Head | M | Farmer | 5000 | RI | 2 |
| 13-13 | Kenyon | Ruth | Prosser | 49 | Wife | F | . | . | RI | 2 |
| 13-13 | Kenyon | John P. | . | 17 | Son | M | . | . | NY | 2 |
| 13-13 | Kenyon | Amanda J | . | 14 | Dau | F | . | . | NY | 2 |
| 13-13 | Kenyon | Weltha M. | . | 12 | Dau | F | . | . | NY | 2 |
| 13-13 | Kenyon | Sanford R. | . | 8 | Son | M | . | . | NY | 2 |
| 13-13 | Kenyon | Ruth E. | . | 6 | Dau | F | . | . | NY | 2 |
| 13-13 | Prosser | Ruth | . | 77 | M-Law | F | . | . | RI | 2 |
| 13-13 | Hall | Avis | . | 33 | Serv | F | . | 300 | NY | 2 |
| 14-14 | Langworthy | John A. | . | 50 | Head | M | Farmer | 3000 | CONN | 2 |
| 14-14 | Langworthy | Eliza | Lewis | 44 | Wife | F | . | . | RI | 2 |
| 14-14 | Langworthy | Sarah E. | . | 21 | Dau | F | . | . | CONN | 2 |
| 14-14 | Langworthy | Daniel A. | . | 18 | Son | M | . | . | RI | 2 |
| 14-14 | Langworthy | Ralph C | . | 13 | Son | M | . | . | CONN | 2 |
| 14-14 | Langworthy | John A. | . | 8 | Son | M | . | . | NY | 2 |
| 14-14 | Langworthy | Emelina | . | 5 | Dau | F | . | . | NY | 2 |
| 15-15 | Wells | Daniel B. | . | 39 | Head | M | Blacksmith | 1000 | RI | 2 |
| 15-15 | Wells | Harriet | Lewis | 29 | Wife | F | . | . | NY | 2 |
| 15-15 | Wells | Altona M. | . | 16 | Dau | F | . | . | NY | 2 |
| 15-15 | Wells | Cordelia | . | 11 | Dau | F | . | . | NY | 2 |
| 15-15 | Wells | Abby A. | . | 9 | Dau | F | . | . | NY | 2 |
| 15-15 | Wells | Joseph W. | . | 41 | Bro | M | . | . | RI | 2 |
| 16-16 | Ennis | Mathew S. | . | 35 | Head | M | Merchant | 2000 | RI | 3 |
| 16-16 | Ennis | Ellen | Cotton | 34 | Wife | F | . | . | NY | 3 |
| 16-16 | Ennis | Desdimonia | . | 6 | Dau | F | . | . | NY | 3 |
| 16-16 | Ennis | Alice | . | 5 | Dau | F | . | . | NY | 3 |
| 16-16 | Morse | A. H. | . | 26 | Bdr | M | Clerk | . | NY | 3 |
| 16-16 | Adams | J. L. | . | 18 | Bdr | M | Clerk | . | NY | 3 |
| 16-16 | Worden | Alexander | . | 21 | Bdr | M | Farmer | . | NY | 3 |
| 17-17 | Wells | Clark A. | . | 36 | Head | M | Lumberman | . | RI | 3 |
| 17-17 | Wells | Esther | Lanphere | 29 | Wife | F | . | . | NY | 3 |
| 17-17 | Wells | Edgar W | . | 8 | Son | M | . | . | NY | 3 |
| 17-17 | Wells | Laura A. | . | 6 | Dau | F | . | . | NY | 3 |
| 17-17 | Wells | Morton L. | . | 4 | Son | M | . | . | NY | 3 |
| 17-17 | Wells | Lydia | Maxson | 65 | G-Ma | F | . | . | RI | 3 |
| 17-17 | Hall | Lydia | . | 29 | Si-Law | F | . | . | RI | 3 |
| 17-17 | Hall | Lasdinia | . | 4 | Niec | F | . | . | NY | 3 |
| 18-18 | Barber | Alfred | . | 39 | Head | M | Carpenter | 200 | RI | 3 |
| 18-18 | Barber | Angelina | . | 39 | Wife | F | . | . | NY | 3 |
| 18-18 | Barber | Eliza A | . | 14 | Dau | F | . | . | NY | 3 |
| 18-18 | Barber | Delos | . | 12 | Son | M | . | . | NY | 3 |
| 18-18 | Barber | Lucy M. | . | 5 | Dau | F | . | . | NY | 3 |
| 18-18 | Barber | Charles R. | . | 3 | Son | M | . | . | NY | 3 |
| 18-18 | Barber | Frank L. | . | 6m | Son | M | . | . | NY | 3 |
| 18-18 | Burdick | Russell P. | . | 19 | Bdr | M | Farmer | . | NY | 3 |
| 19-19 | Bosworth | Amasa | . | 32 | Head | M | Sawyer | . | NH | 3 |
| 19-19 | Bosworth | Emely J. | . | 29 | Wife | F | . | . | NY | 3 |
| 19-19 | Bosworth | Elizabeth | . | 3 | Dau | F | . | . | NY | 3 |
| 19-19 | Bosworth | Euphema | . | 2 | Dau | F | . | . | NY | 3 |
| 20-20 | Bosworth | Alonzo | . | 28 | Head | M | Sawyer | . | NY | 3 |
| 20-20 | Bosworth | Frances | . | 28 | Wife | F | . | . | NY | 3 |
| 20-20 | Bosworth | Lewis | . | 6 | Son | M | . | . | NY | 3 |
| 20-20 | Bosworth | Dewitt | . | 3 | Son | M | . | . | NY | 3 |
| 21-21 | Maxson | John | . | 42 | Head | M | Farmer | 200 | NY | 3 |
| 21-21 | Maxson | Ann R. | Langworthy | 33 | Wife | F | . | . | RI | 3 |
| 21-21 | Maxson | Abigail | . | 5 | Dau | F | . | . | NY | 3 |
| 22-22 | Langworthy | William A. | . | 31 | Head | M | Lumberman | 2000 | RI | 3 |
| 22-22 | Langworthy | Lucy A. | Underhill | 24 | Wife | F | . | . | NY | 3 |
| 22-22 | Langworthy | Arthur | . | 9m | Son | M | . | . | NY | 3 |
| 23-23 | Collins | Horace | . | 30 | Head | M | Farmer | 1000 | NY | 3 |
| 23-23 | Collins | Eliza | . | 32 | Wife | F | . | . | NY | 3 |
| 24-24 | Maxson | Zackariah | . | 58 | Head | M | Farmer | 2500 | RI | 3 |
| 24-24 | Maxson | Temperance | Coon | 57 | Wife | F | . | . | NY | 3 |
| 24-24 | Maxson | Calista A | . | 21 | Dau | F | . | . | NY | 3 |
| 24-24 | Maxson | Welcome R. | . | 16 | Son | M | . | . | NY | 3 |
| 25-25 | Stone | Israel H. | . | 28 | Head | M | Farmer | 50 | NY | 4 |
| 25-25 | Stone | Nancy M. | Maxson | 25 | Wife | F | . | . | NY | 4 |
| 25-25 | Stone | Roselia F. | . | 7 | Dau | F | . | . | NY | 4 |
| 25-25 | Stone | Albino R. | . | 4 | Son | F | . | . | NY | 4 |
| 26-26 | Fairbanks | Ephraim | . | 24 | Head | M | Lumberman | . | NY | 4 |
| 26-26 | Fairbanks | Phebe | . | 19 | Wife | F | . | . | NY | 4 |
| 26-26 | Fairbanks | Mary J. | . | 2 | Dau | F | . | . | NY | 4 |
| 26-26 | Fairbanks | Ephraim Jr | . | 1m | Son | M | . | . | NY | 4 |
| 27-27 | Fox | John | . | 35 | Head | M | Blacksmith | . | RI | 4 |
| 27-27 | Fox | Adelia | . | 23 | Wife | F | . | . | MASS | 4 |
| 27-27 | Fox | Mary J | . | 4 | Dau | F | . | . | NY | 4 |
| 27-27 | Fox | Edward E. | . | 3m | Son | M | . | . | NY | 4 |
| 28-28 | Wells | Samuel | . | 33 | Head | M | Blacksmith | . | RI | 4 |
| 28-28 | Wells | Lucy | Clark | 32 | Wife | F | . | . | NY | 4 |
| 28-28 | Wells | Winfield L | . | 9 | Son | M | . | . | NY | 4 |
| 28-28 | Wells | Sherman D | . | 6 | Son | M | . | . | NY | 4 |
| 28-28 | Clark | Caroline | . | 27 | Si-Law | F | . | . | NY | 4 |
| 28-28 | Wells | Emma | . | 23 | Sister | F | . | . | NY | 4 |
| 28-28 | Clark | Emely | . | 23 | Si-Law | F | . | . | NY | 4 |
| 29-29 | Bailey | William C | . | 24 | Head | M | . | 200 | NY | 4 |
| 29-29 | Bailey | O. G. | . | 23 | Wife | F | . | . | NY | 4 |
| 30-30 | Randolph | G.H. | . | 38 | Head | M | Carpenter | 1500 | NY | 4 |
| 30-30 | Randolph | Mary A. | . | 37 | Wife | F | . | . | NY | 4 |
| 30-30 | Randolph | Mary A. | . | 8 | Dau | F | . | . | NY | 4 |
| 30-30 | Randolph | Amanda H | . | 7 | Dau | F | . | . | NY | 4 |
| 30-30 | Randolph | Sarah P. | . | 5 | Dau | F | . | . | NY | 4 |
| 31-31 | Burdick | Wait L. | . | 33 | Head | M | CabinateMake | . | NY | 4 |
| 31-31 | Burdick | Diadamy | Green | 28 | Wife | F | . | . | NY | 4 |
| 32-32 | Stillman | Joseph S | . | 36 | Head | M | Laborer | 300 | NY | 4 |
| 32-32 | Stillman | Rebecca | Warner | 34 | Wife | F | . | . | MASS | 4 |
| 32-32 | Stillman | Joseph Jr. | . | 7 | Son | M | . | . | PA | 4 |
| 32-32 | Stillman | Joel | . | 2 | Son | M | . | . | PA | 4 |
| 32-32 | Stillman | Joseph | . | 67 | Father | M | Farmer | . | CONN | 4 |
| 33-33 | Peters | John | . | 39 | Head | M | Farmer | 150 | IRE | 4 |
| 33-33 | Peters | Ann | . | 34 | Wife | F | . | . | IRE | 4 |
| 33-33 | Peters | Margaret | . | 13 | Dau | F | . | . | IRE | 4 |
| 33-33 | Peters | John Jr. | . | 11 | Son | M | . | . | IRE | 4 |
| 33-33 | Peters | Briget | . | 5 | Dau | F | . | . | IRE | 4 |
| 33-33 | Peters | Ann | . | 2 | Dau | F | . | . | NY | 4 |
| 33-33 | Peters | Margaret | . | 18 | . | F | . | . | NY | 4 |
| 33-33 | Peters | Jane | . | 5m | Dau | F | . | . | IRE | 4 |
| 34-34 | Crandall | Joel | . | 49 | Head | M | Farmer | 2500 | RI | 5 |
| 34-34 | Crandall | Huldah | Maxson | 44 | Wife | F | . | . | RI | 5 |
| 34-34 | Crandall | Albert | . | 19 | Son | M | . | . | NY | 5 |
| 34-34 | Crandall | Walter | . | 17 | Son | M | . | . | NY | 5 |
| 34-34 | Crandall | Mary A. | . | 15 | Dau | F | . | . | NY | 5 |
| 34-34 | Crandall | Orson G. | . | 9 | Son | M | . | . | NY | 5 |
| 34-34 | Crandall | Amelia | . | 6 | Dau | F | . | . | NY | 5 |
| 34-34 | Crandall | Sarah L. | . | 2 | Dau | F | . | . | NY | 5 |
| 35-35 | Crandall | Martha | Maxson | 71 | Head | F | . | . | RI | 5 |
| 35-35 | Hall | Weltha | Stillman | 57 | Bdr | F | . | 1000 | NY | 5 |
| 36-36 | Coon | Avery(Abel) | . | 49 | Head | M | Farmer | 1000 | NY | 5 |
| 36-36 | Coon | Polly | Stillman | 48 | Wife | F | . | . | NY | 5 |
| 36-36 | Coon | Avery E. | . | 27 | Son | M | . | 100 | NY | 5 |
| 36-36 | Coon | Electa | . | 23 | Dau | F | . | . | NY | 5 |
| 36-36 | Coon | Eliza A. | . | 17 | Dau | F | . | . | NY | 5 |
| 36-36 | Coon | Sebeus | . | 16 | Son | M | . | . | PA | 5 |
| 36-36 | Coon | Cordelia | . | 14 | Dau | F | . | . | PA | 5 |
| 36-36 | Coon | Nancy C. | . | 10 | Dau | F | . | . | NY | 5 |
| 36-36 | Maxson | Cassius | . | 2 | Nephew | M | . | . | NY | 5 |
| 37-37 | Lewis | Leander W. | . | 30 | Head | M | Farmer | 1000 | NY | 5 |
| 37-37 | Lewis | Clarissa L | Worden | 26 | Wife | F | . | 750 | NY | 5 |
| 37-37 | Lewis | Fernando C | . | 5 | Son | M | . | . | NY | 5 |
| 38-38 | Worden | Green | . | 58 | Head | M | Farmer | . | NY | 5 |
| 38-38 | Worden | Louisa | . | 59 | Wife | F | . | . | NY | 5 |
| 38-38 | Worden | Sarah C | . | 22 | Dau | F | . | 750 | NY | 5 |
| 39-39 | Jaques | Samual | . | 63 | Head | M | Farmer | 1500 | RI | 5 |
| 39-39 | Jaques | Sarah | Webster | 59 | Wife | F | . | . | RI | 5 |
| 39-39 | Jaques | Warren | . | 15 | Son | M | . | . | NY | 5 |
| 40-40 | Jaques | Asa | . | 23 | Head | M | Farmer | . | RI | 5 |
| 40-40 | Jaques | Harriet | Stillman | 22 | Wife | F | . | . | NY | 5 |
| 41-41 | Maxson | David | . | 48 | Head | M | Farmer | 2100 | NY | 5 |
| 41-41 | Maxson | Mary | Kenyon | 44 | Wife | F | . | . | NY | 5 |
| 41-41 | Maxson | James B. | . | 21 | Son | M | Student | . | NY | 5 |
| 41-41 | Maxson | Marshal H. | . | 19 | Son | M | Farmer | . | NY | 5 |
| 41-41 | Maxson | Olcott P. | . | 15 | Son | M | Farmer | . | NY | 5 |
| 41-41 | Maxson | Abby A. | . | 13 | Dau | F | . | . | NY | 5 |
| 41-41 | Maxson | Dudley W. | . | 11 | Son | M | . | . | NY | 5 |
| 41-41 | Maxson | Elnora | . | 8 | Dau | F | . | . | NY | 5 |
| 41-41 | Maxson | Augusta M | . | 5 | Dau | F | . | . | NY | 5 |
| 41-41 | Smith | Christopher | . | 21 | Bdr | M | Farmer | . | IRE | 5 |
| 42-42 | Maxson | Benjamin | . | 75 | Head | M | Farmer | . | RI | 5 |
| 42-42 | Maxson | Susan | . | 49 | . | F | . | . | MASS | 5 |
| 43-43 | Bosworth | Emery R. | . | 28 | Head | M | Farmer | . | NY | 6 |
| 43-43 | Bosworth | Mary M | . | 21 | Wife | F | . | . | NY | 6 |
| 43-43 | Bosworth | Mary H. | . | 1 | Dau | F | . | . | PA | 6 |
| 43-43 | Bosworth | Martha E. | . | 1 | Dau | F | . | . | PA | 6 |
| 44-44 | Fairbank | Danforth A | . | 29 | Head | M | Lumberman | 3000 | NY | 6 |
| 44-44 | Fairbank | Melissa D. | Coon | 28 | Wife | F | . | . | NY | 6 |
| 44-44 | Fairbank | Sarah P. | . | 6 | Dau | F | . | . | NY | 6 |
| 44-44 | Fairbank | Abby A. | . | 1 | Dau | F | . | . | NY | 6 |
| 44-44 | Wright | Gilbert | . | 17 | Bdr | M | Lumberman | . | NY | 6 |
| 45-45 | Crandall | Henry C. | . | 40 | Head | M | Farmer | 3000 | RI | 6 |
| 45-45 | Crandall | Lucinda | Ennis | 31 | Wife | F | . | . | RI | 6 |
| 45-45 | Crandall | Ann F. | . | 12 | Dau | F | . | . | NY | 6 |
| 45-45 | Crandall | Eliza B. | . | 2 | Dau | F | . | . | NY | 6 |
| 46-46 | Bowler | William L. | . | 31 | Head | M | Farmer | 3000 | RI | 6 |
| 46-46 | Bowler | Eliza F. | Ennis | 25 | Wife | F | . | . | RI | 6 |
| 46-46 | Bowler | Ann E. | . | 8 | Dau | F | . | . | NY | 6 |
| 46-46 | Bowler | Lorana | . | 6 | Dau | F | . | . | NY | 6 |
| 46-46 | Bowler | Maryett | . | 3 | Dau | F | . | . | NY | 6 |
| 46-46 | Bowler | Addis E. | . | 1 | Dau | F | . | . | NY | 6 |
| 46-46 | Bowler | William F. | . | 1m | Son | M | . | . | NY | 6 |
| 46-46 | Witter | Charles | . | 21 | Nephew | M | Farmer | 150 | NY | 6 |
| 47-47 | Quin | Peter | . | 34 | Head | M | Farmer | . | IRE | 6 |
| 47-47 | Quin | Margaret | . | 32 | Wife | F | . | . | IRE | 6 |
| 47-47 | Quin | John | . | 10 | Son | M | . | . | NY | 6 |
| 47-47 | Quin | Mary A. | . | 8 | Dau | F | . | . | NY | 6 |
| 47-47 | Quin | Ellen | . | 6 | Dau | F | . | . | NY | 6 |
| 47-47 | Quin | Frances | . | 4 | Dau | F | . | . | NY | 6 |
| 47-47 | Quin | Roseann | . | 3 | Dau | F | . | . | NY | 6 |
| 47-47 | Quin | Elisa | . | 7m | Dau | F | . | . | IRE | 6 |
| 48-48 | Prior | Hugh | . | 40 | Head | M | . | . | IRE | 6 |
| 48-48 | Prior | Catharin | . | 34 | Wife | F | . | . | IRE | 6 |
| 48-48 | Prior | Ann | . | 11 | Dau | F | . | . | IRE | 6 |
| 48-48 | Prior | Mary | . | 10 | Dau | F | . | . | IRE | 6 |
| 48-48 | Prior | Briget | . | 8 | Dau | F | . | . | IRE | 6 |
| 49-49 | Jaques | Willoughby | . | 30 | Head | M | Sawyer | 600 | RI | 6 |
| 49-49 | Jaques | Caroline | Leighton | 25 | Wife | F | . | . | NY | 6 |
| 49-49 | Jaques | Lafayett | . | 8 | Son | M | . | . | NY | 6 |
| 49-49 | Jaques | Mariann | . | 5 | Dau | F | . | . | NY | 6 |
| 49-49 | Jaques | Harriet | . | 2 | Dau | F | . | . | NY | 6 |
| 49-49 | White | Francis M. | . | 26 | Bdr | M | Sawyer | . | NY | 6 |
| 49-49 | Cady | Orell | . | 27 | Bdr | F | Sawyer | . | NY | 6 |
| 50-50 | Lackey | Delesma | . | 44 | Head | M | Farmer | . | NY | 7 |
| 50-50 | Lackey | Eunice | Edwards | 46 | Wife | F | . | . | NY | 7 |
| 50-50 | Lackey | Betsy | . | 17 | Dau | F | . | . | NY | 7 |
| 50-50 | Lackey | Sophrona B | . | 13 | Dau | F | . | . | NY | 7 |
| 50-50 | Lackey | Amy K | . | 11 | Dau | F | . | . | NY | 7 |
| 50-50 | Lackey | Harriet E | . | 10 | Dau | F | . | . | NY | 7 |
| 50-50 | Lackey | Orson | . | 7 | Son | M | . | . | NY | 7 |
| 50-50 | Lackey | Mary A. | . | 3 | Dau | F | . | . | NY | 7 |
| 51-51 | Vanslack | Peter | . | 28 | Head | M | Farmer | . | NY | 7 |
| 51-51 | Vanslack | Hannah | . | 22 | Wife | F | . | . | NY | 7 |
| 51-51 | Vanslack | Clarissa | . | 1 | Dau | F | . | . | NY | 7 |
| 51-51 | Gillett | William | . | 27 | Bdr | M | . | . | NY | 7 |
| 52-52 | Edwards | Daniel | . | 51 | Head | M | Lumberman | . | NY | 7 |
| 52-52 | Edwards | Clarissa | Gifford | 46 | Wife | F | . | . | RI | 7 |
| 52-52 | Edwards | Amy S | . | 19 | Dau | F | . | . | RI | 7 |
| 52-52 | Edwards | Catharine | . | 16 | Dau | F | . | . | NY | 7 |
| 52-52 | Edwards | Henry W. | . | 13 | Son | M | . | . | NY | 7 |
| 52-52 | Edwards | Sophia | . | 11 | Dau | F | . | . | NY | 7 |
| 53-52 | Edwards | Josephine | . | 9 | Dau | F | . | . | NY | 7 |
| 52-52 | Edwards | Daniel K. | . | 6 | Son | M | . | . | NY | 7 |
| 52-52 | Kingsley | Jeremiah | . | 22 | Bdr | M | . | . | NY | 7 |
| 53-53 | Edwards | John | . | 49 | Head | M | . | . | RI | 7 |
| 53-53 | Edwards | Harriett | Gifford | 42 | Wife | F | . | . | RI | 7 |
| 53-53 | Edwards | Abby | . | 18 | Dau | F | . | . | NY | 7 |
| 53-53 | Edwards | Amanda V. | . | 14 | Dau | F | . | . | NY | 7 |
| 53-53 | Edwards | Mary L. | . | 12 | Dau | F | . | . | NY | 7 |
| 53-53 | Edwards | Lois | . | 77 | Mother | F | . | . | RI | 7 |
| 53-53 | Hagan | H. P. | . | 22 | Bdr | M | . | . | NY | 7 |
| 54-54 | Easty | Henry P. | . | 22 | Head | M | . | . | NY | 7 |
| 55-55 | Wright | James | . | 31 | Head | M | . | 1500 | PA | 7 |
| 55-55 | Wright | Mary J. | . | 22 | Wife | F | . | . | NY | 7 |
| 55-55 | Wright | Melissa A. | . | 2 | Dau | F | . | . | PA | 7 |
| 55-55 | Wright | Clarence | . | 2m | Son | M | . | . | NY | 7 |
| 56-56 | Dedrick | Peter L. | . | 39 | Head | M | Lumberman | 10000 | NY | 7 |
| 56-56 | Dedrick | Julia A. | Cooper | 37 | Wife | F | . | . | NY | 7 |
| 56-56 | Dedrick | Catharine | . | 10 | Dau | F | . | . | NY | 7 |
| 56-56 | Dedrick | Marshall | . | 8 | Son | M | . | . | NY | 7 |
| 56-56 | Dedrick | Carolin | . | 6 | Dau | F | . | . | NY | 7 |
| 56-56 | Dedrick | Julia | . | 3 | Dau | F | . | . | NY | 7 |
| 56-56 | Dedrick | Harmon | . | 1 | Son | M | . | . | NY | 7 |
| 56-56 | Dedrick | Catharine | . | 71 | Mother | F | . | 400 | NY | 7 |
| 57-57 | Cooper | Russel | . | 42 | Head | M | . | 3000 | CONN | 7 |
| 57-57 | Cooper | Julia | Main | 39 | Wife | F | . | . | NY | 7 |
| 57-57 | Cooper | Lonansia P | . | 14 | Dau | F | . | . | NY | 7 |
| 57-57 | Cooper | Labiska | . | 7 | Son | M | . | . | NY | 7 |
| 58-58 | Mckinster | Peter M. | . | 45 | Head | M | Sawyer | . | RI | 8 |
| 58-58 | Mckinster | Hannah | . | 40 | Wife | F | . | . | RI | 8 |
| 58-58 | Mckinster | Joseph | . | 19 | Son | M | Laborer | . | NY | 8 |
| 58-58 | Mckinster | Henry | . | 16 | Son | M | Laborer | . | NY | 8 |
| 58-58 | Mckinster | Caroline | . | 14 | Dau | F | . | . | NY | 8 |
| 58-58 | Mckinster | Barbary A. | . | 13 | Son | M | . | . | NY | 8 |
| 58-58 | Mckinster | Charles | . | 10 | Son | M | . | . | NY | 8 |
| 58-58 | Mckinster | Sarah E. | . | 9 | Dau | F | . | . | NY | 8 |
| 58-58 | Mckinster | Peter | . | 25 | Son | M | Laborer | . | NY | 8 |
| 59-59 | Sanford | William R. | . | 48 | Head | M | Miller | . | NY | 8 |
| 59-59 | Sanford | Mary A. | Bently | 36 | Wife | F | . | . | NY | 8 |
| 59-59 | Sanford | Ephriam F. | . | 19 | Son | M | Laborer | . | NY | 8 |
| 59-59 | Sanford | Mary L. | . | 17 | Dau | F | . | . | NY | 8 |
| 59-59 | Sanford | Orlando D. | . | 14 | Son | M | . | . | NY | 8 |
| 59-59 | Sanford | George L. | . | 5 | Son | M | . | . | NY | 8 |
| 59-59 | Sanford | Wiliam Jr | . | 3 | Son | M | . | . | NY | 8 |
| 59-59 | Sanford | Laura A. | . | 1 | Dau | F | . | . | NY | 8 |
| 59-60 | Wilson | A.C. | . | 32 | Head | M | Carpenter | . | NY | 8 |
| 59-60 | Wilson | Osselia | . | 22 | Wife | F | . | . | NY | 8 |
| 60-61 | Carr | Daniel | . | 49 | Head | M | Farmer | 1000 | NY | 8 |
| 60-61 | Carr | Ann | . | 42 | Wife | F | . | . | NY | 8 |
| 60-61 | Carr | Angeline | . | 16 | Dau | F | . | . | NY | 8 |
| 60-61 | Carr | Andrew J. | . | 14 | Son | M | . | . | NY | 8 |
